The thirty world's busiest airports by cargo traffic for various periods (data provided by Airports Council International). Numbers listed refer to loaded and unloaded freight in metric tonnes. -
[edit] 2008 final statistics ACI's final 2008 full year figures are as follow.[1] | Rank | Airport | Location | Code (IATA/ICAO) | Total Cargo (Metric Tonnes) | Rank Change | % Change | | 1. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,695,438 | ▬ | ▼3.8% | | 2. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, People's Republic of China | HKG/VHHH | 3,660,901 | ▬ | ▼3.0% | | 3. | Shanghai Pudong International Airport | Pudong, Shanghai, People's Republic of China | PVG/ZSPD | 2,602,916 | ▲1 | ▲1.7% | | 4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,423,717 | ▲1 | ▼5.2% | | 5. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,339,831 | ▼2 | ▼17.2% | | 6. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,280,050 | ▬ | ▼0.8% | | 7. | Frankfurt Airport | Flughafen (Frankfurt am Main), Frankfurt, Hessen, Germany | FRA/EDDF | 2,111,031 | ▲1 | ▼2.7% | | 8. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 2,100,448 | ▼1 | ▼6.8% | | 9. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 1,974,276 | ▬ | ▼5.0% | | 10. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,883,894 | ▲1 | ▼1.8% | | 11. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 1,824,992 | ▲2 | ▲9.4% | | 12. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,806,770 | ▼2 | ▼6.0% | | 13. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,629,525 | ▼1 | ▼11.9% | | 14. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,602,585 | ▬ | ▼3.0% | | 15. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan, Republic of China | TPE/RCTP | 1,493,120 | ▲1 | ▼7.0% | | 16. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,486,260 | ▲2 | ▲6.5% | | 17. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,450,605 | ▼2 | ▼9.8% | | 18. | Beijing Capital International Airport | Chaoyang, Beijing, People's Republic of China | PEK/ZBAA | 1,365,768 | ▲2 | ▲14.5% | | 19. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,332,123 | ▼2 | ▼13.1% | | 20. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Central, Thailand | BKK/VTBS | 1,173,084 | ▼1 | ▼3.9% | | 21. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 1,039,993 | ▬ | ▼5.6% | | 22. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 887,053 | ▬ | ▼8.0% | | 23. | Tokyo International Airport | Ōta, Tokyo, Kantō, Honshū, Japan | HND/RJTT | 852,444 | ▲1 | ▼0.1% | | 24. | Kansai International Airport | Izumisano/Sennan/Tajiri, Osaka, Japan | KIX/RJBB | 845,497 | ▲1 | ▼0.1% | | 25. | Luxembourg-Findel Airport | Findel, Sandweiler, Luxembourg (canton), Luxembourg (district), Luxembourg | LUX/ELLX | 788,224 | ▼2 | ▼8.0% | | 26. | Guangzhou Baiyun International Airport | Baiyun, Guangzhou, Guangdong, People's Republic of China | CAN/ZGGG | 685,868 | ▲4 | ▼1.3% | | 27. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 667,495 | ▲? | ▲2.2% | | 28. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW/KDFW | 660,036 | ▼1 | ▼8.7% | | 29. | Brussels Airport | Zaventem, Flemish Brabant, Flanders, Belgium | BRU/EBBR | 659,054 | ▼3 | ▼11.8% | | 30. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL/KATL | 655,277 | ▼2 | ▼9.0% | - Volume includes transit freight
[edit] 2007 final statistics ACI's final full year figures are as follows.[2] | Rank | Airport | Location | Code (IATA/ICAO) | Total Cargo (Metric Tonnes) | Rank Change | % Change | | 1. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,840,491 | ▬ | ▲4.0% | | 2. | Hong Kong International Airport | Chek Lap Kok, Hong Kong | HKG/VHHH | 3,773,964 | ▬ | ▲4.5% | | 3. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,825,511 | ▬ | ▲0.6% | | 4. | Shanghai Pudong International Airport | Pudong, Shanghai, People's Republic of China | PVG/ZSPD | 2,559,310 | ▲2 | ▲18.0% | | 5. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,555,580 | ▼1 | ▲9.4% | | 6. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,297,896 | ▲1 | ▲7.9% | | 7. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 2,254,421 | ▼2 | ▼1.2% | | 8. | Frankfurt Airport | Flughafen (Frankfurt am Main), Frankfurt, Hesse, Germany | FRA/EDDF | 2,127,464 | ▬ | ▲8.4% | | 9. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,078,947 | ▬ | ▲4.8% | | 10. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,922,985 | ▲2 | ▲5.1% | | 11. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,918,159 | ▼1 | ▼0.7% | | 12. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,874,317 | ▼1 | ▼1.2% | | 13. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 1,668,505 | ▲4 | ▲11.0% | | 14. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,651,385 | ▲1 | ▲5.4% | | 15. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,607,050 | ▼1 | ▼1.9% | | 16. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan, Republic of China | TPE/RCTP | 1,605,681 | ▼3 | ▼5.5% | | 17. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,533,606 | ▼1 | ▼1.6% | | 18. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,395,905 | ▬ | ▲3.9% | | 19. | Don Mueang Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Central, Thailand | BKK/VTBS | 1,220,001 | ▬ | ▲3.2% | | 20. | Beijing Capital International Airport | Chaoyang, Beijing, People's Republic of China | PEK/ZBAA | 1,192,553 | ▬ | ▲15.9% | | 21. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 998,675 | ▬ | ▲1.1% | | 22. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 963,794 | ▬ | ▼0.6% | | 23. | Luxembourg-Findel Airport | Findel, Sandweiler, Luxembourg (canton), Luxembourg (district), Luxembourg | LUX/ELLX | 856,741 | ▲4 | ▲13.8% | | 24. | Tokyo International Airport | Ōta, Tokyo, Kantō, Honshū, Japan | HND/RJTT | 852,454 | ▬ | ▲1.8% | | 25. | Kansai International Airport | Izumisano/Sennan/Tajiri, Osaka, Japan | KIX/RJBB | 845,976 | ▼2 | ▲0.5% | | 26. | Brussels Airport | Zaventem, Flemish Brabant, Flanders, Belgium | BRU/EBBR | 747,434 | ▲? | ▲11.3% | | 27. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW/KDFW | 724,140 | ▼1 | ▼4.1% | | 28. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL/KATL | 720,209 | ▬ | ▼3.5% | | 29. | Cologne Bonn Airport | Cologne/Bonn, North Rhine-Westphalia, Germany | CGN/EDDK | 710,244 | ▬ | ▲2.8% | | 30. | Guangzhou Baiyun International Airport | Baiyun, Guangzhou, Guangdong, People's Republic of China | CAN/ZGGG | 694,923 | ▼5 | ▲6.4% | - Volume includes transit freight
[edit] 2006 final statistics[3] | Rank | Airport | Location | Code (IATA) | Total Cargo (Metric Tonnes) | 2005 Rank | % Change | | 1. | Memphis International Airport | Memphis, Tennessee, United States | MEM | 3,692,081 | ▬1 | ▲2.6% | | 2. | Hong Kong International Airport | Chek Lap Kok, Hong Kong | HKG | 3,609,780 | ▬2 | ▲5.1% | | 3. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC | 2,691,395 | ▬3 | ▲5.4% | | 4. | Incheon International Airport | Incheon, South Korea | ICN | 2,336,572 | ▲5 | ▲8.7% | | 5. | Narita International Airport | Narita, Chiba, Japan | NRT | 2,280,830 | ▼4 | ▼0.5% | | 6. | Pudong International Airport | Pudong, Shanghai, People's Republic of China | PVG | 2,168,122 | ▲9 | ▲16.8% | | 7. | Paris-Charles de Gaulle Airport | Paris, Île-de-France, France | CDG | 2,130,724 | ▼6 | ▲6.0% | | 8. | Frankfurt Airport | Frankfurt, Hesse, Germany | FRA | 2,127,646 | ▼7 | ▲8.4% | | 9. | Louisville International Airport | Louisville, Kentucky, United States | SDF | 1,983,032 | ▲11 | ▲9.2% | | 10. | Singapore Changi Airport | Changi, East Region, Singapore | SIN | 1,931,881 | ▬10 | ▲4.2% | | 11. | Los Angeles International Airport | Los Angeles, California, United States | LAX | 1,907,497 | ▼8 | ▼1.6% | | 12. | Miami International Airport | Miami, Florida, United States | MIA | 1,830,591 | ▬12 | ▲4.3% | | 13. | Taiwan Taoyuan International Airport | Taoyuan, Taiwan (Republic of China) | TPE | 1,698,808 | ▬13 | ▼0.4% | | 14. | John F. Kennedy International Airport | New York City, New York, United States | JFK | 1,636,357 | ▬14 | ▲0.2% | | 15. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS | 1,566,828 | ▲16 | ▲4.7% | | 16. | O'Hare International Airport | Chicago, Illinois, United States | ORD | 1,558,235 | ▼15 | ▲0.8% | | 17. | Dubai International Airport | Dubai, United Arab Emirates | DXB | 1,503,697 | ▲18 | ▲14.3% | | 18. | London Heathrow Airport | Hayes, Greater London, United Kingdom | LHR | 1,343,930 | ▼17 | ▼3.3% | | 19. | Don Mueang Airport | Bangkok, Thailand | BKK | 1,181,814 | ▬19 | ▲3.6% | | 20. | Beijing Capital International Airport | Beijing, Beijing Shi, People's Republic of China | PEK | 1,028,909 | ▲24 | ▲31.6% | | 21. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND | 987,449 | ▲20 | ▲0.2% | | 22. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR | 974,961 | ▼21 | ▲2.6% | | 23. | Kansai International Airport | Izumisano, Osaka, Japan | KIX | 842,016 | ▼22 | ▼3.2% | | 24. | Tokyo International Airport | Ota, Tokyo, Japan | HND | 837,262 | ▼23 | ▲4.8% | | 25. | Guangzhou Baiyun International Airport | Guangzhou, Guangdong, People's Republic of China | CAN | 824,907 | ▲26 | ▲9.9% | | 26. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW | 757,856 | ▲28 | ▲2.1% | | 27. | Luxembourg-Findel Airport | Sandweiler, Luxembourg | LUX | 752,676 | ▬27 | ▲1.3% | | 28. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL | 746,502 | ▼25 | ▼2.8% | | 29. | Cologne Bonn Airport | Cologne/Bonn, North Rhine-Westphalia, Germany | CGN | 691,110 | N/A | ▲7.4% | | 30. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL | 677,446 | N/A | ▲3.2% | - Volume includes transit freight
[edit] 2005 final statistics[4] | Rank | Airport | Location | Code (IATA) | Total Cargo (Metric Tonnes) | 2004 Rank | % Change | | 1. | Memphis International Airport | Memphis, Tennessee, United States | MEM | 3,598,500 | ▬ | ▲1.2% | | 2. | Hong Kong International Airport | Chek Lap Kok, Hong Kong | HKG | 3,433,349 | ▬ | ▲9.9% | | 3. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC | 2,553,9371 | ▲ 4 | ▲13.4% | | 4. | Narita International Airport | Narita, Chiba, Japan | NRT | 2,291,073 | ▼ 3 | ▼3.5% | | 5. | Incheon International Airport | Incheon, South Korea | ICN | 2,150,140 | ▬ | ▲0.7% | | 6. | Paris-Charles de Gaulle Airport | Paris, Île-de-France, France | CDG | 2,010,361 | ▲ 7 | ▲7.2% | | 7. | Frankfurt Airport | Frankfurt, Hesse, Germany | FRA | 1,962,927 | ▲ 8 | ▲6.7% | | 8. | Los Angeles International Airport | Los Angeles, California, United States | LAX | 1,938,430 | ▼ 6 | ▲1.3% | | 9. | Pudong International Airport | Shanghai, Shanghai Shi, People's Republic of China | PVG | 1,856,655 | ▲ 14 | ▲13.1% | | 10. | Singapore Changi Airport | Changi, East Region, Singapore | SIN | 1,854,610 | ▼ 9 | ▲3.3% | | 11. | Louisville International Airport | Louisville, Kentucky, United States | SDF | 1,815,155 | ▬ | ▲4.3% | | 12. | Miami International Airport | Miami, Florida, United States | MIA | 1,754,633 | ▼ 10 | ▼1.4% | | 13. | Taiwan Taoyuan International Airport | Taoyuan, Taiwan (Republic of China) | TPE | 1,705,318 | 13 | ▲0.3% | | 14. | John F. Kennedy International Airport | New York City, New York, United States | JFK | 1,660,717 | 12 (-2) | ▼2.6% | | 15. | O'Hare International Airport | Chicago, Illinois, United States | ORD | 1,546,153 | 15 | ▲4.8% | | 16. | Amsterdam Schiphol Airport | Amsterdam, North Holland, The Netherlands | AMS | 1,495,919 | 16 | ▲2.0% | | 17. | London Heathrow Airport | Hayes, Greater London, United Kingdom | LHR | 1,389,589 | 17 | ▼1.6% | | 18. | Dubai International Airport | Dubai, United Arab Emirates | DXB | 1,314,906 | 18 | ▲12.5% | | 19. | Don Mueang Airport | Bangkok, Thailand | BKK | 1,140,836 | 19 | ▲7.8% | | 20. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND | 985,457 | 21 (+1) | ▲5.7% | | 21. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR | 949,933 | 20 (-1) | ▼3.5% | | 22. | Kansai International Airport | Izumisano, Osaka, Japan | KIX | 869,474 | 22 | ▼2.1% | | 23. | Tokyo International Airport | Ota, Tokyo, Japan | HND | 799,073 | 24 (+1) | ▲3.2% | | 24. | Beijing Capital International Airport | Beijing, Beijing Shi, People's Republic of China | PEK | 782,066 | 27 (+3) | ▲17.0% | | 25. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL | 767,897 | 23 (-2) | ▼10.8% | | 26. | Guangzhou Baiyun International Airport | Guangzhou, Guangdong, People's Republic of China | CAN | 750,555 | 30 (+4) | ▲18.7% | | 27. | Luxembourg-Findel Airport | Sandweiler, Luxembourg | LUX | 742,766 | 26 (-1) | ▲4.2% | | 28. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW | 741,805 | 25 (-3) | ▼0.1% | | 29. | Oakland International Airport | Oakland, California, United States | OAK | 672,844 | 29 | ▬0.0% | | 30. | Brussels Airport | Brussels (Zaventem), Belgium | BRU | 660,854 | N/A | ▲5.2% | - Volume includes transit freight
[edit] 2004 final statistics[5] | Rank | Airport | Location | Code (IATA) | Total Cargo (Metric Tonnes) | 2003 Rank | % Change | | 1. | Memphis International Airport | Memphis, Tennessee, United States | MEM | 3,554,575 | 1 | +4.8% | | 2. | Hong Kong International Airport | Chek Lap Kok, Hong Kong | HKG | 3,119,008 | 2 | +16.9% | | 3. | Narita International Airport | Narita, Chiba, Japan | NRT | 2,373,133 | 3 | +10.1% | | 4. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC | 2,252,9111 | 4 | +7.2% | | 5. | Incheon International Airport | Incheon, South Korea | ICN | 2,133,444 | 5 | +7.2% | | 6. | Los Angeles International Airport | Los Angeles, California, United States | LAX | 1,913,676 | 6 | +4.3% | | 7. | Paris-Charles de Gaulle Airport | Paris, Île-de-France, France | CDG | 1,876,900 | 7 | +4.3% | | 8. | Frankfurt Airport | Frankfurt, Hesse, Germany | FRA | 1,838,894 | 8 | +11.4% | | 9. | Singapore Changi Airport | Changi, East Region, Singapore | SIN | 1,795,646 | 10 (+1) | +10.0% | | 10. | Miami International Airport | Miami, Florida, United States | MIA | 1,778,902 | 9 (-1) | +8.6% | | 11. | Louisville International Airport | Louisville, Kentucky, United States | SDF | 1,739,492 | 12 (+1) | +7.5% | | 12. | John F. Kennedy International Airport | New York City, New York, United States | JFK | 1,706,468 | 11 (-1) | +3.1% | | 13. | Chiang Kai-shek International Airport | Taoyuan, Republic of China (Taiwan) | TPE | 1,701,020 | 14 (+1) | +13.4% | | 14. | Pudong International Airport | Shanghai, Shanghai Shi, People's Republic of China | PVG | 1,642,176 | 17 (+3) | +38.1% | | 15. | O'Hare International Airport | Chicago, Illinois, United States | ORD | 1,474,652 | 13 (-2) | -2.4% | | 16. | Amsterdam Schiphol Airport | Amsterdam, North Holland, The Netherlands | AMS | 1,467,204 | 15 (-1) | +8.4% | | 17. | London Heathrow Airport | Hayes, Greater London, United Kingdom | LHR | 1,412,033 | 16 (-1) | +8.6% | | 18. | Dubai International Airport | Dubai, United Arab Emirates | DXB | 1,169,286 | 18 | +22.2% | | 19. | Don Mueang Airport | Bangkok, Thailand | BKK | 1,058,145 | 19 | +11.3% | | 20. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR | 984,838 | 21 (+1) | +2.4% | | 21. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND | 932,449 | 20 (-1) | +5.9% | | 22. | Kansai International Airport | Osaka, Kansai, Japan | KIX | 887,819 | 23 (+1) | +11.9% | | 23. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL | 862,230 | 22 (-1) | +7.5% | | 24. | Tokyo International Airport (Haneda) | Tokyo, Kanto, Japan | HND | 774,113 | 24 | +7.1% | | 25. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW | 742,289 | 25 | +11.4% | | 26. | Luxembourg-Findel Airport | Sandweiler, Luxembourg | LUX | 712,985 | 27 (+1) | +8.5% | | 27. | Beijing Capital International Airport | Beijing, Beijing Shi, People's Republic of China | PEK | 668,690 | 26 (-1) | +1.0% | | 28. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL | 655,368 | 29 (+1) | +11.1% | | 29. | Oakland International Airport | Oakland, California, United States | OAK | 644,753 | 28 (-1) | +7.9% | | 30. | Guangzhou Baiyun International Airport | Guangzhou, Guangdong, People's Republic of China | CAN | 632,372 | N/A | +16.2% | - Volume includes transit freight
[edit] 2003 final statistics[6] | Rank | Airport | Location | Code (IATA) | TTotal Cargo (Metric Tonnes) | 2002 Rank | % Change | | 1. | Memphis International Airport | Memphis, Tennessee, United States | MEM | 3,390,515 | 1 | +0.0% | | 2. | Hong Kong International Airport | Chek Lap Kok, Hong Kong | HKG | 2,668,880 | 2 | +6.6% | | 3. | Narita International Airport | Narita, Chiba, Japan | NRT | 2,154,691 | 3 | +7.6% | | 4. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC | 2,102,0251 | 5 (+1) | +18.7% | | 5. | Incheon International Airport | Incheon, South Korea | ICN | 1,843,055 | 6 (+1) | +8.0% | | 6. | Los Angeles International Airport | Los Angeles, California, United States | LAX | 1,833,300 | 4 (-2) | +2.8% | | 7. | Paris-Charles de Gaulle Airport | Paris, Île-de-France, France | CDG | 1,723,700 | 9 (+2) | +6.0% | | 8. | Frankfurt Airport | Frankfurt, Hesse, Germany | FRA | 1,650,476 | 8 | +1.2% | | 9. | Miami International Airport | Miami, Florida, United States | MIA | 1,637,278 | 10 (+1) | +0.8% | | 10. | Singapore Changi Airport | Changi, East Region, Singapore | SIN | 1,632,409 | 7 (-3) | +1.7% | | 11. | John F. Kennedy International Airport | New York City, New York, United States | JFK | 1,626,722 | 11 | 2.5% | | 12. | Louisville International Airport | Louisville, Kentucky, United States | SDF | 1,618,336 | 12 | +6.2% | | 13. | O'Hare International Airport | Chicago, Illinois, United States | ORD | 1,510,746 | 13 | +2.5% | | 14. | Chiang Kai-shek International Airport | Taoyuan, Republic of China (Taiwan) | TPE | 1,500,071 | 14 | +8.6% | | 15. | Amsterdam Schiphol Airport | Amsterdam, North Holland, The Netherlands | AMS | 1,353,760 | 16 (+1) | +5.1% | | 16. | London Heathrow Airport | Hayes, Greater London, United Kingdom | LHR | 1,300,420 | 15 (-1) | +0.8% | | 17. | Pudong International Airport | Shanghai, Shanghai Shi, People's Republic of China | PVG | 1,189,303 | 26 (+9) | +87.3% | | 18. | Dubai International Airport | Dubai, United Arab Emirates | DXB | 956,795 | 21 (+3) | +21.9% | | 19. | Don Mueang Airport | Bangkok, Thailand | BKK | 950,136 | 17 (-2) | +0.7% | | 20. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND | 889,163 | 18 (-2) | +8.7% | | 21. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR | 874,641 | 19 (-2) | +2.0% | | 22. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL | 798,501 | 22 | +8.8% | | 23. | Kansai International Airport | Osaka, Kansai, Japan | KIX | 793,478 | 20 (-3) | +1.5% | | 24. | Tokyo International Airport (Haneda) | Tokyo, Kanto, Japan | HND | 722,736 | 23 (-1) | +2.2% | | 25. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW | 667,574 | 24 (-1) | +0.2% | | 26. | Beijing Capital International Airport | Beijing, Beijing Shi, People's Republic of China | PEK | 662,141 | 25 (-1) | +1.1% | | 27. | Luxembourg-Findel Airport | Sandweiler, Luxembourg | LUX | 657,254 | 30 (+3) | +19.5% | | 28. | Oakland International Airport | Oakland, California, United States | OAK | 597,383 | 27 (-1) | +5.9% | | 29. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL | 589,982 | N/A | +10.9% | | 30. | Brussels Airport | Zaventem, Brussels | BRU | 586,313 | N/A | +14.1% | - Volume includes transit freight
[edit] 2002 final statistics[7] | Rank | Airport | Location | Code (IATA) | Total Cargo (Metric Tonnes) | | 1. | Memphis International Airport | Memphis, Tennessee, United States | MEM | 3,390,800 | | 2. | Hong Kong International Airport | Chek Lap Kok, Hong Kong | HKG | 2,504,584 | | 3. | Narita International Airport | Narita, Chiba, Japan | NRT | 2,001,822 | | 4. | Los Angeles International Airport | Los Angeles, California, United States | LAX | 1,779,855 | | 5. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC | 1,771,5951 | | 6. | Incheon International Airport | Incheon, South Korea | ICN | 1,705,880 | | 7. | Singapore Changi Airport | Changi, East Region, Singapore | SIN | 1,660,404 | | 8. | Frankfurt Airport | Frankfurt, Hesse, Germany | FRA | 1,631,322 | | 9. | Paris-Charles de Gaulle Airport | Paris, Île-de-France, France | CDG | 1,626,400 | | 10. | Miami International Airport | Miami, Florida, United States | MIA | 1,624,242 | | 11. | John F. Kennedy International Airport | New York City, New York, United States | JFK | 1,589,648 | | 12. | Louisville International Airport | Louisville, Kentucky, United States | SDF | 1,524,181 | | 13. | O'Hare International Airport | Chicago, Illinois, United States | ORD | 1,473,980 | | 14. | Chiang Kai-shek International Airport | Taoyuan, Republic of China (Taiwan) | TPE | 1,380,748 | | 15. | London Heathrow Airport | Hayes, Greater London, United Kingdom | LHR | 1,310,615 | | 16. | Amsterdam Schiphol Airport | Amsterdam, North Holland, The Netherlands | AMS | 1,288,626 | | 17. | Don Mueang Airport | Bangkok, Thailand | BKK | 956,790 | | 18. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND | 901,917 | | 19. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR | 850,050 | | 20. | Kansai International Airport | Osaka, Kansai, Japan | KIX | 805,430 | | 21. | Dubai International Airport | Dubai, United Arab Emirates | DXB | 784,997 | | 22. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL | 734,083 | | 23. | Tokyo International Airport (Haneda) | Tokyo, Kanto, Japan | HND | 707,301 | | 24. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW | 670,310 | | 25. | Beijing Capital International Airport | Beijing, Beijing Shi, People's Republic of China | PEK | 669,347 | | 26. | Pudong International Airport | Shanghai, Shanghai Shi, People's Republic of China | PVG | 634,966 | | 27. | Oakland International Airport | Oakland, California, United States | OAK | 634,643 | | 28. | Guangzhou Baiyun International Airport | Guangzhou, Guangdong, People's Republic of China | CAN | 592,559 | | 29. | San Francisco International Airport | San Francisco, California, United States | SFO | 589,730 | | 30. | Luxembourg-Findel Airport | Sandweiler, Luxembourg | LUX | 550,211 | - Volume includes transit freight
[edit] See also [edit] References |