The purpose of the grouping is to identify a sizeable number of articles within the scope of this WikiProject which could be considered integral and essential to an encyclopedia, and to especially encourage editors to focus particularly on these articles for bringing up to featured status.
[edit] Background
The project banner originally incorporated an "Importance" parameter that was optional for use in conjunction with quality assessments. While Importance was integrated into the WP 1.0 general assessments, there were several prominent WikiProjects which rejected the use of it for various reasons. Even the name was somewhat misleading, because the intended usage was for the WikiProjects to rank the article by their project priority. Therefore, it has been used with conflicting purposes to either identify the "general" importance of an article's subject or the priority of the article in relation to a WikiProject's goals.
In the case of certain fields like Mathematics, it is usually possible to come to a general and objective agreement as to the importance of mathematical concepts in relation to the entire field of Math. In these projects, importance/priority is somewhat straightforward and provides a logical hierarchy of topics within the project scope. Unfortunately, for WP Films, the vast majority of our articles happen to cover creative endeavors - individual films or film characters. Consequently, it is much more difficult to quantify how a film relates to the entire field, and since the judgments are fairly subjective, any given set of individuals will reach widely varying assessments.
Unsurprisingly, the usage of this parameter in WP Films led to several dilemmas. First of all, there were a substantial number of films which were assessed as "Top" importance by individual editors who were great fans of those films. While everyone's opinion of which films deserve this are different, it is generally acknowledged that too many films have been rated "Top" importance in this manner. Second, there are some editors who, fairly or not, judge a film to be less distinguished within the larger scheme, and thus rate particular films as "Low" or "No" importance. In this case, while most editors agree that the vast majority of our film articles should be on the lower end of the importance spectrum, it is difficult to agree which films deserve this assessment. However, while many editors are willing to turn a blind eye to films that they believe have been "overrated" to Top importance, assessing an article as Low or No importance is more often the source of disagreement, edit warring, and occasionally heated arguments. Third, a rough analysis of our statistics (as of January 2008) shows that the collective total of Top, High, and Mid importance articles amounts to less than 10% of our articles, and more than half have no importance assessment whatsoever. Lastly, there is no evidence whatsoever that editors are attracted to an article on the basis of its rated importance.
Given these factors, it was discussed by some of the more active editors that a multi-tiered priority scale was inefficient, making too much work and creating groupings such as Mid and Low importance which were not very useful within themselves. Among the conclusions was that it would make more sense to have a "core=yes" parameter which would only be applied to a small fraction of the articles, leaving the rest of the articles at a "normal" priority - essentially, scrapping the importance parameter altogether. Additionally, in order to maintain as objective a core list as possible and avoid undue individual editor influence, it is suggested that the core should be drawn from some form of aggregate lists and try to cover several different interests (namely, popularity and critical opinion, and a wide spectrum of years and countries). The list would also be kept to a relative minimum of several hundred articles, much like the general Wikipedia core.
[edit] Inclusion formula
- Critical opinion - They Shoot Pictures Don't They metalist - Top 250; compiled from thousands of ballots placed in film polls over the years.
- Regional and national task forces - Each task force (including any future ones) will receive an additional 10 slots for Core. In the case of national cinemas, the next-highest picks from the TSPDT metalists will be taken first. (National task forces with less than ten films on the metalist will have their remaining slots held until a method of determining those picks can be decided.)
- Genre task forces - each genre task force's ten slots will be taken from the top ten films of the IMDb genre lists which aren't already included on the Core list.
- General task forces - For the task forces which don't cover film titles, the ten will represent the most basic and influential topics covered by the task force.
[edit] Future revision
The Core list would be updated once a year, following the annual adjustment of the critical metalist. (This tends to occur in December or January.) The only exception shall be to add slots for new task forces. The list should be kept generally static so as to allow editors to focus on and develop off of a consistent set of articles. Because the Core was chosen from choosing lists rather than films, requests to include or exclude individual films should not be made. Suggestions regarding different lists are welcome, however.
[edit] Contests
There would be both an annual and a quarterly contest for article improvement specifically for Core articles. Editors will be given points for improving articles based on the change in assessment class (rubric to follow shortly) and the top three winners in each quarter will receive exclusive WikiProject Films awards. The top three annual winners will receive online gift certificates to Amazon. (We would also like to encourage editors to pledge anything possible to enlarge the pot and make this exciting!)
[edit] Core list
Article numbering is for counting purposes only and does not reflect any ranking within this list.
| # | Title | Director | Year | Source | Class |
| 001 | Citizen Kane | Orson Welles | 1941 | TSPDT | B |
| 002 | Vertigo | Alfred Hitchcock | 1958 | TSPDT | B |
| 003 | The Rules of the Game | Jean Renoir | 1939 | TSPDT | Start |
| 004 | 2001: A Space Odyssey | Stanley Kubrick | 1968 | TSPDT | B |
| 005 | 8½ | Federico Fellini | 1963 | TSPDT | Start |
| 006 | The Godfather | Francis Ford Coppola | 1972 | TSPDT | Start |
| 007 | The Searchers | John Ford | 1956 | TSPDT | Start |
| 008 | The Battleship Potemkin | Sergei Eisenstein | 1925 | TSPDT | Start |
| 009 | Seven Samurai | Akira Kurosawa | 1954 | TSPDT | Start |
| 010 | Tokyo Story | Yasujiro Ozu | 1953 | TSPDT | Start |
| 011 | Singin' in the Rain | Stanley Donen and Gene Kelly | 1952 | TSPDT | Start |
| 012 | Sunrise: A Song of Two Humans | F.W. Murnau | 1927 | TSPDT | Start |
| 013 | Lawrence of Arabia | David Lean | 1962 | TSPDT | Start |
| 014 | Bicycle Thieves | Vittorio De Sica | 1948 | TSPDT | Start |
| 015 | Casablanca | Michael Curtiz | 1942 | TSPDT | FA |
| 016 | L'Atalante | Jean Vigo | 1934 | TSPDT | Start |
| 017 | The Passion of Joan of Arc | Carl Theodor Dreyer | 1928 | TSPDT | Start |
| 018 | Raging Bull | Martin Scorsese | 1980 | TSPDT | B |
| 019 | Rashomon | Akira Kurosawa | 1950 | TSPDT | Start |
| 020 | The Godfather Part II | Francis Ford Coppola | 1974 | TSPDT | B |
| 021 | Touch of Evil | Orson Welles | 1958 | TSPDT | Start |
| 022 | Some Like It Hot | Billy Wilder | 1959 | TSPDT | Start |
| 023 | City Lights | Charles Chaplin | 1931 | TSPDT | Start |
| 024 | The Third Man | Carol Reed | 1949 | TSPDT | Start |
| 025 | Grand Illusion | Jean Renoir | 1937 | TSPDT | Start |
| 026 | La Dolce Vita | Federico Fellini | 1960 | TSPDT | Start |
| 027 | The Gold Rush | Charles Chaplin | 1925 | TSPDT | Start |
| 028 | Taxi Driver | Martin Scorsese | 1976 | TSPDT | B |
| 029 | Sunset Boulevard | Billy Wilder | 1950 | TSPDT | FA |
| 030 | The General | Buster Keaton and Clyde Bruckman | 1927 | TSPDT | Start |
| 031 | Children of Paradise | Marcel Carne | 1945 | TSPDT | Start |
| 032 | Psycho | Alfred Hitchcock | 1960 | TSPDT | GA |
| 033 | Breathless | Jean-Luc Godard | 1960 | TSPDT | Start |
| 034 | Ordet | Carl Theodor Dreyer | 1955 | TSPDT | Start |
| 035 | Apocalypse Now | Francis Ford Coppola | 1979 | TSPDT | Start |
| 036 | Chinatown | Roman Polanski | 1974 | TSPDT | Start |
| 037 | The Night of the Hunter | Charles Laughton | 1955 | TSPDT | Start |
| 038 | L'avventura | Michelangelo Antonioni | 1960 | TSPDT | Stub |
| 039 | Dr. Strangelove | Stanley Kubrick | 1964 | TSPDT | B |
| 040 | Persona | Ingmar Bergman | 1966 | TSPDT | Start |
| 041 | Andrei Rublev | Andrei Tarkovsky | 1966 | TSPDT | GA |
| 042 | Jules and Jim | Francois Truffaut | 1961 | TSPDT | Start |
| 043 | The Magnificent Ambersons | Orson Welles | 1942 | TSPDT | Start |
| 044 | The 400 Blows | Francois Truffaut | 1959 | TSPDT | Start |
| 045 | It's a Wonderful Life | Frank Capra | 1946 | TSPDT | B |
| 046 | Blade Runner | Ridley Scott | 1982 | TSPDT | FA |
| 047 | Rear Window | Alfred Hitchcock | 1954 | TSPDT | Start |
| 048 | Modern Times | Charles Chaplin | 1936 | TSPDT | Start |
| 049 | North by Northwest | Alfred Hitchcock | 1959 | TSPDT | Start |
| 050 | La strada | Federico Fellini | 1954 | TSPDT | Start |
| 051 | Intolerance | D.W. Griffith | 1916 | TSPDT | Start |
| 052 | The Seventh Seal | Ingmar Bergman | 1957 | TSPDT | Start |
| 053 | M | Fritz Lang | 1931 | TSPDT | Start |
| 054 | Ugetsu | Kenji Mizoguchi | 1953 | TSPDT | Start |
| 055 | The Apartment | Billy Wilder | 1960 | TSPDT | Start |
| 056 | Contempt | Jean-Luc Godard | 1963 | TSPDT | Start |
| 057 | Wild Strawberries | Ingmar Bergman | 1957 | TSPDT | Stub |
| 058 | The Wild Bunch | Sam Peckinpah | 1969 | TSPDT | B |
| 059 | Pather Panchali | Satyajit Ray | 1955 | TSPDT | GA |
| 060 | Gone with the Wind | Victor Fleming | 1939 | TSPDT | B |
| 061 | Au hasard Balthazar | Robert Bresson | 1966 | TSPDT | Stub |
| 062 | The Wizard of Oz | Victor Fleming | 1939 | TSPDT | Start |
| 063 | Rio Bravo | Howard Hawks | 1959 | TSPDT | Start |
| 064 | Greed | Erich von Stroheim | 1924 | TSPDT | Stub |
| 065 | The Conformist | Bernardo Bertolucci | 1969 | TSPDT | Start |
| 066 | The Leopard | Luchino Visconti | 1963 | TSPDT | Stub |
| 067 | Nashville | Robert Altman | 1975 | TSPDT | Start |
| 068 | Viridiana | Luis Buñuel | 1961 | TSPDT | Stub |
| 069 | The Mirror | Andrei Tarkovsky | 1975 | TSPDT | Start |
| 070 | Metropolis | Fritz Lang | 1926 | TSPDT | Start |
| 071 | To Be or Not to Be | Ernst Lubitsch | 1942 | TSPDT | Start |
| 072 | All About Eve | Joseph Mankiewicz | 1950 | TSPDT | Start |
| 073 | Once Upon a Time in the West | Sergio Leone | 1968 | TSPDT | Start |
| 074 | Fanny and Alexander | Ingmar Bergman | 1982 | TSPDT | Start |
| 075 | Notorious | Alfred Hitchcock | 1946 | TSPDT | Start |
| 076 | The Man Who Shot Liberty Valance | John Ford | 1962 | TSPDT | Start |
| 077 | Letter from an Unknown Woman | Max Ophuls | 1948 | TSPDT | Stub |
| 078 | The Earrings of Madame de... | Max Ophuls | 1953 | TSPDT | Stub |
| 079 | Bringing Up Baby | Howard Hawks | 1938 | TSPDT | Start |
| 080 | Pickpocket | Robert Bresson | 1959 | TSPDT | Stub |
| 081 | Ikiru | Akira Kurosawa | 1952 | TSPDT | Start |
| 082 | Amarcord | Federico Fellini | 1973 | TSPDT | Stub |
| 083 | Stagecoach | John Ford | 1939 | TSPDT | Start |
| 084 | Pierrot le fou | Jean-Luc Godard | 1965 | TSPDT | Start |
| 085 | My Darling Clementine | John Ford | 1946 | TSPDT | Start |
| 086 | Journey to Italy | Roberto Rossellini | 1953 | TSPDT | Stub |
| 087 | Play Time | Jacques Tati | 1967 | TSPDT | Start |
| 088 | Sansho the Bailiff | Kenji Mizoguchi | 1954 | TSPDT | Stub |
| 089 | Last Year at Marienbad | Alain Resnais | 1961 | TSPDT | Stub |
| 090 | L'Âge d'or | Luis Buñuel | 1930 | TSPDT | Start |
| 091 | Aguirre, the Wrath of God | Werner Herzog | 1972 | TSPDT | Start |
| 092 | Barry Lyndon | Stanley Kubrick | 1975 | TSPDT | Start |
| 093 | A Clockwork Orange | Stanley Kubrick | 1971 | TSPDT | Start |
| 094 | Double Indemnity | Billy Wilder | 1944 | TSPDT | Start |
| 095 | The Battle of Algiers | Gillo Pontecorvo | 1965 | TSPDT | Start |
| 096 | Hiroshima Mon Amour | Alain Resnais | 1959 | TSPDT | Start |
| 097 | Man with a Movie Camera | Dziga Vertov | 1929 | TSPDT | Start |
| 098 | Rome, Open City | Roberto Rossellini | 1945 | TSPDT | Start |
| 099 | Goodfellas | Martin Scorsese | 1990 | TSPDT | B |
| 100 | Sherlock, Jr. | Buster Keaton | 1924 | TSPDT | Stub |
| 101 | Napoléon | Abel Gance | 1927 | TSPDT | Start |
| 102 | His Girl Friday | Howard Hawks | 1940 | TSPDT | Start |
| 103 | Duck Soup | Leo McCarey | 1933 | TSPDT | Start |
| 104 | On the Waterfront | Elia Kazan | 1954 | TSPDT | Start |
| 105 | Nosferatu | F.W. Murnau | 1922 | TSPDT | Start |
| 106 | Jaws | Steven Spielberg | 1975 | TSPDT | FA |
| 107 | Blue Velvet | David Lynch | 1986 | TSPDT | GA |
| 108 | Gertrud | Carl Theodor Dreyer | 1964 | TSPDT | Stub |
| 109 | Los Olvidados | Luis Buñuel | 1950 | TSPDT | Start |
| 110 | Star Wars Episode IV: A New Hope | George Lucas | 1977 | TSPDT | FA |
| 111 | The Treasure of the Sierra Madre | John Huston | 1948 | TSPDT | Start |
| 112 | Broken Blossoms | D.W. Griffith | 1916 | TSPDT | Start |
| 113 | Manhattan | Woody Allen | 1979 | TSPDT | Start |
| 114 | The Lady Eve | Preston Sturges | 1941 | TSPDT | Start |
| 115 | King Kong | Merian C. Cooper and Ernest Schoedsack | 1933 | TSPDT | Start |
| 116 | Annie Hall | Woody Allen | 1977 | TSPDT | B |
| 117 | Out of the Past | Jacques Tourneur | 1947 | TSPDT | Start |
| 118 | Ashes and Diamonds | Andrzej Wajda | 1958 | TSPDT | Stub |
| 119 | Vivre sa vie | Jean-Luc Godard | 1963 | TSPDT | Start |
| 120 | The Exterminating Angel | Luis Buñuel | 1962 | TSPDT | Start |
| 121 | Ran | Akira Kurosawa | 1985 | TSPDT | B |
| 122 | The Best Years of Our Lives | William Wyler | 1946 | TSPDT | Start |
| 123 | The Birth of a Nation | D.W. Griffith | 1915 | TSPDT | B |
| 124 | Chimes at Midnight | Orson Welles | 1966 | TSPDT | Stub |
| 125 | Stalker | Andrei Tarkovsky | 1979 | TSPDT | Start |
| 126 | A Matter of Life and Death | Michael Powell and Emeric Pressburger | 1946 | TSPDT | Start |
| 127 | The Grapes of Wrath | John Ford | 1940 | TSPDT | B |
| 128 | The Red Shoes | Michael Powell and Emeric Pressburger | 1948 | TSPDT | Start |
| 129 | Umberto D. | Vittorio De Sica | 1952 | TSPDT | Start |
| 130 | A Man Escaped | Robert Bresson | 1956 | TSPDT | Stub |
| 131 | One Flew Over the Cuckoo's Nest | Milos Forman | 1975 | TSPDT | Start |
| 132 | The Decalogue | Krzysztof Kieslowski | 1988 | TSPDT | Start |
| 133 | Paisà | Roberto Rossellini | 1946 | TSPDT | Stub |
| 134 | Earth | Alexander Dovzhenko | 1930 | TSPDT | Stub |
| 135 | E.T. the Extra-Terrestrial | Steven Spielberg | 1982 | TSPDT | FA |
| 136 | Don't Look Now | Nicolas Roeg | 1973 | TSPDT | Start |
| 137 | Bonnie and Clyde | Arthur Penn | 1967 | TSPDT | Start |
| 138 | Black Narcissus | Michael Powell and Emeric Pressburger | 1946 | TSPDT | Start |
| 139 | Red River | Howard Hawks | 1948 | TSPDT | Start |
| 140 | Belle de jour | Luis Buñuel | 1967 | TSPDT | Start |
| 141 | Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles | Chantal Akerman | 1975 | TSPDT | Stub |
| 142 | The Philadelphia Story | George Cukor | 1940 | TSPDT | Start |
| 143 | Once Upon a Time in America | Sergio Leone | 1984 | TSPDT | Start |
| 144 | The Cabinet of Dr. Caligari | Robert Wiene | 1919 | TSPDT | Start |
| 145 | Brief Encounter | David Lean | 1945 | TSPDT | Start |
| 146 | Mean Streets | Martin Scorsese | 1973 | TSPDT | Start |
| 147 | The Life and Death of Colonel Blimp | Michael Powell and Emeric Pressburger | 1943 | TSPDT | Start |
| 148 | The Shining | Stanley Kubrick | 1980 | TSPDT | Start |
| 149 | Ivan the Terrible, Part One | Sergei Eisenstein | 1944 | TSPDT | Stub |
| 150 | Ivan the Terrible, Part Two | Sergei Eisenstein | 1946 | TSPDT | Stub |
| 151 | Pulp Fiction | Quentin Tarantino | 1994 | TSPDT | B |
| 152 | Shoah | Claude Lanzmann | 1985 | TSPDT | Stub |
| 153 | Partie de campagne | Jean Renoir | 1936 | TSPDT | Stub |
| 154 | Cries and Whispers | Ingmar Bergman | 1972 | TSPDT | Stub |
| 155 | The Travelling Players | Theo Angelopoulos | 1975 | TSPDT | Stub |
| 156 | A Woman Under the Influence | John Cassavetes | 1974 | TSPDT | Start |
| 157 | The Band Wagon | Vincente Minnelli | 1953 | TSPDT | Stub |
| 158 | La Jetée | Chris Marker | 1962 | TSPDT | Start |
| 159 | The Gospel According to St. Matthew | Pier Paolo Pasolini | 1964 | TSPDT | Stub |
| 160 | The Quiet Man | John Ford | 1952 | TSPDT | Start |
| 161 | The Maltese Falcon | John Huston | 1941 | TSPDT | B |
| 162 | Trouble in Paradise | Ernst Lubitsch | 1932 | TSPDT | Stub |
| 163 | The Discreet Charm of the Bourgeoisie | Luis Buñuel | 1972 | TSPDT | Start |
| 164 | Days of Heaven | Terrence Malick | 1978 | TSPDT | Start |
| 165 | The World of Apu | Satyajit Ray | 1959 | TSPDT | Stub |
| 166 | Badlands | Terrence Malick | 1973 | TSPDT | Start |
| 167 | Un chien andalou | Luis Buñuel | 1928 | TSPDT | Start |
| 168 | The Palm Beach Story | Preston Sturges | 1942 | TSPDT | Start |
| 169 | McCabe & Mrs. Miller | Robert Altman | 1971 | TSPDT | Start |
| 170 | Monsieur Verdoux | Charles Chaplin | 1947 | TSPDT | Start |
| 171 | Sullivan's Travels | Preston Sturges | 1941 | TSPDT | Start |
| 172 | The Mother and the Whore | Jean Eustache | 1973 | TSPDT | Stub |
| 173 | The Last Laugh | F.W. Murnau | 1924 | TSPDT | Start |
| 174 | Sweet Smell of Success | Alexander Mackendrick | 1957 | TSPDT | GA |
| 175 | Kind Hearts and Coronets | Robert Hamer | 1949 | TSPDT | Start |
| 176 | Brazil | Terry Gilliam | 1985 | TSPDT | Start |
| 177 | The Conversation | Francis Ford Coppola | 1974 | TSPDT | Start |
| 178 | The Crowd | King Vidor | 1928 | TSPDT | Start |
| 179 | Raiders of the Lost Ark | Steven Spielberg | 1981 | TSPDT | GA |
| 180 | Nights of Cabiria | Federico Fellini | 1957 | TSPDT | Stub |
| 181 | Celine and Julie Go Boating | Jacques Rivette | 1974 | TSPDT | Start |
| 182 | L'eclisse | Michelangelo Antonioni | 1962 | TSPDT | Stub |
| 183 | Vampyr | Carl Theodor Dreyer | 1932 | TSPDT | GA |
| 184 | Death in Venice | Luchino Visconti | 1971 | TSPDT | Stub |
| 185 | Rocco and His Brothers | Luchino Visconti | 1960 | TSPDT | Stub |
| 186 | Ali: Fear Eats the Soul | Rainer Werner Fassbinder | 1974 | TSPDT | Start |
| 187 | The Good, the Bad and the Ugly | Sergio Leone | 1966 | TSPDT | Start |
| 188 | Performance | Nicolas Roeg and Donald Cammell | 1970 | TSPDT | Start |
| 189 | Pandora's Box | G.W. Pabst | 1928 | TSPDT | Start |
| 190 | Late Spring | Yasujiro Ozu | 1949 | TSPDT | Stub |
| 191 | Close-Up | Abbas Kiarostami | 1989 | TSPDT | Stub |
| 192 | Jalsaghar | Satyajit Ray | 1958 | TSPDT | Stub |
| 193 | The Exorcist | William Friedkin | 1973 | TSPDT | B |
| 194 | The Spirit of the Beehive | Victor Erice | 1973 | TSPDT | Start |
| 195 | Paths of Glory | Stanley Kubrick | 1957 | TSPDT | Start |
| 196 | Beauty and the Beast | Jean Cocteau | 1946 | TSPDT | Start |
| 197 | Blowup | Michelangelo Antonioni | 1966 | TSPDT | Start |
| 198 | It Happened One Night | Frank Capra | 1934 | TSPDT | Start |
| 199 | Written on the Wind | Douglas Sirk | 1956 | TSPDT | Stub |
| 200 | The Deer Hunter | Michael Cimino | 1978 | TSPDT | Start |
| 201 | L'Argent | Robert Bresson | 1983 | TSPDT | Stub |
| 202 | A Night at the Opera | Sam Wood | 1935 | TSPDT | Start |
| 203 | Imitation of Life | Douglas Sirk | 1959 | TSPDT | Start |
| 204 | La notte | Michelangelo Antonioni | 1961 | TSPDT | Stub |
| 205 | Do the Right Thing | Spike Lee | 1989 | TSPDT | Start |
| 206 | The Wages of Fear | Henri-Georges Clouzot | 1952 | TSPDT | Start |
| 207 | Freaks | Tod Browning | 1932 | TSPDT | Start |
| 208 | Orpheus | Jean Cocteau | 1950 | TSPDT | Stub |
| 209 | Unforgiven | Clint Eastwood | 1992 | TSPDT | Start |
| 210 | Nanook of the North | Robert Flaherty | 1922 | TSPDT | Stub |
| 211 | The Birds | Alfred Hitchcock | 1963 | TSPDT | Start |
| 212 | Schindler's List | Steven Spielberg | 1993 | TSPDT | B |
| 213 | Berlin Alexanderplatz | Rainer Werner Fassbinder | 1980 | TSPDT | Start |
| 214 | A Star Is Born | George Cukor | 1954 | TSPDT | Stub |
| 215 | The Graduate | Mike Nichols | 1967 | TSPDT | Start |
| 216 | Tabu | F.W. Murnau | 1931 | TSPDT | Stub |
| 217 | Alexander Nevsky | Sergei Eisenstein | 1938 | TSPDT | Start |
| 218 | Only Angels Have Wings | Howard Hawks | 1939 | TSPDT | Stub |
| 219 | The River | Jean Renoir | 1951 | TSPDT | Start |
| 220 | Meet Me in St. Louis | Vincente Minnelli | 1944 | TSPDT | Start |
| 221 | Peeping Tom | Michael Powell | 1960 | TSPDT | Start |
| 222 | Last Tango in Paris | Bernardo Bertolucci | 1973 | TSPDT | Start |
| 223 | Bride of Frankenstein | James Whale | 1935 | TSPDT | FA |
| 224 | Two or Three Things I Know About Her | Jean-Luc Godard | 1966 | TSPDT | Stub |
| 225 | Solaris | Andrei Tarkovsky | 1972 | TSPDT | GA |
| 226 | Close Encounters of the Third Kind | Steven Spielberg | 1977 | TSPDT | GA |
| 227 | Throne of Blood | Akira Kurosawa | 1957 | TSPDT | Start |
| 228 | The Story of the Last Chrysanthemums | Kenji Mizoguchi | 1939 | TSPDT | Stub |
| 229 | Week End | Jean-Luc Godard | 1967 | TSPDT | Start |
| 230 | Alien | Ridley Scott | 1979 | TSPDT | GA |
| 231 | The Bridge on the River Kwai | David Lean | 1957 | TSPDT | Start |
| 232 | Rosemary's Baby | Roman Polanski | 1968 | TSPDT | B |
| 233 | Sans Soleil | Chris Marker | 1983 | TSPDT | Stub |
| 234 | The Great Dictator | Charles Chaplin | 1940 | TSPDT | Start |
| 235 | Diary of a Country Priest | Robert Bresson | 1950 | TSPDT | Stub |
| 236 | Germany Year Zero | Roberto Rossellini | 1947 | TSPDT | Stub |
| 237 | The Shop Around the Corner | Ernst Lubitsch | 1940 | TSPDT | Start |
| 238 | The Crime of Monsieur Lange | Jean Renoir | 1936 | TSPDT | Stub |
| 239 | Zéro de conduite | Jean Vigo | 1933 | TSPDT | Stub |
| 240 | Le Samouraï | Jean-Pierre Melville | 1967 | TSPDT | Start |
| 241 | Johnny Guitar | Nicholas Ray | 1954 | TSPDT | Start |
| 242 | Monsieur Hulot's Holiday | Jacques Tati | 1953 | TSPDT | Start |
| 243 | The Passenger | Michelangelo Antonioni | 1975 | TSPDT | Start |
| 244 | Salò, or the 120 Days of Sodom | Pier Paolo Pasolini | 1975 | TSPDT | Start |
| 245 | Shoot the Piano Player | Francois Truffaut | 1960 | TSPDT | Stub |
| 246 | The Tree of Wooden Clogs | Ermanno Olmi | 1978 | TSPDT | Stub |
| 247 | Wings of Desire | Wim Wenders | 1987 | TSPDT | Start |
| 248 | The Umbrellas of Cherbourg | Jacques Demy | 1964 | TSPDT | Start |
| 249 | Shane | George Stevens | 1953 | TSPDT | Start |
| 250 | West Side Story | Robert Wise and Jerome Robbins | 1961 | TSPDT | Start |
| 251 | Academy Award | | | Awards | B |
| 252 | British Academy of Film and Television Arts | | | Awards | Start |
| 253 | Palme d'Or | | | Awards | Start |
| 254 | European Film Awards | | | Awards | Stub |
| 255 | Filmfare Awards | | | Awards | Stub |
| 256 | Golden Lion | | | Awards | List |
| 257 | Golden Globe Award | | | Awards | Start |
| 258 | MTV Movie Awards | | | Awards | Stub |
| 259 | Genie Award | | | Awards | Stub |
| 260 | Golden Raspberry Award | | | Awards | Start |
| 261 | Film festival | | | Festivals | Start |
| 262 | Berlin International Film Festival | | | Festivals | Start |
| 263 | Cannes Film Festival | | | Festivals | Start |
| 264 | Locarno International Film Festival | | | Festivals | Stub |
| 265 | Venice Film Festival | | | Festivals | Start |
| 266 | Pusan International Film Festival | | | Festivals | Stub |
| 267 | Edinburgh International Film Festival | | | Festivals | Start |
| 268 | London Film Festival | | | Festivals | Start |
| 269 | Sundance Film Festival | | | Festivals | Start |
| 270 | Toronto International Film Festival | | | Festivals | Start |
| 271 | Animation | | | Filmmaking | Start |
| 272 | Cinematography | | | Filmmaking | Start |
| 273 | Film | | | Filmmaking | Start |
| 274 | Film director | | | Filmmaking | Start |
| 275 | Film editing | | | Filmmaking | Start |
| 276 | Filmmaking | | | Filmmaking | Start |
| 277 | Movie camera | | | Filmmaking | Start |
| 278 | Screenwriting | | | Filmmaking | Start |
| 279 | Studio system | | | Filmmaking | Start |
| 280 | Visual effects | | | Filmmaking | Start |
| 281 | To Kill a Mockingbird | Robert Mulligan | 1962 | TSPDT-USA | Start |
| 282 | Strangers on a Train | Alfred Hitchcock | 1951 | TSPDT-USA | Start |
| 283 | Meshes of the Afternoon | Maya Deren | 1943 | TSPDT-USA | Stub |
| 284 | Snow White and the Seven Dwarfs | David Hand | 1937 | TSPDT-USA | Start |
| 285 | Night of the Living Dead | George Romero | 1968 | TSPDT-USA | FA |
| 286 | The Big Sleep | Howard Hawks | 1946 | TSPDT-USA | Start |
| 287 | The Last Picture Show | Peter Bogdanovich | 1971 | TSPDT-USA | Start |
| 288 | Kiss Me Deadly | Robert Aldrich | 1955 | TSPDT-USA | Start |
| 289 | Cabaret | Bob Fosse | 1972 | TSPDT-USA | Start |
| 290 | High Noon | Fred Zinnemann | 1952 | TSPDT-USA | Start |
| 291 | The 39 Steps | Alfred Hitchcock | 1935 | TSPDT-UK | Start |
| 292 | Man of Aran | Robert J. Flaherty | 1934 | TSPDT-UK | Stub |
| 293 | The Thief of Bagdad | Michael Powell, Ludwig Berger, and Tim Whelan | 1940 | TSPDT-UK | Start |
| 294 | Repulsion | Roman Polanski | 1965 | TSPDT-UK | Stub |
| 295 | Local Hero | Bill Forsyth | 1983 | TSPDT-UK | Start |
| 296 | A Canterbury Tale | Michael Powell and Emeric Pressburger | 1944 | TSPDT-UK | Start |
| 297 | Providence | Alain Resnais | 1977 | TSPDT-UK | Stub |
| 298 | The Servant | Joseph Losey | 1963 | TSPDT-UK | Stub |
| 299 | Great Expectations | David Lean | 1946 | TSPDT-UK | Start |
| 300 | Listen to Britain | Humphrey Jennings | 1941 | TSPDT-UK | Stub |
| 301 | The Time to Live and the Time to Die | Hsiao-hsien Hou | 1985 | TSPDT-Chi | Stub |
| 302 | A City of Sadness | Hsiao-hsien Hou | 1989 | TSPDT-Chi | Stub |
| 303 | Chungking Express | Wong Kar-Wai | 1994 | TSPDT-Chi | Start |
| 304 | In the Mood for Love | Wong Kar-Wai | 2000 | TSPDT-Chi | Start |
| 305 | Raise the Red Lantern | Zhang Yimou | 1991 | TSPDT-Chi | Start |
| 306 | A Touch of Zen | King Hu | 1968 | TSPDT-Chi | Stub |
| 307 | Spring in a Small Town | Fei Mu | 1948 | TSPDT-Chi | Start |
| 308 | The Killer | John Woo | 1989 | TSPDT-Chi | Start |
| 309 | A Brighter Summer Day | Edward Yang | 1991 | TSPDT-Chi | Stub |
