Whangarei is a New Zealand Parliamentary electorate.
It is currently held by Phil Heatley MP[1].
[edit] Population Centres
The electorate includes the following population centres:
[edit] History
The electorate was created for the 1972 general election.
[edit] Members of Parliament for Whangarei
Unless otherwise stated, all MPs terms began and ended at a general election.
| Name | Party | Elected | Left Office | Reason |
| Murray Robert Smith | Labour | 1972 | 1975 | defeated |
| John Gordon Elliott | National | 1975, 1978, | 1981 | defeated (for New Lynn) |
| John Banks | National | 1981, 1984, 1987, 1990, 1993, 1996 | 1999 | retired |
| Phil Heatley | National | 1999, 2002, 2005, 2008 | incumbent | |
[edit] List MPs from Whangarei
Members of Parliament elected from party lists in elections where that person also unsuccessfully contested the Whanganui electorate. Unless otherwise stated, all MPs terms began and ended at general elections.
[edit] Election results
| General Election 2008: Whangarei[2] |
| Notes: Green background denotes the winner of the electorate vote. Pink background denotes a candidate elected from their party list. A Y or N denotes status of any incumbent, win or lose respectively. |
| Party | Candidate | Votes | % | ±% | Party Votes | % | ±% |
| National | Y Phil Heatley | 23,056 | 64.16 | - | 18,252 | 50.04 | |
| Labour | Paul Chalmers | 8,393 | 23.36 | - | 10,433 | 28.60 | |
| Green | Paul Doherty | 2,731 | 7.60 | - | 2,187 | 6.00 | |
| Progressive | Viv Shepherd | 636 | 1.77 | - | 531 | 1.46 | |
| ACT | Thomas John McClelland | 304 | 0.85 | - | 1,385 | 3.80 | |
| RAM | Martin Kaipo | 281 | 0.78 | - | 25 | 0.07 | |
| NZ Democrats | Edgar Kenneth Goodhue | 179 | 0.50 | - | 66 | 0.18 | |
| Independent | Simon Vallings | 113 | 0.31 | - | - | - | |
| United Future | Maureen Gunston | 107 | 0.30 | - | 260 | 0.71 | |
| Independent | Don Hedges | 74 | 0.21 | - | - | - | |
| Libertarianz | Helen Hughes | 61 | 0.17 | - | 18 | 0.05 | |
| NZ First | - | | | | 2,246 | 6.16 | - |
| Māori | - | | | | 333 | 0.91 | - |
| Bill and Ben | - | | | | 231 | 0.63 | - |
| Legalise Cannabis | - | | | | 169 | 0.46 | - |
| Kiwi | - | | | | 167 | 0.46 | - |
| Family Party | - | | | | 128 | 0.35 | - |
| Alliance | - | | | | 17 | 0.05 | - |
| Workers Party | - | | | | 13 | 0.04 | - |
| Pacific | - | | | | 12 | 0.03 | - |
| RONZ | - | | | | 3 | 0.01 | - |
| Informal votes | 413 | | | 240 | | |
| Total Valid votes | 35,935 | | | 36,476 | | |
| National hold | Majority | 14,663 | | | |
[edit] References
[edit] External links