| advertise add site services publishers database health videos | ![]() | about toolbar stats live show health store more stuff JOIN/LOGIN |
Digital Orthotics, Inc. - United States Olympics Testimonials digitalorthotics.com | Spas in the United States | by State spa-addicts.com | United States | United States surgeryplanet.com | Coaching: United States, directory for Coaching/United States healthysense.com |
The United States competed at the 1924 Summer Olympics in Paris, France.
[edit] Medalists[edit] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diver | Event | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|
| Points | Score | Rank | Points | Score | Rank | ||
| Pete Desjardins | 3 m board | 5 | 662.8 | 1 Q | 8 | 693.2 | |
| Plain high diving | 13.5 | 155 | 2 Q | 28 | 141 | 6 | |
| David Fall | 10 m platform | 6 | 472.9 | 1 Q | 11.5 | 486.5 | |
| Clarence Pinkston | 3 m board | 5 | 672 | 1 Q | 15 | 653 | |
| 10 m platform | 6 | 507.5 | 1 Q | 16.5 | 473 | ||
| Plain high diving | 10 | 157 | 2 Q | 41 | 125 | 9 | |
| Ben Thrash | Plain high diving | 17 | 146 | 2 Q | 23.5 | 145 | 4 |
| Albert White | 3 m board | 5 | 681.9 | 1 Q | 7 | 696.4 | |
| 10 m platform | 5 | 491.8 | 1 Q | 9 | 487.3 | ||
| Diver | Event | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|
| Points | Score | Rank | Points | Score | Rank | ||
| Elizabeth Becker-Pinkston | 3 m board | 6 | 482.4 | 1 Q | 8 | 474.5 | |
| 10 m platform | 11 | 161 | 1 Q | 11 | 167 | ||
| Caroline Fletcher | 3 m board | 7 | 446.6 | 1 Q | 16 | 436.4 | |
| Helen Meany | 10 m platform | 16.5 | 152 | 3 Q | 22 | 148 | 5 |
| Aileen Riggin | 3 m board | 13 | 439.3 | 2 Q | 12 | 460.4 | |
| Caroline Smith | 10 m platform | 5.5 | 160 | 1 Q | 10.5 | 166 | |
Ninety-six athletes represented the United States in 1924. It was the nation's seventh appearance in the sport. The United States was one of three nations, along with Great Britain and Greece, to have competed in each edition of the Olympic athletics program to that point. The American team had competitors in each of the 27 events, with the maximum number of entries in all but 3 of them (the United States did not send full teams for the steeplechase, the racewalk, or the triple jump). The United States had finalists in every event except the triple jump. The team swept the medals in two events: the pole vault and the shot put.
The United States won 32 medals overall, almost twice that of the next most successful nation (Finland). The 12 gold medals won by the Americans were two more than Finland won, putting the United States at the top of the leaderboard for the sport. Houser and Osborn were the most successful individuals, with two gold medals apiece. Earl Johnson and Scholz won two medals each. Thirty-three other athletes won medals, bringing the total to 37 of 96 participants taking medals.
Ranks given are within the heat.
| Athlete | Event | Heats | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Karl Anderson | 110 m hurdles | N/A | 15.4 | 1 Q | 15.4 | 2 Q | Unknown | 5 | |
| Norman Anderson | Shot put | N/A | 14.29 | 1 Q | 14.29 | 5 | |||
| Otto Anderson | Decathlon | N/A | Did not finish | ||||||
| Clifford Argue | Pentathlon | N/A | Did not finish | ||||||
| Lee Barnes | Pole vault | N/A | 3.66 | 1 Q | 3.95 | ||||
| Verne Booth | 10000 m | N/A | Did not finish | ||||||
| Cross country | N/A | Did not finish | |||||||
| Chester Bowman | 100 m | 11.0 | 1 Q | 10.8 | 1 Q | 10.7 | 3 Q | 10.9 | 4 |
| James Brooker | Pole vault | N/A | 3.66 | 1 Q | 3.90 | ||||
| Charles Brookins | 400 m hurdles | N/A | 54.8 | 1 Q | 54.6 | 1 Q | Disqualified | ||
| Leroy Brown | High jump | N/A | 1.83 | 1 Q | 1.95 | ||||
| Ray Buker | 1500 m | N/A | 4:12.8 | 2 Q | 3:58.6 | 5 | |||
| William Churchill | Marathon | N/A | 3:19:18.0 | 23 | |||||
| William Comins | Long jump | N/A | No mark | 8 | Did not advance | ||||
| Chan Coulter | 400 m hurdles | N/A | 55.0 | 1 Q | 58.6 | 4 | Did not advance | ||
| Clarence DeMar | Marathon | N/A | 2:48:14.0 | ||||||
| Mike Devaney | 3000 m steeplechase | N/A | Unknown | 2 Q | 10:01.0 | 7 | |||
| Ray Dodge | 800 m | N/A | Unknown | 3 Q | 1:57.0 | 1 Q | 1:54.2 | 6 | |
| Eastman Doolittle | 5000 m | N/A | Unknown | 7 | Did not advance | ||||
| Schuyler Enck | 800 m | N/A | 1:58.6 | 3 Q | 1:57.6 | 2 Q | 1:53.0 | ||
| August Fager | Cross country | N/A | 37:40.6 | 8 | |||||
| Horatio Fitch | 400 m | 52.0 | 1 Q | 49.0 | 1 Q | 47.8 OR | 1 Q | 48.4 | |
| Charles Foster | 10 km walk | N/A | Disqualified | Did not advance | |||||
| Harry Frieda | Decathlon | N/A | 6618.300 | 8 | |||||
| Edward Gourdin | Long jump | N/A | 7.19 | 1 Q | 7.275 | ||||
| Glen Graham | Pole vault | N/A | 3.66 | 1 Q | 3.95 | ||||
| Merwin Graham | Triple jump | N/A | 14.000 | 4 | Did not advance | ||||
| John Gray | 10000 m | N/A | Unknown | 15 | |||||
| Cross country | N/A | Did not finish | |||||||
| George Guthrie | 110 m hurdles | N/A | 15.8 | 1 Q | 15.2 | 1 Q | Disqualified | ||
| Lloyd Hahn | 1500 m | N/A | 4:06.8 | 1 Q | 3:59.0 | 6 | |||
| Brutus Hamilton | Pentathlon | N/A | Elim-4 | ||||||
| Glenn Hartranft | Shot put | N/A | 14.405 | 2 Q | 14.895 | ||||
| Discus throw | N/A | 42.49 | 2 Q | 42.49 | 6 | ||||
| Jimmy Henigan | Cross country | N/A | 38:00.0 | 11 | |||||
| George Hill | 200 m | 22.0 | 1 Q | 21.8 | 1 Q | 21.8 | 2 Q | 22.0 | 4 |
| Ralph Hills | Shot put | N/A | 14.505 | 2 Q | 14.64 | ||||
| Harry Hinkel | 10 km walk | N/A | Unknown | 3 Q | 50:16.8 | 9 | |||
| Clarence Houser | Shot put | N/A | 14.995 | 1 Q | 14.995 | ||||
| Discus throw | N/A | 46.155 OR | 1 Q | 46.155 | |||||
| William DeHart Hubbard | Long jump | N/A | 7.12 | 1 Q | 7.445 | ||||
| Triple jump | N/A | No mark | 10 | Did not advance | |||||
| Earl Johnson | 10000 m | N/A | 32:17.0 | 8 | |||||
| Cross country | N/A | 35:21.0 | |||||||
| Pitch Johnson | 110 m hurdles | N/A | 16.6 | 1 Q | 15.8 | 3 | Did not advance | ||
| Wayne Johnson | 10000 m | N/A | Did not finish | ||||||
| Robert Juday | High jump | N/A | No mark | 5 | Did not advance | ||||
| Mort Kaer | Pentathlon | N/A | 24 | 5 | |||||
| Daniel Kinsey | 110 m hurdles | N/A | 15.4 | 1 Q | 15.4 | 1 Q | 15.0 | ||
| Robert LeGendre | Pentathlon | N/A | 18 | ||||||
| George Lermond | 5000 m | N/A | Unknown | 8 | Did not advance | ||||
| Thomas Lieb | Discus throw | N/A | 44.83 | 1 Q | 44.83 | ||||
| James McEachern | Hammer throw | N/A | 44.935 | 6 Q | 45.225 | 6 | |||
| Matt McGrath | Hammer throw | N/A | 47.075 | 4 Q | 50.84 | ||||
| Charles Mellor | Marathon | N/A | 3:24:07.0 | 25 | |||||
| Jack Merchant | Hammer throw | N/A | 41.455 | 9 | Did not advance | ||||
| Loren Murchison | 100 m | 10.8 | 1 Q | 10.8 | 1 Q | 11.2 | 3 Q | 11.0 | 6 |
| William Neufeld | Javelin throw | N/A | 56.96 | 1 Q | 56.96 | 5 | |||
| Bayes Norton | 200 m | 21.8 | 1 Q | 22.3 | 1 Q | 22.1 | 3 Q | 22.0 | 5 |
| Emerson Norton | Decathlon | N/A | 7350.895 | ||||||
| Eugene Oberst | Javelin throw | N/A | 57.98 | 3 Q | 57.98 | ||||
| Harold Osborn | High jump | N/A | 1.83 | 1 Q | 1.98 | ||||
| Decathlon | N/A | 7710.775 | |||||||
| Charles Paddock | 100 m | 11.2 | 1 Q | 10.8 | 1 Q | 10.7 | 2 Q | 10.9 | 5 |
| 200 m | 22.3 | 2 Q | 22.2 | 1 Q | 21.8 | 1 Q | 21.7 | ||
| Russell Payne | 3000 m steeplechase | N/A | Unknown | 5 | Did not advance | ||||
| Harold Phelps | 5000 m | N/A | Unknown | 6 | Did not advance | ||||
| Tom Poor | High jump | N/A | 1.83 | 1 Q | 1.88 | 4 | |||
| Gus Pope | Discus throw | N/A | 44.42 | 1 Q | 44.42 | 4 | |||
| Lee Priester | Javelin throw | N/A | 54.51 | 6 | Did not advance | ||||
| Bill Richardson | 800 m | N/A | 1:59.6 | 2 Q | 1:55.0 | 2 Q | 1:53.8 | 5 | |
| Marvin Rick | 3000 m steeplechase | N/A | 10:11.0 | 2 Q | 9:56.4 | 4 | |||
| Ivan Riley | 400 m hurdles | N/A | 55.4 | 1 Q | 56.6 | 1 Q | 54.2 | ||
| Ray Robertson | 400 m | 50.2 | 1 Q | 49.5 | 3 | Did not advance | |||
| John Romig | 5000 m | N/A | 15:14.6 | 1 Q | 15:12.4 | 4 | |||
| Albert Rose | Long jump | N/A | 6.855 | 4 | Did not advance | ||||
| Jackson Scholz | 100 m | 10.8 | 1 Q | 10.8 | 1 Q | 10.8 | 1 Q | 10.7 | |
| 200 m | 22.4 | 1 Q | 21.8 | 1 Q | 21.8 | 1 Q | 21.6 =OR | ||
| Ralph Spearow | Pole vault | N/A | 3.66 | 1 Q | 3.70 | 6 | |||
| William Spencer | 1500 m | N/A | 4:08.4 | 3 | Did not advance | ||||
| Arthur Studenroth | Cross country | N/A | 36:45.4 | 6 | |||||
| John Taylor | 400 m | 50.8 | 1 Q | 50.4 | 2 Q | 48.7 | 3 Q | 1:07.0 | 5 |
| Morgan Taylor | 400 m hurdles | N/A | 55.8 | 1 Q | 54.9 | 2 Q | 52.6 | ||
| Fred Tootell | Hammer throw | N/A | 50.60 | 1 Q | 53.285 | ||||
| Ray Watson | 1500 m | N/A | 4:17.9 | 2 Q | 4:00.0 | 7 | |||
| John Watters | 800 m | N/A | 1:59.8 | 2 Q | 1:57.4 | 3 Q | 1:54.8 | 7 | |
| Homer Welchel | Javelin throw | N/A | 52.98 | 6 | Did not advance | ||||
| Frank Wendling | Marathon | N/A | 3:05:09.8 | 16 | |||||
| Ralph Williams | Marathon | N/A | Did not finish | ||||||
| Earle Wilson | Triple jump | N/A | 14.235 | 4 | Did not advance | ||||
| Eric Wilson | 400 m | 49.6 | 1 Q | 48.8 | 3 | Did not advance | |||
| Frank Zuna | Marathon | N/A | 3:05:52.2 | 18 | |||||
| Louis Clarke Frank Hussey Alfred LeConey Loren Murchison | 4x100 m relay | N/A | 41.2 WR | 1 Q | 41.0 WR | 1 Q | 42.2 | ||
| Commodore Cochran Alan Helffrich Oliver MacDonald William Stevenson | 4x100 m relay | N/A | 3:27.0 | 1 Q | 3:16.0 WR | ||||
| James Connolly William Cox Edward Kirby Leo Larrivee Joie Ray Willard Tibbetts | 3000 m team | N/A | 9 | 1 Q | 25 | ||||
| Verne Booth August Fager John Gray Jimmy Henigan Earl Johnson Arthur Studenroth | Team cross country | N/A | 14 | ||||||
Sixteen boxers represented the United States at the 1924 Games; the U.S. was one of four countries (along with France, Great Britain, and Italy) to send two boxers in each weight class. It was the nation's third appearance in the sport. The two gold medals won by Americans matched Britain's pair of golds. The United States team won the most overall medals with six.
In two weight classes, both American boxers won medals. The featherweight final featured two Americans, with Fields coming out on top. LaBarba won the flyweight, with Fee taking the bronze in that weight class. All six medals came in the lightest four weight classes, with Tripoli's silver in the bantamweight and Boylstein's bronze in the lightweight rounding out the total.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five cyclists represented the United States in 1924. It was the nation's sixth appearance in the sport, matching France for most appearances.
| Cyclist | Event | Final | |
|---|---|---|---|
| Result | Rank | ||
| John Boulicault | Time trial | 7:15:51.6 | 33 |
| Ignatius Gronkowski | Time trial | 7:34:41.8 | 45 |
| Gustav Hentschel | Time trial | 7:52:59.6 | 49 |
| Victor Hopkins | Time trial | 8:29:02.0 | 58 |
| John Boulicault Ignatius Gronkowski Gustav Hentschel Victor Hopkins | Team time trial | 22:43:33.0 | 12 |
Ranks given are within the heat.
| Cyclist | Event | First round | First repechage | Quarterfinals | Second repechage | Semifinals | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| William Fenn | 50 km | N/A | Unknown | 8–36 | |||||||||
| Sprint | 13.6 | 1 Q | Advanced directly | Unknown | 2 r | Unknown | 2 | Did not advance | |||||
| Ignatius Gronkowski | 50 km | N/A | Unknown | 8–36 | |||||||||
Five equestrians represented the United States in 1924. It was the nation's fourth appearance in the sport; the United States was the only nation to have taken part in each Olympic equestrian competition to date. Doak won the individual eventing bronze, the United States's first medal since 1912 and matching their all-time best result in the sport. Doak and Carr, who finished eighth in the eventing, gave the United States a strong shot at silver in the team competition, but neither Barry nor Padgett finished and so the team did not get a score. Padgett, this time along with Bontecou, again did not finish in the show jumping competition, and the United States did not get a score in that competition either. Barry's 25th place was the best individual result in show jumping.
| Equestrian | Event | Final | ||
|---|---|---|---|---|
| Score | Time | Rank | ||
| John Barry | Eventing | Did not finish | ||
| Jumping | 27.25 | 2:40.0 | 25 | |
| Frederic Bontecou | Jumping | Did not finish | ||
| Frank Carr | Eventing | 1727.0 | N/A | 8 |
| Sloan Doak | Eventing | 1845.5 | N/A | |
| Jumping | 32.00 | 2:23.0 | 29 | |
| Vernon Padgett | Eventing | Did not finish | ||
| Jumping | Did not finish | |||
| John Barry Frederic Bontecou Sloan Doak Vernon Padgett | Team eventing | Did not finish | ||
| John Barry Frank Carr Sloan Doak Vernon Padgett | Team eventing | Did not finish | ||
21 fencers, 19 men and 2 women, represented the United States in 1924. It was the nation's fifth appearance in the sport; the United States was one of nine nations to send women to the first Olympic women's fencing competition.
Ranks given are within the pool.
| Fencer | Event | Round 1 | Round 2 | Quarterfinals | Semifinals | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Harold Bloomer | Foil | 1–2 | 3 Q | 1–4 | 6 | Did not advance | |||||
| Peter Boyce | Foil | 2–2 | 2 Q | 1–3 | 5 | Did not advance | |||||
| George Breed | Épée | 5–4 | 4 Q | N/A | 1–8 | 10 | Did not advance | ||||
| George Calnan | Épée | 5–4 | 3 Q | N/A | 3–7 | 8 | Did not advance | ||||
| Foil | 3–1 | 2 Q | 4–1 | 1 Q | 3–2 | 3 Q | 1–4 | 5 | Did not advance | ||
| Laurence Castner | Sabre | N/A | 3–2 | 3 Q | 1–7 | 9 | Did not advance | ||||
| Ernest Gignoux | Sabre | N/A | 3–3 | 6 | Did not advance | ||||||
| Thomas Jeter | Foil | Did not finish | Did not advance | ||||||||
| Arthur Lyon | Épée | 3–5 | 7 | N/A | Did not advance | ||||||
| Sabre | N/A | 1–6 | 6 | Did not advance | |||||||
| Chauncey McPherson | Sabre | N/A | 2–4 | 6 | Did not advance | ||||||
| Allan Milner | Épée | 5–3 | 2 Q | N/A | 5–5 | 5 Q | 4–7 | 12 | Did not advance | ||
| Philip Allison Peter Boyce George Breed George Calnan Thomas Jeter Alfred Walker | Team foil | 1–0 | 2 Q | N/A | 0–2 | 3 | Did not advance | ||||
| George Breed George Calnan Arthur Lyon Allan Milner William Russell Leon Shore Donald Waldhaus | Team épée | 1–0 | 2 Q | N/A | 1–0 | 2 Q | 0–2 | 3 | Did not advance | ||
| Laurence Castner Edwin Fullinwider Ernest Gignoux Arthur Lyon Chauncey McPherson Joseph Parker Albert Strauss Harold Van Buskirk | Team sabre | 2–1 | 2 Q | N/A | 0–2 | 4 | Did not advance | ||||
Ranks given are within the pool.
| Fencer | Event | Quarterfinals | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Adeline Gehrig | Foil | 2–3 | 4 | Did not advance | |||
| Irma Hopper | Foil | 2–4 | 6 | Did not advance | |||
The United States competed in the Olympic football tournament for the second time in 1924.
| May 25, 1924 17:15 | 1–0 | Stade Pershing Attendance: 8,110 Referee: Paul Putz (BEL) | ||
|---|---|---|---|---|
| Straden | Report |
| May 29, 1924 17:00 | Uruguay | 3–0 | Stade Bergeyre Attendance: 10,455 Referee: Charles Barette (BEL) | |
|---|---|---|---|---|
| Petrone Scarone | Report |
Roster:
Eight gymnasts represented the United States in 1924. It was the nation's third appearance in the sport. Kriz took the nation's only medal, with the gold in the vault.
| Gymnast | Event | Final | |
|---|---|---|---|
| Score | Rank | ||
| Al Jochim | All-around | 95.090 | 31 |
| Horizontal bar | 17.060 | 23 | |
| Parallel bars | 19.86 | 30 | |
| Pommel horse | 19.000 | 12 | |
| Rings | 18.080 | 29 | |
| Rope climbing | 2 (11.6 s) | 55 | |
| Sidehorse vault | 9.51 | 20 | |
| Vault | 9.58 | 11 | |
| Frank Kriz | All-around | 100.293 | 19 |
| Horizontal bar | 17.500 | 18 | |
| Parallel bars | 19.67 | 32 | |
| Pommel horse | 17.930 | 21 | |
| Rings | 15.413 | 49 | |
| Rope climbing | 10 (8.4 s) | 6 | |
| Sidehorse vault | 9.80 | 8 | |
| Vault | 9.98 | ||
| John Mais | All-around | 72.770 | 53 |
| Horizontal bar | 13.930 | 45 | |
| Parallel bars | 15.07 | 64 | |
| Pommel horse | 12.770 | 50 | |
| Rings | 12.160 | 62 | |
| Rope climbing | 2 (11.6 s) | 55 | |
| Sidehorse vault | 9.26 | 26 | |
| Vault | 7.58 | 31 | |
| Rudolph Novak | All-around | 77.593 | 46 |
| Horizontal bar | 9.703 | 69 | |
| Parallel bars | 14.90 | 65 | |
| Pommel horse | 15.430 | 39 | |
| Rings | 15.160 | 51 | |
| Rope climbing | 7 (9.6 s) | 31 | |
| Sidehorse vault | 8.40 | 49 | |
| Vault | 7.00 | 43 | |
| John Pearson | All-around | 89.852 | 37 |
| Horizontal bar | 15.990 | 32 | |
| Parallel bars | 18.81 | 42 | |
| Pommel horse | 15.096 | 43 | |
| Rings | 13.746 | 58 | |
| Rope climbing | 10 (8.6 s) | 10 | |
| Sidehorse vault | 8.71 | 41 | |
| Vault | 7.50 | 32 | |
| Curtis Rottman | All-around | 82.946 | 42 |
| Horizontal bar | 16.330 | 28 | |
| Parallel bars | 18.54 | 44 | |
| Pommel horse | 15.326 | 40 | |
| Rings | 11.910 | 63 | |
| Rope climbing | 2 (11.4 s) | 51 | |
| Sidehorse vault | 9.26 | 26 | |
| Vault | 9.58 | 11 | |
| Frank Safandra | All-around | 86.953 | 41 |
| Horizontal bar | 12.900 | 50 | |
| Parallel bars | 18.35 | 46 | |
| Pommel horse | 17.460 | 26 | |
| Rings | 17.583 | 35 | |
| Rope climbing | 10 (8.8 s) | 13 | |
| Sidehorse vault | 3.00 | 70 | |
| Vault | 7.66 | 29 | |
| Max Wandrer | All-around | 76.320 | 48 |
| Horizontal bar | 10.240 | 66 | |
| Parallel bars | 14.89 | 66 | |
| Pommel horse | 11.690 | 52 | |
| Rings | 10.000 | 67 | |
| Rope climbing | 10 (8.8 s) | 13 | |
| Sidehorse vault | 9.65 | 15 | |
| Vault | 9.85 | 5 | |
| Frank Kriz Al Jochim John Pearson Frank Safandra Curtis Rottman Rudolph Novak Max Wandrer John Mais | Team | 715.117 | 5 |
Four pentathletes represented the United States in 1924. It was the nation's third appearance in the sport. The United States was one of six nations to have competed in each edition of the Olympic modern pentathlon to that point.
| Pentathlete | Event | Final | |
|---|---|---|---|
| Score | Rank | ||
| George Bare | Individual | 76.5 | 11 |
| Ernest Harmon | Individual | 130.5 | 31 |
| Frederick Pitts | Individual | 138.5 | 34 |
| Don Scott | Individual | 111.5 | 26 |
The United States sent a polo team to the Olympics for the third time in 1924. The Americans won their first three games, against the three European sides, and faced Argentina in their final game. Despite having a late lead, the United States was unable to finish off the Argentinians, who came from behind to beat the United States. The United States finished with the silver medal.
Ranks given are within the pool.
| Players | Event | Round robin | ||||
|---|---|---|---|---|---|---|
| Wins | Losses | Points for | Points against | Rank | ||
| Elmer Boeseke Tommy Hitchcock, Jr. Frederick Roe Rodman Wanamaker | Men's polo | 3 | 1 | 43 | 11 | |
| June 28 | United States | 13–1 | France | |
|---|---|---|---|---|
| July 1 | United States | 15–2 | Spain | |
|---|---|---|---|---|
| July 3 | United States | 10–2 | Great Britain | |
|---|---|---|---|---|
| July 6 | Argentina | 6–5 | United States | |
|---|---|---|---|---|
20 rowers represented the United States in 1924. It was the nation's fourth appearance in the sport. All five of the American boats won medals: two golds, a silver, and a pair of bronzes.
Ranks given are within the heat.
| Rower | Event | Semifinals | Repechage | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| William Gilmore | Single sculls | 7:03.2 | 1 Q | Advanced directly | 7:54.0 | ||
| Paul Costello Jack Kelly | Double sculls | 6:34.0 | 1 Q | N/A | 6:34.0 | ||
| Leon Butler Edward Jennings Harold Wilson | Coxed pairs | Unknown | 2 Q | N/A | Unknown | ||
| Robert Gerhardt Sidney Jelinek John Kennedy Edward Mitchell Henry Welsford | Coxed fours | 7:19.0 | 1 Q | Advanced directly | Unknown | ||
| Leonard Carpenter Howard Kingsbury Alfred Lindley John Miller James Rockefeller Frederick Sheffield Laurence Stoddard Benjamin Spock Alfred Wilson | Eights | 5:51.0 | 1 Q | Advanced directly | 6:33.4 | ||
The United States sent a rugby team to the Olympics for the second time in 1924. The defending champions won their first game against Romania, 37 to 0. As France had already beaten Romania, the three-team round-robin finished with the France-United States match. The Americans won 17 to 3 to become the first team to successfully defend an Olympic rugby championship.
Ranks given are within the pool.
| Team | Event | Round robin | ||||
|---|---|---|---|---|---|---|
| Wins | Losses | Points for | Points against | Rank | ||
| United States | Men's rugby union | 2 | 0 | 54 | 3 | |
| May 11 | United States | 37–0 | Romania | Stade Olympique |
|---|---|---|---|---|
| May 18 | United States | 17–3 | France | Stade Olympique |
|---|---|---|---|---|
| |||||
| ↑ top of page ↑ | about thumbshots |