UEFA Euro 2000 qualifying Information & UEFA Euro 2000 qualifying Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
24th Evac Guest Book November 9, 2000 throught December 29, 2000
24th Evac Guest Book November 9, 2000 throught December 29, 2000
24thevacuationhospital.or...
 Wesco 2000 Series, Wesco Bio VU 2000 Series Microscopes, Wesco 2000
Wesco 2000 Series, Wesco Bio VU 2000 Series Microscopes, Wesco 2000
blockscientific.com
 

Qualifying for the UEFA Euro 2000 final tournament, took place throughout 1998 and 1999. Forty-nine teams were divided into nine groups. All teams played against each other, within their groups, in a home-and-away basis. The winner of each group and the best runner-up qualified automatically for the final tournament. The rest of the runners-up played an additional set of playoff matches amongst each other.

Belgium and the Netherlands qualified automatically as co-hosts of the event.

Contents

[edit] Group 1

Team Pts Pld W D L GF GA GD
 Italy 15 8 4 3 1 13 5 +8
 Denmark 14 8 4 2 2 11 8 +3
 Switzerland 14 8 4 2 2 9 5 +4
 Wales 9 8 3 0 5 7 16 -9
 Belarus 3 8 0 3 5 4 10 -6

Group matches

September 5, 1998, Belarus 0 - 0 Denmark

September 5, 1998, Wales 0 - 2 Italy

October 10, 1998, Italy 2 - 0 Switzerland

October 10, 1998, Denmark 1 - 2 Wales

October 14, 1998, Wales 3 - 2 Belarus

October 14, 1998, Switzerland 1 - 1 Denmark

March 27, 1999, Belarus 0 - 1 Switzerland

March 27, 1999, Denmark 1 - 2 Italy

March 31, 1999, Italy 1 - 1 Belarus

March 31, 1999, Switzerland 2 - 0 Wales

June 5, 1999, Denmark 1 - 0 Belarus

June 5, 1999, Italy 4 - 0 Wales

June 9, 1999, Switzerland 0 - 0 Italy

June 9, 1999, Wales 0 - 2 Denmark

September 4, 1999, Denmark 2 - 1 Switzerland

September 4, 1999, Belarus 1 - 2 Wales

September 8, 1999, Italy 2 - 3 Denmark

September 8, 1999, Switzerland 2 - 0 Belarus

October 9, 1999, Belarus 0 - 0 Italy

October 9, 1999, Wales 0 - 2 Switzerland

[edit] Group 2

Team Pts Pld W D L GF GA GD
 Norway 25 10 8 1 1 21 9 +12
 Slovenia 17 10 5 2 3 12 14 -2
 Greece 15 10 4 3 3 13 8 +5
 Latvia 13 10 3 4 3 13 12 +1
 Albania 7 10 1 4 5 8 14 -6
 Georgia 5 10 1 2 7 8 18 -10

Group matches

September 5, 1998, Georgia 1 - 0 Albania

September 6, 1998, Greece 2 - 2 Slovenia

September 6, 1998, Norway 1 - 3 Latvia

October 10, 1998, Latvia 1 - 0 Georgia

October 10, 1998, Slovenia 1 - 2 Norway

October 14, 1998, Greece 3 - 0 Georgia

October 14, 1998, Norway 2 - 2 Albania

October 14, 1998, Slovenia 1 - 0 Latvia

November 18, 1998, Albania 0 - 0 Greece

March 27, 1999, Georgia 1 - 1 Slovenia

March 27, 1999, Greece 0 - 2 Norway

March 31, 1999, Latvia 0 - 0 Greece

April 28, 1999, Latvia 0 - 0 Albania

April 28, 1999, Georgia 1 - 4 Norway

May 30, 1999, Norway 1 - 0 Georgia

June 5, 1999, Georgia 1 - 2 Greece

June 5, 1999, Albania 1 - 2 Norway

June 5, 1999, Latvia 1 - 2 Slovenia

June 9, 1999, Albania 0 - 1 Slovenia

June 9, 1999, Greece 1 - 2 Latvia

August 18, 1999, Slovenia 2 - 0 Albania

September 4, 1999, Albania 3 - 3 Latvia

September 4, 1999, Norway 1 - 0 Greece

September 4, 1999, Slovenia 2 - 1 Georgia

September 8, 1999, Georgia 2 - 2 Latvia

September 8, 1999, Norway 4 - 0 Slovenia

October 6, 1999, Greece 2 - 0 Albania

October 9, 1999, Albania 2 - 1 Georgia

October 9, 1999, Latvia 1 - 2 Norway

October 9, 1999, Slovenia 0 - 3 Greece

[edit] Group 3

Team Pts Pld W D L GF GA GD
 Germany 19 8 6 1 1 20 4 +16
 Turkey 17 8 5 2 1 15 6 +9
 Finland 10 8 3 1 4 13 13 0
 Northern Ireland 5 8 1 2 5 4 19 -15
 Moldova 4 8 0 4 4 7 17 -10

Group matches

September 5, 1998, Finland 3 - 2 Moldova

September 5, 1998, Turkey 3 - 0 Northern Ireland

October 10, 1998, Northern Ireland 1 - 0 Finland

October 10, 1998, Turkey 1 - 0 Germany

October 14, 1998, Moldova 1 - 3 Germany

October 14, 1998, Turkey 1 - 3 Finland

November 18, 1998, Northern Ireland 2 - 2 Moldova

March 27, 1999, Northern Ireland 0 - 3 Germany

March 27, 1999, Turkey 2 - 0 Moldova

March 31, 1999, Germany 2 - 0 Finland

March 31, 1999, Moldova 0 - 0 Northern Ireland

June 4, 1999, Germany 6 - 1 Moldova

June 5, 1999, Finland 2 - 4 Turkey

June 9, 1999, Moldova 0 - 0 Finland

September 4, 1999, Finland 1 - 2 Germany

September 4, 1999, Northern Ireland 0 - 3 Turkey

September 8, 1999, Germany 4 - 0 Northern Ireland

September 8, 1999, Moldova 1 - 1 Turkey

October 9, 1999, Germany 0 - 0 Turkey

October 9, 1999, Finland 4 - 1 Northern Ireland

[edit] Group 4

Team Pts Pld W D L GF GA GD
 France 21 10 6 3 1 17 10 +7
 Ukraine 20 10 5 5 0 14 4 +10
 Russia 19 10 6 1 3 22 12 +10
 Iceland 15 10 4 3 3 12 7 +5
 Armenia 8 10 2 2 6 8 15 -7
 Andorra 0 10 0 0 10 3 28 -25

Group matches

September 5, 1998, Armenia 3 - 1 Andorra

September 5, 1998, Iceland 1 - 1 France

September 5, 1998, Ukraine 3 - 2 Russia

October 10, 1998, Andorra 0 - 2 Ukraine

October 10, 1998, Armenia 0 - 0 Iceland

October 10, 1998, Russia 2 - 3 France

October 14, 1998, France 2 - 0 Andorra

October 14, 1998, Iceland 1 - 0 Russia

October 14, 1998, Ukraine 2 - 0 Armenia

March 27, 1999, Andorra 0 - 2 Iceland

March 27, 1999, Armenia 0 - 3 Russia

March 27, 1999, France 0 - 0 Ukraine

March 31, 1999, France 2 - 0 Armenia

March 31, 1999, Russia 6 - 1 Andorra

March 31, 1999, Ukraine 1 - 1 Iceland

June 5, 1999, France 2 - 3 Russia

June 5, 1999, Iceland 2 - 0 Armenia

June 5, 1999, Ukraine 4 - 0 Andorra

June 9, 1999, Andorra 0 - 1 France

June 9, 1999, Armenia 0 - 0 Ukraine

June 9, 1999, Russia 1 - 0 Iceland

September 4, 1999, Iceland 3 - 0 Andorra

September 4, 1999, Russia 2 - 0 Armenia

September 4, 1999, Ukraine 0 - 0 France

September 8, 1999, Andorra 1 - 2 Russia

September 8, 1999, Iceland 0 - 1 Ukraine

September 8, 1999, Armenia 2 - 3 France

October 9, 1999, Andorra 0 - 3 Armenia

October 9, 1999, France 3 - 2 Iceland

October 9, 1999, Russia 1 - 1 Ukraine

[edit] Group 5

Team Pts Pld W D L GF GA GD
 Sweden 22 8 7 1 0 10 1 +9
 England 13 8 3 4 1 14 4 +10
 Poland 13 8 4 1 3 12 8 +4
 Bulgaria 8 8 2 2 4 6 8 -2
 Luxembourg 0 8 0 0 8 2 25 -23

Group matches

September 5, 1998, Sweden 2 - 1 England

September 6, 1998, Bulgaria 0 - 3 Poland

October 10, 1998, England 0 - 0 Bulgaria

October 10, 1998, Poland 3 - 0 Luxembourg

October 14, 1998, Bulgaria 0 - 1 Sweden

October 14, 1998, Luxembourg 0 - 3 England

March 27, 1999, England 3 - 1 Poland

March 27, 1999, Sweden 2 - 0 Luxembourg

March 31, 1999, Luxembourg 0 - 2 Bulgaria

March 31, 1999, Poland 0 - 1 Sweden

June 4, 1999, Poland 2 - 0 Bulgaria

June 5, 1999, England 0 - 0 Sweden

June 9, 1999, Bulgaria 1 - 1 England

June 9, 1999, Luxembourg 2 - 3 Poland

September 4, 1999, England 6 - 0 Luxembourg

September 4, 1999, Sweden 1 - 0 Bulgaria

September 8, 1999, Luxembourg 0 - 1 Sweden

September 8, 1999, Poland 0 - 0 England

October 9, 1999, Sweden 2 - 0 Poland

October 9, 1999, Bulgaria 3 - 0 Luxembourg

[edit] Group 6

Team Pts Pld W D L GF GA GD
 Spain 21 8 7 0 1 42 5 +37
 Israel 13 8 4 1 3 25 9 +16
 Austria 13 8 4 1 3 19 20 -1
 Cyprus 12 8 4 0 4 12 21 -9
 San Marino 0 8 0 0 8 1 44 -43

Group matches

September 5, 1998, Austria 1 - 1 Israel

September 5, 1998, Cyprus 3 - 2 Spain

October 10, 1998, Cyprus 0 - 3 Austria

October 10, 1998, San Marino 0 - 5 Israel

October 14, 1998, Israel 1 - 2 Spain

October 14, 1998, San Marino 1 - 4 Austria

November 18, 1998, San Marino 0 - 1 Cyprus

February 10, 1999, Cyprus 4 - 0 San Marino

March 27, 1999, Spain 9 - 0 Austria

March 28, 1999, Israel 3 - 0 Cyprus

March 31, 1999, San Marino 0 - 6 Spain

April 28, 1999, Austria 7 - 0 San Marino

June 5, 1999, Spain 9 - 0 San Marino

June 6, 1999, Israel 5 - 0 Austria

September 4, 1999, Austria 1 - 3 Spain

September 5, 1999, Cyprus 3 - 2 Israel

September 8, 1999, Israel 8 - 0 San Marino

September 8, 1999, Spain 8 - 0 Cyprus

October 9, 1999, Austria 3 - 1 Cyprus

October 10, 1999, Spain 3 - 0 Israel

[edit] Group 7

Team Pts Pld W D L GF GA GD
 Romania 24 10 7 3 0 25 3 +22
 Portugal 23 10 7 2 1 32 4 +28
 Slovakia 17 10 5 2 3 12 9 +3
 Hungary 12 10 3 3 4 14 10 +4
 Azerbaijan 4 10 1 1 8 6 26 -20
 Liechtenstein 4 10 1 1 8 2 39 -37

Group matches

September 2, 1998, Romania 7 - 0 Liechtenstein

September 5, 1998, Slovakia 3 - 0 Azerbaijan

September 6, 1998, Hungary 1 - 3 Portugal

October 10, 1998, Azerbaijan 0 - 4 Hungary

October 10, 1998, Liechtenstein 0 - 4 Slovakia

October 10, 1998, Portugal 0 - 1 Romania

October 14, 1998, Hungary 1 - 1 Romania

October 14, 1998, Liechtenstein 2 - 1 Azerbaijan

October 14, 1998, Slovakia 0 - 3 Portugal

March 26, 1999, Portugal 7 - 0 Azerbaijan

March 27, 1999, Hungary 5 - 0 Liechtenstein

March 27, 1999, Romania 0 - 0 Slovakia

March 31, 1999, Azerbaijan 0 - 1 Romania

March 31, 1999, Liechtenstein 0 - 5 Portugal

March 31, 1999, Slovakia 0 - 0 Hungary

June 5, 1999, Romania 2 - 0 Hungary

June 5, 1999, Azerbaijan 4 - 0 Liechtenstein

June 5, 1999, Portugal 1 - 0 Slovakia

June 9, 1999, Hungary 0 - 1 Slovakia

June 9, 1999, Portugal 8 - 0 Liechtenstein

June 9, 1999, Romania 4 - 0 Azerbaijan

September 4, 1999, Azerbaijan 1 - 1 Portugal

September 4, 1999, Liechtenstein 0 - 0 Hungary

September 4, 1999, Slovakia 1 - 5 Romania

September 8, 1999, Romania 1 - 1 Portugal

September 8, 1999, Slovakia 2 - 0 Liechtenstein

September 8, 1999, Hungary 3 - 0 Azerbaijan

October 9, 1999, Azerbaijan 0 - 1 Slovakia

October 9, 1999, Liechtenstein 0 - 3 Romania

October 9, 1999, Portugal 3 - 0 Hungary

[edit] Group 8

Team Pts Pld W D L GF GA GD
 Yugoslavia 17 8 5 2 1 18 8 +10
 Republic of Ireland 16 8 5 1 2 14 6 +8
 Croatia 15 8 4 3 1 13 9 +4
 Macedonia 8 8 2 2 4 13 14 -1
 Malta 0 8 0 0 8 6 27 -21

Group matches

September 5, 1998, Republic of Ireland 2 - 0 Croatia

September 6, 1998, FYR Macedonia 4 - 0 Malta

October 10, 1998, Malta 1 - 4 Croatia

October 14, 1998, Croatia 3 - 2 FYR Macedonia

October 14, 1998, Republic of Ireland 5 - 0 Malta

November 18, 1998, Malta 1 - 2 FYR Macedonia

November 18, 1998, Yugoslavia 1 - 0 Republic of Ireland

February 10, 1999, Malta 0 - 3 Yugoslavia

June 5, 1999, FYR Macedonia 1 - 1 Croatia

June 8, 1999, Yugoslavia 4 - 1 Malta

June 9, 1999, Republic of Ireland 1 - 0 FYR Macedonia

August 18, 1999, Yugoslavia 0 - 0 Croatia

August 21, 1999, Croatia 2 - 1 Malta

September 1, 1999, Republic of Ireland 2 - 1 Yugoslavia

September 4, 1999, Croatia 1 - 0 Republic of Ireland

September 5, 1999, Yugoslavia 3 - 1 FYR Macedonia

September 8, 1999, FYR Macedonia 2 - 4 Yugoslavia

September 8, 1999, Malta 2 - 3 Republic of Ireland

October 9, 1999, Croatia 2 - 2 Yugoslavia

October 9, 1999, FYR Macedonia 1 - 1 Republic of Ireland

[edit] Group 9

Team Pts Pld W D L GF GA GD
 Czech Republic 30 10 10 0 0 26 5 +21
 Scotland 18 10 5 3 2 15 10 +5
 Estonia 11 10 3 2 5 15 17 -2
 Bosnia and Herzegovina 11 10 3 2 5 14 17 -3
 Lithuania 11 10 3 2 5 8 16 -8
 Faroe Islands 3 10 0 3 7 4 17 -13

Group matches

June 4, 1998, Estonia 5 - 0 Faroe Islands

August 19, 1998, Bosnia-Herzegovina 1 - 0 Faroe Islands

September 5, 1998, Lithuania 0 - 0 Scotland

September 6, 1998, Bosnia-Herzegovina 1 - 1 Estonia

September 6, 1998, Faroe Islands 0 - 1 Czech Republic

October 10, 1998, Bosnia-Herzegovina 1 - 3 Czech Republic

October 10, 1998, Lithuania 0 - 0 Faroe Islands

October 10, 1998, Scotland 3 - 2 Estonia

October 14, 1998, Czech Republic 4 - 1 Estonia

October 14, 1998, Lithuania 4 - 2 Bosnia-Herzegovina

October 14, 1998, Scotland 2 - 1 Faroe Islands

March 27, 1999, Czech Republic 2 - 0 Lithuania

March 31, 1999, Lithuania 1 - 2 Estonia

March 31, 1999, Scotland 1 - 2 Czech Republic

June 5, 1999, Bosnia-Herzegovina 2 - 0 Lithuania

June 5, 1999, Estonia 0 - 2 Czech Republic

June 5, 1999, Faroe Islands 1 - 1 Scotland

June 9, 1999, Czech Republic 3 - 2 Scotland

June 9, 1999, Estonia 1 - 2 Lithuania

June 9, 1999, Faroe Islands 2 - 2 Bosnia-Herzegovina

September 4, 1999, Bosnia-Herzegovina 1 - 2 Scotland

September 4, 1999, Faroe Islands 0 - 2 Estonia

September 4, 1999, Lithuania 0 - 4 Czech Republic

September 8, 1999, Czech Republic 3 - 0 Bosnia-Herzegovina

September 8, 1999, Estonia 0 - 0 Scotland

September 8, 1999, Faroe Islands 0 - 1 Lithuania

October 5, 1999, Scotland 1 - 0 Bosnia-Herzegovina

October 9, 1999, Czech Republic 2 - 0 Faroe Islands

October 9, 1999, Estonia 1 - 4 Bosnia-Herzegovina

October 9, 1999, Scotland 3 - 0 Lithuania

[edit] Best runner-up

The best runner-up of the entire group phase, qualified automatically for the final tournament. To determine the best runner-up, a comparison was made between all of them. Only matches played against teams that finished first, third and fourth were regarded. Matches played against fifth and sixth placed teams were discarded, because some groups had more teams than others. After the best runner-up was found, all the others (eight of them), entered a random playoff to determine four more teams to qualify.

Team Pts Pld W D L GF GA GD
1  Portugal 13 6 4 1 1 11 3 8
2  Turkey 13 6 4 1 1 12 5 7
3  Scotland 10 6 3 1 2 9 6 3
4  Denmark 10 6 3 1 2 10 8 2
5  Ukraine 10 6 2 4 0 6 4 2
6  Republic of Ireland 10 6 3 1 2 6 4 2
7  Israel 7 6 2 1 3 12 9 3
8  England 7 6 1 4 1 5 4 1
9  Slovenia 7 6 2 1 3 6 12 -6

Portugal qualified automatically as best runner-up, beating Turkey on goal difference.

[edit] Play-offs

The remaining eight runners-up entered a random playoff, disputed in two legs, home and away. Four more teams qualified for the final tournament.

[edit] First legs


November 13, 1999
Scotland  0 – 2  England Hampden Park, Glasgow

Attendance: 50.132
Referee: Diaz Vega (ESP)

Scholes Goal 21', Goal 42'

November 13, 1999
Israel  0 – 5  Denmark Ramat Gan Stadium, Tel Aviv

Attendance: 43.000
Referee: Elleray (ENG)

Tomasson Goal 2', Goal 34'
Tøfting Goal 67'
Jørgensen Goal 68'
Steen Nielsen Goal 73'

November 13, 1999
Slovenia  2 – 1  Ukraine Bežigrad Stadium, Ljubljana

Attendance: 18.000
Referee: Meier (SUI)

Zahovič Goal 53'
Ačimovič Goal 83'
Shevchenko Goal 33'

November 13, 1999
Republic of Ireland  1 – 1  Turkey Lansdowne Road, Dublin

Attendance: 33.610
Referee: Frisk (SWE)

Robbie Keane Goal 79' Tayfur Goal 83' (pen)

[edit] Second legs


November 17, 1999
England  0 – 1  Scotland Wembley Stadium, London

Attendance: 75.848
Referee: Collina (ITA)

Hutchison Goal 39'
England won 2-1 on aggregate

November 17, 1999
Denmark  3 – 0  Israel Parken Stadium, Copenhagen

Attendance: 41.186
Referee: Melo Pereira (POR)

Sand Goal 4'
Steen Nielsen Goal 14'
Tomasson Goal 64'
Denmark won 8-0 on aggregate

November 17, 1999
Ukraine  1 – 1  Slovenia Central Stadium, Kiev

Attendance: 80.000
Referee: Heynemann (GER)

Rebrov Goal 68' Pavlin Goal 78'
Slovenia won 3-2 on aggregate

November 17, 1999
Turkey  0 – 0  Republic of Ireland Bursa Atatürk Stadium, Bursa

Attendance: 21.000
Referee: Veissière (FRA)

'Aggregate 1-1 Turkey won on away goals

[edit] Qualified teams

Hosts
Group 9 winners
Playoff winners
Playoff winners
Group 4 winners
Group 3 winners
Group 1 winners
Hosts
Group 2 winners
Best runners-up
Group 7 winners
Playoff winners
Group 6 winners
Group 5 winners
Playoff winners
Group 8 winners



Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots