UEFA Euro 1996 qualifying Information & UEFA Euro 1996 qualifying Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Rachel Warden 1996 to 2008
Rachel Warden 1996 to 2008
transplantkids.co.uk
  1996
1996
womeninnephrology.org
 Colorado Business Article January 1996
Colorado Business Article January 1996
spineworks.com
 Dominican Republic 1996 to Present
Dominican Republic 1996 to Present
ichfund.org
 

Qualifying for the 1996 UEFA European Football Championship final tournament, took place throughout 1994 and 1995. Forty-seven teams were divided into eight groups. All teams played against each other, within their groups, in a home-and-away basis. The winner of each group along with the six best runners-up automatically qualified, while the two worst runners-up were involved in a play-off on a neutral ground. England qualified automatically as hosts of the event.

This was the first qualifying phase for the European Football Championship which awarded three points instead of two for a victory.

Contents

[edit] Group 1

[edit] Table

Team Pts Pld W D L GF GA
 Romania 21 10 6 3 1 18 9
 France 20 10 5 5 0 22 2
 Slovakia 14 10 4 2 4 14 18
 Poland 13 10 3 4 3 14 12
 Israel 12 10 3 3 4 13 13
 Azerbaijan 1 10 0 1 9 2 29

[edit] Results

September 4, 1994, Israel 2 - 1 Poland

September 7, 1994, Slovakia 0 - 0 France

September 7, 1994, Romania 3 - 0 Azerbaijan

October 8, 1994, France 0 - 0 Romania

October 12, 1994, Israel 2 - 2 Slovakia

October 12, 1994, Poland 1 - 0 Azerbaijan

November 12, 1994, Romania 3 - 2 Slovakia

November 16, 1994, Poland 0 - 0 France

November 16, 1994, Azerbaijan 0 - 2 Israel

December 13, 1994, Azerbaijan 0 - 2 France

December 14, 1994, Israel 1 - 1 Romania

March 29, 1995, Romania 2 - 1 Poland

March 29, 1995, Slovakia 4 - 1 Azerbaijan

March 29, 1995, Israel 0 - 0 France

April 25, 1995, Poland 4 - 3 Israel

April 26, 1995, Azerbaijan 1 - 4 Romania

April 26, 1995, France 4 - 0 Slovakia

June 7, 1995, Poland 5 - 0 Slovakia

June 7, 1995, Romania 2 - 1 Israel

August 16, 1995, Azerbaijan 0 - 1 Slovakia

August 16, 1995, France 1 - 1 Poland

September 6, 1995, France 10 - 0 Azerbaijan

September 6, 1995, Poland 0 - 0 Romania

September 6, 1995, Slovakia 1 - 0 Israel

October 11, 1995, Romania 1 - 3 France

October 11, 1995, Slovakia 4 - 1 Poland

October 11, 1995, Israel 2 - 0 Azerbaijan

November 15, 1995, France 2 - 0 Israel

November 15, 1995, Slovakia 0 - 2 Romania

November 15, 1995, Azerbaijan 0 - 0 Poland

[edit] Group 2

[edit] Table

Team Pts Pld W D L GF GA
 Spain 26 10 8 2 0 25 4
 Denmark 21 10 6 3 1 19 9
 Belgium 15 10 4 3 3 17 13
 Macedonia 7 10 1 4 5 9 18
 Cyprus 7 10 1 4 5 6 20
 Armenia 5 10 1 2 7 5 17

[edit] Results

September 7, 1994, Belgium 2 - 0 Armenia

September 7, 1994, Cyprus 1 - 2 Spain

September 7, 1994, FYR Macedonia 1 - 1 Denmark

October 8, 1994, Armenia 0 - 0 Cyprus

October 12, 1994, Denmark 3 - 1 Belgium

October 12, 1994, FYR Macedonia 0 - 2 Spain

November 16, 1994, Belgium 1 - 1 FYR Macedonia

November 16, 1994, Cyprus 2 - 0 Armenia

November 16, 1994, Spain 3 - 0 Denmark

December 17, 1994, FYR Macedonia 3 - 0 Cyprus

December 17, 1994, Belgium 1 - 4 Spain

March 29, 1995, Spain 1 - 1 Belgium

March 29, 1995, Cyprus 1 - 1 Denmark

April 26, 1995, Armenia 0 - 2 Spain

April 26, 1995, Denmark 1 - 0 FYR Macedonia

April 26, 1995, Belgium 2 - 0 Cyprus

May 10, 1995, Armenia 2 - 2 FYR Macedonia

June 7, 1995, Denmark 4 - 0 Cyprus

June 7, 1995, Spain 1 - 0 Armenia

June 7, 1995, FYR Macedonia 0 - 5 Belgium: This match was played behind closed doors as a disciplinary punishment.

August 16, 1995, Armenia 0 - 2 Denmark

September 6, 1995, Belgium 1 - 3 Denmark

September 6, 1995, FYR Macedonia 1 - 2 Armenia: This match was played behind closed doors as a disciplinary punishment.

September 6, 1995, Spain 6 - 0 Cyprus

October 7, 1995, Armenia 0 - 2 Belgium

October 11, 1995, Denmark 1 - 1 Spain

October 11, 1995, Cyprus 1 - 1 FYR Macedonia

November 15, 1995, Spain 3 - 0 FYR Macedonia

November 15, 1995, Denmark 3 - 1 Armenia

November 15, 1995, Cyprus 1 - 1 Belgium

[edit] Group 3

[edit] Table

Team Pts Pld W D L GF GA
 Switzerland 17 8 5 2 1 15 7
 Turkey 15 8 4 3 1 16 8
 Sweden 9 8 2 3 3 9 10
 Hungary 8 8 2 2 4 7 13
 Iceland 5 8 1 2 5 3 12

[edit] Results

September 7, 1994, Iceland 0 - 1 Sweden

September 7, 1994, Hungary 2 - 2 Turkey

October 12, 1994, Turkey 5 - 0 Iceland

October 12, 1994, Switzerland 4 - 2 Sweden

November 16, 1994, Sweden 2 - 0 Hungary

November 16, 1994, Switzerland 1 - 0 Iceland

December 14, 1994, Turkey 1 - 2 Switzerland

March 29, 1995, Hungary 2 - 2 Switzerland

March 29, 1995, Turkey 2 - 1 Sweden

April 26, 1995, Hungary 1 - 0 Sweden

April 26, 1995, Switzerland 1 - 2 Turkey

June 1, 1995, Sweden 1 - 1 Iceland

June 11, 1995, Iceland 2 - 1 Hungary

August 16, 1995, Iceland 0 - 2 Switzerland

September 6, 1995, Sweden 0 - 0 Switzerland

September 6, 1995, Turkey 2 - 0 Hungary

October 11, 1995, Switzerland 3 - 0 Hungary

October 11, 1995, Iceland 0 - 0 Turkey

November 11, 1995, Hungary 1 - 0 Iceland

November 15, 1995, Sweden 2 - 2 Turkey

[edit] Group 4

[edit] Table

Team Pts Pld W D L GF GA
 Croatia 23 10 7 2 1 22 5
 Italy 23 10 7 2 1 20 6
 Lithuania 16 10 5 1 4 13 12
 Ukraine 13 10 4 1 5 11 15
 Slovenia 11 10 3 2 5 13 13
 Estonia 0 10 0 0 10 3 31

[edit] Results

September 4, 1994, Estonia 0 - 2 Croatia

September 7, 1994, Slovenia 1 - 1 Italy

September 7, 1994, Ukraine 0 - 2 Lithuania

October 8, 1994, Estonia 0 - 2 Italy

October 9, 1994, Croatia 2 - 0 Lithuania

October 12, 1994, Ukraine 0 - 0 Slovenia

November 13, 1994, Ukraine 3 - 0 Estonia

November 16, 1994, Italy 1 - 2 Croatia

November 16, 1994, Slovenia 1 - 2 Lithuania

March 25, 1995, Croatia 4 - 0 Ukraine

March 25, 1995, Italy 4 - 1 Estonia

March 29, 1995, Lithuania 0 - 0 Croatia

March 29, 1995, Ukraine 0 - 2 Italy

March 29, 1995, Slovenia 3 - 0 Estonia

April 26, 1995, Estonia 0 - 1 Ukraine

April 26, 1995, Lithuania 0 - 1 Italy

April 26, 1995, Croatia 2 - 0 Slovenia

June 7, 1995, Lithuania 2 - 1 Slovenia

June 11, 1995, Estonia 1 - 3 Slovenia

June 11, 1995, Ukraine 1 - 0 Croatia

August 16, 1995, Estonia 0 - 1 Lithuania

September 3, 1995, Croatia 7 - 1 Estonia

September 6, 1995, Italy 1 - 0 Slovenia

September 6, 1995, Lithuania 1 - 3 Ukraine

October 8, 1995, Croatia 1 - 1 Italy

October 11, 1995, Lithuania 5 - 0 Estonia

October 11, 1995, Slovenia 3 - 2 Ukraine

November 11, 1995, Italy 3 - 1 Ukraine

November 15, 1995, Slovenia 1 - 2 Croatia

November 15, 1995, Italy 4 - 0 Lithuania

[edit] Group 5

[edit] Table

Team Pts Pld W D L GF GA
 Czech Republic 21 10 6 3 1 21 6
 Netherlands 20 10 6 2 2 23 5
 Norway 20 10 6 2 2 17 7
 Belarus 11 10 3 2 5 8 13
 Luxembourg 10 10 3 1 6 3 21
 Malta 2 10 0 2 8 2 22

[edit] Results

September 6, 1994, Czech Republic 6 - 1 Malta

September 7, 1994, Luxembourg 0 - 4 Netherlands

September 7, 1994, Norway 1 - 0 Belarus

October 12, 1994, Malta 0 - 0 Czech Republic

October 12, 1994, Norway 1 - 1 Netherlands

October 12, 1994, Belarus 2 - 0 Luxembourg

November 16, 1994, Belarus 0 - 4 Norway

November 16, 1994, Netherlands 0 - 0 Czech Republic

December 14, 1994, Netherlands 5 - 0 Luxembourg

December 14, 1994, Malta 0 - 1 Norway

February 22, 1995, Malta 0 - 1 Luxembourg

March 29, 1995, Luxembourg 0 - 2 Norway

March 29, 1995, Netherlands 4 - 0 Malta

March 29, 1995, Czech Republic 4 - 2 Belarus

April 26, 1995, Belarus 1 - 1 Malta

April 26, 1995, Czech Republic 3 - 1 Netherlands

April 26, 1995, Norway 5 - 0 Luxembourg

June 7, 1995, Luxembourg 1 - 0 Czech Republic

June 7, 1995, Norway 2 - 0 Malta

June 7, 1995, Belarus 1 - 0 Netherlands

August 16, 1995, Norway 1 - 1 Czech Republic

September 6, 1995, Czech Republic 2 - 0 Norway

September 6, 1995, Netherlands 1 - 0 Belarus

September 6, 1995, Luxembourg 1 - 0 Malta

October 7, 1995, Belarus 0 - 2 Czech Republic

October 11, 1995, Malta 0 - 4 Netherlands

October 11, 1995, Luxembourg 0 - 0 Belarus

November 12, 1995, Malta 0 - 2 Belarus

November 15, 1995, Czech Republic 3 - 0 Luxembourg

November 15, 1995, Netherlands 3 - 0 Norway

[edit] Group 6

[edit] Table

Team Pts Pld W D L GF GA
 Portugal 23 10 7 2 1 29 7
 Republic of Ireland 17 10 5 2 3 17 11
 Northern Ireland 17 10 5 2 3 20 15
 Austria 16 10 5 1 4 29 14
 Latvia 12 10 4 0 6 11 20
 Liechtenstein 1 10 0 1 9 1 40

[edit] Results

April 20, 1994, Northern Ireland 4 - 1 Liechtenstein

September 7, 1994, Latvia 0 - 3 Republic of Ireland

September 7, 1994, Liechtenstein 0 - 4 Austria

September 7, 1994, Northern Ireland 1 - 2 Portugal

October 9, 1994, Latvia 1 - 3 Portugal

October 12, 1994, Austria 1 - 2 Northern Ireland

October 12, 1994, Republic of Ireland 4 - 0 Liechtenstein

November 13, 1994, Portugal 1 - 0 Austria

November 15, 1994, Liechtenstein 0 - 1 Latvia

November 16, 1994, Northern Ireland 0 - 4 Republic of Ireland

December 18, 1994, Portugal 8 - 0 Liechtenstein

March 29, 1995, Republic of Ireland 1 - 1 Northern Ireland

March 29, 1995, Austria 5 - 0 Latvia

April 26, 1995, Latvia 0 - 1 Northern Ireland

April 26, 1995, Austria 7 - 0 Liechtenstein

April 26, 1995, Republic of Ireland 1 - 0 Portugal

June 3, 1995, Portugal 3 - 2 Latvia

June 3, 1995, Liechtenstein 0 - 0 Republic of Ireland

June 7, 1995, Northern Ireland 1 - 2 Latvia

June 11, 1995, Republic of Ireland 1 - 3 Austria

August 15, 1995, Liechtenstein 0 - 7 Portugal

August 16, 1995, Latvia 3 - 2 Austria

September 3, 1995, Portugal 1 - 1 Northern Ireland

September 6, 1995, Austria 3 - 1 Republic of Ireland

September 6, 1995, Latvia 1 - 0 Liechtenstein

October 11, 1995, Austria 1 - 1 Portugal

October 11, 1995, Republic of Ireland 2 - 1 Latvia

October 11, 1995, Liechtenstein 0 - 4 Northern Ireland

November 15, 1995, Portugal 3 - 0 Republic of Ireland

November 15, 1995, Northern Ireland 5 - 3 Austria

[edit] Group 7

[edit] Table

Team Pts Pld W D L GF GA
 Germany 25 10 8 1 1 27 10
 Bulgaria 22 10 7 1 2 24 10
 Georgia 15 10 5 0 5 14 13
 Moldova 9 10 3 0 7 11 27
 Albania 8 10 2 2 6 10 16
 Wales 8 10 2 2 6 9 19

[edit] Results

September 7, 1994, Georgia 0 - 1 Moldova

September 7, 1994, Wales 2 - 0 Albania

October 12, 1994, Moldova 3 - 2 Wales

October 12, 1994, Bulgaria 2 - 0 Georgia

November 16, 1994, Albania 1 - 2 Germany

November 16, 1994, Bulgaria 4 - 1 Moldova

November 16, 1994, Georgia 5 - 0 Wales

December 14, 1994, Moldova 0 - 3 Germany

December 14, 1994, Wales 0 - 3 Bulgaria

December 14, 1994, Albania 0 - 1 Georgia

December 18, 1994, Germany 2 - 1 Albania

March 29, 1995, Georgia 0 - 2 Germany

March 29, 1995, Bulgaria 3 - 1 Wales

March 29, 1995, Albania 3 - 0 Moldova

April 26, 1995, Georgia 2 - 0 Albania

April 26, 1995, Moldova 0 - 3 Bulgaria

April 26, 1995, Germany 1 - 1 Wales

June 7, 1995, Bulgaria 3 - 2 Germany

June 7, 1995, Wales 0 - 1 Georgia

June 7, 1995, Moldova 2 - 3 Albania

September 6, 1995, Albania 1 - 1 Bulgaria

September 6, 1995, Germany 4 - 1 Georgia

September 6, 1995, Wales 1 - 0 Moldova

October 7, 1995, Bulgaria 3 - 0 Albania

October 8, 1995, Germany 6 - 1 Moldova

October 11, 1995, Georgia 2 - 1 Bulgaria

October 11, 1995, Wales 1 - 2 Germany

November 15, 1995, Germany 3 - 1 Bulgaria

November 15, 1995, Albania 1 - 1 Wales

November 15, 1995, Moldova 3 - 2 Georgia

[edit] Group 8

[edit] Table

Team Pts Pld W D L GF GA
 Russia 26 10 8 2 0 34 5
 Scotland 23 10 7 2 1 19 3
 Greece 18 10 6 0 4 23 9
 Finland 15 10 5 0 5 18 18
 Faroe Islands 6 10 2 0 8 10 35
 San Marino 0 10 0 0 10 2 36

[edit] Results

September 7, 1994, Faroe Islands 1 - 5 Greece

September 7, 1994, Finland 0 - 2 Scotland

October 12, 1994, Scotland 5 - 1 Faroe Islands

October 12, 1994, Greece 4 - 0 Finland

October 12, 1994, Russia 4 - 0 San Marino

November 16, 1994, Greece 2 - 0 San Marino

November 16, 1994, Finland 5 - 0 Faroe Islands

November 16, 1994, Scotland 1 - 1 Russia

December 14, 1994, Finland 4 - 1 San Marino

December 18, 1994, Greece 1 - 0 Scotland

March 29, 1995, Russia 0 - 0 Scotland

March 29, 1995, San Marino 0 - 2 Finland

April 26, 1995, San Marino 0 - 2 Scotland

April 26, 1995, Greece 0 - 3 Russia

April 26, 1995, Faroe Islands 0 - 4 Finland

May 6, 1995, Russia 3 - 0 Faroe Islands

May 25, 1995, Faroe Islands 3 - 0 San Marino

June 7, 1995, San Marino 0 - 7 Russia

June 7, 1995, Faroe Islands 0 - 2 Scotland

June 11, 1995, Finland 2 - 1 Greece

August 16, 1995, Finland 0 - 6 Russia

August 16, 1995, Scotland 1 - 0 Greece

September 6, 1995, Scotland 1 - 0 Finland

September 6, 1995, Faroe Islands 2 - 5 Russia

September 6, 1995, San Marino 0 - 4 Greece

October 11, 1995, Russia 2 - 1 Greece

October 11, 1995, San Marino 1 - 3 Faroe Islands

November 15, 1995, Scotland 5 - 0 San Marino

November 15, 1995, Russia 3 - 1 Finland

November 15, 1995, Greece 5 - 0 Faroe Islands

[edit] Runners-up

The runners-up of each of the eight groups were placed in a table to decide which seven of them would qualify. The best six runners-up would qualify automatically, while the two worst would play-off on a neutral ground to determine the final qualifier. To determine the two worst runner-ups, a comparison was made between all of them. Only matches played against teams that finished first, third and fourth were regarded.

Team Pts Pld W D L GF GA
1  Italy 13 6 4 1 1 12 4
2  Bulgaria 12 6 4 0 2 14 8
3  Turkey 11 6 3 2 1 11 8
4  Scotland 11 6 3 2 1 5 2
5  Denmark 11 6 3 2 1 9 7
6  France 10 6 2 4 0 8 2
7  Netherlands 8 6 2 2 2 6 5
8  Republic of Ireland 7 6 2 1 3 8 10

[edit] Play-off

The bottom two runners-up took part in a play-off on a neutral ground to determine the final team to qualify.

December 13, 1995
Netherlands  2 – 0  Republic of Ireland Anfield, Liverpool
Attendance: 40,050
Referee: Zhuk Belarus
Kluivert Goal 29', Goal 88'


Netherlands qualify for final tournament

[edit] Related links

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots