| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| | This biographical article needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately, especially if potentially libelous or harmful. (May 2011) |
| Tom Ethington | |
|---|---|
| Born | April 6, 1980 Glenview, Illinois, US |
| Position | Forward |
| Height | 6 ft 3 in (1.91 m) |
| NLL Team | Colorado Mammoth |
| MLL Team | Denver Outlaws |
| Nationality | |
| Pro Career | 2003present |
| Shoots | Left |
Tom Ethington (born April 6, 1980 in Glenview, Illinois) is a lacrosse player for the Denver Outlaws of Major League Lacrosse and the Colorado Mammoth in the National Lacrosse League.[1] He played college lacrosse at the University of Denver. He was named in the initial Team USA squad for the 2007 World Indoor Lacrosse Championships.[2]
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 2003 | Colorado | 4 | 1 | 1 | 2 | 8 | 6 | -- | -- | -- | -- | -- | -- | ||
| 2005 | Colorado | 9 | 0 | 1 | 1 | 23 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| 2006 | Colorado | 15 | 3 | 2 | 5 | 41 | 18 | 3 | 1 | 0 | 1 | 16 | 2 | ||
| 2007 | Colorado | 13 | 0 | 2 | 2 | 36 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 2008 | Colorado | 16 | 1 | 3 | 4 | 60 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 2009 | Colorado | 16 | 2 | 5 | 7 | 61 | 17 | 1 | 0 | 0 | 0 | 4 | 0 | ||
| NLL Totals | 73 | 7 | 14 | 21 | 229 | 91 | 7 | 1 | 0 | 1 | 24 | 2 | |||
| |||||||||||||||||||||||||||||
| This biographical article relating to American lacrosse is a stub. You can help Wikipedia by expanding it. |
| ↑ top of page ↑ |