The Football League 2008–09, titled the Coca-Cola Football League, is the 17th season under its current league division format. It began in August 2008 and concluded in May 2009, with the promotion play-off finals.
The Football League is contested through three Divisions. The divisions are the League Championship, League One and League Two. The winner and the runner up of the League Championship will be automatically promoted to the Premier League and they will be joined by the winner of the League Championship playoff. The bottom two teams in League Two will be relegated to the Conference National.
[edit] Promotion and relegation
As a consequence of results in the 2008–09 English football season, the following promotions and relegations invloving teams within, or entering or exiting the Football League occurred. These changes take effect for the 2009–10 season.
[edit] From Premier League
Relegated to Championship
[edit] From Championship
Promoted to Premier League
Relegated to League One
Promoted to Championship
Relegated to League Two
Promoted to League One
Relegated to Conference National
[edit] From Conference National
Promoted to League Two
[edit] League tables
[edit] Championship
Updated to games played on 3 May 2009
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
* Southampton were given a ten-point deduction for breaching insolvency regulations, regarding their holding company. The punishment will be applied next season as they finished in bottom three this season.[1] Crystal Palace were also given a one-point deduction for fielding an ineligable player.[2]
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Playoffs
[edit] League One
Updated to games played on 2 May 2009
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
* Stockport County deducted 10 points[3];
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Playoffs
[edit] League Two
Updated to games played on 2 May 2009
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
* Darlington deducted 10 points[4]; Bournemouth deducted 17 points[5]; Rotherham United deducted 17 points[6]; Luton Town deducted 30 points[7]
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Playoffs
[edit] Results
[edit] Championship
| Home \ Away1 | WOL | BIR | SHU | REA | BUR | PNE | CDC | SWA | IPS | BRC | QPR | SHW | WAT | DON | CRY | BPL | COV | DER | NTF | BAR | PLY | NWC | SOT | CHA |
| Wolverhampton Wanderers | | 1–1 | 1–1 | 0–3 | 2–0 | 1–3 | 2–2 | 2–1 | 0–0 | 2–0 | 1–0 | 4–1 | 3–1 | 1–0 | 2–1 | 2–0 | 2–1 | 3–0 | 5–1 | 2–0 | 0–1 | 3–3 | 3–0 | 2–1 |
| Birmingham City | 2–0 | | 1–0 | 1–3 | 1–1 | 1–2 | 1–1 | 0–0 | 2–1 | 1–0 | 1–0 | 3–1 | 3–2 | 1–0 | 1–0 | 0–1 | 0–1 | 1–0 | 2–0 | 2–0 | 1–1 | 1–1 | 1–0 | 3–2 |
| Sheffield United | 1–3 | 2–1 | | 0–2 | 2–3 | 1–0 | 0–0 | 1–0 | 2–0 | 3–0 | 3–0 | 1–2 | 2–1 | 0–1 | 2–2 | 2–2 | 1–1 | 4–2 | 0–0 | 2–1 | 2–0 | 1–0 | 0–0 | 3–1 |
| Reading | 1–0 | 1–2 | 0–1 | | 3–1 | 0–0 | 1–1 | 4–0 | 0–1 | 0–2 | 0–0 | 6–0 | 4–0 | 2–1 | 4–2 | 1–0 | 3–1 | 3–0 | 0–1 | 0–0 | 2–0 | 2–0 | 1–2 | 2–2 |
| Burnley | 1–0 | 1–1 | 1–0 | 1–0 | | 3–1 | 2–2 | 0–2 | 0–3 | 4–0 | 1–0 | 2–4 | 3–2 | 0–0 | 4–2 | 2–0 | 1–1 | 3–0 | 5–0 | 1–2 | 0–0 | 2–0 | 3–2 | 2–1 |
| Preston North End | 1–3 | 1–0 | 0–0 | 2–1 | 2–1 | | 6–0 | 0–2 | 3–2 | 2–0 | 2–1 | 1–1 | 2–0 | 1–0 | 2–0 | 0–1 | 2–1 | 2–0 | 2–1 | 2–1 | 1–1 | 1–0 | 2–3 | 2–1 |
| Cardiff City | 1–2 | 1–2 | 0–3 | 2–2 | 3–1 | 2–0 | | 2–2 | 0–3 | 0–0 | 0–0 | 2–0 | 2–1 | 3–0 | 2–1 | 2–0 | 2–1 | 4–1 | 2–0 | 3–1 | 1–0 | 2–2 | 2–1 | 2–0 |
| Swansea City | 3–1 | 2–3 | 1–1 | 2–0 | 1–1 | 4–1 | 2–2 | | 3–0 | 1–0 | 0–0 | 1–1 | 3–1 | 3–1 | 1–3 | 0–1 | 0–0 | 1–1 | 3–1 | 2–2 | 1–0 | 2–1 | 3–0 | 1–1 |
| Ipswich Town | 0–2 | 0–1 | 1–1 | 2–0 | 1–1 | 1–2 | 1–2 | 2–2 | | 3–1 | 2–0 | 1–1 | 0–0 | 1–3 | 1–1 | 1–1 | 2–1 | 2–0 | 2–1 | 3–0 | 0–0 | 3–2 | 0–3 | 1–1 |
| Bristol City | 2–2 | 1–2 | 0–0 | 1–4 | 1–2 | 1–1 | 1–1 | 0–0 | 1–1 | | 1–1 | 1–1 | 1–1 | 4–1 | 1–0 | 0–0 | 2–0 | 1–1 | 2–2 | 2–0 | 2–2 | 1–0 | 2–0 | 2–1 |
| Queens Park Rangers | 1–0 | 1–0 | 0–0 | 0–0 | 1–2 | 3–2 | 1–0 | 1–0 | 1–3 | 2–1 | | 3–2 | 0–0 | 2–0 | 0–0 | 1–1 | 1–1 | 0–2 | 2–1 | 2–1 | 0–0 | 0–1 | 4–1 | 2–1 |
| Sheffield Wednesday | 0–1 | 1–1 | 1–0 | 1–2 | 4–1 | 1–1 | 1–0 | 0–0 | 0–0 | 0–0 | 1–0 | | 2–0 | 1–0 | 2–0 | 1–1 | 0–1 | 0–1 | 1–0 | 0–1 | 0–1 | 3–2 | 2–0 | 4–1 |
| Watford | 2–3 | 0–1 | 0–2 | 2–2 | 3–0 | 2–1 | 2–2 | 2–0 | 2–1 | 2–4 | 3–0 | 2–2 | | 1–1 | 2–0 | 3–4 | 2–1 | 3–1 | 2–1 | 1–1 | 1–2 | 2–1 | 2–2 | 1–0 |
| Doncaster Rovers | 0–1 | 0–2 | 0–2 | 0–1 | 2–1 | 0–2 | 1–1 | 0–0 | 1–0 | 1–0 | 2–0 | 1–0 | 1–2 | | 2–0 | 0–0 | 1–0 | 2–1 | 0–0 | 0–1 | 1–0 | 1–1 | 0–2 | 0–1 |
| Crystal Palace | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 0–2 | 2–0 | 1–4 | 4–2 | 0–0 | 1–1 | 0–0 | 2–1 | | 0–1 | 1–1 | 1–1 | 1–2 | 3–0 | 1–2 | 3–1 | 3–0 | 1–0 |
| Blackpool | 2–2 | 2–0 | 1–3 | 2–2 | 0–1 | 1–3 | 1–1 | 1–1 | 0–1 | 0–1 | 0–3 | 0–2 | 0–2 | 2–3 | 2–2 | | 1–1 | 3–2 | 1–1 | 1–0 | 0–1 | 2–0 | 1–1 | 2–0 |
| Coventry City | 2–1 | 1–0 | 1–2 | 0–0 | 1–3 | 0–0 | 0–2 | 1–1 | 2–2 | 0–3 | 1–0 | 2–0 | 2–3 | 1–0 | 0–2 | 2–1 | | 1–1 | 2–2 | 1–1 | 0–1 | 2–0 | 4–1 | 0–0 |
| Derby County | 2–3 | 1–1 | 2–1 | 0–2 | 1–1 | 2–2 | 1–1 | 2–2 | 0–1 | 2–1 | 0–2 | 3–0 | 1–0 | 0–1 | 1–2 | 4–1 | 2–1 | | 1–1 | 0–0 | 2–1 | 3–1 | 0–1 | 1–0 |
| Nottingham Forest | 0–1 | 1–1 | 0–1 | 0–0 | 1–2 | 2–1 | 0–1 | 1–1 | 1–1 | 3–2 | 2–2 | 2–1 | 3–2 | 2–4 | 0–2 | 0–0 | 1–0 | 1–3 | | 1–0 | 2–0 | 1–2 | 3–1 | 0–0 |
| Barnsley | 1–1 | 1–1 | 1–2 | 0–1 | 3–2 | 1–1 | 0–1 | 1–3 | 1–2 | 0–0 | 2–1 | 2–1 | 2–1 | 4–1 | 3–1 | 0–1 | 1–2 | 2–0 | 1–1 | | 2–0 | 0–0 | 0–1 | 0–0 |
| Plymouth Argyle | 2–2 | 0–1 | 2–2 | 2–2 | 1–2 | 1–0 | 2–1 | 0–1 | 1–3 | 0–2 | 1–1 | 4–0 | 2–1 | 0–3 | 1–3 | 1–2 | 4–0 | 0–3 | 1–0 | 1–2 | | 1–2 | 2–0 | 2–2 |
| Norwich City | 5–2 | 1–1 | 1–0 | 0–2 | 1–1 | 2–2 | 2–0 | 2–3 | 2–0 | 1–2 | 0–1 | 0–1 | 2–0 | 2–1 | 1–2 | 1–1 | 1–2 | 1–2 | 2–3 | 4–0 | 1–0 | | 2–2 | 1–0 |
| Southampton | 1–2 | 1–2 | 1–2 | 1–1 | 2–2 | 3–1 | 1–0 | 2–2 | 2–2 | 0–1 | 0–0 | 1–1 | 0–3 | 1–2 | 1–0 | 0–1 | 1–1 | 1–1 | 0–2 | 0–0 | 0–0 | 2–0 | | 2–3 |
| Charlton Athletic | 1–3 | 0–0 | 2–5 | 4–2 | 1–1 | 0–0 | 2–2 | 2–0 | 2–1 | 0–2 | 2–2 | 1–2 | 2–3 | 1–2 | 1–0 | 2–2 | 1–2 | 2–2 | 0–2 | 1–3 | 2–0 | 4–2 | 0–0 | |
Source: The Football League
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] League One
| Home \ Away1 | BHA | BRR | CLU | CHL | COL | CRW | HPL | HER | HUD | LEE | LEI | LEY | MIL | MKD | NHT | OLD | PET | SCU | SOU | SPC | SWI | TRA | WAL | YEO |
| Brighton & Hove Albion | | 1–1 | 0–2 | 3–3 | 1–2 | 0–4 | 2–1 | 0–0 | 0–1 | 0–2 | 3–2 | 0–0 | 4–1 | 2–4 | 1–1 | 3–1 | 2–4 | 1–4 | 1–3 | 1–0 | 2–3 | 0–0 | 0–1 | 5–0 |
| Bristol Rovers | 1–2 | | 2–3 | 3–2 | 0–0 | 0–0 | 4–1 | 6–1 | 1–2 | 2–2 | 0–1 | 2–1 | 4–2 | 1–2 | 1–0 | 2–0 | 0–1 | 1–2 | 4–2 | 2–0 | 2–2 | 2–0 | 1–3 | 3–0 |
| Carlisle United | 3–1 | 1–1 | | 1–0 | 0–2 | 4–2 | 0–1 | 1–2 | 3–0 | 0–2 | 1–2 | 1–3 | 2–0 | 3–2 | 1–1 | 1–1 | 3–3 | 1–1 | 2–1 | 1–2 | 1–1 | 1–2 | 1–1 | 4–1 |
| Cheltenham Town | 2–2 | 2–1 | 1–1 | | 4–3 | 1–0 | 2–0 | 2–3 | 1–2 | 0–1 | 0–4 | 0–1 | 1–3 | 3–5 | 0–1 | 1–1 | 3–6 | 1–2 | 0–2 | 2–2 | 2–0 | 1–0 | 0–0 | 1–0 |
| Colchester United | 0–1 | 0–1 | 5–0 | 3–1 | | 0–1 | 1–1 | 1–2 | 0–0 | 0–1 | 0–1 | 1–0 | 1–2 | 0–3 | 2–1 | 2–2 | 0–1 | 0–0 | 0–1 | 1–0 | 3–2 | 0–1 | 0–2 | 1–0 |
| Crewe Alexandra | 1–2 | 1–1 | 1–2 | 1–2 | 2–0 | | 0–0 | 2–1 | 3–1 | 2–3 | 0–3 | 0–2 | 0–1 | 2–2 | 1–3 | 0–3 | 1–1 | 3–2 | 3–4 | 0–3 | 1–0 | 2–1 | 2–1 | 2–0 |
| Hartlepool United | 1–0 | 1–1 | 2–2 | 4–1 | 4–2 | 1–4 | | 4–2 | 5–3 | 0–1 | 2–2 | 0–1 | 2–3 | 1–3 | 2–0 | 3–3 | 1–2 | 2–3 | 3–0 | 0–1 | 3–3 | 2–1 | 2–2 | 0–0 |
| Hereford United | 1–2 | 0–3 | 1–0 | 3–0 | 0–2 | 2–0 | 1–1 | | 0–1 | 2–0 | 1–3 | 2–1 | 0–2 | 0–1 | 0–2 | 5–0 | 0–1 | 1–2 | 0–1 | 0–1 | 1–1 | 2–2 | 0–0 | 1–2 |
| Huddersfield Town | 2–2 | 1–1 | 1–0 | 2–2 | 2–2 | 3–2 | 1–1 | 2–0 | | 1–0 | 2–3 | 0–1 | 1–2 | 1–3 | 3–2 | 1–1 | 1–0 | 2–0 | 0–1 | 1–1 | 2–1 | 1–2 | 2–1 | 0–0 |
| Leeds United | 3–1 | 2–2 | 0–2 | 2–0 | 1–2 | 5–2 | 4–1 | 1–0 | 1–2 | | 1–1 | 2–1 | 2–0 | 2–0 | 2–0 | 0–2 | 3–1 | 3–2 | 2–0 | 1–0 | 1–0 | 3–1 | 3–0 | 4–0 |
| Leicester City | 0–0 | 2–1 | 2–2 | 4–0 | 1–1 | 2–1 | 1–0 | 2–1 | 4–2 | 1–0 | | 3–0 | 0–1 | 2–0 | 0–0 | 0–0 | 4–0 | 2–2 | 3–0 | 1–1 | 1–1 | 3–1 | 2–2 | 1–0 |
| Leyton Orient | 2–1 | 1–2 | 0–0 | 1–2 | 2–1 | 1–0 | 1–0 | 2–1 | 1–1 | 2–2 | 1–3 | | 0–0 | 1–2 | 1–3 | 2–1 | 2–3 | 2–2 | 1–1 | 0–3 | 1–2 | 0–1 | 0–1 | 0–1 |
| Millwall | 0–1 | 3–2 | 1–0 | 2–0 | 0–1 | 0–0 | 2–0 | 1–0 | 2–1 | 3–1 | 0–1 | 2–1 | | 0–4 | 1–0 | 2–3 | 2–0 | 1–2 | 1–1 | 1–0 | 1–1 | 1–0 | 3–1 | 1–1 |
| Milton Keynes Dons | 2–0 | 2–1 | 3–1 | 3–1 | 1–1 | 2–2 | 3–1 | 3–0 | 1–1 | 3–1 | 2–2 | 1–2 | 0–1 | | 1–0 | 6–2 | 1–2 | 0–2 | 2–0 | 1–2 | 1–2 | 1–0 | 0–1 | 3–0 |
| Northampton Town | 2–2 | 0–0 | 1–0 | 4–2 | 1–2 | 5–1 | 1–0 | 2–1 | 1–1 | 2–1 | 1–2 | 1–1 | 0–0 | 0–1 | | 0–1 | 1–1 | 3–3 | 2–3 | 4–0 | 3–4 | 1–1 | 0–2 | 3–0 |
| Oldham Athletic | 1–1 | 0–2 | 0–0 | 4–0 | 0–1 | 1–1 | 2–1 | 4–0 | 1–1 | 1–1 | 1–1 | 1–1 | 4–3 | 2–0 | 2–1 | | 1–2 | 3–0 | 1–1 | 3–1 | 0–0 | 0–2 | 3–2 | 0–2 |
| Peterborough United | 0–0 | 5–4 | 1–0 | 1–1 | 2–1 | 4–2 | 1–2 | 2–0 | 4–0 | 2–0 | 2–0 | 3–0 | 1–0 | 0–0 | 1–0 | 2–2 | | 2–1 | 1–2 | 1–0 | 2–2 | 2–2 | 1–0 | 1–3 |
| Scunthorpe United | 2–0 | 0–2 | 2–1 | 3–0 | 3–0 | 3–0 | 3–0 | 3–0 | 1–2 | 1–2 | 1–2 | 2–1 | 3–2 | 0–1 | 4–4 | 2–0 | 1–0 | | 1–1 | 2–1 | 3–3 | 1–1 | 1–1 | 2–0 |
| Southend United | 0–2 | 1–0 | 3–0 | 2–0 | 3–3 | 0–1 | 3–2 | 1–0 | 0–1 | 1–0 | 0–2 | 3–0 | 0–1 | 0–2 | 1–0 | 1–2 | 1–0 | 2–0 | | 1–1 | 2–1 | 2–1 | 2–0 | 0–1 |
| Stockport County | 2–0 | 3–1 | 3–0 | 1–0 | 1–2 | 4–3 | 2–1 | 4–1 | 1–1 | 1–3 | 0–0 | 0–1 | 2–2 | 0–1 | 1–1 | 3–1 | 1–3 | 0–3 | 3–1 | | 1–1 | 0–0 | 1–2 | 0–0 |
| Swindon Town | 0–2 | 2–1 | 1–1 | 2–2 | 1–3 | 0–0 | 0–1 | 3–0 | 1–3 | 1–3 | 2–2 | 0–1 | 1–2 | 1–1 | 2–1 | 2–0 | 2–2 | 4–2 | 3–0 | 1–1 | | 3–1 | 3–2 | 2–3 |
| Tranmere Rovers | 1–0 | 2–0 | 4–1 | 2–0 | 3–4 | 2–0 | 1–0 | 2–1 | 3–1 | 2–1 | 2–0 | 0–0 | 1–3 | 1–1 | 4–1 | 0–1 | 1–1 | 2–0 | 2–2 | 2–1 | 1–0 | | 2–1 | 1–1 |
| Walsall | 3–0 | 0–5 | 2–1 | 1–1 | 2–0 | 1–1 | 2–3 | 1–1 | 2–3 | 1–0 | 1–4 | 0–2 | 1–2 | 0–3 | 3–1 | 1–2 | 1–2 | 2–1 | 5–2 | 1–0 | 2–1 | 0–1 | | 2–0 |
| Yeovil Town | 1–1 | 2–2 | 1–1 | 1–1 | 0–2 | 3–2 | 2–3 | 2–2 | 1–0 | 1–1 | 0–2 | 0–0 | 2–0 | 0–0 | 1–0 | 2–2 | 0–1 | 1–2 | 1–2 | 2–4 | 1–0 | 1–0 | 1–1 | |
Source: The Football League
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] League Two
| Home \ Away1 | ACC | ALD | BRN | BOU | BRA | BRE | BRY | CHC | CHF | D&R | DAR | EXE | GIL | GRI | LIN | LUT | MAC | MOR | NTC | PTV | ROC | ROT | SHR | WYC |
| Accrington Stanley | | 0–1 | 1–1 | 3–0 | 2–3 | 1–1 | 1–2 | 0–1 | 1–0 | 0–0 | 1–0 | 2–1 | 0–2 | 3–1 | 0–2 | 0–0 | 2–0 | 1–0 | 1–1 | 2–0 | 1–3 | 1–3 | 2–1 | 0–1 |
| Aldershot Town | 3–1 | | 1–1 | 1–1 | 3–2 | 1–1 | 3–3 | 2–2 | 1–1 | 1–2 | 2–1 | 1–0 | 2–1 | 2–2 | 2–0 | 2–1 | 1–1 | 0–2 | 2–2 | 1–0 | 2–4 | 0–1 | 0–0 | 3–2 |
| Barnet | 2–1 | 0–3 | | 1–0 | 4–1 | 0–1 | 1–2 | 3–1 | 1–3 | 1–1 | 0–1 | 0–1 | 2–2 | 3–3 | 3–2 | 1–1 | 1–3 | 1–1 | 0–4 | 1–2 | 2–1 | 2–0 | 0–0 | 1–1 |
| Bournemouth | 1–0 | 2–0 | 0–2 | | 4–1 | 0–1 | 2–0 | 1–0 | 1–1 | 2–1 | 3–1 | 0–1 | 1–1 | 2–1 | 0–1 | 1–1 | 0–1 | 0–0 | 0–1 | 0–0 | 4–0 | 0–0 | 1–0 | 3–1 |
| Bradford City | 1–1 | 5–0 | 3–3 | 1–3 | | 1–1 | 1–0 | 0–0 | 3–2 | 1–1 | 0–0 | 4–1 | 2–2 | 2–0 | 1–1 | 1–1 | 1–0 | 4–0 | 2–1 | 0–1 | 2–0 | 3–0 | 0–0 | 1–0 |
| Brentford | 3–0 | 3–0 | 1–0 | 2–0 | 2–1 | | 1–0 | 3–0 | 0–1 | 2–1 | 1–1 | 1–1 | 1–1 | 4–0 | 1–1 | 2–0 | 1–0 | 3–1 | 1–1 | 2–0 | 1–2 | 0–0 | 1–1 | 3–3 |
| Bury | 1–0 | 2–1 | 1–0 | 1–0 | 1–0 | 1–0 | | 1–1 | 1–2 | 2–2 | 2–2 | 0–1 | 4–0 | 0–2 | 3–1 | 1–2 | 3–0 | 2–1 | 2–0 | 3–0 | 2–1 | 1–2 | 2–1 | 0–0 |
| Chester City | 2–0 | 0–1 | 5–1 | 0–2 | 0–0 | 3–0 | 1–1 | | 1–3 | 2–2 | 1–2 | 0–0 | 0–1 | 1–1 | 0–2 | 2–2 | 0–2 | 1–2 | 2–0 | 1–2 | 0–2 | 1–5 | 1–1 | 0–2 |
| Chesterfield | 1–1 | 5–1 | 1–1 | 1–0 | 0–2 | 0–1 | 1–3 | 1–1 | | 1–1 | 0–0 | 2–1 | 0–1 | 2–1 | 1–1 | 2–2 | 2–4 | 1–2 | 3–1 | 2–1 | 3–0 | 1–0 | 2–2 | 0–1 |
| Dagenham & Redbridge | 0–0 | 3–1 | 2–0 | 0–1 | 3–0 | 3–1 | 1–3 | 6–0 | 3–0 | | 0–1 | 1–2 | 2–0 | 4–0 | 0–3 | 2–1 | 2–1 | 0–2 | 6–1 | 1–1 | 3–2 | 1–1 | 1–2 | 0–1 |
| Darlington | 3–0 | 2–0 | 2–2 | 2–1 | 2–1 | 1–3 | 2–2 | 1–2 | 0–0 | 3–0 | | 1–1 | 1–2 | 1–0 | 2–0 | 5–1 | 1–2 | 0–0 | 1–0 | 2–1 | 1–2 | 1–0 | 1–1 | 1–2 |
| Exeter City | 2–1 | 3–2 | 2–1 | 1–3 | 1–0 | 0–2 | 0–0 | 2–0 | 1–6 | 2–1 | 2–0 | | 3–0 | 0–0 | 2–1 | 0–1 | 4–0 | 2–2 | 2–2 | 1–0 | 4–1 | 1–1 | 1–2 | 1–0 |
| Gillingham | 1–0 | 4–4 | 0–2 | 1–0 | 0–2 | 1–1 | 0–0 | 2–0 | 2–1 | 2–1 | 1–0 | 1–0 | | 3–0 | 1–2 | 0–1 | 3–1 | 5–0 | 2–2 | 1–0 | 1–1 | 4–0 | 2–2 | 1–1 |
| Grimsby Town | 0–1 | 1–0 | 0–1 | 3–3 | 1–3 | 0–1 | 1–2 | 1–3 | 0–1 | 1–1 | 1–2 | 2–2 | 3–0 | | 5–1 | 2–2 | 0–0 | 2–3 | 0–1 | 3–0 | 0–0 | 3–0 | 1–0 | 1–1 |
| Lincoln City | 5–1 | 0–2 | 2–0 | 3–3 | 0–0 | 2–2 | 1–1 | 1–1 | 3–1 | 0–3 | 0–1 | 0–1 | 2–0 | 1–1 | | 0–0 | 1–0 | 1–1 | 1–1 | 0–1 | 1–1 | 0–1 | 0–0 | 1–0 |
| Luton Town | 1–2 | 3–1 | 3–1 | 3–3 | 3–3 | 0–1 | 1–2 | 1–1 | 0–0 | 2–1 | 1–2 | 1–2 | 0–0 | 2–1 | 3–2 | | 1–0 | 1–1 | 1–1 | 1–3 | 1–1 | 2–4 | 3–1 | 0–1 |
| Macclesfield Town | 0–2 | 4–2 | 2–1 | 0–2 | 0–2 | 2–0 | 1–1 | 3–1 | 1–1 | 0–4 | 0–6 | 1–4 | 0–1 | 1–0 | 1–2 | 2–1 | | 0–1 | 1–1 | 0–2 | 0–1 | 1–2 | 3–0 | 0–0 |
| Morecambe | 1–1 | 2–0 | 2–1 | 0–4 | 2–1 | 2–0 | 0–0 | 3–1 | 2–2 | 1–2 | 1–0 | 1–1 | 0–1 | 1–1 | 1–1 | 1–2 | 4–1 | | 1–0 | 1–1 | 1–1 | 1–3 | 1–0 | 0–0 |
| Notts County | 1–1 | 2–1 | 2–0 | 1–1 | 3–1 | 1–1 | 0–1 | 1–2 | 0–1 | 0–3 | 0–0 | 2–1 | 0–1 | 0–2 | 0–1 | 0–2 | 1–1 | 1–0 | | 4–2 | 1–2 | 0–3 | 2–2 | 0–2 |
| Port Vale | 0–2 | 0–0 | 0–0 | 3–1 | 0–2 | 0–3 | 1–1 | 3–0 | 0–1 | 0–1 | 3–1 | 1–3 | 1–3 | 2–1 | 0–1 | 1–3 | 1–4 | 2–1 | 1–2 | | 2–1 | 0–0 | 1–1 | 1–1 |
| Rochdale | 3–1 | 3–1 | 3–1 | 1–1 | 3–0 | 1–2 | 1–1 | 6–1 | 2–1 | 0–2 | 0–2 | 2–2 | 0–1 | 2–0 | 2–2 | 2–0 | 1–1 | 1–1 | 3–0 | 1–0 | | 1–2 | 2–1 | 0–1 |
| Rotherham United | 0–0 | 1–2 | 3–4 | 1–0 | 0–2 | 0–0 | 1–1 | 3–1 | 3–0 | 1–1 | 0–1 | 0–1 | 2–0 | 4–1 | 1–0 | 1–0 | 2–0 | 3–2 | 2–1 | 1–0 | 2–2 | | 1–2 | 0–0 |
| Shrewsbury Town | 2–0 | 1–0 | 2–2 | 4–1 | 2–0 | 1–3 | 1–0 | 1–0 | 2–1 | 2–1 | 1–0 | 1–1 | 7–0 | 1–1 | 0–0 | 3–0 | 4–0 | 0–0 | 3–2 | 1–2 | 1–1 | 1–0 | | 0–1 |
| Wycombe Wanderers | 2–1 | 3–0 | 1–1 | 3–1 | 1–0 | 0–0 | 2–1 | 2–0 | 1–1 | 2–1 | 1–1 | 1–1 | 1–0 | 0–1 | 1–0 | 0–0 | 4–0 | 1–1 | 1–2 | 4–2 | 0–1 | 0–0 | 1–1 | |
Source: The Football League
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Other details
[edit] Managerial changes
[edit] Top scorers
[edit] Championship
[edit] League One
[edit] League Two
- Luton (-30), Bournemouth (-17) and Rotherham (-17) began the League Two season on negative points.
[edit] References
- ^ "Southampton Football Club". The Football League. 2009-04-23. http://www.football-league.co.uk/page/News/ChampionshipNewsDetail/0,,10794~1636735,00.html. Retrieved 2009-04-23.
- ^ "Palace deducted one point". The Football League. 2009-06-01. http://www.football-league.co.uk/page/News/FLNewsDetail/0,,10794~1678427,00.html. Retrieved 2009-06-01.
- ^ "Stockport In Administration". The Football League. 2009-04-30. http://www.football-league.co.uk/page/News/LeagueOneNewsDetail/0,,10794~1644278,00.html.
- ^ "Darlington in administration". The Football League. 2009-02-25. http://www.football-league.co.uk/page/LatestNewsDetail/0,,10794~1569989,00.html. Retrieved 2009-02-25.
- ^ "Bournemouth face 17-point penalty". BBC Sport. 2008-08-07. http://news.bbc.co.uk/sport1/hi/football/teams/b/bournemouth/7547284.stm. Retrieved 2008-08-07.
- ^ "Rotherham set to lose 17 points". BBC Sport. 2008-08-06. http://news.bbc.co.uk/sport1/hi/football/teams/r/rotherham_utd/7543195.stm. Retrieved 2008-08-06.
- ^ "Luton to face 30-point deduction". BBC Sport. 2008-07-10. http://news.bbc.co.uk/sport1/hi/football/teams/l/luton_town/7500435.stm. Retrieved 2008-07-10.
- ^ a b "QPR part company with boss Dowie". BBC Sport. 2008-10-24. http://news.bbc.co.uk/sport1/hi/football/teams/q/qpr/7689062.stm. Retrieved 2008-11-10.
- ^ "Sousa is new QPR first-team coach". BBC Sport. 2008-11-19. http://news.bbc.co.uk/sport1/hi/football/teams/q/qpr/7736118.stm. Retrieved 2008-11-20.
- ^ "Pardew Exits Charlton". Sky Sports. 2008-11-22. http://www.skysports.com/story/0,19528,11095_4536124,00.html. Retrieved 2008-11-22.
- ^ "Rodgers named new Watford manager". BBC Sport. 2008-11-24. http://news.bbc.co.uk/sport1/hi/football/teams/w/watford/7744881.stm. Retrieved 2008-11-24.
- ^ "Addicks appoint Parkinson as boss". BBC Sport. 2008-12-31. http://news.bbc.co.uk/sport1/hi/football/teams/c/charlton_athletic/7806330.stm. Retrieved 2008-12-31.
- ^ a b "Grayson appointed Leeds Manager". BBC Sport. 2008-12-23. http://news.bbc.co.uk/sport1/hi/football/teams/l/leeds_united/7796182.stm. Retrieved 2008-12-23.
- ^ "Blackpool unveil Holloway as boss". BBC Sport. 2009-05-21. http://news.bbc.co.uk/sport1/hi/football/teams/b/blackpool/8061441.stm. Retrieved 2009-05-22.
- ^ "Calderwood sacked as Forest boss". BBC Sport. 2008-12-26. http://news.bbc.co.uk/sport1/hi/football/teams/n/nottm_forest/7800688.stm. Retrieved 2008-12-26.
- ^ "Davies appointed Forest manager". BBC Sport. 2009-01-01. http://news.bbc.co.uk/sport1/hi/football/teams/n/nottm_forest/7805993.stm. Retrieved 2009-01-01.
- ^ "Jewell resigns as Derby manager". BBC Sport. 2008-12-29. http://news.bbc.co.uk/sport1/hi/football/teams/d/derby_county/7802617.stm. Retrieved 2008-12-29.
- ^ "Clough takes over as Derby boss". BBC Sport. 2009-01-06. http://news.bbc.co.uk/sport1/hi/football/teams/d/derby_county/7813858.stm. Retrieved 2009-01-06.
