2006–07 Football League Information & 2006–07 Football League Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 League One Season Preview 2006/07 - Huddersfield Town - PodiatriZilla
League One Season Preview 2006/07 - Huddersfield Town - PodiatriZilla
podiatrizilla.com
 Education, Grand Round Lectures 2006-07: Yale Pediatrics
Education, Grand Round Lectures 2006-07: Yale Pediatrics
yalepediatrics.org
 Research Seminar Series (2006-07) - Centre for Health Promotion Studies...
Research Seminar Series (2006-07) - Centre for Health Promotion Studies...
chps.ualberta.ca
 Scarborough Athletic Club - Winter Handicap 2006-07 results page
Scarborough Athletic Club - Winter Handicap 2006-07 results page
scarboroughac.co.uk
 

The Football League is contested through three Divisions in England and Wales. The divisions are the Football League Championship, Football League One and Football League Two. The winner and the runner up of the Championship are automatically promoted to the Premiership and they are joined by the winner of the Championship playoffs. The bottom two teams in League Two are relegated to the Nationwide Conference.

Contents

[edit] Promotion and Relegation from 2005-06

[edit]

[edit] Relegated from Premier League

[edit] Final tables

[edit] Football League Championship

P W D L F A GD Pts
C 1 Sunderland 46 27 7 12 76 47 +29 88
P 2 Birmingham City 46 26 8 12 67 42 +25 86
P 3 Derby County 46 25 9 12 62 46 +16 84
  4 West Bromwich Albion 46 22 10 14 81 55 +26 76
  5 Wolverhampton Wanderers 46 22 10 14 59 56 +3 76
  6 Southampton 46 21 12 13 77 53 +24 75
  7 Preston North End 46 22 8 16 64 53 +11 74
  8 Stoke City 46 19 16 11 62 41 +21 73
  9 Sheffield Wednesday 46 20 11 15 70 66 +4 71
  10 Colchester United 46 20 9 17 70 56 +14 69
  11 Plymouth Argyle 46 17 16 13 63 62 +1 67
  12 Crystal Palace 46 18 11 17 59 51 +8 65
  13 Cardiff City 46 17 13 16 57 53 +4 64
  14 Ipswich Town 46 18 8 20 64 59 +5 62
  15 Burnley 46 15 12 19 52 49 +3 57
  16 Norwich City 46 16 9 21 56 71 -15 57
  17 Coventry City 46 16 8 22 47 62 -15 56
  18 Queens Park Rangers 46 14 11 21 54 68 -14 53
  19 Leicester City 46 13 14 19 49 64 -15 53
  20 Barnsley 46 15 5 26 53 85 -32 50
  21 Hull City 46 13 10 23 51 67 -16 49
R 22 Southend United 46 10 12 24 47 80 -33 42
R 23 Luton Town 46 10 10 26 53 81 -28 40
R 24 Leeds United 46 13 7 26 46 72 -26 36*

* Deducted 10 points for going into administration

[edit] Football League One

P W D L F A GD Pts
C 1 Scunthorpe United 46 26 13 7 73 35 +38 91
P 2 Bristol City 46 25 10 11 63 39 +24 85
P 3 Blackpool 46 24 11 11 76 49 +27 83
  4 Nottingham Forest 46 23 13 10 65 41 +24 82
  5 Yeovil Town 46 23 10 13 55 39 +16 79
  6 Oldham Athletic 46 21 12 13 69 47 +22 75
  7 Swansea City 46 20 12 14 69 53 +16 72
  8 Carlisle United 46 19 11 16 54 55 -1 68
  9 Tranmere Rovers 46 18 13 15 58 53 +5 67
  10 Millwall 46 19 9 18 59 62 -3 66
  11 Doncaster Rovers 46 16 15 15 52 47 +5 63
  12 Port Vale 46 18 6 22 64 65 -1 60
  13 Crewe Alexandra 46 17 9 20 66 72 -6 60
  14 Northampton Town 46 15 14 17 48 51 -3 59
  15 Huddersfield Town 46 14 17 15 60 69 -9 59
  16 Gillingham 46 17 8 21 56 77 -21 59
  17 Cheltenham Town 46 15 9 22 49 61 -12 54
  18 Brighton and Hove Albion 46 14 11 21 49 58 -9 53
  19 Bournemouth 46 13 13 20 50 64 -14 52
  20 Leyton Orient 46 12 15 19 61 77 -16 51
R 21 Chesterfield 46 12 11 23 45 53 -8 47
R 22 Bradford City 46 11 14 21 47 65 -18 47
R 23 Rotherham United 46 13 9 24 58 75 -17 38*
R 24 Brentford 46 8 13 25 40 79 -39 37

* Deducted 10 points for going into administration

[edit] Football League Two

P W D L F A GD Pts
C 1 Walsall 46 25 14 7 66 34 +32 89
P 2 Hartlepool United 46 26 10 10 65 40 +25 88
P 3 Swindon Town 46 25 10 11 58 38 +20 85
  4 Milton Keynes Dons 46 25 9 12 76 58 +18 84
  5 Lincoln City 46 21 11 14 70 59 +11 74
P 6 Bristol Rovers 46 20 12 14 49 42 +7 72
  7 Shrewsbury Town 46 18 17 11 68 46 +22 71
  8 Stockport County 46 21 8 17 65 54 +11 71
  9 Rochdale 46 18 12 16 70 50 +20 66
  10 Peterborough United 46 18 11 17 70 61 +9 65
  11 Darlington 46 17 14 15 52 56 -4 65
  12 Wycombe Wanderers 46 16 14 16 52 47 +5 62
  13 Notts County 46 16 14 16 55 53 +2 62
  14 Barnet 46 16 11 19 55 70 -15 59
  15 Grimsby Town 46 17 8 21 57 73 -16 59
  16 Hereford United 46 14 13 19 45 53 -8 55
  17 Mansfield Town 46 14 12 20 58 63 -5 54
  18 Chester City 46 13 14 19 40 48 -8 53
  19 Wrexham 46 13 12 21 43 65 -22 51
  20 Accrington Stanley 46 13 11 22 70 81 -11 50
  21 Bury 46 13 11 22 46 61 -15 50
  22 Macclesfield Town 46 12 12 22 55 77 -22 48
R 23 Boston United 46 12 10 24 51 80 -29 36*
R 24 Torquay United 46 7 14 25 36 63 -27 35

* Deducted 10 points for entering a Company Voluntary Arrangement

[edit] Playoffs

[edit] Football League Championship

Semi-Final   Final
6  Southampton 4(pen.3)  
3  Derby County 4(pen.4)     3  Derby County 1
5  Wolverhampton Wanderers 2   4  West Bromwich Albion 0
4  West Bromwich Albion 4  

[edit] Football League One

Semi-Final   Final
6  Oldham Athletic 2  
3  Blackpool 5     3  Blackpool 2
5  Yeovil Town 5   5  Yeovil Town 0
4  Nottingham Forest 4  

[edit] Football League Two

Semi-Final   Final
7  Shrewsbury Town 2  
4  Milton Keynes Dons 1     7  Shrewsbury Town 1
6  Bristol Rovers 7   6  Bristol Rovers 3
5  Lincoln City 4  

[edit] Goalscoring leaders

[edit] Championship

Pos Player Team Goals
1 England Jamie Cureton Colchester United 23
2 England Michael Chopra Cardiff City 22
3 Senegal Diomansy Kamara West Bromwich Albion 21
4 Wales Robert Earnshaw Norwich City 19
5 Scotland Chris Iwelumo Colchester United 18
5 Poland Grzegorz Rasiak Southampton 18
7 England Steve Howard Derby County 16
7 Republic of Ireland Alan Lee Ipswich Town 16
7 England Kevin Phillips West Bromwich Albion 16
10 England David Nugent Preston North End 15

[edit] League One

Pos Player Team Goals
1 England Billy Sharp Scunthorpe United 30
2 England Leon Constantine Port Vale 22
3 England Chris Porter Oldham Athletic 21
4 England Lee Trundle Swansea City 19
5 England Chris Greenacre Tranmere Rovers 17
5 England Luke Varney Crewe Alexandra 17
7 Jamaica Darren Byfield Millwall 16
7 England Nicky Maynard Crewe Alexandra 16
7 England Andy Morrell Blackpool 16
10 England Luke Beckett Huddersfield Town 15
10 England Will Hoskins Rotherham United 15

[edit] League Two

Pos Player Team(s) Goals
1 England Richard Barker Mansfield Town
Hartlepool United
21
1 England Izale McLeod MK Dons 21
3 England Glenn Murray Stockport County
Rochdale
19
4 England Jamie Forrester Lincoln City 18
4 England Clive Platt MK Dons 18
6 England Chris Dagnall Rochdale 17
6 Wales Jermaine Easter Wycombe Wanderers 17
8 England Anthony Elding Boston United
Stockport County
16
9 England Jason Lee Notts County 15
9 England Mark Stallard Lincoln City 15

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots