| Name | Seat | Area (km2)[1] | Population[1] | Density (/km2) | Region(s) | Notes |
| Far North District | Kaikohe | &0000000000007505.0000007,505 | &0000000000058000.00000058,000 | &0000000000000007.7300007.73 | Northland |
| Whangarei District | Whangarei | &0000000000003314.0000003,314 | &0000000000079000.00000079,000 | &0000000000000023.84000023.84 | Northland |
| Kaipara District | Dargaville | &0000000000003122.0000003,122 | &0000000000018750.00000018,750 | &0000000000000006.0100006.01 | Northland | Will include part of current Rodney District on creation of a new Auckland territorial authority in 2010. |
| Rodney District | Orewa | &0000000000002497.0000002,497 | &0000000000098100.00000098,100 | &0000000000000039.29000039.29 | Auckland | To be replaced with a new Auckland territorial authority and the Kaipara District in 2010. |
| Auckland City | Auckland | &0000000000001059.0000001,059 | &0000000000444100.000000444,100 | &0000000000000419.360000419.36 | Auckland | Includes Waiheke Island, Great Barrier Island and most other islands of the Hauraki Gulf. To be replaced with a new Auckland territorial authority in 2010. |
| North Shore City | Takapuna | &0000000000000130.000000130 | &0000000000225800.000000225,800 | &0000000000001736.9200001,736.92 | Auckland | To be replaced with a new Auckland territorial authority in 2010. |
| Waitakere City | Henderson | &0000000000000367.000000367 | &0000000000204500.000000204,500 | &0000000000000557.220000557.22 | Auckland | To be replaced with a new Auckland territorial authority in 2010. |
| Manukau City | Manukau | &0000000000000551.000000551 | &0000000000368500.000000368,500 | &0000000000000668.780000668.78 | Auckland | To be replaced with a new Auckland territorial authority in 2010. |
| Papakura District | Papakura | &0000000000000123.000000123 | &0000000000049000.00000049,000 | &0000000000000398.370000398.37 | Auckland | To be replaced with a new Auckland territorial authority in 2010. |
| Franklin District | Pukekohe | &0000000000002190.0000002,190 | &0000000000064200.00000064,200 | &0000000000000029.32000029.32 | Waikato (60.18%) Auckland (39.82%) | To be replaced with a new Auckland territorial authority and the Waikato District in 2010. |
| Thames-Coromandel District | Thames | &0000000000003193.0000003,193 | &0000000000026800.00000026,800 | &0000000000000008.3900008.39 | Waikato |
| Hauraki District | Paeroa | &0000000000001186.0000001,186 | &0000000000017800.00000017,800 | &0000000000000015.01000015.01 | Waikato |
| Waikato District | Ngaruawahia | &0000000000003189.0000003,189 | &0000000000047600.00000047,600 | &0000000000000014.93000014.93 | Waikato | Will include part of current Franklin District on creation of a new Auckland territorial authority in 2010. |
| Matamata-Piako District | Matamata | &0000000000001755.0000001,755 | &0000000000031600.00000031,600 | &0000000000000018.01000018.01 | Waikato |
| Hamilton City | Hamilton | &0000000000000094.00000094 | &0000000000140700.000000140,700 | &0000000000001496.8100001,496.81 | Waikato |
| Waipa District | Te Awamutu | &0000000000001473.0000001,473 | &0000000000045200.00000045,200 | &0000000000000030.69000030.69 | Waikato |
| South Waikato District | Tokoroa | &0000000000001814.0000001,814 | &0000000000022900.00000022,900 | &0000000000000012.62000012.62 | Waikato |
| Otorohanga District | Otorohanga | &0000000000002063.0000002,063 | &0000000000009250.0000009,250 | &0000000000000004.4800004.48 | Waikato |
| Waitomo District | Te Kuiti | &0000000000003551.0000003,551 | &0000000000009630.0000009,630 | &0000000000000002.7100002.71 | Waikato (94.87%) Manawatu-Wanganui (5.13%) |
| Taupo District | Taupo | &0000000000006955.0000006,955 | &0000000000033600.00000033,600 | &0000000000000004.8300004.83 | Waikato (73.74%) Bay of Plenty (14.31%) Hawke's Bay (11.26%) Manawatu-Wanganui (0.69%) |
| Western Bay of Plenty District | Greerton, Tauranga City | &0000000000002120.0000002,120 | &0000000000044800.00000044,800 | &0000000000000021.13000021.13 | Bay of Plenty |
| Tauranga City | Tauranga | &0000000000000168.000000168 | &0000000000112500.000000112,500 | &0000000000000669.640000669.64 | Bay of Plenty |
| Opotiki District | Opotiki | &0000000000003098.0000003,098 | &0000000000009020.0000009,020 | &0000000000000002.9100002.91 | Bay of Plenty |
| Whakatane District | Whakatane | &0000000000004441.0000004,441 | &0000000000034400.00000034,400 | &0000000000000007.7500007.75 | Bay of Plenty |
| Rotorua District | Rotorua | &0000000000002614.0000002,614 | &0000000000068200.00000068,200 | &0000000000000026.09000026.09 | Bay of Plenty (61.52%) Waikato (38.48%) |
| Kawerau District | Kawerau | &0000000000000022.00000022 | &0000000000007000.0000007,000 | &0000000000000318.180000318.18 | Bay of Plenty |
| Gisborne District | Gisborne | &0000000000008351.0000008,351 | &0000000000046200.00000046,200 | &0000000000000005.5300005.53 | Unitary authority |
| Wairoa District | Wairoa | &0000000000004124.0000004,124 | &0000000000008410.0000008,410 | &0000000000000002.0400002.04 | Hawke's Bay |
| Hastings District | Hastings | &0000000000005218.0000005,218 | &0000000000074300.00000074,300 | &0000000000000014.24000014.24 | Hawke's Bay |
| Napier City | Napier | &0000000000000106.000000106 | &0000000000057200.00000057,200 | &0000000000000539.620000539.62 | Hawke's Bay |
| Central Hawke's Bay District | Waipawa | &0000000000003324.0000003,324 | &0000000000013350.00000013,350 | &0000000000000004.0200004.02 | Hawke's Bay |
| New Plymouth District | New Plymouth | &0000000000002225.0000002,225 | &0000000000072300.00000072,300 | &0000000000000032.49000032.49 | Taranaki |
| Stratford District | Stratford | &0000000000002161.0000002,161 | &0000000000009130.0000009,130 | &0000000000000004.2200004.22 | Taranaki (68.13%) Manawatu-Wanganui (31.87%) |
| South Taranaki District | Hawera | &0000000000003577.0000003,577 | &0000000000026800.00000026,800 | &0000000000000007.4900007.49 | Taranaki |
| Ruapehu District | Taumarunui | &0000000000006730.0000006,730 | &0000000000013600.00000013,600 | &0000000000000002.0200002.02 | Manawatu-Wanganui |
| Rangitikei District | Marton | &0000000000004476.0000004,476 | &0000000000014900.00000014,900 | &0000000000000003.3300003.33 | Manawatu-Wanganui (86.37%) Hawke's Bay (13.63%) |
| Wanganui District | Wanganui | &0000000000002372.0000002,372 | &0000000000043400.00000043,400 | &0000000000000018.30000018.30 | Manawatu-Wanganui |
| Manawatu District | Feilding | &0000000000002628.0000002,628 | &0000000000029500.00000029,500 | &0000000000000011.23000011.23 | Manawatu-Wanganui |
| Palmerston North City | Palmerston North | &0000000000000337.000000337 | &0000000000080300.00000080,300 | &0000000000000238.280000238.28 | Manawatu-Wanganui |
| Tararua District | Dannevirke | &0000000000004367.0000004,367 | &0000000000017700.00000017,700 | &0000000000000004.0500004.05 | Manawatu-Wanganui (98.42%) Wellington (1.58%) |
| Horowhenua District | Levin | &0000000000001066.0000001,066 | &0000000000030600.00000030,600 | &0000000000000028.71000028.71 | Manawatu-Wanganui |
| Masterton District | Masterton | &0000000000002298.0000002,298 | &0000000000023300.00000023,300 | &0000000000000010.14000010.14 | Wellington |
| Kapiti Coast District | Paraparaumu | &0000000000000733.000000733 | &0000000000048900.00000048,900 | &0000000000000066.71000066.71 | Wellington |
| Carterton District | Carterton | &0000000000001181.0000001,181 | &0000000000007410.0000007,410 | &0000000000000006.2700006.27 | Wellington |
| South Wairarapa District | Martinborough | &0000000000002452.0000002,452 | &0000000000009250.0000009,250 | &0000000000000003.7700003.77 | Wellington |
| Upper Hutt City | Upper Hutt | &0000000000000542.000000542 | &0000000000040600.00000040,600 | &0000000000000074.91000074.91 | Wellington |
| Porirua City | Porirua | &0000000000000182.000000182 | &0000000000051500.00000051,500 | &0000000000000282.970000282.97 | Wellington |
| Hutt City | Lower Hutt | &0000000000000377.000000377 | &0000000000102100.000000102,100 | &0000000000000270.820000270.82 | Wellington |
| Wellington City | Wellington | &0000000000000289.000000289 | &0000000000195500.000000195,500 | &0000000000000676.470000676.47 | Wellington |
| Name | Seat | Area (km2)[1] | Population[2] | Density (per km2) | Region(s) | Notes |
| Tasman District | Richmond | &0000000000009786.0000009,786 | &0000000000046800.00000046,800 | &0000000000000004.7800004.78 | unitary authority |
| Nelson City | Nelson | 445 | &0000000000045000.00000045,000 | &0000000000000101.120000101.12 | unitary authority |
| Marlborough District | Blenheim | &0000000000012484.00000012,484 | &0000000000045000.00000045,000 | &0000000000000003.6000003.60 | unitary authority |
| Buller District | Westport | &0000000000007950.0000007,950 | &0000000000010000.00000010,000 | &0000000000000001.2600001.26 | West Coast |
| Grey District | Greymouth | &0000000000003516.0000003,516 | &0000000000013750.00000013,750 | &0000000000000003.9100003.91 | West Coast |
| Westland District | Hokitika | &0000000000011870.00000011,870 | &0000000000008840.0000008,840 | &0000000000000000.7400000.74 | West Coast |
| Kaikoura District | Kaikoura | &0000000000002050.0000002,050 | &0000000000003780.0000003,780 | &0000000000000001.8400001.84 | Canterbury |
| Hurunui District | Amberley | &0000000000008661.0000008,661 | &0000000000011000.00000011,000 | &0000000000000001.2700001.27 | Canterbury |
| Selwyn District | Rolleston | &0000000000006557.0000006,557 | &0000000000038600.00000038,600 | &0000000000000005.8900005.89 | Canterbury |
| Waimakariri District | Rangiora | &0000000000002216.0000002,216 | &0000000000046900.00000046,900 | &0000000000000021.16000021.16 | Canterbury |
| Christchurch City | Christchurch | &0000000000001610.0000001,610[3] | &0000000000372600.000000372,600 | &0000000000000231.430000231.43 | Canterbury |
| Ashburton District | Ashburton | &0000000000006208.0000006,208 | &0000000000029100.00000029,100 | &0000000000000004.6900004.69 | Canterbury |
| Mackenzie District | Fairlie | &0000000000007442.0000007,442 | &0000000000003960.0000003,960 | &0000000000000000.5300000.53 | Canterbury |
| Timaru District | Timaru | &0000000000002726.0000002,726 | &0000000000044100.00000044,100 | &0000000000000016.18000016.18 | Canterbury |
| Waimate District | Waimate | &0000000000003577.0000003,577 | &0000000000007500.0000007,500 | &0000000000000002.1000002.10 | Canterbury |
| Waitaki District | Oamaru | &0000000000007212.0000007,212 | &0000000000020700.00000020,700 | &0000000000000002.8700002.87 | Canterbury (59.61%) Otago (40.39%) |
| Queenstown-Lakes District | Queenstown | &0000000000009368.0000009,368 | &0000000000027100.00000027,100 | &0000000000000002.8900002.89 | Otago |
| Central Otago District | Alexandra | &0000000000009966.0000009,966 | &0000000000017950.00000017,950 | &0000000000000001.8000001.80 | Otago |
| Dunedin City | Dunedin | &0000000000003340.0000003,340 | &0000000000123700.000000123,700 | &0000000000000037.04000037.04 | Otago |
| Clutha District | Balclutha | &0000000000006406.0000006,406 | &0000000000017400.00000017,400 | &0000000000000002.7200002.72 | Otago |
| Southland District | Invercargill | &0000000000032605.00000032,605[4] | &0000000000029300.00000029,300 | &0000000000000000.9000000.90 | Southland | Includes Stewart Island/Rakiura (see below) and Solander Islands. |
| Gore District | Gore | &0000000000001251.0000001,251 | &0000000000012250.00000012,250 | &0000000000000009.7900009.79 | Southland |
| Invercargill City | Invercargill | 491 | &0000000000052000.00000052,000 | &0000000000000105.910000105.91 | Southland |
There are a number of islands where the Minister of Local Government is the territorial authority, two of which have a 'permanent population and/or permanent buildings and structures.' The main islands are listed below (population according to 2001 census in parenthesis):
For many decades until the local government reforms of 1989, a borough with more than 20,000 people could be proclaimed a city. The boundaries of councils tended to follow the edge of the built-up area, so little distinction was made between the urban area and the local government area.
New Zealand’s local government structural arrangements were significantly reformed in 1989 when approximately 700 councils and special purpose bodies were amalgamated to create 87 new local authorities. Regional councils were reduced in number from 20 to 13, territorial authorities (city/district councils) from 200 to 75, and special purpose bodies from over 400 to 7.[2] The new district and city councils were generally much larger and most covered substantial areas of both urban and rural land. Many places that once had a city council were now being administered by a district council.
As a result, the term "city" began to take on two meanings.
The word "city" came to be used in a less formal sense to describe major urban areas independent of local body boundaries. This informal usage is jealously guarded. Gisborne, for example, adamantly described itself as the first city in the world to see the new millennium. Gisborne is administered by a district council, but its status as a city is not generally disputed.
Under the current law the minimum population for a new city is 50,000.
Reports on completed reorganisation proposals since 1999 are available on the Local Government Commission's site (link below).
On 26 March 2009, the Royal Commission on Auckland Governance recommended Rodney, North Shore, Waitakere, Auckland City, Manukau, Papakura, Franklin, and Auckland Regional Councils be abolished and the entire Auckland region to be amalgamated into one "supercity".[4] The area would consist of one city council (with statutory provision for three Maori councillors), four urban local councils, and two rural local councils:
The National-led Government responded within about a week. Its proposal, which will go to a Select Committee, has the supercity and many community boards but no local councils and for the first election no separate seats for Maori.
Public reaction to the Royal Commission report has been mixed, especially in regards to the Government's amended proposal. Auckland Mayor John Banks supports the amended merger plans. [5]
Criticism of the amended proposal has come largely from residents in Manukau, Waitakere and North Shore Cities. [6] [7] [8] [9] [10] [11] [12] In addition, Maori Affairs Minister Pita Sharples spoke against the exclusion of the Maori seats, as recommended by the Royal Commission. [13] [14] Opposition Leader Phil Goff has called for a referendum on the issue. [15]