| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Country | |
|---|---|
| Residence | Minsk, Belarus |
| Born | January 9, 1979 Minsk, then Byelorussian SSR |
| Height | 1.76 m (5 ft 9 in) |
| Weight | 62 kg (140 lb) |
| Turned pro | 1998 |
| Plays | Right-handed (two-handed backhand) |
| Career prize money | $1,357,515 |
| Singles | |
| Career record | 431389 |
| Career titles | 0 WTA, 3 ITF |
| Highest ranking | No. 55 (July 22, 2002) |
| Grand Slam Singles results | |
| Australian Open | 3R (2003) |
| French Open | 2R (2001, 2007) |
| Wimbledon | 2R (2002, 2007) |
| US Open | 2R (2001) |
| Doubles | |
| Career record | 384334 |
| Career titles | 8 WTA, 20 ITF |
| Highest ranking | No. 25 (September 29, 2008) |
| Last updated on: August 1, 2011. | |
Tatiana Poutchek (Belarusian: ; Russian: ; born January 9, 1979) is a tennis player from Belarus. Her career high ranking is No. 55 in the world, achieved on July 22, 2002.
Many of Poutchek's greatest career results have come in Tashkent reaching 1 singles final and 7 doubles finals winning 5. .[1]
In 2002, she made her first and so far only WTA Tour singles final there, losing to Marie-Gayanay Mikaelian. In doubles she won seven WTA titles (5 in Tashkent, 2 in Guangzhou, and 1 in Buku) in 20022010 and 20 ITF titles in 19972009.[2]
Contents |
| Legend: Before 2009 | Legend: Starting in 2009 |
|---|---|
| Grand Slam tournaments (0) | |
| Olympic Gold (0) | |
| WTA Championships (0) | |
| Tier I (0) | Premier Mandatory (0) |
| Tier II (0) | Premier 5 (0) |
| Tier III (0) | Premier (0) |
| Tier IV & V (0/1) | International (0) |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
| Runner-up | 1. | 16 June 2002 | Hard | 46, 46 |
| Legend: Before 2009 | Legend: Starting in 2009 |
|---|---|
| Grand Slam tournaments (0) | |
| WTA Championships (0) | |
| Tier I (0/1) | Premier Mandatory (0) |
| Tier II (0/1) | Premier 5 (0) |
| Tier III (1/1) | Premier (0) |
| Tier IV & V (3/3) | International (4/1) |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
| Runner-up | 1. | 17 June 2001 | Hard | 16, 46 | |||
| Winner | 2. | 16 June 2002 | Hard | 75, 62 | |||
| Runner-up | 3. | 9 February 2003 | Hard | 46, 46 | |||
| Winner | 4. | 12 October 2003 | Hard | 63, 76(0) | |||
| Winner | 5. | 8 October 2006 | Hard | W/O | |||
| Runner-up | 6. | 22 July 2007 | Hard | 67(4), 57 | |||
| Runner-up | 7. | 7 October 2007 | Hard | 62, 46 [710] | |||
| Runner-up | 8. | 14 October 2007 | Hard | 64, 16 [710] | |||
| Runner-up | 9. | 11 January 2008 | Hard | 46, 67(5) | |||
| Winner | 10. | 21 September 2008 | Hard | 64, 46, [108] | |||
| Winner | 11. | 20 September 2009 | Hard | 36, 62, [108] | |||
| Winner | 12. | 27 September 2009 | Hard | 62, 67(1), [108] | |||
| Runner-up | 13. | 7 August 2010 | Hard | 46, 46 | |||
| Winner | 14. | 25 September 2010 | Hard | 63, 64 | |||
| Winner | 15. | 24 July 2011 | Hard | 6-3, 26, [108] |
| Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 1R | 1R | 2R | 1R | A | A | 2R | 2R | 1R | A |
| French Open | 2R | 2R | 1R | 1R | 1R | A | 1R | 2R | 2R | 1R | 2R | |
| Wimbledon | 1R | 2R | 2R | 1R | 2R | 1R | 1R | A | 1R | 3R | 1R | |
| U.S. Open | 1R | 2R | 1R | 2R | 1R | A | 2R | 1R | 1R | 2R | 2R |
| This biographical article relating to Belarusian tennis is a stub. You can help Wikipedia by expanding it. |
| ↑ top of page ↑ |