Tatiana Perebiynis  |
| Country | Ukraine |
| Residence | Kharkiv, Ukraine |
| Date of birth | December 15, 1982 (1982-12-15) (age 27) |
| Place of birth | Kharkov, Soviet Union |
| Height | 1.73 m (5 ft 8 in) |
| Weight | 59 kilograms (130 lb) |
| Turned pro | 1996 |
| Plays | Right |
| Career prize money | US$1,022,992 |
| Singles |
| Career record | 243–183 |
| Career titles | 0 WTA titles, 4 ITF titles |
| Highest ranking | No. 55 (April 21, 2008) |
| Grand Slam results |
| Australian Open | 2r (2005, 2008) |
| French Open | 3r (2004) |
| Wimbledon | 3r (2004) |
| US Open | 3r (2008) |
| Doubles |
| Career record | 151–134 |
| Career titles | 6 WTA titles, 4 ITF titles |
| Highest ranking | No. 35 (April 21, 2008) |
| Grand Slam Doubles results |
| Wimbledon | SF (2006) |
| Last updated on: June 23, 2008. |
Tetyana Yurevna Perebiynis (Ukrainian: Тетяна Юріївна Перебийніс), born on December 15, 1982 is a Top 100 female professional tennis player born in Kharkiv, Ukraine, where she lives. She is an only child. She reached the Wimbledon junior girls' singles final in 2000, and won the Wimbledon juniors doubles final that year. She finished 2007 ranked #97 in the WTATour Rankings.
[edit] Biography
Tatiana Perebiynis is coached by her husband, Dimitriy "Dima" Zadorozhniy. The two were married on October 15, 2005 in Kharkiv, Ukraine. Her father, Yuriy Perebiynis, is retired and her mother, Alla Lihova, is an economist at a bank.
Her most memorable tennis experience was in 2005, where she reached the final of Wimbledon in mixed doubles with partnered Paul Hanley. She also lists winning the Wimbledon Junior Doubles in 2000 and reaching the final in singles that same year as memorable experiences. Wimbledon is her favorite event.
She likes to listen to all kinds of music. Her hobbies are playing guitar, bowling, fishing and dancing, and her favourite city is Sydney.
[edit] Tennis career
Although she has not won a WTA Tour singles title, she has won quite a few WTA Tour doubles titles. Perebiynis' most notable doubles titles are her two victories at the J&S Cup in Warsaw, Poland, partnering with Barbora Strýcová (2005) and Vera Dushevina (2007).
Her best performance at a Grand Slam came at Wimbledon in 2005, when she partnered with Australia's Paul Hanley in mixed doubles. The pair reached the final, losing in straight sets to Mahesh Bhupathi and Mary Pierce, 6–4 6–2.
The following year, she partnered with fellow Ukrainian Yuliana Fedak for the qualifying event of women's doubles at Wimbledon. The pair qualified for the event, then reached the semi-finals where they lost to Paola Suárez and Virginia Ruano Pascual.
While Perebiynis was a talented junior and is currently a respected doubles player, she has had less success in singles on the main WTA tour. Though she swiftly climbed up the ranks early in her career, reaching the third round at both Roland Garros and Wimbledon in 2004, her tennis career faltered when she was diagnosed with a viral infection mid-2005. She was forced out of competition for over six months and, as a result, her ranking plummeted outside of the top 200. In October 2007, Perebiynis reentered the top 100 after qualifying for the Kremlin Cup, jumping over 30 places to 97 in the rankings.
Tatiana Perebiynis in Antwerpen 2008
[edit] WTA & ITF Tour Titles (13)
| Legend | | Grand Slam (0) | | Tier I Event (0) | | WTA Tour (5) | | ITF Titles (8) | | Finalist (14) | |
[edit] Singles (4)
| No. | Date | Tournament | Surface | Status | Opponent in Final | | Score |
| 1. | 1998 | Ashkelon, Israel | Hard | $10K | Kim Kilsdonk | L | 1–6 6–3 3–6 |
| 2. | 1999 | Istanbul, Turkey | Hard | $10K | Nadejda Ostrovskaya | L | 2–6 2–6 |
| 3. | 1999 | Ashkelon, Israel | Hard | $25K | Eva Dyrberg | L | 4–6 4–6 |
| 4. | 1999 | Kharkiv, Ukraine | Clay | $25K | Anna Zaporozhanova | W | 6–3 6–3 |
| 5. | 2000 | Istanbul, Turkey | Hard | $50K | Miroslava Vavrinec | W | 6–4 6–3 |
| 6. | 2001 | Mount Gambier, Australia | Hard | $25K | Cindy Watson | L | 3–6 4–6 |
| 7. | 2003 | Saint-Gaudens, France | Clay | $75K | Renata Voráčová | W | 6–4 6–1 |
| 8. | 2004 | Stockholm, Sweden | Clay | Tier IV | Alicia Molik | L | 1–6 1–6 |
| 9. | 2006 | Hammond, U.S. | Hard | $50K | Ansley Cargill | L | 4–6 4–6 |
| 10. | 2007 | Saint-Gaudens, France | Clay | $50K | Petra Cetkovská | W | 5–7 7–5 7–5 |
[edit] Doubles (10)
| No. | Date | Tournament | Surface | Status | Partnering | Opponents in Final | | Score |
| 1. | 1999 | Istanbul, Turkey | Hard | $10K | Iroda Tulyaganova | N.Ostrovskaya & A.Tricerri | W | 6–3 6–4 |
| 2. | 1999 | Kharkiv, Ukraine | Clay | $25K | Nadejda Ostrovskaya | E.Syssoeva & Z.Valekova | W | 5–7 6–3 6–3 |
| 3. | 2000 | Batumi, Georgia | Carpet | $75K | Tatiana Poutchek | M.Diaz-Olivia & E.Dyrberg | W | 1–4 4–2 4–1 4–2 |
| 4. | 2001 | Tashkent, Uzbekistan | Hard | Tier IV | Tatiana Poutchek | P.Mandula & P.Wartusch | L | 1–6 4–6 |
| 5. | 2002 | Tashkent, Uzbekistan | Hard | Tier IV | Tatiana Poutchek | M.Buric & G.Fokina | W | 7–5 6–2 |
| 6. | 2002 | Albuquerque, U.S. | Hard | $75K | Christina Wheeler | F.Lubiana & M.Sequera | L | 6–1 5–7 5–7 |
| 7. | 2002 | Bogotá, Colombia | Clay | Tier III | Tina Krizan | K.Srebotnik & A.Svensson | L | 2–6 1–6 |
| 8. | 2003 | Budapest, Hungary | Clay | Tier V | Conchita Martínez Granados | P.Mandula & E.Tatarkova | L | 3–6 1–6 |
| 9. | 2003 | Saint-Gaudens, France | Clay | $75K | Evgenia Koulikovskaya | T.Poutchek & A.Rodionova | W | 7–6(8) 6–3 |
| 10. | 2003 | Sopot, Poland | Clay | Tier III | Silvija Talaja | M.Ani & L.Prusova | W | 6–4 6–2 |
| 11. | 2003 | Helsinki, Finland | Clay | Tier V | Silvija Talaja | E.Koulikovskaya & E.Tatarkova | L | 2–6 4–6 |
| 12. | 2005 | Acapulco, Mexico | Clay | Tier III | Alina Jidkova | R.Andes-Rodriguez & C.Martínez Granados | W | 7–5 6–3 |
| 13. | 2005 | Warsaw, Poland | Clay | Tier II | Barbora Strýcová | K.Jans & A.Rosolska | W | 6–1 6–4 |
| 14. | 2006 | Las Vegas, Nevada, U.S. | Hard | $75K | Maria Alves | C.Dellacqua & N.Pratt | L | W/O |
| 15. | 2006 | Civitavecchia, Italy | Clay | $25K | Barbora Strýcová | L.Hradecká & M.Müller | L | 7–6(9) 3–6 5–7 |
| 16. | 2007 | Warsaw, Poland | Clay | Tier II | Vera Dushevina | E.Vesnina & E.Likhovtseva | W | 7–5 3–6 10-2 |
| 17. | 2008 | Sydney, Australia | Hard | Tier II | Tatiana Poutchek | Yan Zi & Zheng Jie | L | 4–6 6–7(5) |
| 18. | 2008 | Strasbourg, France | Clay | Tier III | Yan Zi | Y-J.Chan & C.Chuang | W | 6-4 6-7(3) 10-6 |
[edit] Mixed Doubles (0)
| No. | Date | Tournament | Surface | Status | Partnering | Opponents in Final | | Score |
| 1. | 2005 | Wimbledon, United Kingdom | Grass | Grand Slam | Paul Hanley | M.Pierce & M.Bhupathi | L | 4–6 2–6 |
[edit] Singles performance timeline
To prevent confusion and double counting, information in this table is updated only once a tournament or the player's participation in the tournament has concluded. This table is current through the 2008 Wimbledon Championships.
| Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Career Win-Loss |
| Grand Slams |
| Australian Open | A | A | Q1 | Q3 | Q1 | 1R | 2R | A | Q2 | 2R | |
| French Open | A | A | Q1 | Q1 | 1R | 3R | 1R | A | Q2 | 1R | |
| Wimbledon | A | A | Q2 | 1R | 2R | 3R | 1R | Q2 | 2R | 2R | |
| US Open | A | A | 1R | Q2 | 2R | 1R | A | Q1 | 1R | 3R | |
| Grand Slam Win-Loss | | | | | | | | | | |
| Olympic Games |
| Summer Olympics | NH | A | NH | NH | NH | 2R | NH | NH | NH | - | |
| WTA Tier I tournaments |
| Doha1 | Not Tier I | A | |
| Indian Wells | A | A | A | Q1 | Q1 | 1R | Q1 | Q1 | A | 1R | |
| Miami | A | A | 2R | 2R | 1R | 2R | Q2 | A | A | 2R | |
| Charleston | A | A | A | A | A | 1R | 2R | A | A | 3R | |
| Berlin | A | A | A | A | A | 1R | A | A | A | A | |
| Rome | A | A | A | A | A | 1R | 1R | A | A | A | |
| Montréal/Toronto | A | A | A | A | A | A | A | A | A | | |
| Tokyo | A | A | A | A | A | A | A | A | A | | |
| Moscow | Q1 | Q1 | A | A | 1R | Q1 | A | A | 2R | | |
| Former WTA Tier I tournaments |
| Zurich1 | A | A | Q1 | Q2 | A | A | A | A | A | NT1 | |
| San Diego1 | Not Tier I | A | A | A | A | NT1 | |
| Year End Ranking | 276 | 188 | 148 | 114 | 80 | 90 | 214 | 158 | 97 | | N/A |
1Doha became a Tier I event in 2008. San Diego and Zurich are no longer Tier I events.
[edit] External links
| Persondata |
| NAME | Perebiynis, Tatiana |
| ALTERNATIVE NAMES | Perebiynis, Tatiana |
| SHORT DESCRIPTION | Tennis player |
| DATE OF BIRTH | December 15, 1982 |
| PLACE OF BIRTH | Kharkov, Soviet Union |
| DATE OF DEATH | |
| PLACE OF DEATH | |