| Rank | Island | Area (km²) | Elevation (m) | Coordinates |
| 1 | Alexander Island | 49,070 | 2976 | 70°46′S 71°15′W / 70.767°S 71.25°W / -70.767; -71.25 (Alexander Island) |
| 2 | Berkner Island | 43,873 | 975 | 79°20′S 48°07′W / 79.333°S 48.117°W / -79.333; -48.117 (Berkner Island) |
| 3 | Thurston Island | 15,700 | . | 72°10′S 99°00′W / 72.167°S 99°W / -72.167; -99 (Thurston Island) |
| 4 | Carney Island | 8,500 | . | 73°56′S 121°00′W / 73.933°S 121°W / -73.933; -121 (Carney Island) |
| 5 | Roosevelt Island | 7,910 | 550 | 79°17′S 162°00′W / 79.283°S 162°W / -79.283; -162 (Roosevelt Island) |
| 6 | Siple Island | 6,390 | 3110 | 73°44′S 125°12′W / 73.733°S 125.2°W / -73.733; -125.2 (Siple Island) |
| 7 | Adelaide Island | 4,463 | 2317 | 67°12′S 68°30′W / 67.2°S 68.5°W / -67.2; -68.5 (Adelaide Island) |
| 8 | Spaatz Island | 4,100 | . | 73°00′S 75°00′W / 73°S 75°W / -73; -75 (Spaatz Island) |
| 9 | Bear Island | 3,500 | . | 68°18′S 67°06′W / 68.3°S 67.1°W / -68.3; -67.1 (Bear Island) |
| 10 | Guest Island1) | 2,950 | . | 76°11′S 67°04′W / 76.183°S 67.067°W / -76.183; -67.067 (Guest Island) |
| 11 | James Ross Island | 2,598.4 | 1628 | 64°12′S 57°45′W / 64.2°S 57.75°W / -64.2; -57.75 (James Ross Island) |
| 12 | Ross Island | 2,460 | 3794 | 77°30′S 167°45′E / 77.5°S 167.75°E / -77.5; 167.75 (Ross Island) |
| 13 | Anvers Island | 2,432 | 2821 | 64°36′S 63°30′W / 64.6°S 63.5°W / -64.6; -63.5 (Anvers Island) |
| | Joinville Island | 1,607.4 | 765 | 63°21′S 55°40′W / 63.35°S 55.667°W / -63.35; -55.667 (Joinville Island) |
| | Charcot Island | 1,5002) | . | 69°45′S 75°15′W / 69.75°S 75.25°W / -69.75; -75.25 (Charcot Island) |
| | King George Island | 1,383.8 | 655 | 62°23′S 58°27′W / 62.383°S 58.45°W / -62.383; -58.45 (King George Island) |
| | Mill Island | 1,258.1 | 326 | 65°30′S 100°40′E / 65.5°S 100.667°E / -65.5; 100.667 (Mill Island) |
| | Sherman Island | 1,158.6 | 186 | 72°40′S 99°45′W / 72.667°S 99.75°W / -72.667; -99.75 (Sherman Island) |
| | Smyley Island | 1,0002) | . | 72°43′S 78°33′W / 72.717°S 78.55°W / -72.717; -78.55 (Smyley Island) |
| | Brabant Island | 976.8 | 2522 | 64°15′S 62°20′W / 64.25°S 62.333°W / -64.25; -62.333 (Brabant Island) |
| | Livingston Island | 973.5 | 1700 | 62°36′S 60°30′W / 62.6°S 60.5°W / -62.6; -60.5 (Livingston Island) |
| | Grant Island | 767.8 | 580 | 74°28′S 131°35′W / 74.467°S 131.583°W / -74.467; -131.583 (Grant Island) |
| | Latady Island | 7002) | . | 70°45′S 74°35′W / 70.75°S 74.583°W / -70.75; -74.583 (Latady Island) |
| | Drygalski Island | 693.7 | 510 | 65°45′S 92°30′E / 65.75°S 92.5°E / -65.75; 92.5 (Drygalski Island) |
| | Renaud Island | 618.3 | . | 65°42′S 66°00′W / 65.7°S 66°W / -65.7; -66 (Renaud Island) |
| | Masson Island | 585.4 | 471 | 66°08′S 96°35′E / 66.133°S 96.583°E / -66.133; 96.583 (Masson Island) |
| | Elephant Island | 557.9 | 852 | 61°01′S 54°54′W / 61.017°S 54.9°W / -61.017; -54.9 (Elephant Island) |
| | Rothschild Island | 5002) | . | 70°45′S 74°35′W / 70.75°S 74.583°W / -70.75; -74.583 (Rothschild Island) |
| | Hearst Island | 5002) | 365 | 69°25′S 62°10′W / 69.417°S 62.167°W / -69.417; -62.167 (Hearst Island) |
| | D'Urville Island | 455.3 | 210 | 63°06′S 56°15′W / 63.1°S 56.25°W / -63.1; -56.25 (D'Urville Island) |
| | Coronation Island | 450 | 1278 | 60°26′S 45°43′W / 60.433°S 45.717°W / -60.433; -45.717 (Coronation Island) |
| | Sturge Island | 437.4 | 945 | 67°26′S 164°47′E / 67.433°S 164.783°E / -67.433; 164.783 (Sturge Island) |
| 1) actually a peninsula, also called Guest Peninsula |
| 2) rough estimate from map |