The Steinfeld Cup is the trophy given annually to the winners of the New Balance Major League Lacrosse Championship. It is named after MLL founder, Jake Steinfeld. Since the league's inception, the championship has been played at a pre-designated neutral location.
| Year | Champion | Score | Runner-up | Venue | Location | Game MVP |
| 2001 | Long Island Lizards | 15-11 | Baltimore Bayhawks | Kennedy Stadium | Bridgeport, CT | Paul Gait (Long Island) |
| 2002 | Baltimore Bayhawks | 21-13 | Long Island Lizards | Columbus Crew Stadium | Columbus, OH | Mark Millon (Baltimore) |
| 2003 | Long Island Lizards | 15-14 (OT) | Baltimore Bayhawks | Villanova Stadium | Villanova, PA | Kevin Lowe (Long Island) |
| 2004 | Philadelphia Barrage | 13-11 | Boston Cannons | Nickerson Field | Boston, MA | Greg Cattrano (Philadelphia) |
| 2005 | Baltimore Bayhawks | 15-9 | Long Island Lizards | Nickerson Field | Boston, MA | Gary Gait (Baltimore) |
| 2006 | Philadelphia Barrage | 23-12 | Denver Outlaws | The Home Depot Center | Carson, CA | Roy Colsey (Philadelphia) |
| 2007 | Philadelphia Barrage | 16-13 | Los Angeles Riptide | PAETEC Park | Rochester, NY | Matt Striebel (Philadelphia) |
| 2008 | Rochester Rattlers | 16-6 | Denver Outlaws | Harvard Stadium | Boston, MA | Joe Walters (Rochester) |
| 2009 | Toronto Nationals | 10-9 | Denver Outlaws | Navy-Marine Corps Memorial Stadium | Annapolis, MD | Merrick Thomson (Toronto) |
| 2010 | | | | Navy-Marine Corps Memorial Stadium | Annapolis, MD | |
| 2011 | | | | Navy-Marine Corps Memorial Stadium | Annapolis, MD | |
[edit] MLL playoffs
| Team | First season | Last appearance | Last victory | Last appearance in final | Last championship |
| Boston | 2001 | 2009 | 2004 | 2004 | Never |
| Long Island | 2001 | 2009 | 2005 | 2005 | 2003 |
| New Jersey @ | 2001 | 2003 | Never | Never | Never |
| Philadelphia*@ | 2001 | 2008 | 2007 | 2007 | 2007 |
| Rochester @ | 2001 | 2008 | 2008 | 2008 | 2008 |
| Washington* | 2001 | 2005 | 2005 | 2005 | 2005 |
| Chicago | 2006 | Never | Never | Never | Never |
| Denver | 2006 | 2009 | 2009 | 2009 | Never |
| Los Angeles # | 2006 | 2008 | 2007 | 2007 | Never |
| San Francisco # | 2006 | 2006 | Never | Never | Never |
| Toronto | 2009 | 2009 | 2009 | 2009 | 2009 |
- *Washington was Baltimore (2001-2006) and Philadelphia was Bridgeport (2001-2003)
- @played 2001 to 2008
- #played 2006 to 2008
[edit] All-time playoff records
| Team | GP | W | L | PCT | Championships |
| Boston | 8 | 1 | 7 | .125 | 0 |
| Chicago | 0 | - | - | - | 0 |
| Denver | 7 | 3 | 4 | .429 | 0 |
| Long Island | 9 | 6 | 3 | .667 | 2 |
| Los Angeles | 3 | 1 | 2 | .333 | 0 |
| New Jersey | 2 | 0 | 2 | .000 | 0 |
| Philadelphia | 7 | 6 | 1 | .857 | 3 |
| Rochester | 6 | 2 | 4 | .333 | 1 |
| San Francisco | 1 | 0 | 1 | .000 | 0 |
| Rochester | 6 | 2 | 4 | .333 | 1 |
| Toronto | 2 | 2 | 0 | 1.000 | 1 |
[edit] Championship game
| Num | Team | W | L | PCT | Seasons Won | Seasons Lost | Notes |
| 4 | Long Island Lizards | 2 | 2 | .500 | 2001, 2003 | 2002, 2005 | played all of their finals against the Bayhawks |
| 4 | Washington Bayhawks | 2 | 2 | .500 | 2002, 2005 | 2001, 2003 | played all of their finals against the Lizards |
| 3 | Philadelphia Barrage | 3 | 0 | 1.000 | 2004, 2006, 2007 | | only team to win back to back titles |
| 3 | Denver Outlaws | 0 | 3 | .000 | | 2006, 2008, 2009 | only team to lose back to back title appearances |
| 1 | Rochester Rattlers | 1 | 0 | 1.000 | 2008 | | now defunct |
| 1 | Toronto Nationals | 1 | 0 | 1.000 | 2009 | | first Canadian team to win championship |
| 1 | Boston Cannons | 0 | 1 | .000 | | 2004 | |
| 1 | Los Angeles Riptide | 0 | 1 | .000 | | 2007 | now defunct |