The St. Catharines Athletics are a Junior "A" box lacrosse team from St. Catharines, Ontario, Canada. The Athletics play in the OLA Junior A Lacrosse League.
- St. Catharines Athletics 1877-1953, 1958-1961, 1982 to Present
- St. Catharines Teepees 1954
- St. Catharines Norseen 1955-1956
- St. Catharines Supertests 1964 - 1966
- St. Catharines Lakesides 1967 - 1971
- St. Catharines Legionaires 1972 - 1977
[edit] History
The St. Catharines Athletics Jr.A squad has played in various arenas and under many different names in their history. They also had many years in which the team was defunct. However, the organization has been running successfully without danger of defunction since 1982.
[edit] Minto Cup Championships
During their history, the team has won six Minto Cup championships (1947, 1950, 1990, 1991, 2001, 2003.)
[edit] NLL Players
Many talented St. Catharines lacrosse players who played for the Athletics have gone on to successfully play in the National Lacrosse League, such as:
There is also a notable amount of players outside of St.Catharines who have gone on to successful careers after playing for the Athletics. Players included are:
[edit] Season-by-Season Results
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | GF | GA | PTS | Placing | Playoffs |
| 1961 | 22 | 11 | 11 | 0 | 200 | 255 | 22 | 4th OLA-A | Lost Semi-final |
| 1962 | 0 | - | - | - | - | - | - | Folded | |
| 1963 | 24 | 12 | 12 | 0 | 261 | 272 | 24 | 4th OLA-A | Lost Semi-final |
| 1964 | 24 | 14 | 10 | 0 | 322 | 274 | 28 | 3rd OLA-A | Lost Semi-final |
| 1965 | 20 | 9 | 11 | 0 | 270 | 257 | 18 | 5th OLA-A | Lost Quarter-final |
| 1966 | 24 | 11 | 13 | 0 | 326 | 315 | 22 | 4th OLA-A | Lost Quarter-final |
| 1967 | 24 | 6 | 18 | 0 | 240 | 350 | 12 | 8th OLA-A | Lost Semi-final |
| 1968 | 24 | 9 | 14 | 1 | 277 | 325 | 19 | 5th OLA-A | Lost Quarter-final |
| 1969 | 24 | 7 | 17 | 0 | 301 | 376 | 14 | 7th OLA-A | Lost Quarter-final |
| 1970 | 28 | 11 | 16 | 1 | 357 | 400 | 23 | 7th OLA-A | Lost Semi-final |
| 1971 | 30 | 5 | 25 | 0 | 341 | 463 | 10 | 7th OLA-A | Lost Quarter-final |
| 1972 | 28 | 11 | 17 | 0 | 346 | 442 | 22 | 6th OLA-A | Lost Quarter-final |
| 1973 | 28 | 9 | 19 | 0 | 369 | 457 | 18 | 6th OLA-A | Lost Semi-final |
| 1974 | 28 | 6 | 22 | 0 | 338 | 448 | 12 | 8th OLA-A | Lost Semi-final |
| 1975 | 28 | 11 | 17 | 0 | 331 | 389 | 22 | 7th OLA-A | DNQ |
| 1976 | 26 | 9 | 16 | 1 | 310 | 392 | 19 | 4th OLA-A West | Lost Quarter-final |
| 1977 | 22 | 3 | 19 | 0 | 237 | 364 | 6 | 11th OLA-A | DNQ |
| | | | | | | | | |
| 1982 | 20 | 8 | 9 | 3 | 236 | 289 | 19 | 5th OLA-A | Lost Quarter-final |
| 1983 | 24 | 12 | 11 | 1 | 272 | 290 | 25 | 5th OLA-A | Lost Tier II Final |
| 1984 | 24 | 13 | 10 | 1 | 327 | 288 | 27 | 3rd OLA-A | Lost Semi-final |
| 1985 | 24 | 17 | 7 | 0 | 405 | 284 | 34 | 3rd OLA-A | Lost Semi-final |
| 1986 | 20 | 12 | 8 | 0 | 258 | 210 | 24 | 2nd OLA-A | Lost Final |
| 1987 | 25 | 18 | 7 | 0 | 299 | 227 | 36 | 2nd OLA-A | Lost Final |
| 1988 | 24 | 17 | 6 | 1 | 388 | 235 | 35 | 2nd OLA-A | Lost Semi-final |
| 1989 | 24 | 19 | 5 | 0 | 346 | 195 | 38 | 2nd OLA-A | Lost Final |
| 1990 | 20 | 19 | 1 | 0 | 419 | 154 | 38 | 1st OLA-A | Won League, Won Minto Cup |
| 1991 | 20 | 15 | 5 | 0 | 261 | 163 | 30 | 1st OLA-A | Won League, Won Minto Cup |
| 1992 | 20 | 16 | 4 | 0 | 301 | 179 | 32 | 1st OLA-A | Lost Final |
| 1993 | 22 | 21 | 1 | 0 | 391 | 184 | 42 | 1st OLA-A | Lost Final |
| 1994 | 26 | 20 | 6 | 0 | 395 | 258 | 40 | 2nd OLA-A West | Lost Semi-final |
| 1995 | 20 | 15 | 5 | 0 | 279 | 190 | 30 | 3rd OLA-A | Lost Final |
| 1996 | 20 | 14 | 5 | 1 | 248 | 192 | 29 | 3rd OLA-A | Lost Semi-final |
| 1997 | 18 | 10 | 8 | 0 | 182 | 198 | 20 | 5th OLA-A | Lost Quarter-final |
| 1998 | 22 | 15 | 6 | 1 | 288 | 177 | 31 | 5th OLA-A | Lost Final |
| 1999 | 20 | 13 | 7 | 0 | 186 | 150 | 26 | 4th OLA-A | Lost Semi-Final |
| 2000 | 20 | 11 | 9 | 0 | 178 | 174 | 22 | 5th OLA-A | Lost Final |
| 2001 | 20 | 14 | 5 | 1 | 200 | 144 | 29 | 2nd OLA-A | Won League, Won Minto Cup |
| 2002 | 20 | 20 | 0 | 0 | 223 | 118 | 40 | 1st OLA-A | Won League |
| 2003 | 20 | 17 | 2 | 1 | 192 | 121 | 35 | 1st OLA-A | Won League, Won Minto Cup |
| 2004 | 20 | 12 | 8 | 0 | 193 | 158 | 24 | 5th OLA-A | Lost Quarter-Final |
| 2005 | 22 | 6 | 16 | 0 | 188 | 198 | 12 | 9th OLA-A | DNQ |
| 2006 | 22 | 14 | 6 | 2 | 186 | 159 | 30 | 3rd OLA-A | Lost Quarter-Final |
| 2007 | 18 | 10 | 8 | 0 | 138 | 111 | 20 | 6th OLA-A | Lost Quarter-Final |
| 2008 | 22 | 15 | 5 | 2 | 204 | 130 | 32 | 3rd OLA-A | Lost Semi-Final |
| 2009 | 22 | 14 | 8 | 0 | 248 | 198 | 28 | 5th OLA-A | Lost Quarter-Final |
[edit] External links
[edit] References