Serie B 2003-04 team distribution
This article contains information on the 2003-2004 season of Serie B, the second highest football league in Italy.
[edit] Final classification
Updated to games played on October 6, 2008
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th goals scored.
1Relegated to Serie C1 after bankruptcy.
2Saved after relegation play-off.
3Relegated after relegation play-off and later readmitted in place of Napoli.
4Relegated and later readmitted after newly relegated Ancona's bankruptcy.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
Head-to-Head: used when two or more teams need the head-to-head rules to break a tie.
[edit] Results
| Home \ Away1 | ALB | ASC | ATA | AVE | BAR | CAG | CTN | COM | FIO | GEN | LIV | MES | NAP | PAL | PES | PIA | SAL | TER | TOR | TRV | TRI | VEN | VER | VIC |
| AlbinoLeffe | | 3–3 | 0–4 | 1–0 | 3–1 | 0–0 | 1–1 | 2–1 | 1–0 | 0–0 | 1–1 | 0–0 | 1–0 | 1–1 | 1–0 | 0–0 | 0–1 | 1–2 | 2–2 | 1–0 | 0–0 | 0–0 | 2–0 | 2–1 |
| Ascoli | 2–1 | | 1–1 | 0–1 | 1–1 | 3–1 | 1–0 | 4–0 | 0–1 | 0–1 | 2–1 | 1–1 | 1–2 | 2–1 | 0–0 | 0–0 | 3–2 | 0–0 | 2–2 | 1–3 | 2–1 | 1–0 | 3–0 | 3–1 |
| Atalanta | 2–1 | 2–0 | | 2–0 | 2–0 | 2–1 | 3–0 | 2–1 | 1–1 | 1–0 | 0–0 | 2–2 | 0–0 | 0–0 | 1–0 | 0–1 | 0–0 | 1–1 | 1–1 | 2–2 | 4–1 | 0–0 | 0–2 | 3–2 |
| Avellino | 0–3 | 2–2 | 1–1 | | 1–2 | 2–3 | 0–0 | 0–0 | 0–1 | 2–1 | 1–1 | 0–1 | 3–0 | 0–0 | 3–2 | 1–3 | 2–1 | 0–2 | 1–3 | 2–3 | 1–0 | 1–0 | 6–0 | 0–1 |
| Bari | 0–1 | 1–2 | 2–1 | 2–1 | | 0–0 | 1–2 | 1–0 | 0–0 | 1–0 | 3–2 | 1–3 | 0–0 | 2–1 | 2–2 | 2–1 | 3–0 | 1–2 | 2–1 | 0–0 | 4–1 | 1–2 | 1–2 | 2–1 |
| Cagliari | 1–0 | 3–0 | 5–1 | 3–1 | 2–1 | | 2–1 | 3–2 | 3–1 | 2–0 | 4–1 | 1–1 | 1–1 | 3–2 | 3–0 | 0–2 | 3–1 | 3–0 | 0–0 | 1–1 | 3–1 | 2–2 | 1–1 | 0–0 |
| Catania | 2–1 | 1–1 | 1–1 | 2–0 | 1–0 | 0–3 | | 0–0 | 1–1 | 1–0 | 0–3 | 1–0 | 1–0 | 0–2 | 2–0 | 3–0 | 2–0 | 1–1 | 2–0 | 1–0 | 0–1 | 3–0 | 1–1 | 1–1 |
| Como | 1–1 | 2–1 | 0–3 | 0–3 | 1–3 | 1–3 | 1–4 | | 0–2 | 1–3 | 3–5 | 1–1 | 2–0 | 0–1 | 1–1 | 2–2 | 1–0 | 0–2 | 0–2 | 2–1 | 0–0 | 1–1 | 0–2 | 0–1 |
| Fiorentina | 2–1 | 0–0 | 1–1 | 3–1 | 3–1 | 2–1 | 3–2 | 1–0 | | 2–2 | 1–1 | 2–0 | 2–1 | 2–1 | 1–1 | 2–1 | 1–0 | 1–0 | 1–0 | 2–0 | 1–1 | 1–1 | 1–0 | 1–1 |
| Genoa | 4–2 | 1–1 | 0–3 | 1–1 | 2–0 | 4–2 | 1–3 | 0–1 | 2–1 | | 0–1 | 2–2 | 2–2 | 1–1 | 1–1 | 1–1 | 1–2 | 4–1 | 2–1 | 0–0 | 2–2 | 1–0 | 4–1 | 2–0 |
| Livorno | 3–0 | 1–0 | 0–0 | 0–0 | 1–1 | 1–1 | 2–2 | 2–1 | 2–0 | 1–1 | | 3–0 | 3–0 | 1–1 | 5–1 | 2–0 | 2–0 | 1–0 | 3–1 | 2–0 | 1–1 | 0–0 | 3–0 | 1–2 |
| Messina | 4–1 | 2–1 | 3–0 | 3–2 | 1–0 | 2–2 | 3–0 | 3–0 | 3–0 | 4–0 | 2–1 | | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 1–1 | 1–1 | 3–1 | 1–1 | 2–1 | 1–0 | 1–1 |
| Napoli | 0–0 | 1–1 | 0–0 | 1–0 | 0–0 | 1–0 | 2–3 | 0–1 | 2–2 | 0–0 | 0–0 | 1–0 | | 1–1 | 1–0 | 1–1 | 0–0 | 2–1 | 2–2 | 1–0 | 0–0 | 1–1 | 2–2 | 1–1 |
| Palermo | 2–1 | 1–0 | 0–0 | 1–1 | 3–0 | 1–0 | 5–0 | 2–1 | 2–0 | 3–1 | 4–1 | 0–0 | 4–0 | | 2–1 | 1–1 | 0–2 | 2–1 | 2–1 | 2–3 | 3–1 | 4–0 | 3–1 | 3–0 |
| Pescara | 4–3 | 2–1 | 0–0 | 1–0 | 2–0 | 0–1 | 1–0 | 1–1 | 0–0 | 1–2 | 0–0 | 1–2 | 1–2 | 0–2 | | 1–0 | 2–2 | 2–2 | 2–1 | 1–2 | 1–0 | 1–0 | 2–1 | 0–0 |
| Piacenza | 0–0 | 1–1 | 0–0 | 2–0 | 1–0 | 1–2 | 0–0 | 1–1 | 2–0 | 4–4 | 1–3 | 1–0 | 2–3 | 2–2 | 2–1 | | 1–0 | 2–1 | 2–0 | 2–0 | 1–0 | 1–0 | 3–1 | 1–0 |
| Salernitana | 0–3 | 0–0 | 1–3 | 1–0 | 2–0 | 3–2 | 1–2 | 1–0 | 1–0 | 0–1 | 0–2 | 0–3 | 0–0 | 1–1 | 1–2 | 0–0 | | 2–1 | 2–0 | 0–0 | 2–2 | 2–0 | 1–1 | 0–0 |
| Ternana | 0–0 | 1–1 | 2–1 | 2–2 | 0–0 | 1–1 | 3–1 | 0–0 | 3–2 | 1–0 | 1–2 | 3–0 | 0–0 | 1–1 | 3–0 | 2–0 | 1–2 | | 0–0 | 3–2 | 1–0 | 5–2 | 2–0 | 1–0 |
| Torino | 4–0 | 3–1 | 0–1 | 2–2 | 3–2 | 4–2 | 1–0 | 1–0 | 1–1 | 1–0 | 1–1 | 1–3 | 1–2 | 2–1 | 2–0 | 4–2 | 0–1 | 2–1 | | 2–1 | 1–1 | 0–0 | 1–1 | 1–1 |
| Treviso | 2–1 | 3–1 | 0–3 | 2–1 | 1–1 | 0–0 | 2–1 | 2–0 | 0–0 | 1–0 | 1–1 | 1–2 | 0–1 | 1–1 | 3–0 | 1–1 | 4–0 | 1–1 | 0–0 | | 2–1 | 1–1 | 0–2 | 1–1 |
| Triestina | 3–0 | 1–1 | 1–1 | 2–1 | 1–0 | 1–2 | 0–0 | 2–2 | 2–1 | 2–1 | 4–3 | 1–1 | 0–0 | 1–0 | 2–1 | 0–0 | 2–1 | 1–1 | 1–0 | 1–0 | | 1–0 | 2–2 | 0–1 |
| Venezia | 2–1 | 1–0 | 1–0 | 2–1 | 3–2 | 1–2 | 0–3 | 3–1 | 0–2 | 2–2 | 3–2 | 2–0 | 0–0 | 1–1 | 2–0 | 0–0 | 0–1 | 0–1 | 2–1 | 0–0 | 1–0 | | 0–2 | 1–1 |
| Verona | 2–3 | 0–1 | 1–2 | 2–2 | 4–3 | 1–2 | 0–0 | 1–0 | 0–1 | 3–0 | 1–1 | 0–0 | 1–1 | 1–2 | 4–3 | 3–0 | 0–0 | 3–2 | 0–0 | 0–0 | 0–1 | 1–0 | | 2–3 |
| Vicenza | 1–0 | 2–3 | 0–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–1 | 1–1 | 0–0 | 2–2 | 2–1 | 1–0 | 0–0 | 1–1 | 0–1 | 3–1 | 1–2 | 2–2 | 1–1 | 1–1 | 3–1 | 1–2 | |
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Fiorentina had to play a qualification match with 15th-placed team of Serie A, Perugia.
A.C. Perugia relegated to Serie B, while ACF Fiorentina was promoted to Serie A.
[edit] Relegation play-off
A.S. Bari was relegated to Serie C1 2004-05 but was later readmitted to Serie B in place of S.S.C. Napoli.
[edit] Top Scorers
1. Luca Toni, Palermo: 30