Serie B 2001-02 team distribution
This article contains information on the 2001-2002 season of Serie B, the second highest football league in Italy.
[edit] Final classification
P
| Team
| Pld
| W
| D
| L
| GF
| GA
| GD
| Pts
| Qualification or relegation |
| 1 | Como (P) | 38 | 22 | 8 | 8 | 53 | 35 | +18 | 74 | Promotion to Serie A |
| 2 | Modena (P) | 38 | 20 | 12 | 6 | 58 | 23 | +35 | 72 |
| 3 | Reggina (P) | 38 | 19 | 11 | 8 | 50 | 33 | +17 | 68 |
| 4 | Empoli (P) | 35 | 19 | 10 | 6 | 60 | 35 | +25 | 67 |
| 5 | Napoli | 38 | 16 | 13 | 9 | 48 | 39 | +9 | 61 |
| 6 | Bari | 38 | 14 | 11 | 13 | 44 | 51 | −7 | 53 |
| 7 | Salernitana | 38 | 14 | 11 | 13 | 57 | 59 | −2 | 53 |
| 8 | Ancona | 38 | 14 | 8 | 16 | 43 | 52 | −9 | 50 |
| 9 | Vicenza | 38 | 12 | 13 | 13 | 50 | 52 | −2 | 49 |
| 10 | Palermo | 38 | 12 | 12 | 14 | 47 | 54 | −7 | 48 |
| 11 | Sampdoria | 38 | 12 | 12 | 14 | 42 | 46 | −4 | 48 |
| 12 | Siena | 38 | 12 | 11 | 15 | 35 | 44 | −9 | 47 |
| 13 | Cagliari | 38 | 10 | 17 | 11 | 39 | 39 | 0 | 47 |
| 14 | Genoa | 38 | 10 | 17 | 11 | 43 | 40 | +3 | 47 |
| 15 | Cosenza | 38 | 13 | 8 | 17 | 47 | 57 | −10 | 47 |
| 16 | Messina | 38 | 11 | 14 | 13 | 41 | 42 | −1 | 47 |
| 17 | Ternana | 38 | 9 | 18 | 11 | 46 | 49 | −3 | 0451 |
| 18 | Cittadella (R) | 38 | 9 | 10 | 19 | 49 | 63 | −14 | 37 | Relegation to Serie C1 |
| 19 | Pistoiese (R) | 38 | 8 | 12 | 18 | 38 | 51 | −13 | 36 |
| 20 | Crotone (R) | 38 | 5 | 10 | 23 | 44 | 70 | −26 | 25 |
Updated to games played on October 2, 2008
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th goals scored.
1Relegated and later readmitted to Serie B after Fiorentina's bankruptcy.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
Head-to-Head: used when two or more teams need the head-to-head rules to break a tie.
[edit] Results
| Home \ Away1 | ANC | BAR | CAG | CIT | COM | COS | CRO | EMP | GEN | MES | MOD | NAP | PAL | PST | REG | SAL | SAM | SIE | TER | VIC |
| Ancona | | 3–1 | 0–1 | 0–1 | 1–1 | 2–3 | 1–0 | 3–2 | 1–1 | 1–1 | 0–3 | 0–1 | 3–3 | 2–1 | 1–0 | 3–1 | 3–2 | 0–0 | 3–1 | 1–0 |
| Bari | 2–1 | | 0–0 | 3–2 | 1–1 | 1–0 | 0–2 | 2–2 | 1–0 | 3–1 | 1–2 | 0–1 | 2–0 | 3–3 | 2–1 | 2–2 | 1–1 | 1–0 | 2–1 | 2–1 |
| Cagliari | 2–0 | 1–2 | | 1–0 | 0–1 | 2–1 | 2–1 | 1–3 | 2–1 | 0–0 | 0–0 | 1–1 | 4–0 | 2–2 | 0–0 | 2–2 | 0–2 | 1–1 | 1–1 | 2–2 |
| Cittadella | 3–1 | 0–1 | 0–2 | | 2–1 | 2–0 | 3–2 | 2–1 | 0–0 | 0–1 | 1–3 | 1–2 | 2–2 | 2–1 | 0–2 | 4–4 | 1–1 | 1–1 | 2–2 | 2–2 |
| Como | 1–0 | 2–0 | 4–0 | 4–3 | | 2–0 | 1–1 | 2–0 | 2–1 | 2–1 | 1–0 | 0–2 | 3–0 | 2–2 | 1–2 | 1–0 | 3–1 | 0–1 | 2–0 | 1–0 |
| Cosenza | 3–0 | 2–1 | 1–0 | 2–1 | 1–4 | | 1–0 | 0–3 | 2–1 | 0–0 | 0–1 | 1–1 | 3–2 | 1–2 | 0–1 | 2–3 | 0–0 | 2–1 | 2–2 | 2–1 |
| Crotone | 2–0 | 2–2 | 4–2 | 1–2 | 1–1 | 0–2 | | 1–1 | 4–3 | 1–2 | 1–2 | 1–2 | 1–1 | 1–2 | 1–2 | 3–3 | 1–1 | 1–2 | 2–3 | 3–4 |
| Empoli | 5–0 | 5–1 | 2–1 | 0–0 | 0–1 | 1–2 | 1–0 | | 1–0 | 2–0 | 0–0 | 1–0 | 5–3 | 1–1 | 2–1 | 3–1 | 2–0 | 2–1 | 2–2 | 2–0 |
| Genoa | 1–2 | 2–0 | 3–3 | 1–1 | 2–1 | 3–2 | 1–1 | 3–3 | | 3–0 | 0–0 | 0–2 | 1–0 | 1–1 | 1–1 | 4–0 | 1–0 | 1–1 | 0–2 | 2–2 |
| Messina | 1–1 | 1–2 | 0–2 | 3–1 | 1–1 | 3–1 | 4–0 | 1–0 | 0–0 | | 2–0 | 2–1 | 2–0 | 1–1 | 1–0 | 1–3 | 1–1 | 1–2 | 1–1 | 0–0 |
| Modena | 0–0 | 2–0 | 3–0 | 4–2 | 3–0 | 1–1 | 2–0 | 0–1 | 0–0 | 1–1 | | 4–1 | 2–0 | 1–0 | 3–1 | 5–2 | 2–0 | 2–2 | 2–0 | 0–1 |
| Napoli | 1–2 | 1–0 | 0–0 | 1–1 | 1–2 | 4–2 | 0–0 | 0–0 | 2–1 | 1–0 | 1–0 | | 3–2 | 3–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–0 |
| Palermo | 2–3 | 0–0 | 0–0 | 3–1 | 0–0 | 1–1 | 2–0 | 1–0 | 1–0 | 1–0 | 2–1 | 1–1 | | 1–0 | 4–2 | 1–1 | 2–0 | 0–2 | 3–0 | 1–3 |
| Pistoiese | 1–0 | 1–0 | 0–1 | 1–0 | 0–1 | 0–1 | 4–1 | 0–1 | 0–1 | 2–1 | 0–0 | 1–1 | 0–2 | | 1–2 | 1–2 | 0–2 | 0–2 | 3–3 | 1–1 |
| Reggina | 1–0 | 0–0 | 0–0 | 1–0 | 4–1 | 1–0 | 2–0 | 1–0 | 2–2 | 0–0 | 0–1 | 3–1 | 1–1 | 3–2 | | 2–2 | 2–0 | 1–0 | 2–0 | 2–0 |
| Salernitana | 2–0 | 2–3 | 1–0 | 3–2 | 1–2 | 2–1 | 0–0 | 1–0 | 0–1 | 1–2 | 1–1 | 3–1 | 2–1 | 2–1 | 1–2 | | 2–0 | 1–0 | 0–0 | 0–0 |
| Sampdoria | 0–3 | 3–0 | 3–3 | 2–1 | 2–1 | 1–1 | 0–2 | 0–2 | 0–0 | 2–1 | 1–1 | 0–2 | 1–2 | 2–0 | 0–0 | 2–1 | | 0–1 | 4–2 | 2–1 |
| Siena | 0–0 | 1–1 | 1–0 | 0–1 | 0–1 | 2–0 | 2–1 | 1–1 | 0–1 | 1–0 | 0–1 | 2–1 | 1–1 | 0–0 | 2–2 | 2–1 | 0–4 | | 0–3 | 2–4 |
| Ternana | 0–1 | 1–1 | 0–0 | 2–1 | 0–0 | 2–2 | 3–2 | 1–1 | 0–0 | 2–2 | 0–0 | 1–2 | 2–0 | 0–1 | 1–0 | 0–2 | 0–0 | 3–0 | | 3–1 |
| Vicenza | 2–1 | 1–0 | 0–0 | 2–1 | 1–2 | 3–2 | 4–0 | 1–2 | 0–0 | 2–2 | 0–5 | 2–1 | 1–1 | 1–1 | 1–2 | 3–1 | 0–1 | 2–1 | 1–1 | |
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.