Serie A 2004–05 Information & Serie A 2004–05 Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Research Seminar Serie s (2004-05) - Centre for Health Promotion Studies...
Research Seminar Series (2004-05) - Centre for Health Promotion Studies...
chps.ualberta.ca
 SPS' Digest: Issue 05, 2-Apr-2004
SPS' Digest: Issue 05, 2-Apr-2004
swissproteomicsociety.org
 IHRSA - Trends Insight 2004 07/05
IHRSA - Trends Insight 2004 07/05
healthclubs.com
 Education, Grand Round Lectures 2004-05 : Yale Pediatrics
Education, Grand Round Lectures 2004-05: Yale Pediatrics
yalepediatrics.org
 

In the 2004-05 season, the Serie A, the major football Italian professional league, was composed by 20 teams, for the first time in several years.

The first two teams qualified directly to UEFA Champions League, teams ending in the 3rd and 4th places had to play Champions League qualifications, teams ending in the 5th and 6th places qualified to UEFA Cup (another spot was given to the winner of Coppa Italia), while the last three teams were to be relegated in Serie B, the Italian second division.

Juventus finished first in the table. However the club was subsequently stripped in 2006 of what would have been their 28th national title because of their involvement in the 2006 Serie A scandal. Udinese qualified for its first time to UEFA Champions League; Palermo, at its first Serie A campaign in over 30 years, reached the 6th place, gaining access to UEFA Cup for the first time in its history; Roma qualified for UEFA Cup as the runner-up in Coppa Italia because the cup winner, Internazionale, already qualified for CL Qualifying. As regards the relegations, two teams, Brescia and Atalanta, were directly relegated to Serie B, while the third relegation was to be decided among three teams, Fiorentina, Bologna, and Parma; counting only the so-called classifica avulsa, that is the table composed solely by the six matches between the three teams, Bologna and Parma had less points, and played the relegation tiebreaker; the tiebreaker was won by Parma, defeated 0–1 at home but winning 0–2 away in the return match.

Contents

[edit] Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Juventus 38 26 8 4 67 27 +40 0861 UEFA Champions League 2005-06
Group stage
2 Milan 38 23 10 5 63 28 +35 79
3 Internazionale 38 18 18 2 65 37 +28 72 UEFA Champions League 2005-06
Third qualyfing round
4 Udinese 38 17 11 10 56 40 +16 62
5 Sampdoria 38 17 10 11 42 29 +13 61 UEFA Cup 2005-06 First round
6 Palermo 38 12 17 9 48 44 +4 53
7 Messina 38 12 12 14 44 52 −8 48
8 Roma 38 11 12 15 55 58 −3 0452 UEFA Cup 2005-06 First round
9 Livorno 38 11 12 15 49 60 −11 45
10 Lazio 38 11 11 16 48 53 −5 0443 UEFA Intertoto Cup 2005 Third round
11 Lecce 38 10 14 14 66 73 −7 44
12 Cagliari 38 10 14 14 51 60 −9 44
13 Reggina 38 10 14 14 36 45 −9 44
14 Siena 38 9 16 13 44 55 −11 43
15 Chievo 38 11 10 17 32 49 −17 43
16 Fiorentina 38 9 15 14 42 50 −8 42
17 Bologna 38 9 15 14 33 36 −3 42 Relegation tie-breaker
18 Parma 38 10 12 16 48 65 −17 42
19 Brescia  (R) 38 11 8 19 37 54 −17 41 Relegation to {{Fb competition {{{s}}} {{{c}}} }}
20 Atalanta  (R) 38 8 11 19 34 45 −11 35

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 Juventus was stripped of the title during the Serie A 2005-06 season, because of the 2006 Italian football scandal
2Roma gained entry to the 2005-06 UEFA Cup as Coppa Italia 2004-05 runner-ups: champions Internazionale qualified to the 2005-06 Champions League.
3Lazio gained entry to the 2005 Intertoto Cup after Messina and Livorno renounced.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.

[edit] Results

Home \ Away1 ATA BOL BRE CAG CHV FIO INT JUV LAZ LCE LIV MES MIL PAL PAR REG ROM SAM SIE UDI
Atalanta 2–0 0–0 2–2 3–0 1–0 2–3 1–2 1–1 2–2 1–0 2–1 1–2 1–0 1–0 0–1 0–1 0–0 1–1 0–1
Bologna 2–1 1–2 1–0 3–1 0–0 0–1 0–1 1–2 0–0 0–0 2–2 0–2 1–1 3–1 2–0 3–1 0–0 1–1 0–1
Brescia 1–0 1–1 2–0 1–0 1–1 0–3 0–3 0–2 0–1 2–3 2–1 0–0 0–2 3–1 2–0 0–1 0–1 0–1 0–1
Cagliari 3–3 1–0 2–1 4–2 1–0 3–3 1–1 1–1 3–1 0–0 2–1 0–1 0–0 2–1 1–1 3–0 0–0 2–0 1–1
Chievo 1–0 1–0 3–1 1–1 1–2 2–2 0–1 0–1 2–1 1–0 1–0 0–1 2–1 2–0 0–0 2–2 0–2 1–3 0–0
Fiorentina 0–0 1–0 3–0 2–1 2–0 1–1 3–3 2–3 4–0 1–1 1–1 1–2 1–2 2–1 2–1 1–2 0–2 0–0 2–2
Internazionale 1–0 2–2 1–0 2–0 1–1 3–2 2–2 1–1 2–1 1–0 5–0 0–1 1–1 2–2 0–0 2–0 3–2 2–0 3–1
Juventus 2–0 2–1 2–0 4–2 3–0 1–0 0–1 2–1 5–2 4–2 2–1 0–0 1–1 2–0 1–0 2–0 0–1 3–0 2–1
Lazio 2–1 2–1 0–0 2–3 0–1 1–1 1–1 0–1 3–3 3–1 2–0 1–2 1–3 2–0 1–1 3–1 1–2 1–1 0–1
Lecce 1–0 1–1 4–1 3–1 3–0 2–2 2–2 0–1 5–3 3–2 1–0 2–2 2–0 3–3 1–1 1–1 1–4 2–2 3–4
Livorno 1–1 1–0 2–1 3–3 1–2 2–0 0–2 2–2 1–0 1–0 3–1 1–0 2–2 2–0 1–1 0–2 1–0 3–6 1–2
Messina 1–0 0–0 2–0 2–1 0–0 1–1 2–1 0–0 1–0 1–4 1–1 1–4 0–0 1–0 2–1 4–3 2–2 4–1 1–0
Milan 3–0 0–1 1–1 1–0 1–0 6–0 0–0 0–1 2–1 5–2 2–2 1–2 3–3 3–0 3–1 1–1 1–0 2–1 3–1
Palermo 1–0 1–0 3–3 3–0 2–2 0–0 0–2 1–0 3–3 3–2 1–2 2–1 0–0 1–1 1–1 2–0 2–0 1–0 2–5
Parma 2–2 1–2 2–1 3–2 2–2 0–0 2–2 1–1 3–1 2–1 6–4 0–0 1–2 3–3 1–0 2–1 1–1 0–0 1–0
Reggina 0–0 1–1 1–3 3–2 1–0 1–2 0–0 2–1 2–1 2–2 2–1 0–2 0–1 1–0 1–3 1–0 0–1 3–3 0–0
Roma 2–1 1–1 2–2 5–1 0–0 1–0 3–3 1–2 0–0 2–2 3–0 3–2 0–2 1–1 5–1 1–2 1–1 0–2 0–3
Sampdoria 1–2 0–0 0–1 0–0 1–0 3–0 0–1 0–3 0–1 3–0 2–0 1–0 0–1 1–0 1–0 3–2 2–1 1–1 2–0
Siena 2–1 1–1 2–3 2–2 0–1 1–0 2–2 0–3 1–0 1–1 1–1 2–2 2–1 0–0 0–1 0–0 0–4 2–1 2–3
Udinese 2–1 0–1 1–2 2–0 3–0 2–2 1–1 0–1 3–0 2–1 1–1 1–1 1–1 1–0 4–0 0–2 3–3 1–1 1–0

Source: lega-calcio.it (Italian)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

[edit] Relegation tie-breaker

Team #1   Agg.   Team #2   1st leg     2nd leg  
Parma 2-1 Bologna 0-1 2-0

Bologna F.C. 1909 relegated to Serie B.

[edit] Leading Scorers

Place Scorer Scored Team
1 Cristiano Lucarelli 24 Livorno
2 Alberto Gilardino 23 Parma
3 Vincenzo Montella 21 Roma
4 Luca Toni 20 Palermo
5 Mirko Vučinić 19 Lecce
6 Andriy Shevchenko 17 Milan
7 Adriano 16 Internazionale
Mauro Esposito 16 Cagliari
Zlatan Ibrahimović 16 Juventus
10 David Di Michele 15 Udinese

[edit] Transfer

[edit] References and Sources

  • Almanacco Illustrato del Calcio 2006, Panini Edizioni, Modena, November 2006

[edit] External links

[edit] Footnotes





Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots