Serie A 2001–02 Information & Serie A 2001–02 Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 A N525.02 A ngle Mounts,AN525.02 A djustable A ngle Mount,Mount A ngle
AN525.02 Angle Mounts,AN525.02 Adjustable Angle Mount,Mount Angle
anaesthesia-products.com
 MPRRC Marathon Readiness Serie s Results 2001
MPRRC Marathon Readiness Series Results 2001
mprrc.com
 ESA : A pril 2001 Newsletter - From the President A pril 2001
ESA : April 2001 Newsletter - From the President April 2001
endocrinesociety.org.au
 

In the 2001-02 season, the Serie A, the major football Italian professional league, was composed by 18 teams, for the 14th consecutive time from season 1988-89.

The first two teams qualified directly to the UEFA Champions League, teams ending in the 3rd and 4th places had to play Champions League qualifications, teams ending in the 5th and 6th places qualified to the UEFA Cup (another spot was given to the winner of Coppa Italia), while the last four teams were to be relegated in second division.

Juventus won its 26th title on the final day of the season after original leaders Internazionale lost 4-2 away to Lazio, and with it their chance at winning their first scudetto since 1989.

This season also featured ChievoVerona's "miracle". The club, newly promoted to Serie A for the first time, were top of the table at the Christmas break. However after the break they hit some bad form and finished the season in 5th.


Contents

[edit] Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Juventus  (C) 34 20 11 3 64 23 +41 71 UEFA Champions League 2002-03
First group stage
2 Roma 34 19 13 2 58 24 +34 70
3 Internazionale 34 20 9 5 62 35 +27 69 UEFA Champions League 2002-03
Third qualifying round
4 Milan 34 14 13 7 47 33 +14 55
5 Chievo 34 14 12 8 57 52 +5 54 UEFA Cup 2002-03 First round
6 Lazio 34 14 11 9 50 37 +13 53
7 Bologna 34 15 7 12 40 40 0 52 UEFA Intertoto Cup 2002 Third round
8 Perugia 34 13 7 14 38 46 −8 46
9 Atalanta 34 12 9 13 41 50 −9 45
10 Parma 34 12 8 14 43 47 −4 0441 UEFA Cup 2002-03 First round
11 Torino 34 10 13 11 37 39 −2 0432 UEFA Intertoto Cup 2002 Second round
12 Piacenza 34 11 9 14 49 43 +6 42
13 Brescia 34 9 13 12 43 52 −9 40
14 Udinese 34 11 7 16 41 52 −11 40
15 Verona  (R) 34 11 6 17 41 53 −12 39 Relegation to Serie B
16 Lecce  (R) 34 6 10 18 36 56 −20 28
17 Fiorentina  (R) 34 5 7 22 29 63 −34 22 Relegation to Serie B
18 Venezia  (R) 34 3 9 22 30 61 −31 18 Relegation to Serie B

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 Parma gained entry to the 2002-03 UEFA Cup as the 2001-02 Coppa Italia champions.
2 Torino gained entry to the 2002 Intertoto Cup after Atalanta declined to take part.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.

[edit] Results

  Atalanta Bologna Brescia Chievo Fiorentina Inter Juventus Lazio Lecce Milan Parma Perugia Piacenza Roma Torino Udinese Venezia Verona
Atalanta   2-2 0-0 1-2 2-0 2-4 0-2 0-1 2-1 1-1 4-1 2-1 1-1 1-1 1-1 1-5 1-0 1-0
Bologna 1-0   2-1 3-1 3-2 2-1 0-0 2-0 4-3 2-0 1-0 2-1 1-2 1-3 1-0 0-1 1-1 2-1
Brescia 3-3 3-0   2-2 3-0 1-3 0-4 1-1 1-1 2-2 1-4 3-0 2-2 0-0 1-2 2-0 3-2 0-0
Chievo 2-1 2-0 1-1   2-2 2-2 1-3 3-1 2-1 1-1 1-0 2-0 4-2 0-3 3-0 1-2 1-1 2-1
Fiorentina 3-1 1-1 1-0 0-2   0-1 1-1 0-1 1-2 1-1 1-2 1-3 1-3 2-2 0-0 0-0 3-1 0-2
Inter 1-2 1-0 2-1 1-2 2-0   2-2 0-0 2-0 2-4 2-0 4-1 3-1 3-1 0-0 3-2 2-1 3-0
Juventus 3-0 2-1 5-0 3-2 2-1 0-0   1-1 3-0 1-0 3-1 2-0 2-0 0-2 3-3 3-0 4-0 1-0
Lazio 2-0 2-2 5-0 1-1 3-0 4-2 1-0   1-0 1-1 0-0 5-0 1-1 1-5 0-0 2-0 4-2 5-4
Lecce 0-2 1-0 1-3 2-3 4-1 1-2 0-0 1-2   0-1 1-1 2-3 0-0 1-1 1-1 1-2 2-1 1-1
Milan 0-0 0-0 0-0 3-2 5-2 0-1 1-1 2-0 3-0   3-1 1-1 0-0 0-0 2-1 2-3 1-1 2-1
Parma 1-1 2-1 1-0 0-0 2-0 2-2 1-0 1-0 1-1 0-1   2-1 2-2 1-2 0-1 2-0 2-1 2-2
Perugia 2-0 1-0 1-1 2-2 2-0 0-2 0-4 0-0 2-1 3-1 2-1   1-0 0-0 2-0 1-2 2-0 3-1
Piacenza 1-2 2-0 0-1 2-2 3-0 2-3 0-1 1-0 1-2 0-1 2-3 2-0   2-0 3-1 1-2 5-0 3-0
Roma 3-1 3-1 0-0 5-0 2-1 0-0 0-0 2-0 5-1 1-0 3-1 1-0 2-0   1-0 1-1 1-0 3-2
Torino 1-2 1-1 1-3 2-2 1-0 0-1 2-2 1-0 1-1 1-0 1-0 1-0 1-1 0-1   3-1 1-2 5-1
Udinese 1-2 0-1 3-2 1-2 1-2 1-1 0-2 1-4 0-1 1-2 3-2 0-0 1-1 1-1 2-2   1-0 2-1
Venezia 0-1 0-1 1-2 0-0 2-0 1-1 1-2 0-0 1-1 1-4 3-4 0-2 2-3 2-2 1-1 2-1   0-1
Verona 3-1 0-1 2-0 3-2 1-2 0-3 2-2 3-1 2-1 1-2 1-0 1-1 1-0 1-1 0-1 1-0 1-0  

[edit] Overall

[edit] References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

[edit] External links

[edit] Footnotes





Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots