Serie A 1998-99 team distribution
AC Milan won their 16th Scudetto, led by coach Alberto Zaccheroni. Lazio finished second, losing the title on the last day, whereas Juventus impressive start was cut short by a bad injury to Alessandro Del Piero, and they wound up having an unimpressive season.
[edit] Final classification
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 Perugia gained entry to the 1999 Intertoto Cup after the renounce of several teams.
2 2 points deducted.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Top goalscorers
Amoroso (Udinese) 22
Batistuta (Fiorentina) 21
Bierhoff (Milan) 18
Delvecchio (Roma) 18
[edit] Results
| | Bari | Bologna | Cagliari | Empoli | Fiorentina | Inter | Juventus | Lazio | Milan | Parma | Perugia | Piacenza | Roma | Salernitana | Sampdoria | Udinese | Venezia | Vicenza |
| Bari | | 0-0 | 1-1 | 2-1 | 0-0 | 1-0 | 0-1 | 1-3 | 0-0 | 1-1 | 2-1 | 3-1 | 1-4 | 0-0 | 3-1 | 1-1 | 1-0 | 0-0 |
| Bologna | 3-1 | | 1-3 | 2-0 | 3-0 | 2-0 | 3-0 | 0-1 | 2-3 | 0-0 | 1-1 | 3-1 | 1-1 | 1-1 | 2-2 | 1-3 | 2-1 | 4-2 |
| Cagliari | 3-3 | 0-1 | | 5-1 | 1-1 | 2-2 | 1-0 | 0-0 | 1-0 | 1-0 | 2-2 | 3-2 | 4-3 | 3-1 | 5-0 | 1-2 | 0-1 | 1-0 |
| Empoli | 0-2 | 0-0 | 2-1 | | 0-3 | 1-2 | 1-0 | 0-0 | 1-1 | 3-5 | 2-0 | 1-2 | 0-0 | 2-3 | 0-1 | 1-3 | 2-2 | 1-0 |
| Fiorentina | 2-2 | 1-0 | 4-2 | 2-0 | | 3-1 | 1-0 | 1-1 | 0-0 | 2-1 | 5-1 | 2-1 | 0-0 | 4-0 | 1-0 | 1-0 | 4-1 | 3-0 |
| Inter | 2-3 | 3-1 | 5-1 | 5-1 | 2-0 | | 0-0 | 3-5 | 2-2 | 1-3 | 2-0 | 1-0 | 4-1 | 2-1 | 3-0 | 1-3 | 6-2 | 1-1 |
| Juventus | 1-1 | 2-2 | 1-0 | 0-0 | 2-1 | 1-0 | | 0-1 | 0-2 | 2-4 | 2-1 | 1-0 | 1-1 | 3-0 | 2-0 | 2-1 | 3-2 | 2-0 |
| Lazio | 0-0 | 2-0 | 2-0 | 4-1 | 2-0 | 1-0 | 1-3 | | 0-0 | 2-1 | 3-0 | 4-1 | 3-3 | 6-1 | 5-2 | 3-1 | 2-0 | 1-1 |
| Milan | 2-2 | 3-0 | 1-0 | 4-0 | 1-3 | 2-2 | 1-1 | 1-0 | | 2-1 | 2-1 | 1-0 | 3-2 | 3-2 | 3-2 | 3-0 | 2-1 | 1-0 |
| Parma | 2-1 | 1-1 | 1-1 | 1-0 | 2-0 | 1-0 | 1-0 | 1-3 | 4-0 | | 3-1 | 0-1 | 1-1 | 2-0 | 1-1 | 4-1 | 2-2 | 0-0 |
| Perugia | 0-1 | 0-0 | 2-1 | 3-1 | 2-2 | 2-1 | 3-4 | 2-2 | 1-2 | 2-1 | | 2-0 | 3-2 | 1-0 | 2-0 | 1-3 | 1-0 | 3-1 |
| Piacenza | 3-2 | 5-0 | 2-0 | 0-0 | 4-2 | 0-0 | 0-2 | 1-1 | 1-1 | 3-6 | 2-0 | | 2-0 | 1-1 | 4-1 | 4-3 | 0-1 | 2-0 |
| Roma | 1-1 | 3-1 | 3-1 | 1-1 | 2-1 | 4-5 | 2-0 | 3-1 | 1-0 | 1-0 | 5-1 | 2-2 | | 3-1 | 3-1 | 4-0 | 2-0 | 3-0 |
| Salernitana | 2-2 | 4-0 | 1-3 | 1-1 | 1-1 | 2-0 | 1-0 | 1-0 | 1-2 | 1-2 | 2-0 | 1-1 | 2-1 | | 2-0 | 1-2 | 1-0 | 2-1 |
| Sampdoria | 1-0 | 1-1 | 0-0 | 3-0 | 3-2 | 4-0 | 1-2 | 0-1 | 2-2 | 0-2 | 1-1 | 3-2 | 2-1 | 1-0 | | 1-1 | 2-1 | 0-0 |
| Udinese | 4-0 | 2-0 | 2-1 | 0-0 | 1-0 | 0-1 | 2-2 | 0-3 | 1-5 | 2-1 | 1-2 | 1-0 | 2-1 | 2-0 | 2-2 | | 1-1 | 2-1 |
| Venezia | 2-1 | 0-2 | 1-0 | 3-2 | 4-1 | 3-1 | 1-1 | 2-0 | 0-2 | 0-0 | 2-1 | 0-0 | 3-1 | 0-0 | 0-0 | 1-0 | | 1-2 |
| Vicenza | 1-0 | 0-4 | 2-1 | 2-0 | 1-2 | 1-1 | 1-1 | 1-2 | 0-2 | 0-0 | 3-0 | 1-0 | 1-4 | 1-0 | 1-0 | 2-3 | 0-0 | |
[edit] UEFA Cup qualification
- 6th and 7th of Serie A:
- Coppa Italia Third place:
Udinese Calcio and Bologna F.C. 1909 qualified to 1999-00 UEFA Cup, while Juventus F.C. qualified to the 1999 Intertoto Cup.
[edit] References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
[edit] External links