Serie A 1994-95 team distribution
The Serie A 1994-95 was won by Juventus F.C..
[edit] Final classification
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 Napoli gained entry to the 1995-96 UEFA Cup in place of defending champions Parma that qualified for the 1995-96 Cup Winners' Cup.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
| | Bari | Brescia | Cagliari | Cremonese | Fiorentina | Foggia | Genoa | Inter | Juventus | Lazio | Milan | Napoli | Padova | Parma | Reggiana | Roma | Sampdoria | Torino |
| Bari | | 3-0 | 0-0 | 2-0 | 2-2 | 2-1 | 4-1 | 0-1 | 0-2 | 0-1 | 3-5 | 1-1 | 0-1 | 1-2 | 1-0 | 2-2 | 1-2 | 3-1 |
| Brescia | 1-2 | | 2-3 | 1-2 | 2-4 | 1-0 | 1-2 | 0-0 | 1-1 | 0-1 | 0-5 | 1-2 | 1-3 | 1-2 | 1-0 | 0-0 | 0-0 | 1-4 |
| Cagliari | 2-1 | 2-0 | | 1-0 | 2-0 | 2-1 | 1-0 | 1-1 | 3-0 | 1-1 | 1-1 | 0-1 | 2-0 | 2-0 | 4-2 | 0-1 | 0-2 | 1-0 |
| Cremonese | 0-0 | 0-0 | 2-0 | | 0-0 | 1-3 | 4-1 | 0-1 | 1-2 | 0-0 | 1-0 | 2-0 | 3-0 | 1-1 | 2-1 | 2-5 | 2-0 | 3-0 |
| Fiorentina | 2-0 | 4-0 | 2-1 | 3-1 | | 1-1 | 3-1 | 2-2 | 1-4 | 1-1 | 1-2 | 4-0 | 4-1 | 1-1 | 1-1 | 1-0 | 2-2 | 6-3 |
| Foggia | 2-2 | 3-1 | 2-0 | 0-1 | 2-1 | | 2-1 | 0-0 | 2-0 | 0-1 | 1-3 | 1-1 | 4-1 | 0-0 | 1-0 | 0-1 | 1-1 | 0-2 |
| Genoa | 1-1 | 1-0 | 1-1 | 0-1 | 1-1 | 3-0 | | 2-1 | 0-4 | 1-2 | 1-1 | 3-3 | 2-1 | 0-0 | 3-1 | 1-0 | 2-1 | 1-0 |
| Inter | 1-2 | 1-0 | 1-2 | 0-0 | 3-1 | 3-0 | 2-0 | | 0-0 | 0-2 | 3-1 | 0-2 | 2-1 | 1-1 | 1-0 | 0-1 | 2-0 | 2-1 |
| Juventus | 2-0 | 2-1 | 3-1 | 1-0 | 3-2 | 2-0 | 1-1 | 0-0 | | 0-3 | 1-0 | 1-0 | 0-1 | 4-0 | 3-1 | 3-0 | 1-0 | 1-2 |
| Lazio | 1-2 | 1-0 | 0-0 | 1-0 | 8-2 | 7-1 | 4-0 | 4-1 | 3-4 | | 4-0 | 5-1 | 5-1 | 2-2 | 2-0 | 0-3 | 1-0 | 3-0 |
| Milan | 0-1 | 1-0 | 1-1 | 3-1 | 2-0 | 3-0 | 1-0 | 1-1 | 0-2 | 2-1 | | 1-1 | 1-0 | 1-1 | 2-1 | 1-0 | 0-0 | 5-1 |
| Napoli | 3-0 | 1-1 | 1-1 | 1-0 | 2-5 | 2-1 | 1-0 | 1-3 | 0-2 | 3-2 | 1-0 | | 3-3 | 1-0 | 1-0 | 0-0 | 2-0 | 1-1 |
| Padova | 0-2 | 2-0 | 2-1 | 3-2 | 0-1 | 0-0 | 1-1 | 1-0 | 1-2 | 2-0 | 2-0 | 2-0 | | 0-3 | 3-0 | 0-0 | 1-4 | 4-2 |
| Parma | 1-0 | 4-0 | 2-1 | 2-0 | 3-0 | 2-0 | 0-0 | 3-0 | 1-3 | 2-0 | 2-3 | 2-0 | 1-0 | | 2-1 | 1-0 | 3-2 | 2-0 |
| Reggiana | 0-1 | 2-0 | 0-0 | 2-0 | 1-1 | 1-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-4 | 1-2 | 3-0 | 2-2 | | 1-4 | 0-2 | 1-0 |
| Roma | 2-0 | 3-0 | 1-1 | 1-1 | 2-0 | 1-1 | 3-0 | 3-1 | 3-0 | 0-2 | 0-0 | 1-1 | 2-0 | 1-0 | 2-0 | | 1-0 | 1-1 |
| Sampdoria | 1-1 | 2-1 | 5-0 | 2-1 | 2-2 | 1-1 | 3-2 | 2-2 | 0-1 | 3-1 | 0-3 | 0-0 | 5-0 | 3-1 | 2-1 | 3-0 | | 1-1 |
| Torino | 2-0 | 2-0 | 3-2 | 1-1 | 1-0 | 2-0 | 0-0 | 0-2 | 3-2 | 2-0 | 0-0 | 1-1 | 2-0 | 0-2 | 4-0 | 2-2 | 0-0 | |
[edit] Relegation tie-breaker
- Played on June 10 in Florence
Genoa C.F.C. relegated to 1995-96 Serie B.
[edit] References and Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
[edit] External links
- [1] - Italian version with pictures and info.
- [2] - All results on RSSSF Website.