Serie A 1963–64 Information & Serie A 1963–64 Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
CT Scanner For Sale, Siemens SOMATOM Sensation...
CT Scanner For Sale, Siemens SOMATOM Sensation...
radiology-equipment.com
 
Serie A 1963-64 Winners
Bologna F.C.
7th Title
Scudetto.svgScudetto.svgScudetto.svgScudetto.svgScudetto.svgScudetto.svgScudetto.svg


Contents

[edit] Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Bologna (C.T.) 34 22 10 2 54 18 +36 54 European Cup Preliminary round
1. Internazionale (C.T.) 34 23 8 3 54 21 +33 54 European Cup First round[1]
3. Milan 34 21 9 4 58 28 +30 51 Inter-Cities Fairs Cup
4. Fiorentina 34 14 10 10 43 27 +16 38
4. Juventus 34 14 10 10 49 37 +12 38
6. Lanerossi Vicenza 34 13 10 11 34 36 -2 36
7. Torino 34 9 17 8 32 32 0 35 Cup Winners' Cup
8. Genoa 34 10 10 14 33 34 -1 30
8. Lazio 34 9 12 13 21 24 -3 30
8. Catania 34 9 12 13 32 44 -12 30
8. Atalanta 34 7 16 11 26 43 -17 30
12. Roma 34 9 11 14 43 44 -1 29 Inter-Cities Fairs Cup
12. Mantova 34 6 17 11 28 39 -11 29
14. Messina 34 9 10 15 25 46 -21 28
15. Modena 34 6 15 13 29 42 -13 27 Relegation tie-breaker
15. Sampdoria 34 10 7 17 38 50 -12 27
17. S.P.A.L. 34 6 12 16 28 39 -11 24 Relegated to Serie B
18. Bari 34 6 10 18 20 43 -23 24

[edit] Results

  Atalanta Bari Bologna Catania Fiorentina Genoa Inter Juventus L.R. Vicenza Lazio Mantova Messina Milan Modena Roma Sampdoria Spal Torino
Atalanta   1-0 1-1 3-0 1-7 1-3 1-3 3-0 2-1 1-1 0-0 3-0 0-0 1-1 1-0 0-0 0-0 1-1
Bari 4-0   0-1 0-0 2-0 0-2 1-1 1-1 1-0 0-2 0-0 0-1 0-2 0-0 1-3 2-1 1-0 0-3
Bologna 2-0 3-1   1-0 2-0 1-1 1-2 2-1 3-0 1-0 2-1 2-0 2-2 0-0 4-0 1-0 2-1 4-1
Catania 0-0 1-0 1-3   2-0 5-3 1-2 2-0 0-1 1-0 0-0 2-0 0-1 1-0 0-0 1-5 0-0 1-0
Fiorentina 4-0 1-0 0-0 1-1   2-0 1-3 2-1 0-2 1-0 0-1 0-1 2-1 0-0 0-0 3-0 1-0 1-1
Genoa 0-0 0-0 0-2 0-2 2-1   0-2 3-1 0-0 4-1 1-0 3-0 1-1 2-2 3-0 0-1 1-0 0-0
Inter 2-1 3-0 0-0 4-1 1-1 1-0   1-0 0-0 1-0 2-0 4-0 0-2 2-1 1-0 1-0 0-0 3-1
Juventus 0-0 4-0 0-0 4-2 1-1 0-0 4-1   4-1 0-3 2-2 2-1 1-2 0-0 3-1 1-0 3-1 3-1
L.R. Vicenza 3-0 2-1 1-3 1-1 1-0 1-0 1-0 0-1   1-0 1-1 1-1 0-1 4-3 2-1 1-3 1-0 1-1
Lazio 0-1 1-0 1-2 0-0 1-1 1-0 0-0 0-2 0-1   2-0 0-0 1-1 1-0 1-1 0-0 0-0 0-0
Mantova 1-1 0-0 0-0 1-0 0-3 0-0 2-2 1-1 0-0 0-0   2-2 1-4 3-0 1-0 2-0 2-0 0-0
Messina 1-1 1-1 0-2 0-0 0-3 1-0 0-1 1-0 2-0 0-2 1-0   1-2 2-0 2-1 4-3 0-0 1-1
Milan 2-0 2-0 1-2 3-1 2-1 3-1 1-1 2-2 2-1 0-1 1-0 3-0   3-0 2-1 0-1 1-1 1-1
Modena 1-0 1-1 1-4 0-0 0-1 2-1 0-1 1-0 2-3 2-1 1-1 0-0 0-1   3-3 3-0 4-3 0-0
Roma 1-1 0-0 0-1 4-4 1-1 1-0 0-1 1-2 1-1 0-0 2-1 2-0 2-3 2-0   6-1 2-0 3-0
Sampdoria 1-1 2-0 2-0 4-1 0-1 0-1 1-5 0-2 1-1 1-0 1-1 3-1 1-2 1-1 0-2   3-1 0-0
Spal 0-0 3-1 0-0 3-1 0-0 0-0 0-1 1-3 1-0 0-1 5-2 1-1 2-4 0-0 2-0 3-1   0-1
Torino 3-0 1-2 0-0 0-0 0-3 2-1 0-2 0-0 0-0 2-0 5-2 1-0 0-0 0-0 2-2 2-1 2-0  

[edit] Championship tie-breaker

Played in Rome on June 7, 1964.
Team #1  Score  Team #2
Bologna Italy 2-0 Italy Internazionale

[edit] Relegation tie-breaker

Played in Milan on June 7, 1964.
Team #1  Score  Team #2
Modena Italy 0-2 Italy Sampdoria

Modena relegated to Serie B.


[edit] References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

[edit] External links

  • [1] - Italian version with pictures and info.
  • [2] - All results on RSSSF Website.

[edit] Footnotes

  1. ^ Qualified as defending champions.





Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots