Serie A 1942-43 team distribution
[edit] Classification
[edit] Results
| Home \ Away1 | AMB | ATA | BAR | BOL | FIO | GEN | JUV | LAZ | LIG | LIV | MIL | ROM | TOR | TRI | VEN | VIC |
| Ambrosiana-Inter | | 1–0 | 0–0 | 1–0 | 4–0 | 3–0 | 3–1 | 4–1 | 5–1 | 0–1 | 3–1 | 0–2 | 1–0 | 1–0 | 1–4 | 1–2 |
| Atalanta | 2–5 | | 2–0 | 1–0 | 1–0 | 5–1 | 0–2 | 2–0 | 2–0 | 0–2 | 0–0 | 2–1 | 1–0 | 2–2 | 1–2 | 2–2 |
| Bari | 1–0 | 0–0 | | 0–1 | 4–2 | 0–0 | 2–3 | 2–1 | 2–0 | 1–1 | 2–0 | 2–2 | 0–1 | 1–0 | 2–1 | 0–0 |
| Bologna | 3–1 | 2–0 | 4–0 | | 3–1 | 3–1 | 2–2 | 4–0 | 3–3 | 1–2 | 3–0 | 4–2 | 1–2 | 2–2 | 0–2 | 1–2 |
| Fiorentina | 2–0 | 2–0 | 1–0 | 0–1 | | 3–2 | 3–4 | 1–1 | 5–1 | 4–3 | 3–0 | 3–0 | 2–3 | 2–2 | 2–1 | 4–2 |
| Genova 1893 | 1–0 | 1–0 | 3–2 | 3–1 | 0–2 | | 1–2 | 6–5 | 3–0 | 5–2 | 4–2 | 0–2 | 3–3 | 1–1 | 5–1 | 6–1 |
| Juventus | 4–2 | 5–1 | 5–0 | 3–1 | 5–2 | 3–2 | | 2–4 | 4–1 | 3–0 | 1–1 | 1–2 | 2–5 | 6–2 | 5–2 | 2–6 |
| Lazio | 3–1 | 3–2 | 0–0 | 2–1 | 3–3 | 1–1 | 5–3 | | 5–1 | 0–1 | 4–2 | 3–1 | 2–3 | 3–1 | 1–1 | 2–1 |
| Liguria | 1–1 | 3–0 | 1–0 | 1–7 | 2–2 | 1–2 | 1–0 | 2–0 | | 1–2 | 2–2 | 3–0 | 2–3 | 1–1 | 1–0 | 3–1 |
| Livorno | 4–2 | 1–1 | 1–1 | 1–0 | 4–1 | 3–1 | 0–3 | 4–2 | 3–1 | | 3–1 | 2–0 | 0–0 | 0–0 | 2–1 | 2–0 |
| Milano | 0–3 | 0–1 | 3–1 | 3–2 | 1–3 | 0–0 | 2–0 | 4–1 | 0–0 | 1–1 | | 4–1 | 1–0 | 2–0 | 1–2 | 1–1 |
| Roma | 1–3 | 2–1 | 1–0 | 1–1 | 1–0 | 2–3 | 1–2 | 1–0 | 5–1 | 1–0 | 1–1 | | 0–4 | 1–2 | 2–1 | 1–0 |
| Torino | 1–3 | 4–2 | 3–0 | 2–1 | 5–0 | 3–1 | 2–0 | 2–2 | 3–0 | 1–2 | 0–1 | 4–0 | | 4–1 | 3–1 | 0–0 |
| Triestina | 0–0 | 0–1 | 1–1 | 0–0 | 3–0 | 0–1 | 1–1 | 0–0 | 3–1 | 1–1 | 0–1 | 2–0 | 2–3 | | 1–1 | 2–0 |
| Venezia | 0–2 | 1–1 | 0–0 | 1–0 | 2–2 | 4–1 | 1–1 | 2–1 | 1–0 | 0–1 | 1–3 | 0–0 | 0–3 | 1–1 | | 0–1 |
| Vicenza | 2–2 | 2–3 | 1–0 | 0–1 | 3–0 | 0–1 | 0–0 | 1–1 | 1–1 | 1–3 | 1–1 | 1–2 | 0–1 | 2–1 | 2–0 | |
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Relegation tiebreaker
A.S. Bari relegated to Serie B.
[edit] References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
[edit] External links
- [1] - Italian version with pictures and info.
- [2] - All results on RSSSF Website.