Serie A 1929-30 teams distribution
The Serie A 1929–30 was the 30th football tournament in Italy. Inter Milan won its third Scudetto as Ambrosiana.
[edit] Final classification
[edit] Results
| Home \ Away1 | ALE | AMB | BOL | BRE | CRE | GEN | JUV | LAZ | LIV | MIL | MOD | NAP | PAD | PPA | PVE | ROM | TOR | TRI |
| Alessandria | | 1–2 | 2–3 | 4–0 | 3–0 | 0–2 | 1–0 | 4–2 | 3–2 | 2–1 | 1–1 | 2–1 | 4–2 | 0–0 | 0–2 | 3–1 | 3–3 | 4–1 |
| Ambrosiana | 2–0 | | 2–1 | 5–1 | 3–2 | 3–3 | 2–0 | 4–2 | 6–2 | 2–0 | 5–1 | 2–1 | 6–1 | 8–0 | 4–0 | 6–0 | 3–0 | 1–2 |
| Bologna | 1–2 | 2–2 | | 0–0 | 4–1 | 0–1 | 0–1 | 3–2 | 6–1 | 1–1 | 2–1 | 3–1 | 1–2 | 2–0 | 2–2 | 5–2 | 0–1 | 2–2 |
| Brescia | 2–1 | 0–0 | 2–0 | | 4–3 | 4–1 | 2–2 | 3–2 | 2–0 | 4–1 | 3–2 | 2–1 | 3–2 | 2–1 | 1–0 | 1–1 | 0–2 | 0–1 |
| Cremonese | 1–1 | 0–0 | 0–3 | 0–1 | | 1–2 | 0–0 | 1–3 | 1–2 | 0–2 | 2–2 | 0–0 | 1–1 | 1–2 | 0–0 | 1–0 | 0–1 | 2–1 |
| Genova 1893 | 2–1 | 1–4 | 2–0 | 1–0 | 2–1 | | 2–0 | 2–0 | 2–0 | 2–2 | 2–2 | 2–2 | 8–0 | 6–2 | 1–0 | 3–1 | 1–0 | 2–1 |
| Juventus | 2–1 | 1–2 | 2–0 | 0–0 | 4–1 | 0–0 | | 3–1 | 4–1 | 3–1 | 1–0 | 3–2 | 3–1 | 1–0 | 6–1 | 2–1 | 2–0 | 0–1 |
| Lazio | 0–0 | 1–1 | 3–0 | 0–0 | 6–0 | 3–0 | 0–1 | | 3–1 | 0–0 | 4–0 | 0–2 | 4–0 | 2–1 | 3–2 | 0–1 | 1–0 | 0–0 |
| Livorno | 2–1 | 1–2 | 0–2 | 5–3 | 1–1 | 3–1 | 1–5 | 4–0 | | 4–1 | 2–2 | 3–0 | 4–3 | 2–1 | 1–1 | 1–0 | 1–0 | 2–0 |
| Milan | 0–1 | 1–2 | 0–1 | 4–1 | 5–2 | 0–2 | 1–1 | 2–2 | 2–2 | | 1–0 | 2–2 | 6–0 | 3–2 | 3–0 | 3–1 | 1–2 | 2–1 |
| Modena | 0–1 | 2–0 | 1–2 | 2–1 | 5–1 | 2–1 | 2–1 | 0–0 | 6–0 | 1–1 | | 0–5 | 0–2 | 2–1 | 1–1 | 1–2 | 2–1 | 2–1 |
| Napoli | 3–1 | 3–1 | 2–1 | 1–1 | 3–0 | 1–2 | 2–2 | 3–0 | 1–1 | 2–1 | 2–1 | | 1–0 | 4–2 | 1–1 | 1–1 | 2–0 | 4–1 |
| Padova | 1–3 | 1–2 | 2–3 | 2–1 | 0–1 | 0–0 | 2–1 | 2–1 | 3–1 | 1–1 | 1–3 | 3–0 | | 7–0 | 5–0 | 3–0 | 1–0 | 1–2 |
| Pro Patria | 4–0 | 0–0 | 2–1 | 2–0 | 4–2 | 0–1 | 0–1 | 0–0 | 5–0 | 2–1 | 2–0 | 3–2 | 0–0 | | 1–0 | 6–1 | 1–0 | 1–1 |
| Pro Vercelli | 2–2 | 1–0 | 2–2 | 2–0 | 3–2 | 3–3 | 1–0 | 3–1 | 4–1 | 0–1 | 2–1 | 4–0 | 5–1 | 0–0 | | 2–0 | 0–2 | 6–0 |
| Roma | 1–1 | 2–0 | 2–2 | 2–1 | 9–0 | 2–0 | 2–3 | 3–1 | 2–0 | 1–0 | 4–2 | 2–2 | 8–0 | 5–0 | 7–0 | | 3–0 | 5–0 |
| Torino | 2–2 | 4–1 | 0–0 | 5–0 | 2–3 | 1–1 | 0–0 | 1–0 | 3–0 | 0–0 | 0–0 | 1–0 | 3–1 | 7–0 | 5–1 | 1–0 | | 4–1 |
| Triestina | 1–0 | 1–2 | 0–1 | 1–0 | 4–0 | 0–2 | 0–1 | 3–3 | 3–0 | 2–2 | 0–1 | 3–4 | 2–1 | 2–1 | 3–1 | 1–1 | 0–1 | |
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] References and Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
[edit] External links