| Name | First Invested | Description | Status |
| A123 Systems | 02001-12-18 18 December 2001 | Lithium-ion battery systems. | IPO |
| Achates Power | 02007-08-06 6 August 2007 | Diesel engine systems. | Private |
| AdBrite | 02004-07-26 26 July 2004 | Sell advertising on their websites and blogs | Private |
| AdMob | 02006-05-19 19 May 2006 | Mobile Advertising Marketplace. | Acquired by Google Inc. |
| Advanced Power Projects | 02008-03-17 17 March 2008 | Power generation systems. | Private |
| AMCC | 01987-09-15 15 September 1987 | Provides storage, embedded hardware and software solutions. | IPO |
| Amobee Media Systems | 02005-01-07 7 January 2005 | Mobile Advertising Systems for Mobile Operators. | Private |
| Appirio | 02008-06-20 20 June 2008 | SaaS systems integration services. | Private |
| Applabs Pvt Ltd | 01999-01-01 1 January 1999 | Software Testing Company. | Private |
| Apple Inc. | 01978-01-01 1 January 1978 | Designs and manufactures consumer electronics. | IPO |
| Aricent | 02006-09-01 1 September 2006 | Independent communications software company. | Private |
| Aruba Networks | 02002-04-19 19 April 2002 | Delivers enterprise network access to users | IPO |
| Atari | 1975 | Coin-operated video games, coin-operated pinball machines and home game consoles. | |
| Atom Entertainment | 02000-01-14 14 January 2000 | Distributes casual games, short films, and animations on the web. | Acquired by Viacom/MTV |
| Barracuda Networks | 02006-01-09 9 January 2006 | Network security appliance vendor. | Private |
| Bihu.com | 02007-12-14 14 December 2007 | In-game instant messaging services. | Private |
| Café Coffee Day | 02006-07-14 14 July 2006 | Coffee distribution and retail services. | Private |
| Cafepress | 02005-01-21 21 January 2005 | Print-on-demand ecommerce site. | Private |
| CERNET-Koncept | 02008-07-17 17 July 2008 | College social networking services. | Private |
| Challenge Games | 02007-09-24 24 September 2007 | Online casual gaming services. | Private |
| Clickatell (Pty) Ltd | 2007 | Global mobile messaging company | Private |
| Clustrix | 02006-06-15 15 June 2006 | Enterprise infrastructure software. | Private |
| Clean Cell International | 02008-10-01 1 October 2008 | Renewable energy technology | Private |
| Cisco | 01987-12-14 14 December 1987 | Networking hardware, software, and services. | IPO |
| Cotendo | 02008-01-25 25 January 2008 | Software-focused CDN technologies. | Private |
| Correlix | 02008-08-22 22 August 2008 | Latency Intelligence systems. | Private |
| Dmatek | 02009-03-26 26 March 2009 | Provider of remote people monitoring technologies. | Private |
| Documentum | 01993-10-18 18 October 1993 | Enterprise content management. | IPO and later acquired by EMC |
| Dropbox | 02007-09-24 24 September 2007 | File sharing and storage. | Private |
| eCardio | 02009-06-06 6 June 2009 | Provider of products and services that improve the diagnosis of cardiac arrhythmias. | Private |
| eMeter | 02009-07-15 15 July 2009 | Provider of comprehensive, enterprise-scale, energy information management solutions for utility mass market and C&I deployment. | Private |
| Electronic Arts | 01982-12-06 6 December 1982 | Distributor of computer and video games. | IPO |
| Eloan | 01998-09-02 2 September 1998 | Financial services company that offering home mortgage, home equity, and auto loans. | IPO |
| FirstSource | 02001-06-13 13 June 2001 | Provider of business process management services. | IPO |
| Flextronics | 01993-06-29 29 June 1993 | Worldwide electronics design, fabrication, assembly, and test company. | IPO |
| Followap | 02005-06-02 2 June 2005 | Mobile Instant Messaging and Presence | Acquired by NeuStar |
| Funny or Die | 02007-04-17 17 April 2007 | Large media company with multiple vertical websites, including funnyordie.com started with comedian Will Ferrell. | Private |
| GameGround | 02009-05-12 12 May 2009 | Web-based gaming console that allows gamers to manage, maximize, and broadcast their gaming activities. | Private |
| Gene Security Network | 02007-06-08 8 June 2007 | Bioinformatics technology services. | Private |
| GlobalLogic | 02008-01-31 31 January 2008 | Outsourced software development services. | Private |
| Google | 01999-05-26 26 May 1999 | Search Engine. | IPO |
| Gracenote | 02002-06-26 26 June 2002 | Digital media data management software. | Private |
| Green Dot Corporation | 02003-02-27 27 February 2003 | Prepaid credit cards. | Private |
| Guruji.com | 02009 | Local search services. | Private |
| Hayneedle | 02006-05-12 12 May 2006 | Niche retailer services. | Private |
| Idea Cellular | 02006-11-27 27 November 2006 | Cellular services, SMS services and mobile communication devices. | IPO |
| ImageShack | 02008-05-20 20 May 2008 | Media hosting. | Private |
| imeem | 02006-12-15 15 December 2006 | Social media networking services. | Private |
| Infoblox | 02003-04-01 1 April 2003 | Core network services. | Private |
| Isilon | 02002-07-03 3 July 2002 | Modular network storage solutions designed for large digital files. | IPO |
| IT Structures | 02008-04-03 3 April 2008 | Virtual sales engagement software. | Private |
| Jajah | 02005-11-04 4 November 2005 | Consumer VoIP services. | Private |
| Jawbone (headset) | 02007-08-31 31 August 2007 | Bluetooth headsets. | Private |
| Jive Software | 02007-08-09 9 August 2007 | Enterprise 2.0 collaboration software. | Private |
| JustDial | 02009-06-19 19 June 2009 | Local search engine in India. | Private |
| Kayak.com | 02004-12-17 17 December 2004 | Travel search services. | Private |
| Kenshoo | 02007-12-11 11 December 2007 | Search Engine Marketing Platform. | Private |
| LinkedIn | 02003-11-07 7 November 2003 | Online network that helps you find and be found by former colleagues. | Private |
| LogLogic | 02003-10-27 27 October 2003 | Log data systems. | Private |
| Loopt | 02005-11-02 2 November 2005 | Mobile social networking services. | Private |
| Luxim | 02003-08-03 3 August 2003 | Solid state high intensity light source technology. | Private |
| LSI Logic | 01981-01-20 20 January 1981 | Provider of silicon, systems and software technologies. | IPO |
| Mahalo.com | 02006-12-14 14 December 2006 | Human powered search services. | Private |
| Mark Logic | 02003-02-25 25 February 2003 | XML server software. | Private |
| Meebo | 02005-12-15 15 December 2005 | Instant messaging services. | Private |
| Mellanox Technologies | 01999-06-01 1 June 1999 | Provider of InfiniBand technology. | IPO |
| Meraki | 02006-03-02 2 March 2006 | Mesh wireless networking. | Private |
| Merlin Securities | 02007-12-12 12 December 2007 | Prime brokerage services, trading and reporting technology for hedge funds. | Private |
| MetaSwitch (fka Data Connection) | 02008-01-07 7 January 2008 | Telephony software. | Private |
| Microchip Technology | 01989-04-06 6 April 1989 | Manufacturer of microcontroller, memory and analog semiconductors. | IPO |
| Netezza | 02003-07-10 10 July 2003 | Provider of enterprise data warehouse appliances. | IPO |
| Netscreen | 01998-05-21 21 May 1998 | Networking and security solutions. | IPO and later acquired by Juniper Networks, Inc. |
| NetApp | 01994-09-23 23 September 1994 | Provides an integrated solution that enables storage, delivery, and management of network data. | IPO |
| NVIDIA | 01993-07-02 2 July 1993 | Technologies for video cards, graphics cards, notebooks, workstations, and desktop PCs. | IPO |
| OpenDNS | 02009-06-30 30 June 2009 | Provides free security and infrastructure services that make the internet safer through integrated web content filtering, anti-phishing and DNS. | Private |
| Paypal | 01999-08-02 2 August 1999 | Internet payment services. | IPO and later acquired by Ebay |
| Peak Sport | 02007-07-13 13 July 2007 | Sports foot wear, apparel & equipment. | IPO |
| Plaxo | 02002-03-01 1 March 2002 | Address book services. | Acquired by Comcast in 2008. |
| Pixelworks | 01998-04-29 29 April 1998 | Designs, develops and markets highly integrated system-on-a-chip solutions for broadband communications. | IPO |
| PMC-Sierra | 01984-01-11 11 January 1984 | Broadband communications and storage chips. | IPO |
| Pontis | 02006-12-14 14 December 2006 | Carrier integrated marketing software. | Private |
| Pure Digital Technologies | 02005-03-03 3 March 2005 | Digital imaging systems, including the Flip Video family of digital camcorders. | Acquired by Cisco. |
| Rackspace | 02000-03-28 28 March 2000 | Managed hosting service provider. | IPO |
| Rayspan | 02007-06-15 15 June 2007 | Metamaterial air interface systems. | Private |
| Renhe | 02007-12-28 28 December 2007 | Commercial property development services. | IPO |
| RingCentral | 02006-12-08 8 December 2006 | Small business telecommunications services. | Private |
| RockYou | 02007-01-09 9 January 2007 | Slideshow widgets. | Private |
| Ruckus | 02002-11-04 4 November 2002 | Smart Wi-Fi systems. | Private |
| Satellier | 2000 | Outsourced AEC design services. | Private |
| Satnav Technologies | 02008-05-28 28 May 2008 | Mobile mapping and navigation services. | Private |
| SCIOinspire | 02007-12-17 17 December 2007 | Healthcare accounting services. | Private |
| Silent Communication | 02007-11 November 2007 | Call completion services for mobile operators. | Private |
| Sourcefire | 02004-01-16 16 January 2004 | Network security. | IPO |
| Stardoll | 02006-06-15 15 June 2006 | Girls social networking. | Private |
| Storwize | 02007-06-01 1 June 2007 | Storage compression systems. | Private |
| Sugar Inc. | 02006-09-12 12 September 2006 | Women's publishing. | Private |
| SupplierMarket.com | 01999-06-25 25 June 1999 | Strategic Sourcing. | Acquired by Ariba |
| Thread.com | 02009-08-25 25 August 2009 | Online dating on Facebook. | Private |
| Tokbox | 02007-08-03 3 August 2007 | Video communications services. | Private |
| Trulia | 02007-05-07 7 May 2007 | Real estate search services. | Private |
| Ujjivan | 02008-12-01 1 December 2008 | Microfinance services. | Private |
| Unity Technologies | 02009-10-20 20 October 2009 | Game development software. | Private |
| Visual Tao | 02009-05-12 12 May 2009 | SaaS technologies that enable users to edit 2D and 3D CAD and geospatial data from every internet enabled machine. | Private |
| Widgetbox | 02007-05-01 1 May 2007 | Widget marketplace services. | Private |
| Xoom Corporation | 02003-12-19 19 December 2003 | Global money transfer services. | Private |
| Yahoo! | 01995-04-05 5 April 1995 | Web Portal. | IPO |
| YouTube | 02005-10-21 21 October 2005 | Hosts user-generated videos. | Acquired by Google |
| Yodlee | 01999-10 October 1999 | Online data aggregation and online Bill Pay service provider. | Private |
| Zappos.com | 02004-10-15 15 October 2004 | Online Retailer | Acquired by Amazon.com |
Sequoia profited well when Google agreed to buy YouTube for $1.65B. It is believed that Sequoia's $11M investment translated to 30% of the ownership.[citation needed]