This is a list of Sepahan F.C.'s results at the Persian Gulf Cup 2009–10, Hazfi Cup 2009-10 and 2010 ACL. The club is competing in the Iran Pro League, Hazfi Cup and Asian Champions League.
[edit] Iran Pro League 2009/10
[edit] Sepahan squad IPL statistics
[edit] IPL Sepahan Schedule
Last updated Dec 05 2009
| # | Date | Home | Score | Away | Venue | Goal | Yellow card | Red card | Fans | Ref | Rank |
| 1 | 2009-Aug-07 | Esteghlal | 1-0 | Sepahan | Azadi /Tehran | - | - | - | N/F | Hedayat Mombeini | 15 |
| 2 | 2009-Aug-15 | Sepahan | 3-0 | Mes Kerman | Foolad Shahr/Esfahan | Ahmad Jamshidian 27',Emad Mohamad Redha 55',Farzad Hatami 65' | Ahmad Alnemae | - | 10,000 | Masoud Moradi | 6 |
| 3 | 2009-Aug-21 | Moghavemat | 3-1 | Sepahan | Hafezieh/Shiraz | Farzad Hatami 35' | Farzad Hatami | - | 3,000 | Khodadad Afsharian | 12 |
| 4 | 2009-Aug-28 | Sepahan | 4-1 | Est. Ahvaz | Foolad Shahr/Esfahan | Farzad Hatami 12', Mehdi Jafarpour 14', Hadi Aghili 56', Ehsan Hajsafi 76' | Ehsan Hajsafi, Hadi Aghili | Hadi Aghili | 10,000 | Alireza Faghani | 8 |
| 5 | 2009-Sep-07 | Foolad | 0-0 | Sepahan | Foolad /Ahvaz | - | Ehsan Hajsafi | - | 2و000 | Saeed Mozafari Zadeh | 7 |
| 6 | 2009-Sep-13 | Sepahan | 3-1 | Pas Hamedan | Foolad Shahr/Esfahan | Ahmad Jamshidian 30,75', Ebrahim Tore 54' | Hadi Aghili, Mehdi Jafarpour, Ehsan Hajsafi | - | 8,000 | Ghasem Vahedi | 5 |
| 7 | 2009-Sep-20 | Malavan | 0-0 | Sepahan | Takhti/Anzali | - | - | - | 14,000 | Shahin Hajbabaei | 6 |
| 8 | 2009-Sep-28 | Sepahan | 3-1 | Saba QOM | Foolad Shahr/Esfahan | Ehsan Hajsafi 16', Ahmad Jamshidian 29', Emad Mohamad Redha 37' | Seyed Jalal Hossaini, Seyed Mehdi Rahmati, Ebrahim Tore | - | 8,000 | Rahim Mehrpishe | 5 |
| 9 | 2009-Oct-01 | Saipa | 2-2 | Sepahan | Enghelab/Karaj | Mehdi Jafarpour 41', Ebrahim Tore 58' | - | - | 5,000 | Alireza Faghani | 5 |
| 10 | 2009-Oct-06 | Zob Ahan | 0-0 | Sepahan | Foolad Shahr/Esfahan | - | Ebrahim Tore, Shahin Kheyri | - | 13,000 | Masoud Moradi | 4 |
| 11 | 2009-Oct-11 | Sepahan | 3-1 | Tractor Sazi | Foolad Shahr/Esfahan | Ahmad Alnemae 58', Emad Mohamad Redha 65,73' | Mehdi Jafarpour | - | 4,000 | Saeed Bakhshi Zadeh | 4 |
| 12 | 2009-Oct-16 | Shahin Bushehr | 1-2 | Sepahan | Shahid Beheshti /Bushehr | Emad Mohamad Redha 70,89' | - | - | 25,000 | Mohsen Torki | 2 |
| 13 | 2009-Oct-22 | Sepahan | 0-1 | Steel Azin | Foolad Shahr/Esfahan | - | Ahmad Alenemeh, Ibrahima Touré, Seyed Mehdi Rahmati | Ibrahima Touré(87) | 10,000 | Mohsen Ghahremani | 3 |
| 14 | 2009-Oct-26 | Rah Ahan | 0-1 | Sepahan | Ekbatan/Tehran | Javad Maheri 12' | - | - | 2,000 | Yadolah Jahanbazi | 1 |
| 15 | 2009-Oct-31 | Sepahan | 2-0 | Aboomoslem | Foolad Shahr/Esfahan | Ahmad Jamshidian 3', Emad Mohamad Redha 62'(P) | Ehsan Hajsafi | - | 3,000 | Alborz Hajipour | 1 |
| 16 | 2009-Nov-06 | Paykan | 1-4 | Sepahan | Shahid Rajaei /Qazvin | Emad Mohamad Redha 7', Ebrahim Tore 11', Ehsan Hajsafi 48', Ahmad Jamshidian 56' | Mehdi Jafarpour | - | 4,000 | Toraj Haghverdi | 1 |
| 17 | 2009-Nov-28 | Sepahan | 2-1 | Persepolis | Foolad Shahr/Esfahan | Ebrahim Tore 27', Hadi Aghili 90'(P) | Mohsen Bengar, Shahin Khayri | - | 15,000 | Hedayat Mombeini | 1 |
| 18 | 2009-Dec-05 | Sepahan | 2-0 | Esteghlal | Foolad Shahr/Esfahan | Emad Mohamad Redha 45', Hadi Aghili 62'(P) | - | - | 15,000 | Masoud Moradi | 1 |
| 19 | 2009-Dec-11 | Mes Kerman | - | Sepahan | Shahid Bahonar /Kerman | - | - | - | - | - | - |
| 20 | 2009-Dec-18 | Sepahan | - | Moghavemat | Foolad Shahr/Esfahan | - | - | - | - | - | - |
| 21 | 2010-Jan-08 | Est. Ahvaz | - | Sepahan | Takhti/Ahvaz | - | - | - | - | - | - |
| 22 | 2010-Jan-15 | Sepahan | - | Foolad | Foolad Shahr/Esfahan | - | - | - | - | - | - |
| 23 | 2010-Jan-22 | Pas Hamedan | - | Sepahan | ? | - | - | - | - | - | - |
| 24 | 2010-Jan-29 | Sepahan | - | Malavan | Foolad Shahr/Esfahan | - | - | - | - | - | - |
| 25 | 2010-Feb-05 | Saba Qom | - | Sepahan | Yadegar Emam/ Qom | - | - | - | - | - | - |
| 26 | 2010-Feb-11 | Sepahan | - | Saipa | Foolad Shahr/Esfahan | - | - | - | - | - | - |
| 27 | 2010-Feb-19 | Sepahan | - | Zob Ahan | Foolad Shahr/Esfahan | - | - | - | - | - | - |
| 28 | 2010-Feb-26 | Tractor Sazi | - | Sepahan | Yadegar Emam/Tabriz | - | - | - | - | - | - |
| 29 | 2010-Mar-05 | Sepahan | - | Shahin Bushehr | Foolad Shahr/Esfahan | - | - | - | - | - | - |
| 30 | 2010-Mar-12 | Steel Azin | - | Sepahan | Takhti/ Tehran | - | - | - | - | - | - |
| 31 | 2010-Mar-16 | Sepahan | - | Rah Ahan | Foolad Shahr/Esfahan | - | - | - | - | - | - |
| 32 | 2010-Apr-09 | Aboomoslem | - | Sepahan | Samen/Mashhad | - | - | - | - | - | - |
| 33 | 2010-Apr-16 | Sepahan | - | Paykan | Foolad Shahr/Esfahan | - | - | - | - | - | - |
| 34 | 2010-Apr-23 | Persepolis | - | Sepahan | Azadi /Tehran | - | - | - | - | - | - |
[edit] Results by round
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Ground | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A |
| Result | L | W | L | W | D | W | D | W | D | D | W | W | L | W | W | W | W | W | | | | | | | | | | | | | | | | |
| Position | 15 | 6 | 12 | 8 | 7 | 5 | 6 | 5 | 5 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | |
Last updated: 05 December 2009.
Source: "Ipl". http://www.iplstats.com/team14.htm.
Ground: A = Away; H = Home. Result: D = Draw; L = Lose; W = Win; P = Postponed.
[edit] Results summary
| Overall | Home | Away |
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 18 | 11 | 4 | 3 | 32 | 14 | +18 | 37 | 8 | 0 | 1 | 22 | 6 | +16 | 3 | 4 | 2 | 10 | 8 | +2 |
[edit] League standings
Updated to games played on 05 December 2009
Source: http://www.iplstats.com/tableoverall.htm
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Scorers in IPL 2009/10
[edit] Goalscorers - 9 Goal
- 6 Goal
- 4 Goal
- 3 Goal
- 2 Goal
- 1 Goal
| [edit] Goalassistants - 7 Assists
- 4 Assists
- 2 Assists
- 1 Assists
|
[edit] Matches played
- 17 Matches
- 16 Matches
- 15 Matches
[edit] Asian Champions League 2010
[edit] Group C
Updated to games played on 07 December 2009
Source: AFC Champions League Official Page
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
Head-to-Head: used when two or more teams need the head-to-head rules to break a tie.
Source: AFC Champions League Official Page
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Sepahan schedule ACL 2010
[edit] Scorers in ACLeague 2010
[edit] Goalscorers
[edit] Goalassistants
[edit] Squad Changes During 2009/10 Season
[edit] References
- ^ اIran Number One Seyed Mehdi Rahmati Chooses Sepahan Over Norway's Rosenborg
- ^ Saipa's Jalal Hosseini joins Sepahan
- ^ احمد آل نعمه در سپاهان
- ^ مهدی کریمیان به تیم فوتبال سپاهان پیوست
- ^ شاهین خیری هم به جمع یاران قلعه نوعی پیوست
- ^ ابراهيم توره مهاجم سنگالى تيم پرسپوليس با سپاهان اصفهان قرارداد يكساله بست.
- ^ پروین با پرسپولیس قرارداد پیوست
- ^ a b آخرين اخبار از بازار نقل و انتقالات فوتبال ايران
- ^ دو بازيكن جديد به تيم فوتبال ملوان پيوستند
- ^ تيم فوتبال فولاد گستر تبريز يک بازيکن ديگر نيز به خدمت گرفت
- ^ هادی اصغری با حضور در هیئت فوتبال همدان به طور رسمی به تیم فوتبال پاس همدان پیوست
Foolad Mobarekeh Sepahan Sport Club |
| |