Süper Lig 2008–09 (also known as Turkcell Super League due to sponsoring reasons) was the fifty-first season since its establishment. It began on 22 August 2008 and ended on 31 May 2009. Beşiktaş were the defending champions.
Beşiktaş clinched the championship after winning at Denizlispor on the last matchday. The latter barely avoided relegation after finishing in a three-way tie on points with Ankara sides Gençlerbirliği and Konyaspor. Head-to-head comparison between those three teams eventually resulted in the demotion of Konyaspor, who joined Kocaelispor and Hacettepe on their way to the second-level First League.
Fenerbahçe and Galatasaray had to settle for fourth and fifth place, respectively, after Sivasspor came in as runners-up and Trabzonspor finished third. The final positions for the three Istanbul clubs marked the first time since the 1980–81 season that only one of them was able to finish among the top three teams in Turkish football.
[edit] Promotion and relegation from 2007–08
Çaykur Rizespor, Manisaspor and Kasımpaşa were relegated at the end of the 2007–08 season after finishing on the bottom three places of the standings. They were replaced by TFF First League champions Kocaelispor, runners-up Antalyaspor and play-off winners Eskişehirspor.
[edit] Overview
Location of teams in Süper Lig 2008-09
| Team | Head coach | Team captain | Venue | Capacity[1] | Kitmaker | Shirt sponsor | Club Chairman |
| Ankaragücü | Hakan Kutlu | Murat Erdoğan | Ankara 19 Mayıs Stadium | 19,209 | Lotto | Turkcell | Cemal Azmi Aydın |
| Ankaraspor | Aykut Kocaman | Hürriyet Güçer | Yenikent Asaş Stadium | 19,626 | Nike | Turkcell | Ruhi Kurnaz |
| Antalyaspor | Mehmet Özdilek | Uğur Kavuk | Antalya Atatürk Stadium | 11,137 | Nike | Mardan | Hasan Y. Akıncıoğlu |
| Beşiktaş | Mustafa Denizli | Delgado, MatíasMatías Delgado | BJK İnönü Stadium | 32,086 | Umbro | Cola Turka | Yıldırım Demirören |
| Bursaspor | Ertuğrul Sağlam | Ömer Erdoğan | Bursa Atatürk Stadium | 18,587 | Kappa | Turkcell | İbrahim Yazıcı |
| Denizlispor | Mesut Bakkal | Roman Kratochvil | Denizli Atatürk Stadium | 15,427 | Lescon | Turkcell | Ali İpek |
| Eskişehirspor | Rıza Çalımbay | Emre Toraman | Eskişehir Atatürk Stadium | 18,880 | Nike | Eti | Halil Ünal |
| Fenerbahçe | Aragonés, LuisLuis Aragonés | Alex, Alex | Şükrü Saracoğlu Stadium | 53,586 | Adidas | Avea | Aziz Yıldırım |
| Galatasaray | Bülent Korkmaz | Ayhan Akman, Ayhan Akman | Ali Sami Yen Stadium | 22,800 | Adidas | Avea | Adnan Polat |
| Gaziantepspor | José Couceiro | Bekir İrtegün | Gaziantep Kamil Ocak Stadium | 16,981 | Lescon | Turkcell | İbrahim Halil Kızıl |
| Gençlerbirliği | Samet Aybaba | Abdel Zaher El Saka | Ankara 19 Mayıs Stadium | 19,209 | Lotto | Turkcell | İlhan Cavcav |
| Hacettepe | Erdoğan Arıca | Orhan Şam | Ankara 19 Mayıs Stadium | 19,209 | Lotto | Turkcell | Turgay Kalemci |
| Istanbul BB | Abdullah Avcı | Efe İnanç | Atatürk Olympic Stadium | 76,092 | Lescon | KalPen | Göksel Gümüşdağ |
| Kayserispor | Tolunay Kafkas | Mehmet Topuz | Kadir Has Stadium1 | 32,864 | Adidas | Turkcell | Recep Mamur |
| Kocaelispor | Erhan Altın | Serdar Topraktepe | Ismet Pasa Stadium | 12,710 | Umbro | Erciyas | Serhan Gürkan |
| Konyaspor | Ünal Karaman | Ömer Gündostu | Konya Atatürk Stadium | 21,968 | Lotto | Turkcell | Mehmet Ali Kuntoğlu |
| Sivasspor | Bülent Uygun | Mehmet Yildiz | Sivas 4 Eylül Stadium | 14,998 | Adidas | Turkcell | Mecnun Otyakmaz |
| Trabzonspor | Ersun Yanal | Hüseyin Çimşir | Hüseyin Avni Aker Stadium | 19,649 | Nike | Avea | Sadri Şener |
- Notes
- Kayserispor played their 2008 home matches at Kayseri Atatürk Stadium. Before moving to their current stadium in March 2009, the team played several home matches at 5 Ocak Stadium in Adana.[2]
[edit] Managerial changes
[edit] Standings
Source: [34]
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th head-to-head away goals scored; 6th goal difference; 7th goals scored.
1Since Türkiye Kupası 2008–09 winners Beşiktaş qualified for the UEFA Champions League and losing finalists Fenerbahçe also finished in the top four, fifth-placed team Galatasary qualified for the UEFA Europa League as well.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Positions by round
| Team \ Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Ankaragücü | 14 | 17 | 16 | 15 | 11 | 14 | 16 | 16 | 16 | 17 | 15 | 14 | 13 | 15 | 15 | 14 | 16 | 16 | 16 | 15 | 16 | 14 | 15 | 16 | 16 | 16 | 16 | 15 | 13 | 10 | 13 | 15 | 12 | 13 |
| Ankaraspor | 17 | 18 | 13 | 9 | 8 | 8 | 6 | 3 | 2 | 2 | 3 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 10 | 10 |
| Antalyaspor | 13 | 16 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 16 | 15 | 15 | 16 | 16 | 16 | 14 | 14 | 14 | 12 | 14 | 16 | 16 | 14 | 13 | 10 | 12 | 10 | 11 | 11 | 14 | 14 | 15 | 12 |
| Beşiktaş | 3 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Bursaspor | 5 | 3 | 5 | 3 | 2 | 2 | 3 | 5 | 7 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Denizlispor | 18 | 9 | 11 | 11 | 13 | 10 | 13 | 14 | 14 | 13 | 13 | 12 | 14 | 14 | 14 | 13 | 15 | 15 | 15 | 16 | 15 | 13 | 12 | 11 | 12 | 14 | 15 | 13 | 15 | 14 | 15 | 13 | 14 | 14 |
| Eskişehirspor | 9 | 10 | 14 | 14 | 15 | 13 | 11 | 10 | 10 | 11 | 11 | 13 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 11 | 10 | 11 | 12 | 10 | 11 | 10 | 11 | 12 | 15 | 11 | 10 | 11 | 11 |
| Fenerbahçe | 16 | 7 | 12 | 8 | 10 | 12 | 10 | 9 | 9 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
| Galatasaray | 1 | 5 | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
| Gaziantepspor | 6 | 4 | 3 | 6 | 6 | 4 | 7 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 7 | 8 | 7 | 8 | 8 |
| Gençlerbirliği | 7 | 13 | 8 | 12 | 12 | 9 | 12 | 13 | 12 | 14 | 14 | 16 | 16 | 18 | 13 | 15 | 12 | 11 | 13 | 13 | 12 | 11 | 10 | 10 | 11 | 13 | 11 | 12 | 10 | 12 | 10 | 12 | 13 | 14 |
| Hacettepe | 15 | 12 | 9 | 13 | 14 | 15 | 14 | 15 | 15 | 16 | 17 | 17 | 17 | 13 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| İstanbul B.B. | 12 | 15 | 18 | 16 | 16 | 16 | 15 | 12 | 13 | 12 | 12 | 11 | 11 | 12 | 12 | 10 | 11 | 13 | 11 | 10 | 10 | 12 | 14 | 15 | 14 | 15 | 14 | 16 | 16 | 16 | 12 | 11 | 9 | 9 |
| Kayserispor | 10 | 11 | 7 | 10 | 7 | 6 | 8 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 7 |
| Kocaelispor | 8 | 14 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Konyaspor | 4 | 8 | 10 | 7 | 9 | 11 | 9 | 11 | 11 | 10 | 10 | 10 | 12 | 11 | 11 | 12 | 13 | 12 | 12 | 14 | 13 | 15 | 13 | 13 | 15 | 12 | 13 | 14 | 14 | 13 | 16 | 16 | 16 | 16 |
| Sivasspor | 11 | 6 | 1 | 5 | 5 | 7 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Trabzonspor | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Source: tff.org (Turkish)
[edit] Results
| Home \ Away1 | ANG | ANS | ANT | BEŞ | BUR | DEN | ESK | FEN | GAL | GAZ | GEN | HAC | İBB | KAY | KOC | KON | SİV | TRA |
| Ankaragücü | | 1–0 | 0–1 | 1–3 | 1–1 | 3–0 | 3–2 | 0–0 | 0–3 | 3–1 | 0–2 | 1–0 | 0–0 | 1–3 | 4–0 | 1–3 | 0–2 | 1–2 |
| Ankaraspor | 0–1 | | 0–0 | 1–4 | 0–2 | 2–0 | 2–0 | 1–0 | 0–0 | 0–2 | 0–0 | 4–0 | 1–2 | 2–2 | 4–0 | 3–0 | 2–0 | 0–2 |
| Antalyaspor | 1–0 | 1–1 | | 2–3 | 2–3 | 2–1 | 0–0 | 1–1 | 1–0 | 1–4 | 4–2 | 1–1 | 1–0 | 2–1 | 0–0 | 0–1 | 2–1 | 0–1 |
| Beşiktaş | 1–0 | 1–3 | 1–0 | | 0–0 | 1–0 | 2–0 | 1–2 | 2–1 | 3–0 | 3–0 | 2–1 | 2–1 | 1–0 | 5–2 | 2–0 | 1–1 | 1–1 |
| Bursaspor | 2–0 | 0–1 | 1–1 | 0–0 | | 2–0 | 1–2 | 2–1 | 2–1 | 2–2 | 2–0 | 0–0 | 2–0 | 1–0 | 1–1 | 3–0 | 1–1 | 2–1 |
| Denizlispor | 1–1 | 2–0 | 3–2 | 1–2 | 4–3 | | 3–2 | 0–1 | 0–2 | 2–0 | 2–2 | 0–0 | 2–1 | 1–0 | 2–1 | 2–1 | 0–2 | 0–1 |
| Eskişehirspor | 1–3 | 2–0 | 2–0 | 0–2 | 1–2 | 4–3 | | 2–2 | 4–2 | 1–1 | 0–0 | 0–0 | 6–1 | 1–0 | 2–1 | 0–0 | 2–2 | 2–5 |
| Fenerbahçe | 1–2 | 2–0 | 2–0 | 2–1 | 5–2 | 1–0 | 2–1 | | 4–1 | 1–1 | 3–0 | 7–0 | 2–0 | 1–4 | 1–1 | 4–2 | 4–2 | 0–0 |
| Galatasaray | 1–0 | 1–1 | 1–1 | 4–2 | 2–1 | 4–1 | 0–1 | 0–0 | | 3–1 | 2–1 | 3–1 | 2–0 | 1–1 | 2–5 | 4–1 | 2–1 | 3–0 |
| Gaziantepspor | 2–2 | 2–0 | 1–1 | 0–3 | 2–0 | 2–1 | 1–1 | 1–0 | 0–1 | | 2–0 | 0–0 | 1–4 | 0–0 | 5–2 | 0–1 | 2–1 | 3–2 |
| Gençlerbirliği | 2–0 | 1–1 | 1–2 | 1–3 | 1–2 | 0–0 | 3–1 | 1–0 | 1–3 | 1–0 | | 3–1 | 0–0 | 0–4 | 1–1 | 1–0 | 1–2 | 0–1 |
| Hacettepe | 0–1 | 3–1 | 1–2 | 2–3 | 1–2 | 1–0 | 2–2 | 2–1 | 2–0 | 0–0 | 0–3 | | 2–1 | 0–3 | 0–4 | 1–2 | 1–2 | 1–4 |
| İstanbul B.B. | 1–2 | 1–2 | 2–1 | 1–1 | 0–1 | 0–2 | 0–0 | 2–0 | 0–1 | 1–1 | 3–1 | 1–0 | | 1–0 | 5–0 | 2–0 | 0–3 | 0–4 |
| Kayserispor | 2–0 | 1–2 | 0–0 | 1–0 | 0–0 | 2–0 | 1–0 | 0–2 | 0–0 | 3–0 | 1–3 | 1–0 | 2–0 | | 1–0 | 1–1 | 0–0 | 1–1 |
| Kocaelispor | 1–1 | 3–1 | 1–0 | 1–3 | 2–3 | 3–2 | 1–0 | 2–3 | 1–4 | 2–5 | 0–2 | 4–0 | 2–3 | 1–2 | | 3–0 | 0–2 | 1–3 |
| Konyaspor | 3–2 | 3–0 | 2–0 | 0–0 | 0–0 | 1–1 | 1–2 | 1–2 | 0–1 | 2–3 | 2–2 | 2–0 | 1–2 | 0–0 | 2–0 | | 0–0 | 2–3 |
| Sivasspor | 3–0 | 1–1 | 1–0 | 1–1 | 3–1 | 3–1 | 1–0 | 2–1 | 2–0 | 3–0 | 3–2 | 2–1 | 1–2 | 0–0 | 2–0 | 1–0 | | 3–0 |
| Trabzonspor | 2–1 | 2–0 | 3–2 | 0–0 | 1–0 | 0–2 | 2–1 | 1–2 | 2–2 | 1–1 | 2–0 | 1–0 | 0–0 | 4–1 | 2–1 | 0–1 | 0–0 | |
Source: [34][35]
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
[edit] Top goalscorers
Source: tff.org (Turkish)
- 20 goals
- 18 goals
- 15 goals
- 14 goals
- 13 goals
- 12 goals
- 11 goals
[edit] Transfers
[edit] See also
[edit] References
| |
| |
| 2008–09 in European Football (UEFA) | | | Domestic leagues | | | | Domestic cups | | | | League Cups | | | | UEFA competitions | | |