| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Rusty Kruger | |
|---|---|
| Born | March 26, 1975 Orangeville, ON, CAN |
| Position | Forward |
| Height | 5 ft 7 in (1.70 m) |
| NLL Team F. Teams | Buffalo Bandits Chicago Shamrox Toronto Rock San Jose Stealth Albany Attack New York Saints Rochester Knighthawks |
| Nationality | |
| Pro Career | 1998present |
| Shoots | Left |
| Nickname | K-Dog |
Rusty Kruger (born March 26, 1975 in Orangeville, Ontario) is a Canadian lacrosse player in the National Lacrosse League with the Buffalo Bandits.[1]
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 1998 | Rochester | 3 | 0 | 1 | 1 | 8 | 15 | -- | -- | -- | -- | -- | -- | ||
| 1999 | Rochester | 11 | 17 | 8 | 25 | 49 | 16 | 2 | 3 | 2 | 5 | 7 | 4 | ||
| 2000 | Rochester | 9 | 12 | 13 | 25 | 30 | 25 | 2 | 1 | 2 | 3 | 8 | 4 | ||
| 2001 | Rochester | 14 | 10 | 20 | 30 | 64 | 40 | 1 | 1 | 1 | 2 | 8 | 0 | ||
| 2002 | New York | 14 | 28 | 17 | 45 | 87 | 33 | -- | -- | -- | -- | -- | -- | ||
| 2003 | New York | 5 | 11 | 8 | 19 | 28 | 14 | -- | -- | -- | -- | -- | -- | ||
| 2003 | Albany | 10 | 13 | 6 | 19 | 37 | 15 | -- | -- | -- | -- | -- | -- | ||
| 2004 | San Jose | 15 | 10 | 10 | 20 | 51 | 34 | 1 | 6 | 1 | 7 | 0 | 0 | ||
| 2005 | Toronto | 10 | 9 | 13 | 22 | 37 | 20 | 1 | 0 | 0 | 0 | 4 | 0 | ||
| 2006 | Toronto | 11 | 7 | 13 | 20 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2007 | Toronto | 5 | 3 | 1 | 4 | 25 | 12 | -- | -- | -- | -- | -- | -- | ||
| Chicago | 5 | 4 | 5 | 9 | 23 | 2 | -- | -- | -- | -- | -- | -- | |||
| 2008 | Buffalo | 3 | 1 | 2 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NLL Totals | 115 | 125 | 117 | 242 | 483 | 269 | 7 | 11 | 6 | 17 | 27 | 8 | |||
| |||||||||||||||||||||||||||||
| This Canadian lacrosse-related biography is a stub. You can help Wikipedia by expanding it. |
| ↑ top of page ↑ |