Within British rugby league there have been periods when the Championship has been divided into two divisions, with promotion and relegation between the two. For more on the varying structure of rugby league, see Rugby Football League Championship.
During certain periods, a third division has also existed.
After 1996, 11 clubs resigned from the championship to form Super League; the remaining clubs initially continued to play in what was now known as the First Division. Despite this title, this competition formed the second tier of rugby league in Britain, and the results are collated here.
Between 1999 and 2002 the competition was known as the Northern Ford Premiership, as a result of sponsorship from Northern Ford Dealers.
In 2003 rugby league beneath Super League were completely re-organised into the Rugby League National Leagues.
[edit] Second Division Championship winners
For completeness, this table includes champions from National League One (2003-2008) and the Co-operative Championship (2009-present)
| Season | Winners[1] | Also promoted (to First Division/Super League) |
| 1902-03 | Keighley | Leeds |
| 1903-04 | Wakefield Trinity | St Helens |
| 1904-05 | Dewsbury | Barrow |
| 1905-61 | No second division |
| 1962-63 | Hunslet | Keighley |
| 1963-64 | Oldham | Leigh |
| 1964-72 | No second division |
| 1973-74 | Bradford Northern | York, Keighley, Salford |
| 1974-75 | Huddersfield | Hull Kingston Rovers, Oldham, Swinton |
| 1975-76 | Barrow | Rochdale Hornets, Workington Town, Leigh Centurions |
| 1976-77 | Hull FC | Dewsbury, Bramley, New Hunslet |
| 1977-78 | Leigh | Barrow, Rochdale Hornets, Huddersfield |
| 1978-79 | Hull FC | New Hunslet, York, Blackpool Borough |
| 1979-80 | Featherstone Rovers | Halifax, Oldham, Barrow |
| 1980-81 | York | Wigan, Fulham, Whitehaven |
| 1981-82 | Oldham | Carlisle, Workington Town, Halifax |
| 1982-83 | Fulham | Wakefield Trinity, Salford , Whitehaven |
| 1983-84 | Barrow | Workington Town, Hunslet, Halifax |
| 1984-85 | Swinton | Salford, York, Dewsbury |
| 1985-86 | Leigh | Barrow, Wakefield Trinity |
| 1986-87 | Hunslet | Swinton |
| 1987-88 | Oldham | Featherstone Rovers, Wakefield Trinity |
| 1988-89 | Leigh | Barrow, Sheffield Eagles |
| 1989-90 | Hull Kingston Rovers | Rochdale Hornets, Oldham |
| 1990-91 | Salford | Halifax, Swinton |
| 1991-92 | Sheffield Eagles | Leigh Centurions |
| 1992-93 | Featherstone Rovers | Oldham |
| 1993-94 | Workington Town | Doncaster Dragons |
| 1994-95 | Keighley Cougars1 | none |
| 1995-96 | Salford Reds1 | none |
| 1996 | Salford Reds | none |
| 1997 | Hull (Sharks) FC | Huddersfield Giants |
| 1998 | Wakefield Trinity 2 | none |
| 1999 | Hunslet Hawks 1, 2 | none |
| 2000 | Dewsbury Rams 1, 2 | none |
| 2001 | Widnes Vikings 2 | none |
| 2002 | Huddersfield Giants 2 | none |
| 2003 | Salford City Reds 2 | none |
| 2004 | Leigh Centurions 2 | none |
| 2005 | Castleford Tigers 2 | none |
| 2006 | Hull Kingston Rovers 2 | none |
| 2007 | Castleford Tigers 2 | none |
| 2008 | Salford City Reds 2, 3 | Celtic Crusaders 3 |
| 2009 | Barrow Raiders 2, 3 | none |
- Denotes that champions were not promoted.
- Denotes a play-off system was used to determine the championship.
- No direct promotion. Teams elected to Super League on the basis of successful license applications.
[edit] See also
[edit] References
| Rugby League in Great Britain and Ireland | | | Regions | | | | Federations | | | | National Teams | | | | Leagues | | | | Cups | | | Former Competitions | | |