An International Paper mill in South Carolina
The global pulp and paper industry is dominated by North American (United States, Canada), northern European (Finland, Sweden) and East Asian countries (such as Japan). Australasia and Latin America also have significant pulp and paper industries. Both India and China are expected to be key in the industry's growth over the next few years.
[edit] List by net sales
In 2007, the top 10 forest, paper & packaging products companies were:[1]
| Rank | Company | Country | 2007 Net Sales (US$M) | 2007 Net Income (Loss) (US$M) |
| 1 | International Paper | United States | 21,890 | 1,168 |
| 2 | Stora Enso | Finland | 18,322 | (291) |
| 3 | Kimberly-Clark | United States | 18,266 | 1,822 |
| 4 | SCA | Sweden | 15,675 | 1,056 |
| 5 | Weyerhaeuser | United States | 13,949 | 462 |
| 6 | UPM | Finland | 13,748 | 111 |
| 7 | Oji Paper | Japan | 10,439 | 146 |
| 8 | Metsäliitto | Finland | 10,507 | (12) |
| 9 | Nippon Unipac | Japan | 9,990 | 195 |
| 10 | Smurfit Kappa | Ireland | 9,963 | 202 |
In 2008, some orders changed:[2]
| Rank | Company | Country | 2008 Net Sales (US$M) | 2008 Net Income (Loss) (US$M) |
| 1 | International Paper | United States | 24,829 | (1,282) |
| 2 | Kimberly-Clark | United States | 19,415 | 1,690 |
| 3 | SCA | Sweden | 16,965 | 857 |
| 4 | Stora Enso | Finland | 16,227 | (991) |
| 5 | UPM | Finland | 13,920 | (263) |
| 6 | Oji Paper | Japan | 12,788 | 114 |
| 7 | Nippon Unipac | Japan | 11,753 | 55 |
| 8 | Smurfit Kappa | Ireland | 10,390 | (73) |
| 9 | Metsäliitto | Finland | 9,335 | (313) |
| 10 | Mondi Group | UK/ South Africa | 9,466 | (310) |
Leading manufaturers of capital equipment for the pulp and paper industry include:
[edit] See also
[edit] References