This article describes the 1993-94 Prva HNL season, the third since its establishment.
[edit] Promoted teams
Primorac Stobreč were promoted as winners of Druga HNL - South division and Dubrava were promoted as the winners of the Druga HNL - North division. The league was therefore expanded to 18 teams, since no relegation had taken place the previous season.
[edit] League table
Updated to games played on 12 June 1994
Source: prva-hnl.hr (Croatian)
Rules for classification: 1st points; 2nd head-to-head points.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
| Home \ Away1 | BEL | CIB | CZG | DUB | DBK | HAJ | INK | IST | OSI | PAZ | PRI | RVG | RIJ | SEG | ŠIB | VAR | ZAD | ZAG |
| Belišće | | 1–1 | 0–6 | 3–0 | 2–1 | 2–0 | 1–1 | 1–2 | 3–3 | 2–0 | 1–1 | 7–1 | 1–1 | 3–0 | 3–0 | 3–0 | 0–1 | 2–4 |
| Cibalia | 3–2 | | 1–2 | 2–0 | 3–0 | 1–0 | 2–0 | 0–0 | 1–1 | 3–0 | 3–0 | 3–0 | 0–0 | 3–1 | 2–0 | 0–0 | 0–0 | 0–1 |
| Croatia Zagreb | 1–2 | 0–0 | | 5–3 | 8–2 | 4–0 | 2–3 | 3–2 | 7–1 | 10–1 | 1–0 | 5–0 | 2–0 | 2–0 | 4–0 | 1–1 | 3–0 | 1–1 |
| Dubrava | 2–1 | 1–2 | 1–0 | | 0–0 | 3–4 | 0–0 | 0–0 | 0–1 | 3–2 | 3–0 | 0–1 | 0–0 | 1–1 | 3–1 | 1–0 | 2–2 | 0–2 |
| Dubrovnik | 0–0 | 1–0 | 0–1 | 0–0 | | 1–1 | 0–1 | 0–1 | 0–0 | 2–0 | 3–2 | 1–0 | 0–0 | 0–1 | 1–2 | 1–1 | 1–2 | 1–0 |
| Hajduk Split | 4–2 | 3–2 | 4–2 | 4–0 | 6–0 | | 2–1 | 4–1 | 3–1 | 5–1 | 4–1 | 10–0 | 0–2 | 1–1 | 2–0 | 2–0 | 3–0 | 4–0 |
| Inker Zaprešić | 2–1 | 0–0 | 1–1 | 0–0 | 3–0 | 1–1 | | 2–0 | 3–1 | 4–0 | 4–0 | 3–1 | 2–1 | 1–2 | 1–0 | 1–0 | 2–0 | 1–0 |
| Istra Pula | 4–2 | 1–0 | 0–0 | 0–0 | 2–1 | 0–1 | 2–3 | | 2–0 | 1–0 | 0–1 | 5–1 | 1–0 | 0–0 | 2–1 | 2–0 | 2–0 | 2–3 |
| Osijek | 0–2 | 1–1 | 2–2 | 4–2 | 3–0 | 1–4 | 1–0 | 2–1 | | 1–1 | 4–2 | 3–1 | 2–0 | 2–1 | 2–1 | 1–1 | 2–0 | 1–3 |
| Pazinka | 4–1 | 2–0 | 4–6 | 4–0 | 3–1 | 1–2 | 2–3 | 0–0 | 4–1 | | 4–0 | 6–1 | 0–0 | 1–1 | 2–3 | 0–0 | 0–0 | 2–4 |
| Primorac | 1–0 | 2–1 | 0–4 | 7–0 | 4–2 | 0–2 | 1–1 | 3–1 | 2–1 | 1–3 | | 4–0 | 1–1 | 2–0 | 1–0 | 0–1 | 0–1 | 1–1 |
| Radnik Velika Gorica | 1–2 | 1–1 | 0–5 | 0–1 | 2–0 | 1–3 | 0–2 | 0–4 | 0–7 | 2–1 | 0–3 | | 0–3 | 0–1 | 0–1 | 0–3 | 2–4 | 0–1 |
| Rijeka | 2–0 | 0–0 | 0–3 | 2–1 | 2–2 | 2–1 | 2–1 | 2–0 | 1–1 | 3–1 | 0–0 | 6–0 | | 0–0 | 1–1 | 3–0 | 0–0 | 2–2 |
| Segesta | 1–3 | 1–1 | 2–6 | 5–1 | 4–0 | 1–1 | 2–0 | 1–1 | 4–2 | 1–1 | 3–0 | 4–0 | 2–0 | | 3–1 | 1–2 | 3–1 | 0–1 |
| Šibenik | 2–1 | 2–0 | 0–0 | 2–0 | 2–2 | 0–0 | 4–1 | 1–0 | 0–0 | 0–0 | 0–0 | 2–0 | 1–1 | 2–1 | | 3–1 | 3–0 | 0–3 |
| Varteks | 1–0 | 2–0 | 1–0 | 5–0 | 0–1 | 3–1 | 3–0 | 2–0 | 4–2 | 4–0 | 3–1 | 3–0 | 1–1 | 3–0 | 2–0 | | 1–1 | 0–2 |
| Zadar | 0–0 | 1–0 | 1–0 | 1–0 | 1–2 | 1–1 | 0–0 | 0–0 | 1–1 | 0–0 | 1–1 | 1–1 | 0–0 | 0–0 | 2–1 | 1–1 | | 1–1 |
| NK Zagreb | 1–1 | 1–1 | 1–1 | 2–0 | 3–0 | 0–1 | 2–0 | 2–1 | 1–1 | 2–1 | 1–0 | 4–1 | 1–2 | 2–0 | 1–0 | 2–2 | 3–0 | |
Updated to games played on 12 June 1994
Source: prva-hnl.hr (Croatian)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
[edit] Top goalscorers
[edit] Trivia
[edit] See also
[edit] References
[edit] External links