Primera División de México Clausura 2006 Information & Primera División de México Clausura 2006 Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
d'Alzheimer : Calendrier de 100 ans, 1906-2006...
d'Alzheimer : Calendrier de 100 ans, 1906-2006...
alzheimer.ca
 d'Alzheimer : Calendrier de 100 ans, 1906-2006...
d'Alzheimer : Calendrier de 100 ans, 1906-2006...
alzheimers.ca
 The Bulletin -Fall 2006 - Marquis de Lafayette
The Bulletin -Fall 2006 - Marquis de Lafayette
medicalalumni.org
 Braces Poll Results 2006
Braces Poll Results 2006
archwired.com
 

Primera División de México (Mexican First Division) Clausura 2006 is a Mexican football tournament - one of two short tournaments that take up the entire year to determine the champion(s) of Mexican football. It began on Friday, January 20th, 2006, and ran until April 30th, when the regular season ended. Tecos and San Luis inaugurated the season with a match that resulted in a 2-1 victory for Tecos. On May 21st, Pachuca defeated San Luis 1-0 and became champions for the fourth time.

Contents

[edit] Final Standings (groups)

Group 1

Club Pld W D L GF GA +/- Points
1. Atlante 17 8 3 6 19 15 +4 27
2. San Luis 17 7 4 6 23 19 +4 25
3. Morelia 17 5 7 5 19 20 -1 22
4. UAG 17 6 4 7 18 29 -11 22
5. América 17 6 3 8 20 23 -3 21
6. Necaxa 17 5 3 5 19 28 -9 18

Group 2

Club Pld W D L GF GA +/- Points
1. Pachuca 17 9 4 4 33 19 +14 31
2. Toluca 17 7 3 7 22 19 +3 24
3. Dorados 17 4 10 3 24 24 0 22
4. UNAM 17 5 7 5 15 16 -1 22
5. Veracruz 17 5 5 7 16 19 -3 20
6. Santos 17 3 9 5 20 25 -5 18

Group 3

Club Pld W D L GF GA +/- Points
1. Chiapas 17 9 3 5 28 18 +10 30
2. Cruz Azul 17 9 3 5 29 20 +9 30
3. Guadalajara 17 6 5 6 19 26 -7 23
4. UANL 17 4 9 4 15 15 0 21
5. Atlas 17 5 5 7 23 23 0 20
6. Monterrey 17 5 3 9 17 21 -4 18
First and second place teams automatically qualified for the Liguilla
Third place teams qualified for Liguilla on a points basis, since the repechaje system was not used this year

[edit] Final Standings (general)

Club Pld W D L GF GA +/- Points
1. Pachuca 17 9 4 4 33 19 +14 31
2. Chiapas 17 9 3 5 28 18 +10 30
3. Cruz Azul 17 9 3 5 29 20 +9 30
4. Atlante 17 8 3 6 19 15 +4 27
5. San Luis 17 7 4 6 23 19 +4 25
6. Toluca 17 7 3 7 22 19 +3 24
7. Guadalajara 17 6 5 6 19 26 -7 23
8. Dorados 17 4 10 3 24 24 0 22
9. Morelia 17 5 7 5 19 20 -1 22
10. UNAM 17 5 7 5 15 16 -1 22
11. UAG 17 6 4 7 18 29 -11 22
12. UANL 17 4 9 4 15 15 0 21
13. América 17 6 3 8 20 23 -3 21
14. Atlas 17 5 5 7 23 23 0 20
15. Veracruz 17 5 5 7 16 19 -3 20
16. Monterrey 17 5 3 9 17 21 -4 18
17. Santos 17 3 9 5 20 25 -5 18
18. Necaxa 17 5 3 9 19 28 -9 18

[edit] Top Scorers

Goals scored throughout the entire tournament including Repechaje, Quarterfinals, Semifinals and Finals.

Pos. Nat. Player Team Goals
1 Uruguay Sebastian Abreu Dorados 11
2 Paraguay Salvador Cabañas Chiapas 11
3 Argentina Mexico Ariel González San Luis 10
Argentina Emmanuel Villa Atlas 10
5 Chile Patricio Galaz Atlante 9
Argentina César Delgado Cruz Azul 9
7 Uruguay Gustavo Biscayzacú Veracruz 8
8 Mexico Francisco Fonseca Cruz Azul 7
Argentina Daniel Ludueña Tecos UAG 7
Mexico Carlos Ochoa Chiapas 7

[edit] Results

[edit] Tablewise results

  Team AME ATE ATL CHP CAZ DOR GDL MON MOR NEC PAC SAN SLP TOL UANL UAG UNAM VER
1. América XXX 0-1 2-1 1-3 3-1 0-2 0-1 1-1 3-0 0-1 2-3 2-2 0-2 1-0 1-1 2-1 1-3 1-0
2. Atlante 1-0 XXX 0-1 0-1 1-2 0-0 2-0 0-3 2-0 2-1 1-2 4-3 1-1 0-0 2-0 2-0 1-0 0-1
3. Atlas 1-2 1-0 XXX 2-2 1-1 1-3 3-0 1-0 1-1 2-3 0-3 3-3 1-2 0-1 0-2 4-0 0-0 2-0
4. Chiapas 3-1 1-0 2-2 XXX 1-0 2-4 3-1 3-0 1-1 0-1 3-0 1-2 1-1 2-0 0-1 1-0 1-2 3-2
5. Cruz Azul 1-3 2-1 1-1 0-1 XXX 2-2 0-1 1-0 1-0 3-1 3-2 4-1 1-2 2-1 1-1 1-2 3-1 3-0
6. Dorados 2-0 0-0 3-1 4-2 2-2 XXX 1-1 1-2 3-3 1-5 1-3 1-1 1-0 1-1 1-1 1-1 0-0 1-1
7. Guadalajara 1-0 0-2 0-3 1-3 1-0 1-1 XXX 2-1 0-2 2-1 3-2 1-1 1-3 0-2 1-0 2-2 2-2 1-1
8. Monterrey 1-1 3-0 0-1 0-3 0-1 2-1 1-2 XXX 1-0 4-1 0-3 1-1 0-1 1-0 1-2 2-3 0-0 0-1
9. Morelia 0-3 0-2 1-1 1-1 0-1 3-3 2-0 0-1 XXX 0-0 1-1 0-0 1-0 3-2 3-2 3-1 0-1 1-1
10. Necaxa 1-0 1-2 3-2 1-0 1-3 5-1 1-2 1-4 0-0 XXX 1-4 1-1 0-3 1-3 2-1 0-1 0-0 0-1
11. Pachuca 3-2 2-1 3-0 0-3 2-3 3-1 2-3 3-0 1-1 4-1 XXX 0-1 3-2 1-0 0-0 5-0 1-1 0-0
12. Santos 2-2 3-4 3-3 2-1 1-4 1-1 1-1 1-1 0-0 1-1 1-0 XXX 1-1 2-1 0-1 1-1 0-1 0-2
13. San Luis 2-0 1-1 2-1 1-1 2-1 0-1 3-1 1-0 0-1 3-0 2-3 1-1 XXX 1-3 0-0 1-2 3-0 0-3
14. Toluca 0-1 0-0 1-0 0-2 1-2 1-1 2-0 0-1 2-3 3-1 0-1 1-2 3-1 XXX 1-1 3-1 2-1 2-1
15. Tigres 1-1 0-2 2-0 1-0 1-1 1-1 0-1 2-1 2-3 1-2 0-0 1-0 0-0 1-1 XXX 0-0 1-1 1-1
16. Tecos 1-2 0-2 0-4 0-1 2-1 1-1 2-2 3-2 1-3 1-0 0-5 1-1 2-1 1-3 0-0 XXX 1-0 2-1
17. Pumas 3-1 0-1 0-0 2-1 1-3 0-0 2-2 0-0 1-0 0-0 1-1 1-0 0-3 1-2 1-1 0-1 XXX 2-0
18. Veracruz 0-1 1-0 0-2 2-3 0-3 1-1 1-1 1-0 1-1 1-0 0-0 2-0 3-0 1-2 1-1 1-2 0-2 XXX

[edit] Playoffs

  Quarterfinals Semifinals Finals
                                       
  6  Toluca 2 1 3  
3  Cruz Azul 1 1 2  
  6  Toluca 1 1 2  
  5  San Luis 2 2 4  
5  San Luis 1 0 1
  4  Atlante 0 0 0  
    5  San Luis 0 0 0
  7  Pachuca 0 1 1
  9  Morelia 2 1 3  
1  Pachuca 1 3 4  
  1  Pachuca 2 2 4
  7  Guadalajara 1 3 4  
7  Guadalajara 2 4 6
  2  Chiapas 3 2 5  
Clausura 2006 winners:
Pachuca
4th Title

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots