Primera División de México Apertura 2003 Information & Primera División de México Apertura 2003 Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Institutional Award 2003 - Programa de Cuidados Paliativos - Servicio
Institutional Award 2003 - Programa de Cuidados Paliativos - Servicio
hospicecare.com
 Loop de Loop Results 2003
Loop de Loop Results 2003
empirerunners.org
 Test manufacturer Diagnostic trade shows, Medica 2003 , ARABHEALTH...
Test manufacturer Diagnostic trade shows, Medica 2003, ARABHEALTH...
mcctest.com
 AMEE Annual Conference 2003
AMEE Annual Conference 2003
iime.org
 

Primera División de México (Mexican First Division) Apertura 2003 is a Mexican football tournament - one of two short tournaments that take up the entire year to determine the champion(s) of Mexican football. It began on Saturday, August 2nd, 2003, and ran until November 22nd, when the regular season ended. Irapuato was promoted to the Primera División de México thus, Cuernavaca was relegated to the Primera División A. On December 20th, Pachuca defeated Tigres UANL and became champions for the third time.

Contents

[edit] Final Standings (groups)

Group 1

Club Pld W D L GF GA +/- Points
1. Pachuca 19 10 6 3 28 19 +9 36
2. Toluca 19 8 3 8 33 24 +9 27
3. Monterrey 19 5 7 7 29 29 0 22
4. Puebla 19 5 5 9 23 30 -7 20
5. Atlas 19 5 4 10 29 32 -3 19

Group 2

Club Pld W D L GF GA +/- Points
1. UNAM 19 11 5 3 34 23 +11 38
2. Santos 19 8 7 4 41 29 +12 31
3. UAG 19 9 4 6 31 29 +2 31
4. América 19 8 4 7 34 26 +8 28
5. Querétaro 19 1 4 14 16 44 -28 7

Group 3

Club Pld W D L GF GA +/- Points
1. UANL 19 11 5 3 38 20 +18 38
2. Cruz Azul 19 7 6 6 30 30 0 27
3. Morelia 19 7 4 8 25 29 -4 25
4. Chiapas 19 5 6 8 21 34 -13 21
5. San Luis 19 2 5 12 20 39 -19 11

Group 4

Club Pld W D L GF GA +/- Points
1. Atlante 19 8 7 4 32 21 +11 31
2. Necaxa 19 7 9 3 23 18 +5 30
3. Guadalajara 19 9 2 8 30 28 +2 29
4. Veracruz 19 8 3 8 34 38 -4 27
5. Irapuato 19 6 4 9 23 32 -9 22
Teams directly qualified to the Liguilla
Teams qualified for the Repechaje

[edit] Final Standings (general)

Club Pld W D L GF GA +/- Points
1. UANL 19 11 5 3 38 20 +18 38
2. UNAM 19 11 5 3 34 23 +11 38
3. Pachuca 19 10 6 3 28 19 +9 36
4. Santos 19 8 7 4 41 29 +12 31
5. Atlante 19 8 7 4 32 21 +11 31
6. UAG 19 9 4 6 31 29 +2 31
7. Necaxa 19 7 9 3 23 18 +5 30
8. Guadalajara 19 9 2 8 30 28 +2 29
9. América 19 8 4 7 34 26 +8 28
10. Toluca 19 8 3 8 33 24 +9 27
11. Cruz Azul 19 7 6 6 30 30 0 27
12. Veracruz 19 8 3 8 34 38 -4 27
13. Morelia 19 7 4 8 25 29 -4 25
14. Monterrey 19 5 7 7 29 29 0 22
15. Irapuato 19 6 4 9 23 32 -9 22
16. Chiapas 19 5 6 8 21 34 -13 21
17. Puebla 19 5 5 9 23 30 -7 20
18. Atlas 19 5 4 10 29 32 -3 19
19. San Luis 19 2 5 12 20 39 -19 11
20. Querétaro 19 1 4 14 16 44 -28 7

[edit] Results

[edit] Tablewise results

  Team AME ATE ATL CHP CAZ GDL IRA MON MOR NEC PAC PUE QUE SAN SLP TOL UAG UANL UNAM VER
1. América XXX 0-0 3-0 5-0 1-1 1-2 1-0 2-2 1-0 0-1 1-2 4-1 3-1 0-0 5-1 0-6 0-1 2-1 3-4 2-3
2. Atlante 0-0 XXX 1-2 3-0 3-3 2-2 0-1 0-1 2-2 0-2 0-0 3-0 2-0 3-2 2-0 4-3 1-0 2-2 1-1 3-0
3. Atlas 0-3 2-1 XXX 1-1 1-4 0-1 6-1 2-3 1-2 1-1 3-1 1-1 0-1 2-3 4-1 2-0 0-1 1-4 0-1 2-2
4. Chiapas 0-5 0-3 1-1 XXX 3-1 1-0 2-2 3-2 1-1 1-1 0-2 1-4 0-0 1-1 2-1 0-1 2-3 0-1 2-5 1-0
5. Cruz Azul 1-1 3-3 4-1 1-3 XXX 2-1 2-1 1-0 0-2 0-0 1-4 1-0 3-3 0-2 0-0 2-1 5-2 1-1 1-2 2-3
6. Guadalajara 2-1 2-2 1-0 0-1 1-2 XXX 3-2 0-2 0-1 2-3 0-2 1-1 2-1 2-1 2-1 1-2 4-2 2-3 2-0 3-1
7. Irapuato 0-1 1-0 1-6 2-2 1-2 2-3 XXX 2-2 1-1 1-3 0-1 3-1 2-1 0-5 0-0 2-1 3-1 2-0 0-1 0-1
8. Monterrey 2-2 1-0 3-2 2-3 0-1 2-0 2-2 XXX 0-1 0-0 2-2 0-1 3-1 5-5 3-2 0-0 1-2 2-3 0-1 1-1
9. Morelia 0-1 2-2 2-1 1-1 2-0 1-0 1-1 1-0 XXX 3-3 1-2 2-4 3-2 2-4 1-0 1-2 0-1 0-2 0-3 2-0
10. Necaxa 1-0 2-0 1-1 1-1 0-0 3-2 3-1 0-0 3-3 XXX 1-1 1-0 1-0 1-1 1-1 1-0 0-0 1-2 0-2 2-3
11. Pachuca 2-1 0-0 1-3 2-0 4-1 2-0 1-0 2-2 2-1 1-1 XXX 0-2 0-0 2-1 2-0 1-1 2-1 1-1 2-1 1-3
12. Puebla 1-4 0-3 1-1 4-1 0-1 1-1 1-3 1-0 4-2 0-1 2-0 XXX 2-0 1-1 0-4 0-0 1-2 0-1 1-1 3-4
13. Querétaro 1-3 0-2 1-0 0-0 3-3 1-2 1-2 1-3 2-3 0-1 0-0 0-2 XXX 1-2 4-4 0-2 0-3 1-7 0-2 0-3
14. Santos 0-0 2-3 3-2 1-1 2-0 1-2 5-0 5-5 4-2 1-1 1-2 1-1 2-1 XXX 0-3 3-2 3-3 1-1 3-0 3-0
15. San Luis 1-5 0-2 1-4 1-2 0-0 1-2 0-0 2-3 0-1 1-1 0-2 4-0 4-4 3-0 XXX 0-5 1-3 0-2 0-0 1-3
16. Toluca 6-0 3-4 0-2 1-0 1-2 2-1 1-2 0-0 2-1 0-1 1-1 0-0 2-0 2-3 5-0 XXX 2-1 0-1 2-3 3-2
17. Tecos 1-0 0-1 1-0 3-2 2-5 2-4 1-3 2-1 1-0 0-0 1-2 2-1 3-0 3-3 3-1 1-2 XXX 2-1 2-2 1-1
18. Tigres 1-2 2-2 4-1 1-0 1-1 3-2 0-2 3-2 2-0 2-1 1-1 1-0 7-1 1-1 2-0 1-0 1-2 XXX 1-1 4-1
19. Pumas 4-3 1-1 1-0 5-2 2-1 0-2 1-0 1-0 3-0 2-0 1-2 1-1 2-0 0-3 0-0 3-2 2-2 1-1 XXX 4-3
20. Veracruz 3-2 0-3 2-2 0-1 3-2 1-3 1-0 1-1 0-2 3-2 3-1 4-3 3-0 0-3 3-1 2-3 1-1 1-4 3-4 XXX

[edit] Top Scorers

Goals scored throughout the entire tournament including Repechaje, Quarterfinals, Semifinals and Finals.

Pos. Nat. Player Team Goals
1 Paraguay José Saturnino Cardozo Toluca 18
2 Colombia Luis Gabriel Rey Atlante 15
3 Uruguay Carlos Maria Morales Atlas 12
Chile Reinaldo Navia Morelia 12
5 Mexico Jared Borgetti Santos 11
Mexico Emilio Mora Veracruz 11
Brazil Mexico Alex Fernandes Morelia 11
Argentina Néstor Silvera Tigres 11
9 Brazil Eliomar Marcón Tecos 10
Argentina Alfredo Moreno Necaxa 10
Argentina Walter Gaitán Tigres 10

[edit] Playoffs

Repechaje   Qualifiers
10  Toluca 4 2 6  
8  Guadalajara 0 4 4     10  Toluca
11  Cruz Azul 1 3 4   11  Cruz Azul
6  UAG 0 1 1  
  Quarterfinals Semifinals Finals
                                       
  10  Toluca 2 2 4  
2  UNAM 2 0 2  
  10  Toluca 1 0 1  
  1  UANL 0 2 2  
11  Cruz Azul 0 2 2
  1  UANL 1 1 2  
    1  UANL 1 1 2
  3  Pachuca 3 0 3
  5  Atlante 3 2 5  
4  Santos 1 2 3  
  5  Atlante 0 1 1
  3  Pachuca 0 2 2  
7  Necaxa 1 2 3
  3  Pachuca 3 1 4  
Apertura 2003 winners:
Pachuca
3rd Title

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots