Location of teams in the 2008–09 Liga
The 2008–09 Portuguese Liga season was the seventy-fifth since its establishment. It began on 22 August 2008 with a 1–1 draw between Vitória de Guimarães and Vitória de Setúbal and ended on 24 May 2009. FC Porto were the defending champions.
[edit] Promotion and relegation
União de Leiria have been relegated to Liga de Honra after finishing in last place in 2007–08 Portuguese Liga.
Boavista have also been relegated as a punishment for their participation in a match fixing scandal in 2003–04 season. Thereby Paços de Ferreira, who were originally scheduled to be relegated, were saved from demotion.
[edit] Teams promoted from Liga de Honra
Leiria and Boavista were replaced by two promoted teams from Liga de Honra. The first were Trofense, who clinched the second level title. This is their first appearance in Portuguese Liga.
They were accompanied by Rio Ave, who returned to Portuguese Liga after two seasons spent in Liga de Honra.
[edit] Club information
| Club | Head Coach | City | Stadium | 2007–08 season |
| Académica de Coimbra | Paciência, DomingosDomingos Paciência | Coimbra | Estádio Cidade de Coimbra | 12th in the Liga |
| Belenenses | Pacheco, JaimeJaime Pacheco | Lisbon | Estádio do Restelo | 8th in the Liga |
| Benfica | Flores, QuiqueQuique Flores | Lisbon | Estádio do Sport Lisboa e Benfica (Estádio da Luz) | 4th in the Liga |
| Sporting de Braga | Jesus, JorgeJorge Jesus | Braga | Estádio AXA (Estádio Municipal de Braga) | 7th in the Liga |
| Estrela da Amadora | , LázaroLázaro | Amadora | Estádio José Gomes (Estádio da Reboleira) | 13th in the Liga |
| Leixões | Mota, JoséJosé Mota | Matosinhos | Estádio do Mar | 14th in the Liga |
| Marítimo | Carvalhal, CarlosCarlos Carvalhal | Funchal | Estádio dos Barreiros | 5th in the Liga |
| Nacional | Machado, ManuelManuel Machado | Funchal | Estádio da Madeira (Estádio da Choupana) | 10th in the Liga |
| Naval 1º de Maio | Morais, UlissesUlisses Morais | Figueira da Foz | Estádio Municipal José Bento Pessoa | 11th in the Liga |
| Paços de Ferreira | Sérgio, PauloPaulo Sérgio | Paços de Ferreira | Estádio da Mata Real | 15th in the Liga |
| Porto | Ferreira, JesualdoJesualdo Ferreira | Porto | Estádio do Dragão | 1st in the Liga |
| Rio Ave | Luis, CarlosCarlos Luis | Vila do Conde | Estádio do Rio Ave Futebol Clube (Estádio dos Arcos) | 2nd in Liga de Honra |
| Sporting CP | Bento, PauloPaulo Bento | Lisbon | Estádio José Alvalade – Século XXI | 2nd in the Liga |
| Trofense | Tulipa, ManuelManuel Tulipa | Trofa | Estádio do Clube Desportivo Trofense | 1st in Liga de Honra |
| Vitória de Guimarães | Cajuda, ManuelManuel Cajuda | Guimarães | Estádio D. Afonso Henriques | 3rd in the Liga |
| Vitória de Setúbal | Cardoso, CarlosCarlos Cardoso | Setúbal | Estádio do Bonfim | 6th in the Liga |
[edit] League table
Source: lpfp.pt (Portuguese)
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head away goals scored; 5th goal difference; 6th matches won; 7th goals scored.
1Since Porto, winners of Cup of Portugal 2008–09, already qualified for UEFA Champions League 2009–10, cup runners-up Paços de Ferreira earned a spot in the second qualifying round of the UEFA Europa League.
2Estrela da Amadora were relegated after this season ended due to financial problems. Therefore, Belenenses is saved from relegation.[1]
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
| Home \ Away1 | ACA | BEL | BEN | BRA | EST | LEI | MAR | NAC | NAV | PAÇ | POR | RAV | SCP | TRO | VGU | VSE |
| Académica | | 1–0 | 0–2 | 1–1 | 2–2 | 0–0 | 3–1 | 1–1 | 3–1 | 2–1 | 0–3 | 1–0 | 0–0 | 1–0 | 2–1 | 1–0 |
| Belenenses | 1–0 | | 0–0 | 0–5 | 2–2 | 0–1 | 0–2 | 1–2 | 1–2 | 2–2 | 1–3 | 1–0 | 1–2 | 3–2 | 1–1 | 2–1 |
| Benfica | 0–1 | 3–1 | | 1–0 | 1–0 | 2–1 | 3–2 | 0–0 | 2–1 | 3–2 | 1–1 | 1–0 | 2–0 | 2–2 | 0–1 | 2–2 |
| Sporting de Braga | 1–1 | 2–0 | 1–3 | | 5–0 | 0–1 | 1–1 | 1–0 | 1–1 | 2–0 | 0–2 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 |
| Estrela da Amadora | 1–0 | 1–1 | 1–2 | 2–2 | | 2–1 | 0–0 | 1–0 | 1–0 | 0–2 | 2–4 | 2–0 | 1–3 | 1–0 | 1–0 | 0–0 |
| Leixões | 0–1 | 2–2 | 1–1 | 2–0 | 1–1 | | 1–0 | 1–3 | 1–1 | 2–1 | 1–4 | 1–0 | 0–1 | 2–0 | 2–2 | 0–0 |
| Marítimo | 2–0 | 1–1 | 0–6 | 0–0 | 1–0 | 0–0 | | 4–2 | 1–0 | 4–1 | 0–3 | 1–1 | 1–2 | 1–1 | 0–1 | 5–1 |
| Nacional | 3–1 | 4–2 | 3–1 | 1–1 | 1–2 | 0–0 | 1–1 | | 2–1 | 1–0 | 2–4 | 0–0 | 1–1 | 1–0 | 3–0 | 1–0 |
| Naval 1º de Maio | 2–1 | 1–1 | 1–2 | 1–2 | 0–0 | 1–0 | 1–0 | 0–4 | | 0–0 | 1–0 | 0–1 | 0–1 | 3–1 | 0–0 | 2–2 |
| Paços de Ferreira | 1–1 | 1–1 | 3–4 | 0–2 | 1–0 | 4–0 | 2–1 | 2–3 | 2–1 | | 0–2 | 2–0 | 0–0 | 1–0 | 1–1 | 2–0 |
| Porto | 2–1 | 2–0 | 1–1 | 1–1 | 3–0 | 2–3 | 0–0 | 1–0 | 2–0 | 2–0 | | 3–1 | 0–0 | 0–0 | 2–0 | 2–0 |
| Rio Ave | 1–0 | 0–1 | 1–1 | 0–0 | 2–1 | 1–2 | 1–1 | 0–3 | 2–0 | 3–2 | 0–0 | | 0–1 | 2–1 | 2–4 | 1–0 |
| Sporting CP | 0–0 | 2–0 | 3–2 | 2–3 | 2–1 | 0–1 | 2–0 | 3–1 | 3–1 | 2–0 | 1–2 | 2–0 | | 3–1 | 2–0 | 2–1 |
| Trofense | 0–0 | 2–1 | 2–0 | 0–0 | 1–1 | 1–2 | 0–2 | 1–2 | 2–2 | 1–3 | 1–4 | 2–0 | 0–0 | | 1–3 | 0–1 |
| Vitória de Guimarães | 3–2 | 3–1 | 1–2 | 0–0 | 0–0 | 1–0 | 2–1 | 0–2 | 1–0 | 0–0 | 1–3 | 0–1 | 1–2 | 0–1 | | 1–1 |
| Vitória Setúbal | 2–1 | 2–0 | 0–4 | 0–3 | 1–0 | 0–1 | 0–2 | 2–0 | 0–1 | 2–1 | 0–3 | 1–0 | 0–2 | 0–2 | 2–4 | |
Source: lpfp.pt (Portuguese)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
[edit] Top scorers
Source: zerozero.pt (Portuguese)
- 20 goals
- 17 goals
- 10 goals
- 9 goals
- 8 goals
[edit] Best Player Award
Source: lpfp.pt (Portuguese)
[edit] SJPF Player of the Month
Source: sjpf.pt (Portuguese)
[edit] References
[edit] External links
| |
| |
| |
| 2008–09 in European Football (UEFA) | | | Domestic leagues | | | | Domestic cups | | | | League Cups | | | | UEFA competitions | | |