‹ 1997 2005 › |
| Polish parliamentary election, 2001 |
All 460 seats in the Sejm and all 100 seats in the Senate |
| 21 September 2001 (2001-09-21) |
| First party | Second party | Third party |
|  |  |  |
| Leader | Leszek Miller | Maciej Płażyński | Andrzej Lepper |
| Party | Democratic Left Alliance | Civic Platform | Self-Defence |
| Leader since | December 1997 | 24 January 2001 | 10 January 1992 |
| Leader's seat | Lodz | Danzig | Koslin |
| Last election | 164 seats, 35.7% | N/A | N/A |
| Seats won | 216 | 65 | 53 |
| Seat change | +52 | +65 | +53 |
| Popular vote | 5,342,519 | 1,651,099 | 1,327,624 |
| Percentage | 41% | 12.7% | 10.2% |
| Swing | +9.2% | +12.7% | +10.1% |
| | Fourth party | Fifth party | Sixth party |
|  |  |  |
| Leader | Lech Kaczyński | Jarosław Kalinowski | Roman Giertych |
| Party | Law and Justice | Polish People's Party | League of Polish Families |
| Leader since | 22 March 2001 | 11 October 1997 | 21 April 2001 |
| Leader's seat | Danzig | Siedlce | Warsaw II |
| Last election | N/A | 27 seats, 5.9% | N/A |
| Seats won | 44 | 42 | 38 |
| Seat change | +44 | +15 | +38 |
| Popular vote | 1,236,787 | 1,168,659 | 1,025,148 |
| Percentage | 9.5% | 9% | 7.9% |
| Swing | +9.5% | +1.7% | +7.9 |
| |
Polish parliamentary election in 2001 to Sejm and Senate of Poland were held on the 23rd September. In Sejm elections, 46.29% of citizens cast their votes, 96.01% of those were counted as valid. In Senate elections, 46.28% of citizens cast their votes, 96.46% were valid. The elections were won by the centre-left party of Democratic Left Alliance.
Sejm election
German Minority - 2 MPs
Total: 460 MPs
Senat election
Total: 100 senators.
[edit] References