‹ 1991 1997 › |
| Polish parliamentary election, 1993 |
All 460 seats in the Sejm and all 100 seats in the Senate |
| 19 September 1993 (1993-09-19) |
| First party | Second party | Third party |
|  |  |  |
| Leader | Aleksander Kwaśniewski | Waldemar Pawlak | Tadeusz Mazowiecki |
| Party | Democratic Left Alliance | Polish People's Party | Democratic Union |
| Leader since | 30 January 1990 | 29 June 1991 | May 1991 |
| Leader's seat | Warsaw | Plock | Poznan |
| Last election | 60 seats, 13% | 48 seats, 10.4% | 62 seats, 13.5% |
| Seats won | 171 seats | 132 | 74 |
| Seat change | +111 | +84 | +12 |
| Popular vote | 2,815,169 | 2,124,367 | 1,460,957 |
| Percentage | 20.4% | 15.4% | 10.6% |
| Swing | +8.4% | +6.7% | -1.7% |
| | Fourth party | Fifth party | Sixth party |
|  |  |  |
| Leader | Ryszard Bugaj | Leszek Moczulski | Andrzej Gąsienica-Makowski |
| Party | Labour Union | Confederation for an Independent Poland | N-PBSR |
| Leader since | 1992 | 1 September 1979 | 1993 |
| Leader's seat | Warsaw | Krakow | New Sacz |
| Last election | N/A | 46 seats, 10% | N/A |
| Seats won | 41 | 22 | 16 |
| Seat change | +41 | -24 | +16 |
| Popular vote | 1,005,004 | 795,487 | 746,653 |
| Percentage | 7.3% | 5.8% | 5.4% |
| Swing | +7.3% | -1.7% | +5.4% |
| |
Polish parliamentary election in 1993 to Sejm and Senate of Poland was held on the 19 September. In Sejm elections, 52.13% of citizens cast their votes, and 95.7% of those were counted as valid. In Senate elections, 52.1% of citizens cast their votes, and 97.07% were valid. The elections were won by the left-wing parties of Democratic Left Alliance and Peasants' Party, who formed a coalition together.
German Minority - 4 MPs
Senat election
[edit] References
- Obwieszczenie Państwowej Komisji Wyborczej z dn. 23 IX 1993 r., Monitor Polski. Nr 50, poz. 470, sprostowanie – M.P. z 1994 r., Nr 2, poz. 8
- Obwieszczenie PKW z dn. 23 IX 1993 r., M.P. Nr 50, poz. 471; sprostowanie – M.P. z 1994 r., Nr 2, poz. 8