A general election was held in the Philippines on April 7, 1978 for the election of the 166 (of the 208) regional representatives to the Interim Batasang Pambansa (the nation's first parliament). The elections were participated by the leading opposition party, the Lakas ng Bayan (LABAN) which had twenty-one candidates for the Metro Manila area and the leading candidate was the jailed opposition leader Ninoy Aquino while the regime's party known as the Kilusang Bagong Lipunan which was led by the then First Lady Imelda Marcos. Ninoy was allowed to run by the his fellow party mates in the Liberal Party who boycotted the elections but was not allowed to campaign, so his family campaigned for him. The night before the elections on April 6, 1978, a noise barrage was organized by the supporters of (LABAN) which occurred up to dawn.
[edit] Background
The Philippines was under martial law since 1972, thereby the incumbent president Ferdinand Marcos ruled by decree. Prior to this, the Constitution of the Philippines was being drafted by the Constitutional Convention whose delegates were elected in 1970. The Constitutional Convention approved the final draft of the Constitution which consisted of the abolishment of the Philippine Congress and replaced with an interim National Assembly to consisted of the President, the Vice-President, the President of the Constitutional Convention and Members of the Senate and House of Representatives in November 1972 and later ratified on January 17, 1973 through so-called "citizens' assemblies". The Constitution were amended twice in July 27-28, 1973 and February 27-28, 1975. The Constitution was amended once again in October 16-17, 1976 which contained the "Amendment No. 6" which changed the name of the interim National Assembly from the "National Assembly" to "Batasang Pambansa" more commonly as the "Batasan".
[edit] Campaign
[edit] Lakas ng Bayan
On April 6, 1978, supporters of the Lakas ng Bayan (LABAN), the opposition party headed by former Senator Benigno Aquino, Jr. who was still in jail and twenty other candidates contesting the Region IV-A (Metro Manila) seats, came out in protest by asking bystanders and cars to make noise in support the opposition.
[edit] Results
[edit] Regional Assemblymen
| Region | Regional Assemblymen | Party |
Region I Ilocos Region | Jose D. Aspiras | KBL |
| Salacnib F. Baterina | KBL |
| Lucas V. Cauton | KBL |
| Andres A. Cosalan | KBL |
| Roque B. De Guzman | KBL |
| Felipe P. De Vera | KBL |
| Victor S. Dominguez | KBL |
| Conrado F. Estrella | KBL |
| Vicente D. Millora | KBL |
| Jermias U. Montemayor | KBL |
| Joaquin L. Ortega | KBL |
| Antonio V. Raquiza | KBL |
| Antonio P. Villar | KBL |
| Jeremias Z. Zapata | KBL |
Region II Cagayan Valley | Rodolfo B. Albano | KBL |
| Prospero G. Bello | KBL |
| Juan Ponce Enrile | KBL |
| Simon G. Gato | KBL |
| Gualberto B. Lumauig | KBL |
| Carlos M. Padilla | KBL |
| Bejamin B. Perez | KBL |
| Rolando T. Puzon | KBL |
Region III Central Luzon | Vicente Abad Santos | KBL |
| Rolando T. Puzon | KBL |
| Felicita G. Bernardino | KBL |
| Angel D. Concepcion | KBL |
| Leopoldo D. Diaz | KBL |
| Juan R. Liwag | KBL |
| Vicente P. Magsaysay | KBL |
| Baldomero T. Mangiliman | KBL |
| Estelito P. Mendoza | KBL |
| Narciso S. Nario | KBL |
| Teodulo C. Natividad | KBL |
| Blas F. Ople | KBL |
| Cicero J. Punzalan | KBL |
| Antonino P. Roman, Jr. | KBL |
| Mercedes C. Teodoro | KBL |
| Eller D. Torres | KBL |
Region IV-A Metro Manila | Emilio M. Abello, Sr. | KBL |
| Estanislao G. Alinea, Sr. | KBL |
| Jose P. Bengzon | KBL |
| Jose Conrado Benitez | KBL |
| Manuel A. Camara | KBL |
| Fred J. Elizalde | KBL |
| Gerardo S. Espina | KBL |
| Alejandro A. Fider | KBL |
| Pablo B. Floro | KBL |
| Edgar U. Ilarde | KBL |
| Querube C. Makalintal | KBL |
| Imelda R. Marcos | KBL |
| Roberto M. Oca, Jr. | KBL |
| Vicente T. Paterno | KBL |
| Waldo S. Perfecto | KBL |
| Ricardo C. Puno | KBL |
| Rogelio M. Quiambao | KBL |
| Carlos P. Romulo | KBL |
| Januario B. Soller, Jr. | KBL |
| Arturo M. Tolentino | KBL |
| Rolando B. Zamora | KBL |
Region IV-B Southern Tagalog | Mariano V. Agcaoili | KBL |
| Helena Z. Benitez | KBL |
| Leonides C. De Leon | KBL |
| Soledad L. Dolor | KBL |
| Gilberto M. Duavit | KBL |
| Estanislao A. Fernandez, Jr. | KBL |
| Nemesio V. Ganan, Jr. | KBL |
| Salvador H. Laurel | KBL |
| Jose J. Leido, Jr. | KBL |
| Expedito M. Leviste | KBL |
| Pedro T. Mendiola | KBL |
| Jorge A. Nuñez | KBL |
| Teodoro Q. Peña | KBL |
| Carmencita O. Reyes | KBL |
| Frisco F. San Juan | KBL |
| Godofredo M. Tan | KBL |
| Arturo R. Tanco, Jr. | KBL |
| Medardo L. Tumagay | KBL |
| Cesar A. Villariba | KBL |
| Cesar E.A. Virata | KBL |
| Luis A. Yulo | KBL |
Region V Bicol Region | Jose M. Alberto | KBL |
| Ricardo B. Butalid | KBL |
| Socorro G. De Castro | KBL |
| Emilio Espinosa, Jr. | KBL |
| Arnulfo F. Fuentebella | KBL |
| Carlos R. Imperial | KBL |
| Augusto G. Ortiz | KBL |
| Maximino A. Peralta | KBL |
| Marcial R. Pimentel | KBL |
| Dolores H. Sison | KBL |
| Francisco S. Tatad | KBL |
| Luis R. Villafuerte | KBL |
Region VI Western Visayas | Teodoro U. Benedicto | KBL |
| Salvador B. Britanico | KBL |
| Fermin Z. Caram, Jr. | KBL |
| Pedro G. Exmundo | KBL |
| Alfonso A. Garcia | KBL |
| Roberto A. Gatuslao | KBL |
| Rodolfo S. Layumas | KBL |
| Leopoldo H. Locsin | KBL |
| Jaenito Q. Madamba | KBL |
| Narciso D. Monfort | KBL |
| Jose Y. Montalvo | KBL |
| Remo J. Montelibano | KBL |
| Arturo F. Pacificador | KBL |
| Jose T. Tumbokon | KBL |
| Niel D. Tupas | KBL |
| Jose Y. Varela, Jr. | KBL |
Region VII Central Visayas | Natalio B. Bacalso | Pusyon Bisaya |
| Bartolome C. Cabangbang | Pusyon Bisaya |
| Eutiquio C. Cimafranca | Pusyon Bisaya |
| Alfonso N. Corominas, Jr. | Pusyon Bisaya |
| Hilario G. Davide, Jr. | Pusyon Bisaya |
| Filemon L. Fernandez | Pusyon Bisaya |
| Jorge M. Kintanar | Pusyon Bisaya |
| Valentino L. Legaspi | Pusyon Bisaya |
| Mariano R. Logarta | Pusyon Bisaya |
| Enrique L. Medina, Jr. | Pusyon Bisaya |
| Dominador M. Pernes | Pusyon Bisaya |
| Jesus L. Villegas | Pusyon Bisaya |
| Julian B. Yballe | Pusyon Bisaya |
Region VIII Eastern Visayas | Damian V. Aldaba | KBL |
| Victor A. Amasa | KBL |
| Edilberto A. Del Valle | KBL |
| Artemio E. Mate | KBL |
| Emiliano J. Melgazo | KBL |
| Benjamin T. Romualdez | KBL |
| Jose A. Roño | KBL |
| Alberto S. Veloso | KBL |
| Fernando R. Veloso | KBL |
| Nicanor E. Yñiguez | KBL |
Region IX Western Mindanao | Antonio M. Ceniza | KBL |
| Joaquin F. Enriquez, Jr. | KBL |
| Manuel M. Espaldon | KBL |
| Guardson R. Lood | KBL |
| Hussin T. Loong | KBL |
| Celso J. Palma | KBL |
| Ulpiano P. Ramas | KBL |
| Kalbi T. Tupay | KBL |
Region X Northern Mindanao | Edelmiro A. Amanta, Sr. | KBL |
| Reuben R. Canoy | Mindanao Alliance |
| Concordio C. Diel | KBL |
| Carlos O. Fortich | KBL |
| Constantino C. Navarro | KBL |
| Liliano B. Neri | KBL |
| Emmanuel N. Pelaez | KBL |
| Henry Y. Regalado | KBL |
| Antonio R. Tupaz | KBL |
Region XI Southern Mindanao | Alejandro D. Almendras | KBL |
| Benjamin V. Bautista, Sr. | KBL |
| Rodolfo P. Del Rosario | KBL |
| Teodoro P. Palma Gil | KBL |
| Jose G. Puyat, Jr. | KBL |
| Jorge P. Royeca | KBL |
| Felicidad C. Santos | KBL |
| Rogelio M. Sarmiento | KBL |
| Manuel M. Garcia | KBL |
| Jose T. Sison | KBL |
Region XII Central Mindanao | Jesus P. Amparo | KBL |
| Anacleto D. Badoy, Jr. | KBL |
| Tomas B. Baga, Jr. | KBL |
| Abdullah D. Dimaporo | KBL |
| Ahdel S.T. Pangandaman | KBL |
| Ernesto F. Roldan | KBL |
| Datu Blah T. Sinsuat | KBL |
| Estanislao V. Valdez | KBL |
[edit] See also
[edit] Further reading
- Philippine Commission on Elections — Records and Statistics Division
- Philippine House of Representatives Congressional Library
- Pobre, Cesar P.. Philippine Legislature 100 Years. ISBN 971-92245-0-9.
[edit] External links