Paul Northfield is a prolific record producer and sound engineer, who has worked on albums by bands like Dream Theater, Queensrÿche, Rush and Suicidal Tendencies.
[edit] Selected discography
| Year | Album title | Band | Record label | Role |
| 1977 | Makin' Magic | Pat Travers | Polydor | Engineer, Remixing |
| 1980 | Permanent Waves | Rush | Anthem/Mercury | Engineer |
| 1981 | Exit...Stage Left | Rush | Anthem/Mercury | Engineer, Mixing |
| 1981 | Moving Pictures | Rush | Anthem/Mercury | Engineer |
| 1982 | Power Play | April Wine | Aquarius Records | Engineer |
| 1982 | Signals | Rush | Anthem/Mercury | Engineer, Mixing |
| 1983 | Alpha | Asia | Geffen | Engineer |
| 1984 | Animal Grace | April Wine | Aquarius Records | Engineer |
| 1984 | Grace Under Pressure | Rush | Anthem/Mercury | Synthesizer, Programming |
| 1987 | Pop Goes the World | Men Without Hats | Mercury | Producer, Mixing |
| 1988 | Operation: Mindcrime | Queensrÿche | EMI | Engineer |
| 1989 | A Show of Hands | Rush | Anthem/Mercury | Engineer |
| 1989 | No Respect | Vain | Island | Producer, Engineer, Mixing |
| 1990 | Then & Now | Asia | Geffen | Engineer |
| 1990 | Empire | Queensrÿche | EMI | Engineer |
| 1990 | Steelheart | Steelheart | MCA | Engineer, Assistant Engineer, Mixing |
| 1990 | Big Houses | Eight Seconds | WEA | Producer |
| 1991 | Hey Stoopid | Alice Cooper | Epic | Engineer |
| 1992 | The Art of Rebellion | Suicidal Tendencies | Epic | Engineer, Mixing |
| 1993 | Sarsippius' Ark | Infectious Grooves | Epic | Producer, Mixing |
| 1994 | Groove Family Cyco | Infectious Grooves | Epic | Mixing |
| 1994 | Suicidal for Life | Suicidal Tendencies | Epic | Producer, Engineer, Mixing |
| 1995 | Helpyourselfish | D-A-D | Medley/EMI | Producer |
| 1995 | Ozzmosis | Ozzy Osbourne | Epic | Engineer |
| 1996 | Creature | Moist | EMI | Producer |
| 1997 | Black Science | GZR | TVT | Producer, Mixing |
| 1997 | Friends & Family | Suicidal Tendencies | Suicidal | Mixing |
| 1997 | Prime Cuts | Suicidal Tendencies | Epic | Producer, Mixing |
| 1998 | Celebrity Skin | Hole | Geffen | Engineer |
| 1998 | Different Stages | Rush | Anthem/Atlantic | Producer, Mixing |
| 1998 | Little Songs | David Usher | EMI | Producer |
| 1998 | Six the Hard Way | Suicidal Tendencies | Suicidal | Producer, Mixing |
| 1999 | Freedumb | Suicidal Tendencies | Suicidal/SideOneDummy | Producer, Engineer, Mixing |
| 2000 | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Nothing/Interscope | Engineer |
| 2000 | Free Your Soul and Save My Mind | Suicidal Tendencies | Suicidal | Mixing |
| 2000 | Host | Clarknova | Shoreline/EMI | Producer/Mixing |
| 2002 | Vapor Trails | Rush | Anthem/Atlantic | Producer, Engineer |
| 2002 | In Absentia | Porcupine Tree | Lava | Engineer |
| 2003 | The Spirit of Radio: Greatest Hits 1974-1987 | Rush | Mercury | Engineer, Synthesizer Programming |
| 2005 | Four Play | Pat Travers | Majestic Rock | Engineer |
| 2006 | The Dark Third | Pure Reason Revolution | InsideOut | Engineer |
| 2007 | Systematic Chaos | Dream Theater | Roadrunner | Engineer |
| 2009 | TBA | Suicidal Tendencies | Unknown | Producer |
| 2009 | Black Clouds & Silver Linings | Dream Theater | Roadrunner | Mixing |
[edit] External links