| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Patrick Merrill | |
|---|---|
| Born | February 22, 1979 Montreal, Quebec, CA |
| Position | Defenseman |
| Height | 6 ft 0 in (1.83 m) |
| MSL Team | Brampton Excelsiors |
| NLL Team F. Teams | Toronto Rock Orlando Titans New York Titans |
| MLL Team F. Teams | Free Agent Toronto Nationals |
| Nationality | |
| Pro Career | 2003present |
| Shoots | Right |
| Nickname | Mad Dog |
Patrick Merrill (b. February 22, 1979 in Montreal, Quebec) is a lacrosse player for the Toronto Rock in the National Lacrosse League and formerly of the Toronto Nationals in Major League Lacrosse.
Contents |
Merrill was a first round draft choice of the Toronto Rock in 2002,[1] and after four seasons with the Rock, was chosen first overall by the Boston Blazers in the 2008 expansion draft.[2] However, following the cancellation and subsequent reinstatement of the 2008 season, the Blazers, along with the Arizona Sting, announced that they would not participate in the 2008 season.[3] A dispersal draft was held, and Merrill was chosen second overall by the Titans.[4]
Merrill's brother Brodie Merrill also plays in the NLL for the Philadelphia Wings.
Reference: [5]
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM |
| 2003 | Toronto Rock | 16 | 3 | 2 | 5 | 63 | 39 | 2 | 1 | 1 | 2 | 7 | 6 |
| 2004 | Toronto Rock | 13 | 1 | 3 | 4 | 49 | 41 | 1 | 0 | 0 | 0 | 7 | 0 |
| 2005 | Toronto Rock | 12 | 1 | 7 | 8 | 68 | 39 | 2 | 0 | 4 | 4 | 13 | 6 |
| 2006 | Toronto Rock | 16 | 2 | 9 | 11 | 93 | 45 | 1 | 0 | 0 | 0 | 7 | 2 |
| 2007 | Toronto Rock | 13 | 0 | 10 | 10 | 57 | 53 | 1 | 1 | 1 | 2 | 3 | 0 |
| 2008 | New York Titans | 14 | 0 | 5 | 5 | 78 | 61 | 2 | 0 | 1 | 1 | 8 | 21 |
| 2009 | New York Titans | 14 | 3 | 4 | 7 | 64 | 32 | 3 | 1 | 0 | 1 | 13 | 8 |
| 2010 | Orlando Titans | 16 | 1 | 12 | 13 | 75 | 41 | 2 | 0 | 2 | 2 | 6 | 6 |
| 2011 | Toronto Rock | 15 | 2 | 2 | 4 | 55 | 26 | 3 | 1 | 1 | 2 | 9 | 2 |
| 2012 | Toronto Rock | 16 | 2 | 1 | 3 | 44 | 48 | 2 | 0 | 0 | 0 | 8 | 0 |
| 145 | 15 | 55 | 70 | 646 | 425 | 19 | 4 | 10 | 14 | 81 | 51 | ||
| Career Total: | 164 | 19 | 65 | 84 | 727 | 476 | |||||||
GP Games played
G Goals
A Assists
Pts Points
LB Loose balls
PIM Penalty minutes
| |||||||||||||||||||||||||||||
| This Canadian lacrosse-related biography is a stub. You can help Wikipedia by expanding it. |
| ↑ top of page ↑ |