Pat McCready (b. October 18, 1974 in St. Catharines, Ontario) is a Canadian lacrosse player who plays for the Toronto Rock in the National Lacrosse League.
[edit] NLL Career
McCready made his professional lacrosse debut in 1996 with the Charlotte Cobras. In 1997, he joined the Rochester Knighthawks where he played until he was traded to the Buffalo Bandits in a blockbuster deal that exchanged seven players between the two teams before the 2002 season.[1] In 2007, McCready made his National Lacrosse League All-Star Game debut.[2]
On August 5, 2009, McCready was traded from the Buffalo Bandits along with a third round draft pick in 2009 to the Toronto Rock in exchange for a second round draft pick in the 2009 entry draft, first round pick in 2010, and a second round pick in 2011.[3]
[edit] Canadian Box career
[edit] Junior
McCready played five years with the St. Catharines Athletics of the OLA Junior A Lacrosse League. During his rookie season with the Niagara Spartan Warriors, he was called up to play with the Athletics. McCready played with the team the entire playoffs and helped the team to their second league championship in a row. In 1995, McCready was named the league's "Best Defensive Player".[4]
[edit] Senior
In 1998, McCready won the Mann Cup with the Brampton Excelsiors. He also won the Presidents Cup in 2003 with the Kitchener-Waterloo Kodiaks. He currently plays for the St. Regis Indians of Major League Lacrosse.
[edit] Family
Pat's nephew, Joel McCready, currently plays for the Rochester Knighthawks. Pat's late father, Bob "Buff" McCready, who was the Bandits' first head coach in 1992, was inducted into the Canadian Lacrosse Hall of Fame in 1997.
[edit] Statistics
[edit] National Lacrosse League
| | | Regular Season | | Playoffs |
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM |
| 1996 | Charlotte | 10 | 14 | 11 | 25 | 71 | 20 | -- | -- | -- | -- | -- | -- |
| 1997 | Rochester | 10 | 4 | 15 | 19 | 48 | 8 | 2 | 0 | 1 | 1 | 5 | 7 |
| 1998 | Rochester | 9 | 8 | 14 | 22 | 46 | 37 | 1 | 0 | 3 | 3 | 7 | 2 |
| 1999 | Rochester | 10 | 7 | 16 | 23 | 46 | 8 | 2 | 0 | 0 | 0 | 4 | 2 |
| 2000 | Rochester | 9 | 13 | 10 | 23 | 43 | 10 | 2 | 0 | 0 | 0 | 11 | 2 |
| 2001 | Rochester | 13 | 10 | 11 | 21 | 70 | 52 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2002 | Buffalo | 16 | 16 | 24 | 40 | 173 | 13 | -- | -- | -- | -- | -- | -- |
| 2003 | Buffalo | 15 | 14 | 15 | 29 | 118 | 29 | 2 | 1 | 3 | 4 | 13 | 2 |
| 2004 | Buffalo | 16 | 6 | 20 | 26 | 166 | 36 | 3 | 2 | 2 | 4 | 24 | 0 |
| 2005 | Buffalo | 13 | 7 | 16 | 23 | 77 | 44 | 1 | 1 | 2 | 3 | 9 | 2 |
| 2006 | Buffalo | 15 | 11 | 15 | 26 | 154 | 36 | 3 | 1 | 3 | 4 | 27 | 0 |
| 2007 | Buffalo | 13 | 5 | 18 | 23 | 126 | 25 | 2 | 1 | 1 | 2 | 11 | 2 |
| 2008 | Buffalo | 15 | 8 | 15 | 23 | 121 | 44 | 3 | 0 | 8 | 8 | 23 | 19 |
| 2009 | Buffalo | 9 | 4 | 12 | 16 | 55 | 24 | 2 | 0 | 2 | 2 | 16 | 6 |
| NLL Totals | 173 | 127 | 212 | 349 | 1314 | 386 | 24 | 6 | 25 | 31 | 152 | 44 |
[edit] Canadian Lacrosse Association
| | | Regular Season | | Playoffs |
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1991 | Niagara Spartan Warriors | OLA Jr.B | 18 | 10 | 9 | 19 | 39 | -- | -- | -- | -- | -- |
| 1991 | St. Catharines Athletics | OLA Jr.A | 6 | 1 | 0 | 1 | 20 | 8 | 2 | 2 | 4 | 2 |
| 1992 | St. Catharines Athletics | OLA Jr.A | 20 | 3 | 8 | 11 | 32 | 14 | 1 | 1 | 2 | 25 |
| 1993 | St. Catharines Athletics | OLA Jr.A | 21 | 3 | 8 | 11 | 53 | 16 | 6 | 2 | 8 | 46 |
| 1994 | St. Catharines Athletics | OLA Jr.A | 24 | 17 | 33 | 50 | 69 | 13 | 3 | 17 | 20 | 41 |
| 1995 | St. Catharines Athletics | OLA.Jr.A | 20 | 14 | 35 | 49 | 36 | 13 | 7 | 17 | 24 | 12 |
| 1996 | North Shore Indians | WLA | 20 | 18 | 22 | 40 | 17 | 11 | 4 | 9 | 13 | 9 |
| 1997 | North Shore Indians | WLA | 8 | 1 | 12 | 13 | 37 | 11 | 2 | 5 | 7 | 33 |
| 1998 | Brampton Excelsiors | MSL | 11 | 15 | 15 | 30 | 4 | 5 | 2 | 3 | 5 | 13 |
| Mann Cup | Brampton Excelsiors | CLA | -- | -- | -- | -- | -- | 3 | 2 | 5 | 7 | 26 |
| 1999 | Six Nations Chiefs | MSL | 3 | 4 | 6 | 10 | 0 | -- | -- | -- | -- | -- |
| 1999 | Peterborough Lakers | MSL | 3 | 4 | 2 | 6 | 0 | 7 | 10 | 6 | 16 | 9 |
| 2000 | Peterborough Lakers | MSL | 9 | 12 | 17 | 29 | 19 | 3 | 3 | 3 | 6 | 0 |
| 2001 | St. Catharines Athletics | MSL | 13 | 18 | 17 | 35 | 17 | 4 | 6 | 12 | 18 | 2 |
| 2002 | St. Catharines Athletics | MSL | 4 | 6 | 7 | 13 | 23 | -- | -- | -- | -- | -- |
| 2002 | Brooklin Redmen | MSL | 4 | 6 | 8 | 14 | 0 | 8 | 6 | 8 | 14 | 22 |
| 2003 | St. Catharines Athletics | MSL | 4 | 3 | 6 | 9 | 10 | 3 | 3 | 3 | 6 | 7 |
| 2003 | Kitchener-Waterloo Kodiaks | OLA Sr. B | 2 | 3 | 0 | 3 | 0 | 6 | 8 | 4 | 12 | 6 |
| 2004 | St. Catharines Athletics | MSL | 9 | 4 | 9 | 13 | 12 | 2 | 1 | 0 | 1 | 2 |
| 2004 | Kitchener-Waterloo Kodiaks | OLA Sr. B | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 11 | 10 |
| 2005 | Brampton Excelsiors | MSL | 10 | 15 | 19 | 34 | 46 | 12 | 7 | 14 | 21 | 32 |
| 2006 | Brampton Excelsiors | MSL | 5 | 4 | 7 | 11 | 6 | 11 | 6 | 8 | 14 | 26 |
| 2007 | Brampton Excelsiors | MSL | 7 | 5 | 7 | 12 | 2 | 11 | 4 | 10 | 14 | 22 |
| 2008 | Brampton Excelsiors | MSL | 2 | 1 | 1 | 2 | 2 | 9 | 8 | 13 | 21 | 4 |
| 2009 | St. Regis Indians | MSL | 11 | 10 | 16 | 26 | 6 | 9 | 5 | 13 | 18 | 12 |
| Junior A Totals | 91 | 38 | 84 | 122 | 210 | 64 | 19 | 39 | 58 | 126 |
| Junior B Totals | 18 | 10 | 9 | 19 | 39 | 0 | 0 | 0 | 0 | 0 |
| Senior A Totals | 123 | 126 | 149 | 275 | 201 | 106 | 67 | 107 | 174 | 193 |
| Senior B Totals | 2 | 3 | 0 | 3 | 0 | 9 | 14 | 9 | 23 | 16 |
| Mann Cup Totals | -- | -- | -- | -- | -- | 3 | 2 | 5 | 7 | 26 |
[edit] References
| Persondata |
| NAME | McCready, Pat |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | Lacrosse player |
| DATE OF BIRTH | October 18, 1974 |
| PLACE OF BIRTH | St. Catharines, Ontario, CA |
| DATE OF DEATH | |
| PLACE OF DEATH | |