Pat Maddalena (b. June 26, 1978) is a Canadian lacrosse player who plays for the Orlando Titans in the National Lacrosse League. In 2009, Maddalena was ranked number 25 on NLLInsider.com's top 50 players in the NLL.[1]
During the 2009 NLL season, he was named a reserve to the All-Star game.[2]
[edit] Junior career
Maddalena played four years of Junior "A" lacrosse with the Burlington Chiefs. In 1996, he was awarded the "P.C.O Trophy" for Rookie of the Year. Maddalena was also awarded the "Gaylord Powless Award" for Ability/Sportsmanship in 1998 and the All-Star Game M.V.P. in 1999.[3]
[edit] Statistics
[edit] National Lacrosse League
| | | Regular Season | | Playoffs |
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM |
| 2000 | Buffalo | 11 | 12 | 11 | 23 | 52 | 8 | -- | -- | -- | -- | -- | -- |
| 2001 | Buffalo | 14 | 24 | 13 | 37 | 94 | 4 | -- | -- | -- | -- | -- | -- |
| 2002 | Buffalo | 15 | 22 | 14 | 36 | 52 | 2 | -- | -- | -- | -- | -- | -- |
| 2003 | Columbus | 16 | 40 | 31 | 71 | 91 | 6 | -- | -- | -- | -- | -- | -- |
| 2004 | Arizona | 16 | 42 | 41 | 83 | 44 | 6 | -- | -- | -- | -- | -- | -- |
| 2005 | Arizona | 16 | 31 | 28 | 59 | 71 | 6 | 3 | 6 | 9 | 15 | 14 | 2 |
| 2006 | Arizona | 15 | 24 | 34 | 58 | 58 | 6 | 2 | 0 | 5 | 5 | 9 | 2 |
| 2007 | New York | 16 | 40 | 43 | 83 | 99 | 6 | -- | -- | -- | -- | -- | -- |
| 2008 | New York | 15 | 33 | 52 | 85 | 66 | 6 | 2 | 5 | 5 | 10 | 8 | 2 |
| 2009 | New York | 16 | 28 | 47 | 75 | 78 | 2 | 3 | 3 | 8 | 11 | 9 | 0 |
| NLL Totals | 134 | 268 | 267 | 535 | 627 | 50 | 10 | 14 | 27 | 41 | 40 | 6 |
[edit] Canadian Lacrosse Association
| | | Regular Season | | Playoffs |
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1995 | Spartan Warriors | OLA Jr.B | 20 | 22 | 26 | 48 | 10 | 14 | 8 | 16 | 24 | 6 |
| 1996 | Burlington Chiefs | OLA Jr.A | 19 | 17 | 26 | 43 | 13 | 3 | 2 | 1 | 3 | 2 |
| 1997 | Burlington Chiefs | OLA Jr.A | 17 | 35 | 27 | 62 | 13 | 4 | 4 | 9 | 13 | 0 |
| 1998 | Burlington Chiefs | OLA Jr.A | 20 | 45 | 41 | 86 | 6 | 5 | 10 | 9 | 19 | 0 |
| 1999 | Burlington Chiefs | OLA Jr.A | 20 | 41 | 43 | 84 | 32 | 4 | 4 | 2 | 6 | 4 |
| 2000 | New Westminster Salmonbellies | WLA | 23 | 34 | 30 | 64 | 19 | 4 | 4 | 5 | 9 | 0 |
| 2001 | New Westminster Salmonbellies | WLA | 19 | 23 | 28 | 51 | 2 | 4 | 3 | 0 | 3 | 0 |
| 2002 | St. Catharines Athletics | MSL | 6 | 11 | 8 | 19 | 2 | 4 | 1 | 4 | 5 | 2 |
| 2004 | Brooklin Redmen | MSL | 3 | 6 | 3 | 9 | 0 | 2 | 1 | 2 | 3 | 0 |
| 2007 | St. Regis Indians | MSL | 3 | 4 | 4 | 8 | 0 | 10 | 10 | 14 | 24 | 10 |
| 2008 | St. Regis Indians | MSL | 14 | 16 | 25 | 41 | 2 | 8 | 6 | 6 | 12 | 0 |
| 2009 | St. Regis Indians | MSL | 15 | 19 | 44 | 63 | 24 | 8 | 8 | 14 | 22 | 0 |
| Junior A Totals | 76 | 138 | 137 | 275 | 64 | 20 | 16 | 42 | 58 | 6 |
| Junior B Totals | 20 | 22 | 26 | 48 | 10 | 16 | 20 | 21 | 41 | 6 |
| Senior A Totals | 83 | 113 | 142 | 255 | 49 | 40 | 33 | 45 | 78 | 12 |
[edit] References
| Persondata |
| NAME | Maddalena, Pat |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | Lacrosse player |
| DATE OF BIRTH | June 26, 1978 |
| PLACE OF BIRTH | |
| DATE OF DEATH | |
| PLACE OF DEATH | |