| Ormont-Dessus |
| Les Diablerets station |
| |
| Population | 1,440 (December 2006[update]) |
| - Density | 23 /km2 (61 /sq mi) |
| Area | 61.44 km2 (23.72 sq mi) |
| Elevation | 1,128 m (3,701 ft) |
| - Highest | 3209 m - Les Diablerets |
| - Lowest | 1094 m - |
| Postal code | 1865 |
| SFOS number | 5411 |
| Demonym | Les Ormonans |
| Localities | Vers l'Eglise, village of Les Diablerets, Le Rosex, Les Aviolats |
Surrounded by (view map) | Bex, Château-d'Œx, Conthey (VS), Gryon, Gsteig bei Gstaad (BE), Ollon, Ormont-Dessous, Savièse (VS) |
| Website | www.ormont-dessus.ch Profile, SFSO statistics |
| |
Ormont-Dessus is a municipality of the canton of Vaud in Switzerland, located in the district of Aigle. Les Diablerets is the highest village.
[edit] See also