| Ormont-Dessous |
| |
| Population | 979 (2000[update]) |
| - Density | 15 /km2 (40 /sq mi) |
| Area | 63.37 km2 (24.47 sq mi) |
| Elevation | 705 m (2,313 ft) |
| Postal code | 1863 |
| SFOS number | 5410 |
| Demonym | Les Ormonans |
| Localities | Cergnat, La Comballaz, La Forclaz (Ormont-Dessous) |
| Surrounded by | Château-d'Œx, Ormont-Dessus, Ollon, Aigle, Leysin, Corbeyrier, Villeneuve (VD) |
| Website | www.ormont-dessous.ch Profile, SFSO statistics |
| |
Ormont-Dessous is a municipality of the canton of Vaud in Switzerland, located in the district of Aigle.
[edit] See also
Ormont-Dessous/Dessus seen from Valais