| Name | Nation | Club | From | To | Span (years) |
| Abdi, HosseinHossein Abdi | Iran | Persepolis | 1987 | 2000 | 13* |
| Ablanedo, Juan CarlosJuan Carlos Ablanedo | Spain | Sporting Gijón | 1982 | 1999 | 17 |
| Abromeit, FritzFritz Abromeit | West Germany | Rot-Weiss Essen | 1946 | 1957 | 11 |
| Ribeiro, AdalbertoAdalberto Ribeiro | Portugal | Paços de Ferreira | 1988 | 2005 | 17 |
| Adams, TonyTony Adams | England | Arsenal | 1983 | 2002 | 19* |
| Aharon, ShayShay Aharon | Israel | Hapoel Jerusalem | 1997 | present | 13 |
| Aitkulov, IlshatIlshat Aitkulov | Russia | Gazovik Orenburg | 1990 | 2003 | 13 |
| Albano | Portugal | Sporting CP | 1943 | 1956 | 13 |
| Santos, AlexandreAlexandre Santos | Portugal | Varzim | 1992 | present | 17 |
| Andreasyan, ArkadyArkady Andreasyan | Soviet Union | Ararat Yerevan | 1967 | 1978 | 11 |
| Angus, JackJack Angus[1] | England | Exeter City | 1930 | 1948 | 18 |
| Angus, JohnJohn Angus | England | Burnley | 1956 | 1972 | 16 |
| Ara, GuidoGuido Ara | Italy | Pro Vercelli | 1908 | 1921 | 13 |
| Arnott, DougieDougie Arnott | Scotland | Motherwell | 1986 | 1998 | 12 |
| Arconada, LuisLuis Arconada | Spain | Real Sociedad | 1974 | 1989 | 15 |
| Armfield, JimmyJimmy Armfield | England | Blackpool | 1954 | 1971 | 17 |
| Aryapov, RavilRavil Aryapov | Soviet Union | Krylia Sovetov Kuybyshev | 1967 | 1978 | 11 |
| Asatiani, KakhiKakhi Asatiani | Soviet Union | Dinamo Tbilisi | 1965 | 1975 | 10 |
| Augenthaler, KlausKlaus Augenthaler | Germany | Bayern Munich | 1975 | 1991 | 16 |
| Azzopardi, FranckFranck Azzopardi | France | Chamois Niortais | 1989 | 2005 | 16 |
| Baltes, HeinerHeiner Baltes | West Germany | Fortuna Düsseldorf | 1970 | 1981 | 11 |
| Bailie, NoelNoel Bailie | Northern Ireland | Linfield | 1989 | present | 20 |
| Baker, ColinColin Baker | Wales | Cardiff City | 1953 | 1966 | 13 |
| Baltes, HeinerHeiner Baltes | West Germany | Fortuna Düsseldorf | 1970 | 1981 | 11 |
| Bamford, HarryHarry Bamford | England | Bristol Rovers | 1945 | 1958 | 13 |
| Banishevskiy, AnatoliyAnatoliy Banishevskiy | Soviet Union | Neftyanik Baku | 1963 | 1978 | 15 |
| Barbieri, OttavioOttavio Barbieri | Italy | Genoa | 1919 | 1932 | 13 |
| Baresi, FrancoFranco Baresi | Italy | Milan | 1977 | 1997 | 20 |
| Barkaya, VladimirVladimir Barkaya | Soviet Union | Dinamo Tbilisi | 1957 | 1967 | 10 |
| Barrett, JimJim Barrett | England | West Ham United | 1924 | 1939 | 15 |
| Barker, JackJack Barker | England | Derby County | 1928 | 1939 | 11 |
| Bauld, WillieWillie Bauld | Scotland | Heart of Midlothian | 1946 | 1962 | 16 |
| Bechtold, AdolfAdolf Bechtold | Germany | Eintracht Frankfurt | 1942 | 1963 | 21 |
| Benčić, LjuboLjubo Benčić | Kingdom of Yugoslavia | Hajduk Split | 1921 | 1935 | 14 |
| Bell, HaroldHarold Bell | England | Tranmere Rovers | 1946 | 1960 | 14 |
| Bellini, GianpaoloGianpaolo Bellini | Italy | Atalanta | 1999 | Present | 10 |
| Bene, FerencFerenc Bene | Hungary | Újpest | 1961 | 1978 | 17 |
| Bergomi, GiuseppeGiuseppe Bergomi | Italy | Internazionale | 1980 | 1999 | 19 |
| Santiago Bernabéu | Spain | Real Madrid | 1911 | 1927 | 16 |
| Mahmoud El Khatib | Egypt | El Ahly | 1972 | 1988 | 16* |
| Bertrand-Demanes, Jean-PaulJean-Paul Bertrand-Demanes | France | Nantes | 1969 | 1987 | 19 |
| Bigatto, CarloCarlo Bigatto | Italy | Juventus | 1913 | 1931 | 18 |
| Birkett, BobBob Birkett | England | Blackpool | 1896 | 1906 | 10 |
| Bochini, RicardoRicardo Bochini | Argentina | Independiente | 1972 | 1991 | 19 |
| Bode, MarcoMarco Bode | Germany | Werder Bremen | 1989 | 2002 | 13 |
| Boniperti, GiampieroGiampiero Boniperti | Italy | Juventus | 1946 | 1961 | 15 |
| Borja, CarlosCarlos Borja | Bolivia | Bolívar | 1977 | 1997 | 20 |
| Borovsky, SergeiSergei Borovsky | Soviet Union | Dinamo Minsk | 1973 | 1987 | 14 |
| Boye, TorbenTorben Boye | Denmark | AaB | 1984 | 2002 | 18 |
| Bracht, UweUwe Bracht | West Germany | Werder Bremen | 1971 | 1984 | 13 |
| Bradford, GeoffGeoff Bradford | England | Bristol Rovers | 1949 | 1964 | 15 |
| Bradford, ArthurArthur Bradford | England | Southampton | 1922 | 1936 | 14 |
| Brown, WesWes Brown | England | Manchester United | 1996 | present | 12 |
| Brumer, GadiGadi Brumer | Israel | Maccabi Tel Aviv | 1991 | 2004 | 13 |
| Brunner, ThomasThomas Brunner | Germany | Nuremberg | 1982 | 1996 | 14 |
| Bruun, MortenMorten Bruun | Denmark | Silkeborg | 1988 | 2001 | 13 |
| Bucher, RalfRalf Bucher | Germany | SpVgg Unterhaching | 1989 | 2009 | 20 |
| Bulgarelli, GiacomoGiacomo Bulgarelli | Italy | Bologna | 1959 | 1975 | 16 |
| Burchalkin, LevLev Burchalkin | Soviet Union | Zenit Leningrad | 1957 | 1972 | 15 |
| Buskermolen, MichaelMichael Buskermolen | Netherlands | AZ | 1988 | 2006 | 18 |
| Byrne, GerryGerry Byrne | England | Liverpool | 1957 | 1969 | 12 |
| Byshovets, AnatoliyAnatoliy Byshovets | Soviet Union | Dynamo Kyiv | 1963 | 1973 | 10 |
| Çalımbay, RızaRıza Çalımbay | Turkey | Beşiktaş | 1980 | 1996 | 16 |
| Callaghan, ErnieErnie Callaghan | England | Aston Villa | 1930 | 1947 | 17 |
| Camacho, José AntonioJosé Antonio Camacho | Spain | Real Madrid | 1973 | 1989 | 16 |
| Camarasa, FranciscoFrancisco Camarasa | Spain | Valencia | 1987 | 2000 | 13 |
| Campbell, JackieJackie Campbell | Scotland | Partick Thistle | 1963 | 1982 | 19 |
| Campos, CarlosCarlos Campos | Chile | Universidad de Chile | 1956 | 1969 | 13 |
| Carr, JackJack Carr | England | Newcastle United | 1899 | 1912 | 13 |
| Carragher, JamieJamie Carragher | England | Liverpool | 1996 | present | 13* |
| Carranza, José LuisJosé Luis Carranza | Peru | Universitario de Deportes | 1986 | 2004 | 18 |
| Carlitos | Brazil | Internacional | 1938 | 1951 | 13 |
| Casillas, IkerIker Casillas | Spain | Real Madrid | 1999 | present | 10* |
| Caven, RossRoss Caven | Scotland | Queen's Park | 1982 | 2002 | 20 |
| Cervellati, CesarinoCesarino Cervellati | Italy | Bologna | 1948 | 1962 | 14 |
| Charles, JohnJohn Charles | England | Blackpool | 1912 | 1924 | 12 |
| Charlton, JackJack Charlton | England | Leeds United | 1952 | 1973 | 21 |
| Miguel 'Chendo' | Spain | Real Madrid | 1982 | 1998 | 16 |
| Steven Cherundolo | United States | Hannover 96 | 1999 | present | 10 |
| Chivadze, AleksandrAleksandr Chivadze | Soviet Union | Dinamo Tbilisi | 1974 | 1987 | 13 |
| Eun-Sung Choi | South Korea | Daejeon | 1997 | present | 12 |
| Jin-Cheul Choi | South Korea | Jeonbuk | 1996 | 2007 | 11 |
| Cieslik, GerardGerard Cieslik | Poland | Ruch Chorzów | 1948 | 1959 | 11 |
| Clayton, RonnieRonnie Clayton | England | Blackburn Rovers | 1951 | 1969 | 18 |
| Cohen, GeorgeGeorge Cohen | England | Fulham | 1956 | 1969 | 13 |
| Coid, DannyDanny Coid | England | Blackpool | 1998 | present | 11 |
| Combe, BobbyBobby Combe | Scotland | Hibernian | 1946 | 1957 | 12 |
| Combi, GianpieroGianpiero Combi | Italy | Juventus | 1923 | 1934 | 11 |
| Compton, DenisDenis Compton | England | Arsenal | 1936 | 1950 | 14 |
| Compton, LeslieLeslie Compton | England | Arsenal | 1930 | 1952 | 22 |
| Coote, KenKen Coote | England | Brentford | 1949 | 1964 | 15 |
| Courtney, PatPat Courtney | Ireland | Shamrock Rovers | 1960 | 1971 | 11 |
| Cowperthwaite, ColinColin Cowperthwaite | England | Barrow | 1977 | 1992 | 15 |
| Crawford, JamesJames Crawford | Scotland | Queen's Park | 1923 | 1937 | 14 |
| Crompton, BobBob Crompton | England | Blackburn Rovers | 1896 | 1920 | 24 |
| Croy, JürgenJürgen Croy | East Germany | Zwickau | 1965 | 1982 | 17 |
| Cuartero, Luis CarlosLuis Carlos Cuartero | Spain | Real Zaragoza | 1995 | 2009 | 14 |
| Cumming, JohnJohn Cumming | Scotland | Heart of Midlothian | 1950 | 1967 | 17 |
| Damião, CosmeCosme Damião | Portugal | Benfica | 1904 | 1916 | 12 |
| Daugaard, KimKim Daugaard | Denmark | Brøndby | 1992 | 2008 | 16 |
| Davidovich, NirNir Davidovich | Israel | Maccabi Haifa | 1994 | present | 15* |
| Davies, MikeMike Davies | England | Blackpool | 1984 | 1995 | 11 |
| Dawson, JerryJerry Dawson | England | Burnley | 1907 | 1928 | 21 |
| Degtyaryov, YuryYury Degtyaryov | Soviet Union | Shakhtar Donetsk | 1965 | 1988 | 23 |
| Denoueix, RaynaldRaynald Denoueix | France | Nantes | 1966 | 1979 | 13 |
| Deroin, AnthonyAnthony Deroin | France | Caen | 1997 | present | 12 |
| Dickinson, JimmyJimmy Dickinson | England | Portsmouth | 1946 | 1965 | 19 |
| Dixon, JohnnyJohnny Dixon | England | Aston Villa | 1945 | 1961 | 16 |
| Douglas, BryanBryan Douglas | England | Blackburn Rovers | 1952 | 1969 | 17 |
| Eckersley, BillBill Eckersley | England | Blackburn Rovers | 1947 | 1961 | 14 |
| Eigenbrodt, Hans-WalterHans-Walter Eigenbrodt | West Germany | Eintracht Frankfurt | 1955 | 1965 | 10 |
| Eilts, DieterDieter Eilts | Germany | Werder Bremen | 1985 | 2002 | 17 |
| Ettori, Jean-LucJean-Luc Ettori | France | Monaco | 1977 | 1994 | 17 |
| Facchetti, GiacintoGiacinto Facchetti | Italy | Internazionale | 1960 | 1978 | 18 |
| Fedotov, VladimirVladimir Fedotov | Soviet Union | CSKA Moscow | 1960 | 1975 | 15 |
| Fenton, MickyMicky Fenton | England | Middlesbrough | 1933 | 1950 | 17 |
| Fernández, TeodoroTeodoro Fernández | Peru | Universitario de Deportes | 1931 | 1953 | 22 |
| Ferrier, BobBob Ferrier | England | Motherwell | 1917 | 1937 | 20 |
| Fiedler, ChristianChristian Fiedler | Germany | Hertha BSC Berlin | 1993 | 2009 | 16 |
| Forrest, JohnJohn Forrest | England | Bury | 1966 | 1980 | 14 |
| Foulkes, BillBill Foulkes | England | Manchester United | 1952 | 1969 | 18 |
| Froggatt, RedfernRedfern Froggatt | England | Sheffield Wednesday | 1945 | 1960 | 15 |
| Franco, Juan CarlosJuan Carlos Franco | Paraguay | Olimpia Asunción | 1992 | 2005 | 13 |
| Gaínza, AgustínAgustín Gaínza | Spain | Athletic Bilbao | 1940 | 1959 | 19* |
| Yao, GaoGao Yao | China | Shandong Luneng | 1998 | present | 12 |
| Gavrilov, BorisBoris Gavrilov | Soviet Union | Shinnik Yaroslavl | 1971 | 1989 | 18 |
| Gemmell, TommyTommy Gemmell | Scotland | St. Mirren | 1951 | 1962 | 11 |
| George, BillyBilly George | England | Aston Villa | 1897 | 1911 | 14 |
| Gerrard, StevenSteven Gerrard | England | Liverpool | 1998 | present | 11 |
| Getmanov, ViktorViktor Getmanov | Soviet Union | SKA Rostov-on-Don | 1962 | 1972 | 10 |
| Gibbs, NigelNigel Gibbs | England | Watford | 1983 | 2002 | 19 |
| Giggs, RyanRyan Giggs | Wales | Manchester United | 1990 | present | 19 |
| Gindin, AbbaAbba Gindin | Israel | Hapoel Haifa | 1964 | 1976 | 12 |
| Glen, ArchieArchie Glen | Scotland | Aberdeen | 1948 | 1960 | 12 |
| Glidden, TommyTommy Glidden | England | West Bromwich Albion | 1922 | 1936 | 14 |
| Golubev, VladimirVladimir Golubev | Soviet Union | Zenit Leningrad | 1968 | 1981 | 13 |
| González, Francisco JavierFrancisco Javier González | Spain | Deportivo de La Coruña | 1988 | 2005 | 17 |
| Goraseb, SylvesterSylvester Goraseb | Namibia | Black Africa FC | 1992 | 2009 | 17 |
| Gorbunov, ValeriValeri Gorbunov | Soviet Union | Shakhtar Donetsk | 1972 | 1982 | 10 |
| Górriz, AlbertoAlberto Górriz | Spain | Real Sociedad | 1979 | 1993 | 14* |
| Goumas, YannisYannis Goumas | Greece | Panathinaikos | 1994 | 2009 | 15 |
| Grabowski, JürgenJürgen Grabowski | West Germany | Eintracht Frankfurt | 1965 | 1980 | 15 |
| Gradín, IsabelinoIsabelino Gradín | Uruguay | Peñarol | 1915 | 1929 | 14 |
| Gray, DougieDougie Gray | Scotland | Rangers | 1925 | 1947 | 22 |
| Greig, JohnJohn Greig | Scotland | Rangers | 1961 | 1978 | 17 |
| Grigore, OctavianOctavian Grigore | Romania | Petrolul Ploieşti | 1981 | 2000 | 19 |
| Gronau, JürgenJürgen Gronau | Germany | St. Pauli | 1984 | 1997 | 13 |
| Guerrero, JulenJulen Guerrero | Spain | Athletic Bilbao | 1992 | 2006 | 14* |
| Gurney, BobbyBobby Gurney | England | Sunderland | 1926 | 1939 | 13 |
| Guti | Spain | Real Madrid | 1996 | present | 13* |
| Gutsaev, VladimirVladimir Gutsaev | Soviet Union | Dinamo Tbilisi | 1971 | 1986 | 15 |
| Hair, GrenvilleGrenville Hair | England | Leeds United | 1948 | 1964 | 16 |
| Hammond, JimJim Hammond | England | Fulham | 1928 | 1939 | 11 |
| Han, ShéuShéu Han | Mozambique | Benfica | 1972 | 1989 | 17 |
| Hansen, JohnJohn Hansen | Scotland | Partick Thistle | 1967 | 1978 | 11 |
| Harrington, AlanAlan Harrington | Wales | Cardiff City | 1952 | 1966 | 14 |
| Hawkes, FredFred Hawkes | England | Luton Town | 1899 | 1920 | 21 |
| Hawkes, RobertRobert Hawkes | England | Luton Town | 1900 | 1920 | 20 |
| Heilig, WernerWerner Heilig | Germany | Eintracht Frankfurt | 1939 | 1957 | 18 |
| Herbin, RobertRobert Herbin | France | Saint-Étienne | 1957 | 1975 | 16[2] |
| Herrera, Abel ErnestoAbel Ernesto Herrera | Argentina | Estudiantes de La Plata | 1972 | 1988 | 16 |
| Hochstätter, ChristianChristian Hochstätter | Germany | Borussia Mönchengladbach | 1982 | 1998 | 16 |
| Hodgkinson, AlanAlan Hodgkinson | England | Sheffield United | 1954 | 1971 | 17 |
| Höfer, HermannHermann Höfer | West Germany | Eintracht Frankfurt | 1953 | 1967 | 14 |
| Holmes, NickNick Holmes | England | Southampton | 1972 | 1987 | 15 |
| Horn, Tor EgilTor Egil Horn | Norway | Bodø/Glimt | 1996 | 2007 | 12 |
| Høgh, LarsLars Høgh | Denmark | Odense Boldklub | 1977 | 2000 | 23 |
| Hudspeth, FrankFrank Hudspeth | England | Newcastle United | 1910 | 1929 | 19 |
| Ichikawa, DaisukeDaisuke Ichikawa | Japan | Shimizu S-Pulse | 1997 | present | 12* |
| Ilyin, AnatoliAnatoli Ilyin | Soviet Union | Spartak Moscow | 1949 | 1962 | 13 |
| Iribar, José ÁngelJosé Ángel Iribar | Spain | Athletic Bilbao | 1962 | 1980 | 18 |
| Ivanov, AleksandrAleksandr Ivanov | Soviet Union | Zenit Leningrad | 1950 | 1960 | 10 |
| Ivanov, ValentinValentin Ivanov | Soviet Union | Torpedo Moscow | 1952 | 1966 | 14 |
| James, GlynGlyn James | Wales | Blackpool | 1960 | 1975 | 15 |
| Janot, JérémieJérémie Janot | France | Saint-Étienne | 1996 | present | 13 |
| Jochumsen, SørenSøren Jochumsen | Denmark | AC Horsens | 1994 | present | 15 |
| Jarman, HaroldHarold Jarman | England | Bristol Rovers | 1959 | 1973 | 14 |
| Alonso, JoaquínJoaquín Alonso | Spain | Sporting Gijón | 1977 | 1992 | 15 |
| Johnson, MarvinMarvin Johnson | England | Luton Town | 1987 | 2002 | 15 |
| Johnston, HarryHarry Johnston | England | Blackpool | 1934 | 1955 | 21 |
| Kaiafas, SotirisSotiris Kaiafas | Cyprus | Omonia | 1967 | 1984 | 17 |
| Kaluza, JózefJózef Kaluza | Poland | Cracovia Kraków | 1912 | 1931 | 19 |
| Kamamoto, KunishigeKunishige Kamamoto | Japan | Cerezo Osaka | 1967 | 1984 | 17 |
| Kamps, UweUwe Kamps | Germany | Borussia Mönchengladbach | 1982 | 2004 | 22 |
| Kapaw, YawhenYawhen Kapaw | Belarus | Dnepr Mahilyow | 1993 | present | 16 |
| Kaundjiev, VangelVangel Kaundjiev | Bulgaria | Botev Plovdiv | 1927 | 1942 | 15 |
| Keeton, BobBob Keeton | England | Torquay United | 1937 | 1949 | 12 |
| Keizer, PietPiet Keizer | Netherlands | Ajax | 1960 | 1975 | 15 |
| Kelly, GaryGary Kelly | Ireland | Leeds United | 1991 | 2007 | 16 |
| Kelly, HughHugh Kelly | Scotland | Blackpool | 1943 | 1960 | 17 |
| Kherhadze, DzhemalDzhemal Kherhadze | Soviet Union | Torpedo Kutaisi | 1962 | 1976 | 15[3] |
| Khordbin, MahmoudMahmoud Khordbin | Iran | Persepolis | 1964 | 1980 | 16 |
| Kim, Tae-YoungTae-Young Kim | South Korea | Chunnam | 1995 | 2005 | 10 |
| Kimura, KazushiKazushi Kimura | Japan | Yokohama F. Marinos | 1981 | 1994 | 13 |
| King, LedleyLedley King | England | Tottenham Hotspur | 1999 | present | 10* |
| Knight, AlanAlan Knight | England | Portsmouth | 1978 | 2000 | 22 |
| Kreische, Hans-JürgenHans-Jürgen Kreische | East Germany | Dynamo Dresden | 1964 | 1978 | 14 |
| Körbel, Karl-HeinzKarl-Heinz Körbel | Germany | Eintracht Frankfurt | 1972 | 1991 | 19 |
| Korkmaz, BülentBülent Korkmaz | Turkey | Galatasaray | 1987 | 2005 | 18 |
| Koudas, GiorgosGiorgos Koudas | Greece | PAOK | 1963 | 1984 | 21 |
| Sarafis, StavrosStavros Sarafis | Greece | PAOK | 1968 | 1981 | 14 |
| Iosifidis, KonstantinosKonstantinos Iosifidis | Greece | PAOK | 1971 | 1985 | 15 |
| Krasnitsky, GennadiGennadi Krasnitsky | Soviet Union | Pakhtakor Tashkent | 1960 | 1970 | 10 |
| Kutlu, HakanHakan Kutlu | Turkey | Ankaragücü | 1992 | 2007 | 15 |
| Kuzorra, ErnstErnst Kuzorra | Germany | Schalke 04 | 1927 | 1950 | 23 |
| Labone, BrianBrian Labone | England | Everton | 1958 | 1971 | 13 |
| Lambert, RayRay Lambert | Wales | Liverpool | 1939 | 1956 | 17 |
| Larrañaga, Juan AntonioJuan Antonio Larrañaga | Spain | Real Sociedad | 1980 | 1994 | 14 |
| Larrazábal, AitorAitor Larrazábal | Spain | Athletic Bilbao | 1990 | 2004 | 14 |
| Latheron, EddieEddie Latheron | England | Blackburn Rovers | 1906 | 1917 | 11 |
| Law, TommyTommy Law | Scotland | Chelsea | 1925 | 1939 | 14 |
| Le Tissier, MatthewMatthew Le Tissier | England | Southampton | 1986 | 2002 | 16 |
| Leandro, Leandro | Brazil | Flamengo | 1978 | 1990 | 12 |
| Lemešic, LeoLeo Lemešic | Kingdom of Yugoslavia | Hajduk Split | 1924 | 1940 | 16 |
| Lepe, MarioMario Lepe | Chile | Universidad Católica | 1980 | 2000 | 20 |
| Liddell, BillyBilly Liddell | Scotland | Liverpool | 1939 | 1961 | 22 |
| Lieberwirth, DieterDieter Lieberwirth | West Germany | Nuremberg | 1975 | 1989 | 14 |
| Lindner, DieterDieter Lindner | West Germany | Eintracht Frankfurt | 1956 | 1971 | 15 |
| Lofthouse, NatNat Lofthouse | England | Bolton Wanderers | 1941 | 1960 | 19 |
| Logofet, GennadyGennady Logofet | Soviet Union | Spartak Moscow | 1960 | 1975 | 15 |
| López, Juan ManuelJuan Manuel López | Spain | Atlético Madrid | 1990 | 2001 | 11 |
| Losi, GiacomoGiacomo Losi | Italy | Roma | 1955 | 1969 | 14 |
| Lovati, CesareCesare Lovati | Italy | Milan | 1911 | 1922 | 11 |
| Luckett, BillBill Luckett | England | Southampton | 1927 | 1937 | 10 |
| Maier, SeppSepp Maier | West Germany | Bayern Munich | 1965 | 1980 | 15 |
| Malafeev, VyacheslavVyacheslav Malafeev | Russia | Zenit St. Petersburg | 1999 | present | 10 |
| Maldini, PaoloPaolo Maldini | Italy | Milan | 1984 | 2009 | 25* |
| Malpas, MauriceMaurice Malpas | Scotland | Dundee United | 1979 | 2000 | 21 |
| Maminov, VladimirVladimir Maminov | Russia | Lokomotiv Moscow | 1992 | 2008 | 16 |
| Manolas, SteliosStelios Manolas | Greece | AEK Athens | 1979 | 1998 | 19 |
| Manzini, MichaelMichael Manzini | South Africa | Mamelodi Sundowns | 1995 | present | 14 |
| Marcos, Marcos | Brazil | Palmeiras | 1992 | present | 17 |
| Masclaux, RenéRené Masclaux | France | Reims | 1963 | 1979 | 16 |
| Masetti, GuidoGuido Masetti | Italy | Roma | 1929 | 1943 | 14 |
| Mathias, RayRay Mathias | England | Tranmere Rovers | 1964 | 1985 | 21 |
| Matsuda, NaokiNaoki Matsuda | Japan | Yokohama F. Marinos | 1995 | present | 14 |
| Mazzola, AlessandroAlessandro Mazzola | Italy | Internazionale | 1961 | 1977 | 16 |
| McAllister, IanIan McAllister[4] | Scotland | Ayr United | 1977 | 1991 | 14 |
| McNeill, BillyBilly McNeill | Scotland | Celtic | 1957 | 1975 | 18 |
| McColl, IanIan McColl | Scotland | Rangers | 1945 | 1960 | 15 |
| McDonnell, TonyTony McDonnell | Ireland | University College Dublin | 1993 | 2007 | 14 |
| McKinlay, DonaldDonald McKinlay | Scotland | Liverpool | 1910 | 1929 | 19 |
| McKinlay, Robert "Bobby"Robert "Bobby" McKinlay | Scotland | Nottingham Forest | 1949 | 1969 | 20 |
| McStay, PaulPaul McStay | Scotland | Celtic | 1981 | 1997 | 18 |
| McDermott, JohnJohn McDermott | England | Grimsby Town | 1987 | 2007 | 20 |
| Meiklejohn, DavidDavid Meiklejohn | Scotland | Rangers | 1919 | 1936 | 17 |
| Merkhoffer, FranzFranz Merkhoffer | Germany | Eintracht Braunschweig | 1968 | 1984 | 16 |
| Merlo, ReinaldoReinaldo Merlo | Argentina | River Plate | 1969 | 1984 | 15 |
| Merrick, GilGil Merrick | England | Birmingham City | 1946 | 1960 | 14 |
| Mhlathe, LuckyLucky Mhlathe | South Africa | Jomo Cosmos | 1997 | present | 12 |
| Michels, RinusRinus Michels | Netherlands | Ajax | 1946 | 1958 | 12 |
| Miller, BrianBrian Miller | England | Burnley | 1955 | 1966 | 11 |
| Miller, WillieWillie Miller | Scotland | Aberdeen | 1972 | 1990 | 18 |
| Montanero, JimmyJimmy Montanero | Ecuador | Barcelona SC | 1979 | 1999 | 20 |
| Mooki, ThaboThabo Mooki | South Africa | Kaizer Chiefs | 1994 | present | 15 |
| Moore, CharlieCharlie Moore | England | Bradford City | 1926 | 1939 | 13 |
| Moran, RonnieRonnie Moran | England | Liverpool | 1952 | 1968 | 16 |
| Morishima, HiroakiHiroaki Morishima | Japan | Cerezo Osaka | 1991 | 2008 | 18 |
| Morlock, MaxMax Morlock | West Germany | Nuremberg | 1940 | 1964 | 24 |
| Morton, BobBob Morton | England | Luton Town | 1946 | 1964 | 18 |
| Motoyama, MasashiMasashi Motoyama | Japan | Kashima Antlers | 1999 | present | 10 |
| Mudrik, EduardEduard Mudrik | Soviet Union | Dynamo Moscow | 1957 | 1968 | 11 |
| Murray, HughHugh Murray | Scotland | St. Mirren | 1997 | present | 12 |
| Muscat, MarioMario Muscat | Malta | Hibernians | 1993 | present | 16 |
| Nakayama, MasashiMasashi Nakayama | Japan | Júbilo Iwata | 1990 | present | 19 |
| Nazarenko, SerhiySerhiy Nazarenko | Ukraine | Dnipro Dnipropetrovsk | 1999 | present | 10 |
| Nené, TamagniniTamagnini Nené | Portugal | Benfica | 1967 | 1986 | 19 |
| Nesmachnyi, AndriyAndriy Nesmachnyi | Ukraine | Dynamo Kyiv | 1998 | present | 11 |
| Netto, IgorIgor Netto | Soviet Union | Spartak Moscow | 1948 | 1966 | 18 |
| Neubarth, FrankFrank Neubarth | Germany | Werder Bremen | 1982 | 1996 | 14 |
| Neville, GaryGary Neville | England | Manchester United | 1992 | present | 17* |
| Nielsen, PerPer Nielsen | Denmark | Brøndby | 1993 | 2008 | 15 |
| Nicholson, BillBill Nicholson | England | Tottenham Hotspur | 1938 | 1955 | 17 |
| Nikolov, OkaOka Nikolov | Republic of Macedonia | Eintracht Frankfurt | 1994 | present | 15 |
| Nordtvedt, ToreTore Nordtvedt | Norway | Brann | 1963 | 1979 | 17 |
| Nyberg, ArneArne Nyberg | Sweden | IFK Göteborg | 1932 | 1950 | 18 |
| O'Connor, KevinKevin O'Connor | Ireland | Brentford | 1999 | present | 10 |
| Ormeño, RaúlRaúl Ormeño | Chile | Colo-Colo | 1975 | 1991 | 17 |
| Ortega, CristóbalCristóbal Ortega | Mexico | Club América | 1974 | 1992 | 18 |
| Orúe, José MaríaJosé María Orúe | Spain | Athletic Bilbao | 1950 | 1968 | 18 |
| Paichadze, BorisBoris Paichadze | Soviet Union | Dinamo Tbilisi | 1936 | 1951 | 15 |
| Paisley, BobBob Paisley | England | Liverpool | 1939 | 1954 | 15 |
| Parkes, HarryHarry Parkes | England | Aston Villa | 1939 | 1955 | 16 |
| Parkes, TonyTony Parkes | England | Blackburn Rovers | 1970 | 1982 | 12 |
| Peacock, KeithKeith Peacock | England | Charlton Athletic | 1962 | 1979 | 14 |
| Pedro, Pedro | Portugal | Paços de Ferreira | 1993 | 2009 | 16 |
| Pellegrini, ManuelManuel Pellegrini | Chile | Universidad de Chile | 1973 | 1986 | 13 |
| Penn, FrankFrank Penn | England | Fulham | 1915 | 1934 | 19 |
| Pepe, Pepe | Brazil | Santos | 1954 | 1969 | 15 |
| Pennington, JesseJesse Pennington | England | West Bromwich Albion | 1903 | 1922 | 19 |
| Peyrovani, GholamGholam Peyrovani | Iran | Bargh Shiraz | 1969 | 1992 | 23* |
| Pflügler, HansHans Pflügler | Germany | Bayern Munich | 1981 | 1992 | 11 |
| Pinchuk, MykolaMykola Pinchuk | Soviet Union | Zorya Luhansk | 1968 | 1978 | 10 |
| Pinder, JackJack Pinder | England | York City | 1932 | 1948 | 16 |
| Pinto, JoãoJoão Pinto | Portugal | Porto | 1981 | 1997 | 16 |
| Pott, FritzFritz Pott | West Germany | Köln | 1958 | 1970 | 12 |
| Poulson, BillyBilly Poulson | England | Port Vale | 1879 | 1891 | 12 |
| Prestin, DieterDieter Prestin | West Germany | Köln | 1975 | 1989 | 14 |
| Puel, ClaudeClaude Puel | France | Monaco | 1979 | 1996 | 17 |
| Puyol, CarlesCarles Puyol | Spain | Barcelona | 1999 | present | 10 |
| Radet, JohanJohan Radet | France | Auxerre | 1996 | 2007 | 11 |
| Randles, JosJos Randles | England | Port Vale | 1885 | 1899 | 14 |
| Rattin, AntonioAntonio Rattin | Argentina | Boca Juniors | 1956 | 1970 | 14 |
| Raúl | Spain | Real Madrid | 1994 | present | 15* |
| Reilly, LawrieLawrie Reilly | Scotland | Hibernian | 1946 | 1958 | 13 |
