The Northern Tasmanian Football League is an Australian rules football competition in northern Tasmania.
[edit] History
The Northern Tasmanian Football League (NTFL) was founded in 1987 to replace the former Northern Tasmanian Football Association (NTFA) - no relation to the current NTFA - and the North Western Football Union (NWFU) which suffered as a result of the defection of clubs joining the new TFL Statewide League in 1986.
In 1986, North Launceston and East Launceston joined the TFL Statewide League, with a third NTFA club, City-South merging with East Launceston midway through that season.
The NWFU lost Devonport to the Statewide League at the conclusion of the 1986 season.
[edit] Current NTFL Clubs
1987-2009 - East Devonport Football Club.
1987-2009 - Latrobe Football Club.
1987-2009 - Penguin Football Club.
1987-2009 - Smithton Football Club.
1987-2009 - Ulverstone Football Club.
1987-2009 - Wynyard Football Club.
[edit] Former Clubs
1987-1992 - Burnie Hawks Football Club. (merged with Burnie Tigers in 1993) [1]
1987-1992 - Burnie Tigers Football Club. (merged with Burnie Hawks in 1993) [1]
2001-2008 - Burnie Dockers Football Club.
2001-2008 - Devonport Football Club.
1987-2003 - Deloraine Football Club.
1987-2008 - Launceston Football Club. (Member of the TFL from 1993-1997)
2001-2008 - North Launceston Football Club.
1998-2008 - South Launceston Football Club.
1987-1999 - Scottsdale Football Club.
1987-1997 - Longford Football Club.
1999-1999 - South Burnie Football Club.
[edit] Competition
[edit] 2008 Ladder
| NTFL | Wins | Byes | Losses | Draws | For | Against | % | Pts |
| Launceston | 17 | 2 | 1 | 0 | 2905 | 1127 | 257.76% | 68 |
| Burnie Dockers | 16 | 2 | 2 | 0 | 2467 | 1223 | 201.72% | 64 |
| Ulverstone | 13 | 2 | 5 | 0 | 2501 | 1521 | 164.43% | 52 |
| South Launceston | 11 | 2 | 7 | 0 | 1845 | 1680 | 109.82% | 44 |
| Northern Bombers | 10 | 2 | 8 | 0 | 2034 | 1852 | 109.83% | 40 |
| Smithton | 10 | 2 | 8 | 0 | 1771 | 1818 | 97.41% | 40 |
| Latrobe | 9 | 2 | 9 | 0 | 1856 | 1811 | 102.48% | 36 |
| Devonport | 7 | 2 | 11 | 0 | 1603 | 1995 | 80.35% | 28 |
| Penguin | 3 | 2 | 15 | 0 | 1513 | 2554 | 59.24% | 12 |
| East Devonport | 2 | 2 | 16 | 0 | 1359 | 2474 | 54.93% | 8 |
| Wynyard | 1 | 2 | 17 | 0 | 1274 | 3073 | 41.46% | 4 |
FINALS
| Final | Team | G | B | Pts | Team | G | B | Pts |
| Elimination | South Launceston | 19 | 12 | 126 | Northern Bombers | 13 | 8 | 86 |
| Qualifying | Burnie Dockers | 16 | 13 | 109 | Ulverstone | 14 | 14 | 98 |
| 1st Semi | Ulverstone | 19 | 14 | 128 | South Launceston | 11 | 13 | 79 |
| 2nd Semi | Launceston | 12 | 12 | 84 | Burnie Dockers | 12 | 9 | 81 |
| Preliminary | Burnie Dockers | 17 | 21 | 123 | Ulverstone | 15 | 10 | 100 |
| Grand | Launceston | 17 | 18 | 120 | Burnie Dockers | 14 | 23 | 107 |
The competition as of 2009 will consist of 18 rounds with 3 weeks of finals (final 4 system). [2]
[edit] 2009 Ladder
| NTFL | Wins | Byes | Losses | Draws | For | Against | % | Pts |
| Smithton | 16 | 0 | 2 | 0 | 1807 | 1197 | 150.96% | 64 |
| Ulverstone | 12 | 0 | 6 | 0 | 1757 | 1470 | 119.52% | 48 |
| Latrobe | 8 | 0 | 10 | 0 | 1635 | 1593 | 102.64% | 32 |
| East Devonport | 8 | 0 | 10 | 0 | 1361 | 1579 | 86.19% | 32 |
| Penguin | 6 | 0 | 12 | 0 | 1558 | 1949 | 79.94% | 24 |
| Wynyard | 4 | 0 | 14 | 0 | 1470 | 1800 | 81.67% | 16 |
FINALS
| Final | Team | G | B | Pts | Team | G | B | Pts |
| 1st Semi | East Devonport | 15 | 16 | 106 | Latrobe | 6 | 12 | 48 |
| 2nd Semi | Ulverstone | 10 | 11 | 71 | Smithton | 2 | 11 | 23 |
| Preliminary | Smithton | 16 | 15 | 111 | East Devonport | 11 | 12 | 78 |
| Grand | Ulverstone | 22 | 14 | 146 | Smithton | 8 | 10 | 58 |
[edit] Attendance
The Northern Tasmanian Football League is considered to be one of the strongest leagues in the state and has a strong supporter following. Games in the NTFL average around 500 spectators.
[edit] References
[edit] External links