The New Zealand Under 17's football team, more commonly known as the Young All Whites, is controlled by New Zealand Football and represents New Zealand in international Under 17 or youth football competitions.
New Zealand was the host nation for the 1999 FIFA U-17 World Championship.
The OFC Under 17 Qualifying Tournament is a tournament held once every two years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the FIFA U-17 World Cup.
| Year | Tournament | Result | Pld | W | D | L | GF | GA |
1993 | OFC Under 17 Tournament | Group Stage | ? | ? | ? | ? | ? | ? |
1995 | OFC Under 17 Tournament | Runners Up | ? | ? | ? | ? | ? | ? |
1997 | OFC Under 17 Tournament | Champions | ? | ? | ? | ? | ? | ? |
1999 | OFC Under 17 Tournament | Group Stage | ? | ? | ? | ? | ? | ? |
2001 | OFC Under 17 Tournament | Runners Up | ? | ? | ? | ? | ? | ? |
2003[1] | OFC Under 17 Tournament | Group Stage | 5 | 2 | 1 | 2 | 19 | 4 |
2005 | OFC Under 17 Tournament | Group Stage | ? | ? | ? | ? | ? | ? |
2007 | OFC Under 17 Tournament | Champions | 3 | 3 | 0 | 0 | ? | ? |
2009 | OFC Under 17 Tournament | Champions | 3 | 3 | 0 | 0 | 7 | 0 |
[edit] FIFA U-17 World Cup Records
[edit] By Tournament
| FIFA U-17 World Cup |
| Year | Round | Pld | W | D | L | GF | GA | GD | Pts |
1985 | Did not Qualify | - | - | - | - | - | - | - | - |
1987 | Did not Qualify | - | - | - | - | - | - | - | - |
1989 | Did not Qualify | - | - | - | - | - | - | - | - |
1991 | Did not Qualify | - | - | - | - | - | - | - | - |
1993 | Did not Qualify | - | - | - | - | - | - | - | - |
1995 | Did not Qualify | - | - | - | - | - | - | - | - |
1997 | Group Stage | 3 | 0 | 0 | 3 | 0 | 22 | -22 | 0 |
1999 | Group Stage | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
2001 | Did not Qualify | - | - | - | - | - | - | - | - |
2003 | Did not Qualify | - | - | - | - | - | - | - | - |
2005 | Did not Qualify | - | - | - | - | - | - | - | - |
2007 | Group Stage | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
2009 | Round of 16 | 4 | 0 | 3 | 1 | 3 | 8 | -5 | 3 |
| Total | | 13 | 1 | 3 | 9 | 6 | 51 | -45 | 6 |
[edit] By Match
[edit] Current squad
- As of 26 August 2009 for the 2009 FIFA U-17 World Cup.[2][3]
Head coach:
Steve Cain Assitant coach:
Aaron McFarland
[edit] References
[edit] External links
| National sports teams of New Zealand | | A1 GP · Association football (soccer) ( M, U-23, U-20, U-17, W, WU-20, WU-17) · Australian rules football · Badminton · Basketball ( M, W) · Commonwealth Games · Cricket ( M, W) · Handball · Hockey ( M, W) · Ice Hockey · Olympics · Netball · Rugby League ( M, W) · Rugby Union ( M, W, M7, W7) · Softball ( M) · Tennis ( M, W) | |