The National Assembly (Portuguese: Assembleia Nacional) is the legislative branch of the government of Angola.
The National Assembly is a unicameral body, with 220 members: 130 members elected by proportional representation and 90 members elected by provincial districts. Theoretically, the Assembly sits for a four-year term. However, after the first election was held in 1992, the following election, scheduled for 1997, was delayed on numerous occasions until it was eventually held in September 2008.
[edit] 2008 legislative election
Angolan legislative election, 2008
e • d 5 September and 6 September 2008 National Assembly of Angola election results | Party | Votes | % | Seats |
| Popular Movement for the Liberation of Angola (Movimento Popular de Libertação de Angola) | 4,414,738 | 81.64 | 191 |
| National Union for the Total Independence of Angola (União Nacional para a Independência Total de Angola) | 559,972 | 10.39 | 16 |
| Social Renewal Party (Partido Renovador Social) | 172,298 | 3.17 | 8 |
| New Democracy Electoral Union (Nova Democracia União Eleitoral) | 64,624 | 1.20 | 2 |
| National Front for the Liberation of Angola (Frente Nacional de Libertação de Angola) | 60,335 | 1.11 | 3 |
| Democratic Party for Progress – Angolan National Alliance (Partido Democrático para Progreso – Aliança Nacional Angolano) | 27,552 | 0.51 | — |
| Liberal Democratic Party (Partido Liberal Democrático) | 17,880 | 0.33 | — |
| Democratic Angola – Coalition (Democratic Angola – Coalition) | 15,839 | 0.29 | — |
| Party for Democratic Support and Progress of Angola (Partido de Apoio Democrático e Progresso de Angola ) | 14,115 | 0.27 | — |
| Front for Democracy (Frente para a Democracia) | 14,037 | 0.27 | — |
| Party of the Alliance of Youth, Workers and Farmers of Angola (Partido da Aliança da Juventude, Operários e Campesinos de Angola) | 12,681 | 0.24 | — |
| Democratic Renewal Party (Partido Renovador Democrático) | 11,599 | 0.22 | — |
| Electoral Political Platform (Plataforma Política Eleitoral) | 9,840 | 0.19 | — |
| Angolan Fraternal Forum Coalition (Fórum Fraternal Angolano Coligação) | 9,468 | 0.17 | — |
| Valid votes | 6,450,407 | 89.42 | |
| Invalid votes | 762,874 | 10.58 |
| Total: (turnout 87.36%) | 7,213,281 | 100.00 | 220 |
| Source: CNE, CNE, BBC |
[edit] 1992 legislative election
Source: [1]
[edit] See also
[edit] External links