The Movistar Open is an ATP International Series men's tennis tournament held every year at the Centro de Tenis Las Salinas, at the Club Naval de Campo Las Salinas in Viña del Mar, Chile and played on clay. It was previously called BellSouth Open by Rosen.
[edit] History
In 1992, Brazil suspended its three ATP tournaments. When the ATP resolved to keep these tournaments in Latin America, the Fillol brothers decided to buy the organizing rights to hold one of these events in Chile. The first edition was held in Santiago in November of 1993. In 1999, it was not held, due to the ATP's decision to reschedule the event to February of 2000. In 2001, the tournament was moved to Viña del Mar.
For the 2007 edition, the tournament switched to a 24-player round robin format. After problems with this format were discovered in other tournaments, the ATP decided to revert all round robin events to the old play-off format. Thus, from the year 2008, the tournament was back to its old 32-player draw scheme.
Many top-ten players have participated in this tournament, including: Mats Wilander, Jim Courier, Jiří Novák, Marcelo Ríos, Carlos Moyà, Gustavo Kuerten, Àlex Corretja, Tommy Haas, Magnus Norman, Sergi Bruguera, Guillermo Coria, David Nalbandian, Gastón Gaudio, Fernando González, Tommy Robredo, Nicolás Lapentti, Álbert Costa, Alberto Berasategui, Emilio Sánchez, Guillermo Cañas, Mariano Puerta, Nicolás Massú, David Ferrer, Fernando Verdasco, Fabrice Santoro and Félix Mantilla.
[edit] Past finals
[edit] Singles
| Year | Champion | Runner-up | Score |
| Viña del Mar |
| 2009 | Fernando González | José Acasuso | 6–1, 6–3 |
| 2008 | Fernando González | Juan Mónaco | walkover |
| 2007 | Luis Horna | Nicolás Massú | 7–5, 6–3 |
| 2006 | José Acasuso | Nicolás Massú | 6–4, 6–3 |
| 2005 | Gastón Gaudio | Fernando González | 6–3, 6–4 |
| 2004 | Fernando González | Gustavo Kuerten | 7–5, 6–4 |
| 2003 | David Sánchez | Marcelo Ríos | 1–6, 6–3, 6–3 |
| 2002 | Fernando González | Nicolás Lapentti | 6–3, 6–7(5), 7–6(4) |
| 2001 | Guillermo Coria | Gastón Gaudio | 4–6, 6–2, 7–5 |
| Santiago |
| 2000 | Gustavo Kuerten | Mariano Puerta | 7–6(3), 6–3 |
| 1999 | Not Held |
| 1998 | Francisco Clavet | Younes El Aynaoui | 6–2, 6–4 |
| 1997 | Julián Alonso | Marcelo Ríos | 6–2, 6–1 |
| 1996 | Hernán Gumy | Marcelo Ríos | 6–4, 7–5 |
| 1995 | Sláva Doseděl | Marcelo Ríos | 7–6(3), 6–3 |
| 1994 | Alberto Berasategui | Francisco Clavet | 6–3, 6–4 |
| 1993 | Javier Frana | Emilio Sánchez | 7–5, 3–6, 6–3 |
[edit] Doubles
| Year | Champions | Runner-ups | Score |
| Viña del Mar |
| 2009 | Pablo Cuevas / Brian Dabul | Frantisek Cermak / Michal Mertinak | 6–3, 6–3 |
| 2008 | José Acasuso / Sebastián Prieto | Máximo González / Juan Mónaco | 6–1, 3–0, ret. |
| 2007 | Paul Capdeville / Óscar Hernández | Álbert Montañés / Rubén Ramírez Hidalgo | 4–6, 6–4, 10–6 |
| 2006 | José Acasuso / Sebastián Prieto | František Čermák / Leoš Friedl | 7–6(2), 6–4 |
| 2005 | David Ferrer / Santiago Ventura | Gastón Etlis / Martín Rodríguez | 6–3, 6–4 |
| 2004 | Juan Ignacio Chela / Gastón Gaudio | Nicolás Lapentti / Martín Rodríguez | 7–6(2), 7–6(3) |
| 2003 | Agustín Calleri / Mariano Hood | František Čermák / Leoš Friedl | 6–3, 1–6, 6–4 |
| 2002 | Gastón Etlis / Martín Rodríguez | Lucas Arnold Ker / Luis Lobo | 6–3, 6–4 |
| 2001 | Lucas Arnold Ker / Tomás Carbonell | Mariano Hood / Sebastián Prieto | 6–4, 2–6, 6–3 |
| Santiago |
| 2000 | Gustavo Kuerten / Antonio Prieto | Lan Bale / Piet Norval | 6–2, 6–4 |
| 1999 | Not Held |
| 1998 | Mariano Hood / Sebastián Prieto | Massimo Bertolini / Devin Bowen | 7–6, 6–7, 7–6 |
| 1997 | Hendrik Jan Davids / Andrew Kratzmann | Julián Alonso / Nicolás Lapentti | 7–6, 5–7, 6–4 |
| 1996 | Fernando Meligeni / Gustavo Kuerten | Dinu Pescariu / Álbert Portas | 6–4, 6–2 |
| 1995 | Jiří Novák / David Rikl | Shelby Cannon / Francisco Montana | 6–4, 4-6, 6-1 |
| 1994 | Karel Nováček / Mats Wilander | Tomás Carbonell / Francisco Roig | 4–6, 7–6, 7–6 |
| 1993 | Mike Bauer / David Rikl | Christer Allgardh / Brian Devening | 7–6, 6–4 |
[edit] See also
[edit] External links
Coordinates: 32°59′30″S 71°32′47″W / 32.99167°S 71.54639°W / -32.99167; -71.54639