Moumouni Dagano | Personal information |
| Full name | Beli Moumouni Dagano |
| Date of birth | 3 January 1981 (1981-01-03) (age 28) |
| Place of birth | Ouagadougou, Burkina Faso |
| Height | 1.86 m (6 ft 1 in) |
| Playing position | Striker |
| Club information |
| Current club | Al-Khor |
| Senior career* |
| Years | Team | Apps (Gls)† | |
| 1998 | Stella Club d'Adjamé | 01 (0) | |
| 1998–1999 | JC Bobo Dioulasso | | |
| 1999–2000 | Etoile Filante | | |
| 2000–2001 | Germinal Beerschot | 25 0(9) | |
| 2001–2003 | Genk | 61 (35) | |
| 2003–2006 | Guingamp | 69 (21) | |
| 2006–2008 | FC Sochaux | 66 0(9) | |
| 2008– | Al-Khor | 25 (10) | |
| National team‡ |
| 1999– | Burkina Faso | 43 (21) | |
* Senior club appearances and goals counted for the domestic league only and correct as of 07/09/2009. † Appearances (Goals).
‡ National team caps and goals correct as of 07/09/2009 |
Beli Moumouni Dagano (born 3 January 1981) is a Burkinabé football player who is currently playing for Al-Khor of Qatar.
[edit] Career
Dagano began his career at Ivorian side Stella Club d'Adjamé, based in Abidjan. In 1999 he moved back to his homeland, with Etoile Filante, before making his move to Europe a year later, with Belgian side Germinal Beerschot. After an impressive season with Germinal, Dagano moved to Genk, where he won the Ebony Shoe, before spells in France, with Guingamp and FC Sochaux. In June 2006 he underwent surgery of quadriceps tendon. On 11 February 2007 he returned to the pitch against RC Lens.
In 2008 he joined Al-Khor.
[edit] International
Dagano made his international debut in 1999. He was a member of the Burkinabé 2004 African Nations Cup team, who finished bottom of their group in the first round of competition, thus failing to secure qualification for the quarter-finals.
[edit] International goals
(Incomplete list, showing only goals scored in CAF and FIFA competitive matches, correct as of 12 October 2008)
| # | Date | Venue | Opponent | Score | Result | Competition |
| 1. | 24 February 2001 | Stade du 4-Août, Ouagadougou | Zimbabwe | 1 – 2 | 1 – 2 | 2002 World Cup qualifying |
| 2. | 26 January 2002 | Stade Amare Daou, Ségou | Morocco | 1 – 1 | 1 – 2 | 2002 African Cup of Nations |
| 3. | 7 June 2003 | Stade du 4-Août, Ouagadougou | Mozambique | 1 – 0 | 4 – 0 | 2004 African Cup of Nations qualifying |
| 4. | 7 June 2003 | Stade du 4-Août, Ouagadougou | Mozambique | 2 – 0 | 4 – 0 | 2004 African Cup of Nations qualifying |
| 5. | 6 July 2003 | Barthelemy Boganda, Bangui | Central African Republic | 0 – 1 | 0 – 3 | 2004 African Cup of Nations qualifying |
| 6. | 6 July 2003 | Barthelemy Boganda, Bangui | Central African Republic | 0 – 2 | 0 – 3 | 2004 African Cup of Nations qualifying |
| 7. | 20 June 2004 | Stade des Martyrs, Kinshasa | Congo DR | 2 – 2 | 3 – 2 | 2006 World Cup qualifying |
| 8. | 4 September 2004 | Stade du 4-Août, Ouagadougou | Uganda | 1 – 0 | 2 – 0 | 2006 World Cup qualifying |
| 9. | 26 March 2005 | Stade du 4-Août, Ouagadougou | Cape Verde | 1 – 1 | 1 – 2 | 2006 World Cup qualifying |
| 10. | 5 June 2005 | Baba Yara Stadium, Kumasi | Ghana | 0 – 1 | 2 – 1 | 2006 World Cup qualifying |
| 11. | 18 June 2005 | Stade du 4-Août, Ouagadougou | Congo DR | 2 – 0 | 2 – 0 | 2006 World Cup qualifying |
| 12. | 7 June 2008 | Stade du 4-Août, Ouagadougou | Burundi | 1 – 0 | 2 – 0 | 2010 World Cup qualifying |
| 13. | 7 June 2008 | Stade du 4-Août, Ouagadougou | Burundi | 2 – 0 | 2 – 0 | 2010 World Cup qualifying |
| 14. | 14 June 2008 | Stade Linité, Victoria | Seychelles | 1 – 0 | 3 – 2 | 2010 World Cup qualifying |
| 15. | 14 June 2008 | Stade Linité, Victoria | Seychelles | 2 – 2 | 3 – 2 | 2010 World Cup qualifying |
| 16. | 14 June 2008 | Stade Linité, Victoria | Seychelles | 3 – 2 | 3 – 2 | 2010 World Cup qualifying |
| 17. | 12 October 2008 | Prince Louis Rwagasore Stadium, Burundi | Burundi | 1 – 2 | 1 – 3 | 2010 World Cup qualifying |
| 18. | 12 October 2008 | Prince Louis Rwagasore Stadium, Burundi | Burundi | 1 – 3 | 1 – 3 | 2010 World Cup qualifying |
| 19. | 28 March 2009 | Stade du 4-Août, Ouagadougou | Guinea | 3 – 0 | 4 – 2 | 2010 World Cup qualifying |
| 20. | 28 March 2009 | Stade du 4-Août, Ouagadougou | Guinea | 4 – 1 | 4 – 2 | 2010 World Cup qualifying |
| 21. | 6 June 2009 | Malawi | Malawi | 0 – 1 | 0 – 1 | 2010 World Cup qualifying |
[edit] Honours
[edit] References
[edit] External links