| Miss Universe 1996 |
| Date | May 17, 1996 |
| Presenters | Bob Goen, Marla Maples |
| Venue | Aladdin Theatre for the Performing Arts, Las Vegas, Nevada, USA |
| Broadcaster | CBS |
| Entrants | 79 |
| Withdraws | Guam, Japan, Mauritius, Nigeria, Seychelles, US Virgin Islands, Zambia |
| Returns | Argentina, Belgium, Ghana, Honduras, Lebanon, Zimbabwe |
| Winner | Alicia Machado |
| Represented | Venezuela |
Countries and territories which sent delegates and results.
Miss Universe 1996, the 45th Miss Universe pageant was held at the Theatre for the Performing Arts in the Aladdin Resort and Casino, in Las Vegas, Nevada, USA on May 17, 1996. Alicia Machado of Venezuela was crowned as Miss Universe 1996 by Miss Universe 1995 Chelsi Smith of USA. 79 contestants competed for the crown.
[edit] Results
[edit] Placements
| Final results | Contestant |
| Miss Universe 1996 | |
| 1st runner-up | |
| 2nd runner-up | |
| Top 6 | |
| Top 10 | |
[edit] Special Awards
| Award | Contestant |
| Miss Congeniality | |
| Miss Photogenic | |
| Best National Costume | |
| Finesse Best Style | |
| Jantzen Best in Swimsuit | |
[edit] Final Scores
| Rank | Country | Interview | Swimsuit | Evening Gown | Average | | 01 | Venezuela | 9.80 (1) | 9.82 (1) | 9.87 (1) | 9.830 | | 02 | USA | 9.79 (2) | 9.60 (7) | 9.75 (2) | 9.713 | | 03 | Aruba | 9.67 (3) | 9.73 (2) | 9.65 (5) | 9.683 | | 04 | Russia | 9.64 (4) | 9.71 (3) | 9.57 (10) | 9.640 | | 05 | Finland | 9.55 (8) | 9.65 (4) | 9.71 (3) | 9.637 | | 06 | Mexico | 9.56 (7) | 9.60 (8) | 9.71 (4) | 9.623 | | 07 | El Salvador | 9.63 (5) | 9.56 (10) | 9.65 (6) | 9.617 | | 08 | India | 9.58 (6) | 9.61 (5) | 9.60 (9) | 9.597 | | 09 | Peru | 9.54 (9) | 9.61 (6) | 9.63 (7) | 9.593 | | 10 | Sweden | 9.49 (10) | 9.57 (9) | 9.62 (8) | 9.560 | | - Winner
- First runner-up
- Second runner-up
- Top Six
- Top Ten
|
After top six were chosen, new scores were given to pick the new Miss Universe; the scores listed here are only the results of the top six
[edit] Contestants
[edit] Preliminary Scores
| Country | Evening Gown | Swimsuit | Interview | Average |
| USA | 9.61 | 9.10 | 9.37 | 9.360 |
| Venezuela | 9.43 | 9.11 | 9.43 | 9.323 |
| Russia | 9.40 | 9.14 | 9.09 | 9.210 |
| Sweden | 9.39 | 9.05 | 8.90 | 9.113 |
| India | 9.36 | 8.46 | 9.48 | 9.100 |
| Mexico | 9.25 | 8.74 | 9.09 | 9.027 |
| El Salvador | 9.23 | 8.41 | 9.26 | 8.967 |
| Peru | 9.02 | 8.46 | 9.36 | 8.947 |
| Aruba | 9.23 | 9.00 | 8.60 | 8.943 |
| Finland | 9.23 | 8.83 | 8.76 | 8.940 |
| France | 9.29 | 8.63 | 8.71 | 8.877 |
| Trinidad & Tobago | 8.81 | 8.53 | 9.23 | 8.857 |
| South Africa | 8.67 | 8.76 | 9.10 | 8.843 |
| Belgium | 8.91 | 8.55 | 9.04 | 8.833 |
| Hungary | 8.85 | 8.85 | 8.79 | 8.830 |
| Chile | 8.72 | 8.44 | 9.28 | 8.813 |
| Spain | 8.89 | 8.65 | 8.81 | 8.783 |
| Philippines | 9.07 | 8.32 | 8.92 | 8.770 |
| Brazil | 8.90 | 8.36 | 9.04 | 8.767 |
| Greece | 8.69 | 8.50 | 9.02 | 8.737 |
| Zimbabwe | 8.99 | 8.21 | 8.96 | 8.720 |
| Norway | 8.55 | 8.39 | 9.19 | 8.710 |
| Italy | 9.04 | 8.56 | 8.51 | 8.703 |
| Jamaica | 8.56 | 8.41 | 9.11 | 8.693 |
| Cyprus | 8.97 | 8.66 | 8.37 | 8.667 |
| Panama | 8.64 | 8.32 | 9.02 | 8.660 |
| Ghana | 8.96 | 8.46 | 8.49 | 8.637 |
| Puerto Rico | 8.84 | 8.06 | 8.97 | 8.623 |
| Colombia | 8.84 | 8.14 | 8.88 | 8.620 |
| Canada | 8.60 | 8.38 | 8.86 | 8.613 |
| New Zealand | 8.52 | 8.66 | 8.66 | 8.613 |
| Estonia | 9.06 | 8.70 | 8.06 | 8.607 |
| Czech Republic | 8.48 | 8.45 | 8.87 | 8.600 |
| Israel | 8.77 | 8.49 | 8.54 | 8.600 |
| Iceland | 8.57 | 8.15 | 8.98 | 8.567 |
| Bahamas | 8.52 | 8.25 | 8.87 | 8.547 |
| Lebanon | 8.65 | 8.15 | 8.83 | 8.543 |
| Guatemala | 8.51 | 8.37 | 8.74 | 8.540 |
| Germany | 8.57 | 8.53 | 8.51 | 8.537 |
| Dominican Republic | 8.50 | 8.05 | 9.01 | 8.520 |
| Great Britain | 8.41 | 8.48 | 8.67 | 8.520 |
| Australia | 8.69 | 7.86 | 8.97 | 8.507 |
| Uruguay | 8.06 | 8.52 | 8.90 | 8.493 |
| Thailand | 8.85 | 8.08 | 8.53 | 8.487 |
| Ecuador | 8.39 | 8.10 | 8.91 | 8.467 |
| Costa Rica | 8.47 | 8.42 | 8.51 | 8.467 |
| Cayman Islands | 8.41 | 8.20 | 8.76 | 8.457 |
| Netherlands | 8.46 | 8.03 | 8.86 | 8.450 |
| Namibia | 8.36 | 8.04 | 8.95 | 8.450 |
| Romania | 8.47 | 8.14 | 8.71 | 8.440 |
| Argentina | 8.17 | 8.13 | 8.96 | 8.420 |
| Switzerland | 8.23 | 8.20 | 8.65 | 8.360 |
| Singapore | 8.59 | 7.91 | 8.58 | 8.360 |
| Ukraine | 8.36 | 8.20 | 8.50 | 8.353 |
| Bolivia | 8.67 | 7.60 | 8.78 | 8.350 |
| Denmark | 8.35 | 8.03 | 8.63 | 8.337 |
| Sri Lanka | 8.36 | 7.75 | 8.86 | 8.323 |
| Ireland | 8.11 | 8.03 | 8.79 | 8.310 |
| Turkey | 8.39 | 8.08 | 8.44 | 8.303 |
| Belize | 8.60 | 7.96 | 8.33 | 8.297 |
| Malaysia | 8.64 | 7.80 | 8.44 | 8.293 |
| Curaçao | 8.00 | 8.20 | 8.67 | 8.290 |
| Poland | 8.29 | 8.09 | 8.49 | 8.290 |
| Honduras | 8.52 | 7.99 | 8.21 | 8.240 |
| Bulgaria | 8.31 | 8.09 | 8.31 | 8.237 |
| Slovak Republic | 8.30 | 7.68 | 8.65 | 8.210 |
| Indonesia | 8.50 | 7.60 | 8.50 | 8.200 |
| Portugal | 8.29 | 7.78 | 8.51 | 8.193 |
| Egypt | 8.26 | 7.74 | 8.52 | 8.173 |
| Hong Kong | 8.30 | 7.86 | 8.31 | 8.157 |
| Bonaire | 8.26 | 7.98 | 8.22 | 8.153 |
| Taiwan R.O.C. | 8.41 | 7.65 | 8.31 | 8.123 |
| Korea | 8.45 | 7.58 | 8.14 | 8.057 |
| Cook Islands | 8.01 | 7.51 | 8.26 | 7.927 |
| Malta | 7.98 | 7.63 | 8.10 | 7.903 |
| Turks & Caicos | 7.99 | 7.43 | 8.24 | 7.887 |
| Paraguay | 7.79 | 7.59 | 8.24 | 7.873 |
| British Virgin Islands | 7.87 | 7.60 | 8.12 | 7.863 |
| Northern Marianas | 7.73 | 7.20 | 8.36 | 7.763 |
[edit] External links